Facebook pixel
Close
Photo for  NYC Real Estate Agent

Charlie Le Grice

Lic. Real Estate Salesperson / Brooklyn
Licensed as Gina Monique Le Grice


(646) 798-7362
c.legrice@hlresidential.com

Work With Me

REVIEWS

Charlie Le Grice is simply exceptional at both renting and selling properties. I have utilized her services for both and I can honestly say that Charlie gets the job done efficiently and effectively. Charlie also seamlessly navigates and overcomes all possible and potential hurdles that may come her way, expertly and professionally coordinating with all stakeholders every step of the way. Charlie is also highly responsive to all types of communications, which is yet another terrific characteristic. Hire Charlie, you will not be disappointed and it will be one of the best decisions of your life.

- Denis Kerrigan

I recently secured a lease in NYC after a month of visiting 4 to 5 places per day and contacting dozens of real estate agents and property management companies. Charlie is the most personable, competent, and gracious agent I have ever met. Every time we had a block, Charlie was quick to communicate and suggest solutions that worked for both us and the landlord without ever being pushy or dismissive. We had a situation that was difficult to explain, so Charlie set up a video call with the landlord so we could better communicate. As we got closer to signing the lease she went above and beyond again, answering our barrage of emails about utilities and payment to give us reassurance. I'm forever grateful for her help, which allowed us to rent a place we loved instead of a place that was good enough. I highly recommend working with her!

- Rob

CHARLIE'S BIOGRAPHY

Charlie Le Grice, an expert real estate salesperson has been an active member of the Brooklyn community for more than a decade. Through her professionalism, integrity, and deep understanding of the area she has built a solid foundation of clients, providing them with all of their homebuying, selling and rental needs.

As a proud long standing member of Highline Residential, she shares her passion not only for real estate, but for architectural and interior design, as well as the city's landscape and its historical landmarks. As an accomplished and attentive professional Charlie will go above and beyond to customize your real estate experience and exceed your expectations.


RECENT TRANSACTIONS FOR CHARLIE LE GRICE

Address Neighborhood Price Type Beds Bath
658 BERGEN STREET Prospect Heights $1,525,000 Condominium 1 1
63 WHIPPLE STREET #2L Williamsburg $5,400 Rental Building/Apartment 5 2
63 WHIPPLE STREET #2L Williamsburg $4,800 Rental Building/Apartment 5 2
100 WYCKOFF STREET #3R Boerum Hill $4,600 Rental Building/Apartment 2 1
63 WHIPPLE STREET #2R Williamsburg $4,500 Rental Building/Apartment 4 2
100 WYCKOFF STREET #2L Boerum Hill $4,395 Rental Building/Apartment 2 2
100 WYCKOFF STREET #2R Boerum Hill $4,250 Rental Building/Apartment 2 2
100 WYCKOFF STREET #4R Boerum Hill $4,200 Rental Building/Apartment 2 2
100 WYCKOFF STREET #2R Boerum Hill $4,050 Rental Building/Apartment 2 2
103 MADISON STREET #1 Bedford-Stuyvesant $4,000 Rental Building/Apartment 3 2
347 FRANKLIN AVENUE #1 Bedford-Stuyvesant $3,900 Rental Building/Apartment 3 3
100 WYCKOFF STREET #Z2 Boerum Hill $3,850 Rental Building/Apartment 2 2
100 WYCKOFF STREET #L2 Boerum Hill $3,800 Rental Building/Apartment 2 2
103 MADISON STREET #3 Clinton Hill $3,750 Rental Building/Apartment 3 2
243 GREENE AVENUE #GARDEN Clinton Hill $3,700 Rental Building/Apartment 2 1.5
453 COURT STREET #3R Carroll Gardens $3,695 Rental Building/Apartment 1 1
317 PUTNAM AVENUE #1L Bedford-Stuyvesant $3,550 Rental Building/Apartment 3 1.5
337 99 STREET #AB2 Bay Ridge $3,500 House - Two Family 3 2
257 15 STREET #3-1 Park Slope $3,500 Rental Building/Apartment 2 1
100 WYCKOFF STREET #2L Boerum Hill $3,500 Rental Building/Apartment 2 2
63 WHIPPLE STREET #3L Williamsburg $3,500 Rental Building/Apartment 3 1
63 WHIPPLE STREET #3R Williamsburg $3,500 Rental Building/Apartment 3
453 COURT STREET #4L Carroll Gardens $3,500 Rental Building/Apartment 1 1
63 WHIPPLE STREET #3R Williamsburg $3,500 Rental Building/Apartment 3 1
453 COURT STREET #2R Carroll Gardens $3,450 Rental Building/Apartment 1 1
100 WYCKOFF STREET #GARDEN Boerum Hill $3,400 Rental Building/Apartment 1 2
100 WYCKOFF STREET #4L Boerum Hill $3,400 Rental Building/Apartment 2 2
118 SOUTH ELLIOTT PLACE #3 Fort Greene $3,300 Rental Building/Apartment 1.5 1
558 LAFAYETTE AVENUE #4L Bedford-Stuyvesant $3,300 Rental Building/Apartment 3 2
453 COURT STREET #3L Carroll Gardens $3,300 Rental Building/Apartment 1 1
317 PUTNAM AVENUE #1L Bedford-Stuyvesant $3,300 Rental Building/Apartment 3 1.5
317 PUTNAM AVENUE Bedford-Stuyvesant $3,300 Rental Building/Apartment 3 2
201 MARION STREET #1R Bedford-Stuyvesant $3,300 Rental Building/Apartment 3 1.5
201 MARION STREET #1R Bedford-Stuyvesant $3,300 Rental Building/Apartment 3 1.5
100 WYCKOFF STREET #1R Boerum Hill $3,250 Rental Building/Apartment 1 2
174 VANDERBILT AVE #112 Clinton Hill $3,250 Condominium 1 1
347 FRANKLIN AVENUE #1 Bedford-Stuyvesant $3,200 Rental Building/Apartment 2 2
100 WYCKOFF STREET Boerum Hill $3,200 Rental Building/Apartment 1 2
453 COURT STREET #4R Carroll Gardens $3,200 Rental Building/Apartment 1 1
181 CLERMONT AVENUE #302 Clinton Hill $3,150 Condominium 1 1
38 DRIGGS AVENUE #3R Greenpoint $3,100 Rental Building/Apartment 2 1
453 COURT STREET #4L Carroll Gardens $3,100 Rental Building/Apartment 1 1
453 COURT STREET #2L Carroll Gardens $3,100 Rental Building/Apartment 1 1
317 PUTNAM AVENUE #1R Bedford-Stuyvesant $3,100 Rental Building/Apartment 3 1
317 PUTNAM AVENUE #2R Bedford-Stuyvesant $3,100 Rental Building/Apartment 3 1.5
710 BUSHWICK AVENUE #3L Bushwick $3,000 House - Single Family 3 1
174 VANDERBILT AVE #4-APT11 Fort Greene $3,000 Condominium 1 1
63 WHIPPLE STREET #3R Williamsburg $3,000 Rental Building/Apartment 3 1
100 WYCKOFF STREET #1L Boerum Hill $3,000 Rental Building/Apartment 1 1
347 FRANKLIN AVENUE #1A Bedford-Stuyvesant $3,000 Rental Building/Apartment 3 2
872 JEFFERSON AVENUE #1R Bedford-Stuyvesant $3,000 Rental Building/Apartment 4 2
872 JEFFERSON AVENUE #1L Bedford-Stuyvesant $3,000 Rental Building/Apartment 5 2
245 ST JAMES PLACE #3 Clinton Hill $3,000 Rental Building/Apartment 1 1
872 JEFFERSON AVENUE #1L Bedford-Stuyvesant $2,995 Rental Building/Apartment 5 2
317 PUTNAM AVENUE #1L Bedford-Stuyvesant $2,950 Rental Building/Apartment 2 2
347 FRANKLIN AVENUE #2 Bedford-Stuyvesant $2,950 Rental Building/Apartment 3 2
174 VANDERBILT AVE #112 Clinton Hill $2,950 Condominium 1 1
872 JEFFERSON AVENUE #3R Bedford-Stuyvesant $2,900 Rental Building/Apartment 3 1
201 MARION STREET #3L Bedford-Stuyvesant $2,900 Rental Building/Apartment 3 1
116 97 STREET Bay Ridge $2,850 Rental Building/Apartment 2 2
461 WILLOUGHBY AVENUE #2 Bedford-Stuyvesant $2,800 Rental Building/Apartment 2 1
595 MACON STREET #1 Bedford-Stuyvesant $2,750 House - Two Family 1 1
201 MARION STREET ##2D Bedford-Stuyvesant $2,750 Rental Building/Apartment 3 1.5
174 VANDERBILT AVE #112 Fort Greene $2,700 Condominium 1 1
120 GATES AVENUE #2 Clinton Hill $2,700 House - Single Family 2 1
201 MARION STREET #1R Bedford-Stuyvesant $2,700 Rental Building/Apartment 3 1.5
872 JEFFERSON AVENUE #2R Bedford-Stuyvesant $2,650 Rental Building/Apartment 3 1
558 LAFAYETTE AVENUE #3L Bedford-Stuyvesant $2,650 Rental Building/Apartment 2 1
558 LAFAYETTE AVENUE #2L Bedford-Stuyvesant $2,650 Rental Building/Apartment 2 1
201 MARION STREET #2R Bedford-Stuyvesant $2,650 Rental Building/Apartment 3 1.5
201 MARION STREET #3L Bedford-Stuyvesant $2,650 Rental Building/Apartment 3 1
49 ST MARKS AVENUE #3 Park Slope $2,600 Rental Building/Apartment 2 1
245 ST JAMES PLACE Clinton Hill $2,600 Rental Building/Apartment
1487 BROADWAY #2A Bushwick $2,600 Mixed Use 4 2
245 ST JAMES PLACE #3 Clinton Hill $2,600 Rental Building/Apartment 1 1
115 SULLIVAN STREET #2 Red Hook $2,600 Rental Building/Apartment 1 1
309 GRAND AVENUE #3C Clinton Hill $2,595 Rental Building/Apartment 1 1
103 MADISON STREET #2 Bedford-Stuyvesant $2,550 Rental Building/Apartment 2 1
201 MARION STREET #3R Bedford-Stuyvesant $2,550 Rental Building/Apartment 3 1
461 WILLOUGHBY AVENUE #2 Bedford-Stuyvesant $2,450 Rental Building/Apartment 2 1
565 UNION STREET #4 Gowanus $2,400 Rental Building/Apartment 1 1
128 GREENE AVENUE Clinton Hill $2,350 Rental Building/Apartment 1 1
558 LAFAYETTE AVENUE #2R Bedford-Stuyvesant $2,328 Rental Building/Apartment 1 1
128 GREENE AVENUE #2 Clinton Hill $2,300 Rental Building/Apartment 1 1
872 JEFFERSON AVENUE #2R Bedford-Stuyvesant $2,250 Rental Building/Apartment 3 1
478 CLASSON AVENUE #2 Clinton Hill $2,200 Rental Building/Apartment 2 1
253 WOODBINE STREET #2 Bushwick $2,100 House - Single Family 2 1
253 WOODBINE STREET #2B Bushwick $2,000 House - Single Family 2.5 1
595 MACON STREET #1 Bedford-Stuyvesant $2,000 House - Single Family 1 1
565 UNION STREET #4F Gowanus $1,950 Rental Building/Apartment 1 1
201 MARION STREET #3L Bedford-Stuyvesant $1,950 Rental Building/Apartment 3 1
565 UNION STREET #2R Gowanus $1,900 Rental Building/Apartment 1 1
565 UNION STREET #3F Gowanus $1,900 Rental Building/Apartment 1 1

ACTIVE LISTINGS FOR CHARLIE LE GRICE




Charlie Le Grice is a licensed New York real estate agent with Highline Residential in their Bedstuy office. If you are looking for the best real estate agent near you, please reach out to Charlie Le Grice.