Facebook pixel
Close
Warren TEAM
Photo for  NYC Real Estate Agent

Crystal Gabay

Team Member |  Warren Team
Lic. Real Estate Salesperson / Brooklyn


(917) 765-3770
c.gabay@hlresidential.com

Work With Me

REVIEWS

Warren TEAM

CRYSTAL'S BIOGRAPHY

Crystal Gabay is a licensed New York real estate agent with Highline Residential in their Bedstuy office. If you are looking for the best real estate agent near you, please reach out to Crystal Gabay.


TEAM MEMBERS


RECENT TRANSACTIONS FOR CRYSTAL GABAY

Address Neighborhood Price Type Beds Bath
659 East 19th Street Ditmas Park $1,900,000 Townhouse 5 3.5
8 CROSBY AVENUE East New York $799,999 House - Single Family
175 WILLOUGHBY STREET #14K Downtown Brooklyn $615,000 Cooperative 1 1
75 WALL STREET #34L Financial District $605,000 Condominium
140 E 2ND ST #3L Windsor Terrace $515,000 Cooperative 1 1
314 EAST 11 STREET #3C East Village $6,500 Rental Building/Apartment 3 1
153 STANTON STREET #A1 Lower East Side $6,400 Cooperative 3 2
132 1 AVENUE #APT 5 East Village $6,400 Rental Building/Apartment 4 1.5
53 EAST 7 STREET #5 - $6,200 Rental Building/Apartment
314 EAST 11 STREET #2C East Village $6,100 Rental Building/Apartment 3 1
132 1 AVENUE #3 East Village $6,000 Rental Building/Apartment 3 1.5
132 1 AVENUE #2 East Village $6,000 Rental Building/Apartment 3 1
38 DELANCEY STREET #6E Lower East Side $5,500 Rental Building/Apartment 1.5 1
38 DELANCEY STREET #6E Lower East Side $5,500 Rental Building/Apartment 2 1
182 2 AVENUE #5 East Village $5,500 Rental Building/Apartment 2 1
53 EAST 7 STREET #6 East Village $5,400 Rental Building/Apartment 3 1
80 EAST 7 STREET #3C East Village $5,295 Rental Building/Apartment 3 1
202 EAST 6 STREET #7A East Village $5,295 Rental Building/Apartment 3 1
202 EAST 6 STREET #9 East Village $5,295 Rental Building/Apartment 3 1
202 EAST 6 STREET #15 East Village $5,150 Rental Building/Apartment 3 1
338 EAST 15 STREET #7C - $5,100 Rental Building/Apartment
202 EAST 6 STREET #10 - $5,000 Rental Building/Apartment
202 EAST 6 STREET #8 East Village $4,995 Rental Building/Apartment 3 1
202 EAST 6 STREET #UNIT 3 East Village $4,900 Rental Building/Apartment 3 1
202 EAST 6 STREET #14 - $4,800 Rental Building/Apartment 3 1
81 EAST 7 STREET #5R East Village $4,600 Rental Building/Apartment 1 1
41 EAST 7 STREET #9 East Village $4,595 Rental Building/Apartment 3 1
81 EAST 7 STREET #3R East Village $4,500 Rental Building/Apartment 1 1
53 EAST 7 STREET #3 East Village $4,500 Rental Building/Apartment 2 1
100 EAST 7 STREET #3C East Village $4,405 Rental Building/Apartment 2 1
332 EAST 15 STREET #2A Gramercy Park $4,300 Rental Building/Apartment 2 1
261 1 AVENUE #6 Gramercy Park $4,300 Rental Building/Apartment 2 2
332 EAST 15 STREET #1B Gramercy Park $4,300 Rental Building/Apartment 3 1
265 1 AVENUE #8 - $4,300 Rental Building/Apartment 2 2
328 EAST 9 STREET #17 East Village $4,295 Rental Building/Apartment 2 1
103 AVENUE A #2D East Village $4,250 Rental Building/Apartment 2 1
103 AVENUE A #2D East Village $4,200 Condominium 2 1
81 EAST 7 STREET #6F East Village $4,100 Rental Building/Apartment 1 1
53 EAST 7 STREET #3 - $4,050 Rental Building/Apartment 2 1
304 EAST 11 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
338 EAST 15 STREET #3C - $3,995 Rental Building/Apartment 2 1
342 EAST 15 STREET #1B Gramercy Park $3,995 Rental Building/Apartment 2 1
332 EAST 15 STREET #3A - $3,995 Rental Building/Apartment 2 2
342 EAST 15 STREET #1C Gramercy Park $3,995 Rental Building/Apartment 2 1
328 EAST 9 STREET #6 East Village $3,995 Rental Building/Apartment 2 1
60 EAST 7 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
100 EAST 7 STREET #2C East Village $3,995 Rental Building/Apartment 2 1
328 EAST 9 STREET #6 East Village $3,995 Rental Building/Apartment 2 1
182 2 AVENUE #1 East Village $3,995 Rental Building/Apartment 1 1
76 EAST 7 STREET #1 East Village $3,995 Rental Building/Apartment 2 1
208 THOMPSON STREET #4DN Greenwich Village $3,900 Cooperative 2 1
328 EAST 9 STREET #14 East Village $3,895 Rental Building/Apartment 2 1
328 EAST 9 STREET #20 East Village $3,850 Rental Building/Apartment 2 1
41 EAST 7 STREET #1 East Village $3,800 Rental Building/Apartment 2 1
95 ST MARKS PLACE #7 East Village $3,800 Rental Building/Apartment 1 1
304 EAST 11 STREET #4A East Village $3,795 Rental Building/Apartment 1 1
95 ST MARKS PLACE #5 East Village $3,750 Rental Building/Apartment 1 1
341 EAST 5 STREET #6 East Village $3,700 Rental Building/Apartment 2 1
342 EAST 15 STREET #2D Gramercy Park $3,600 Rental Building/Apartment 3 1
342 EAST 15 STREET #4B Gramercy Park $3,500 Rental Building/Apartment 3 1
328 EAST 9 STREET #11 East Village $3,500 Rental Building/Apartment 2 1
332 EAST 15 STREET #1B - $3,500 Rental Building/Apartment 3 1
100 EAST 7 STREET #3C East Village $3,500 Rental Building/Apartment 3 1
328 EAST 9 STREET #15 East Village $3,500 Rental Building/Apartment 2 1
103 2 AVENUE #4D East Village $3,500 Rental Building/Apartment 1 1
306 EAST 11 STREET #5B East Village $3,500 Rental Building/Apartment 1 1
100 EAST 7 STREET #4B East Village $3,500 Rental Building/Apartment 1 1
306 EAST 11 STREET #4B - $3,500 Rental Building/Apartment 1 1
100 EAST 7 STREET #4BB East Village $3,495 Rental Building/Apartment 1 1
80 EAST 7 STREET #3D East Village $3,400 Rental Building/Apartment 2 1
41 EAST 7 STREET #19 East Village $3,400 Rental Building/Apartment 2 1
202 EAST 6 STREET #12 East Village $3,300 Rental Building/Apartment 3 1
95 ST MARKS PLACE #8 East Village $3,300 Rental Building/Apartment 1 1
306 EAST 11 STREET #4C East Village $3,300 Rental Building/Apartment 1 1
54 EAST 7 STREET #17 East Village $3,250 Rental Building/Apartment 1 1
328 EAST 9 STREET #20 - $3,200 Rental Building/Apartment 2 1
314 EAST 11 STREET #3A - $3,200 Rental Building/Apartment 1 1
54 EAST 7 STREET #10 East Village $3,200 Rental Building/Apartment 1 1
54 EAST 7 STREET #APT 6 East Village $3,200 Rental Building/Apartment 1 1
54 EAST 7 STREET #9 East Village $3,200 Rental Building/Apartment 1 1
54 EAST 4 STREET #2 East Village $3,195 Rental Building/Apartment 1.5 1.5
341 EAST 5 STREET #4 - $3,100 Rental Building/Apartment 2 1
101 ST MARKS PLACE #APT 27 East Village $3,100 Rental Building/Apartment 1 1
54 EAST 7 STREET #14 East Village $3,100 Rental Building/Apartment 1 1
54 EAST 7 STREET #ONE East Village $3,100 Rental Building/Apartment 1 1
429 EAST 9 STREET #1 East Village $3,100 Rental Building/Apartment 2 1
54 EAST 7 STREET #10 East Village $3,000 Rental Building/Apartment 1 1
80 EAST 7 STREET #1B East Village $3,000 Rental Building/Apartment 2 1
53 EAST 7 STREET #12 East Village $2,995 Rental Building/Apartment 3 1
26 ST MARKS PLACE East Village $2,995 Rental Building/Apartment 1
101 ST MARKS PLACE #4B East Village $2,995 Rental Building/Apartment 1 1
907 LAFAYETTE AVENUE #1 Bedford-Stuyvesant $2,950 Rental Building/Apartment 2 1
101 ST MARKS PLACE #8 East Village $2,900 Rental Building/Apartment 1 1
328 EAST 15 STREET #5 Gramercy Park $2,895 Rental Building/Apartment 1 1
61 CLINTON STREET #16 Lower East Side $2,824 Rental Building/Apartment 1 1
384 JEFFERSON AVENUE #1 Bedford-Stuyvesant $2,800 Rental Building/Apartment 1 1
384 JEFFERSON AVENUE #3 Bedford-Stuyvesant $2,800 Rental Building/Apartment 1.5 1
76 EAST 7 STREET #62 East Village $2,800 Rental Building/Apartment 2 1
76 EAST 7 STREET #42 East Village $2,800 Rental Building/Apartment 2 1
101 ST MARKS PLACE #10 - $2,800 Rental Building/Apartment

ACTIVE LISTINGS FOR CRYSTAL GABAY

Image for 338 E7 Street 338B
$1,295,000
2 BTH
3 BR
Kensington
Image for 12 Westchester Avenue
$203,000
1 BTH
1 BR
Westchester County
Image for 3 bedrooms on  desirable EAST 7 STREET
$5,295
1 BTH
3 BR
East Village
Image for 157 RIVINGTON STREET
$3,900
2 BTH
1 BR
Lower East Side
Image for 304 EAST 11 STREET
$3,250
1 BTH
2 BR
East Village
Image for Large 1 Bed | East 9th Street, East Village
$3,200
1 BTH
1 BR
East Village
Image for EAST 7 STREET
$2,995
1 BTH
2 BR
East Village
Image for 99 ST MARKS PLACE
$2,900
1 BTH
1 BR
East Village
Image for 54 EAST 7 STREET
$2,800
1 BTH
East Village
Image for EAST 11 STREET
$2,695
East Village