JAMES'S BIOGRAPHY
James Ferrando is a New York City real estate broker with more than 26 years of experience and an established track record of sales and industry recognition. Specializing in Manhattan and North Brooklyn, he brings extensive market knowledge, strong negotiation skills, and a client-first approach to every transaction.
Known for his straightforward advice, attention to detail, and commitment to results, James has built his business largely through repeat clients and referrals. He works closely with buyers and sellers to navigate the market, evaluate opportunities, and achieve their real estate goals.
RECENT TRANSACTIONS FOR JAMES FERRANDO
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 15 CENTRAL PARK WEST #38A | Upper West Side | $27,000,000 | Condominium | ||
| 737 PARK AVENUE #12A | Upper East Side | $14,999,000 | Condominium | ||
| 36 BLEECKER STREET #3D | Noho | $7,458,681 | Condominium | ||
| 191 BALTIC STREET #2 | Cobble Hill | $3,385,000 | Condominium | ||
| 277 FIFTH AVENUE #24D | NoMad | $3,167,234 | Condominium | ||
| 184 LINCOLN PLACE #2 | Park Slope | $2,600,000 | Rental Building/Apartment | ||
| 184 11 STREET | Gowanus | $2,150,000 | House - Single Family | ||
| 70 LITTLE WEST ST #9E | Battery Park City | $2,020,000 | Condominium | ||
| 130 WEST 86 STREET #5A | Upper West Side | $1,725,000 | Cooperative | ||
| 445 WEST 54 STREET #1A | Hell's Kitchen | $1,700,000 | Condominium | ||
| 300 E 64TH ST #29C | Upper East Side | $1,695,000 | Condominium | ||
| 201 EAST 80 STREET #6B | Yorkville | $1,650,000 | Condominium | ||
| 185 HUNTINGTON STREET #5 | Carroll Gardens | $1,595,000 | Condominium | ||
| 635 WEST 42 STREET #42F | Midtown West | $1,550,000 | Condominium | ||
| 345 EAST 93 STREET #13EF | Upper East Side | $1,535,888 | Cooperative | ||
| 201 EAST 25 STREET #17F | Gramercy Park | $1,520,000 | Cooperative | ||
| 635 WEST 42 STREET #39B | Midtown West | $1,475,000 | Condominium | ||
| 2-40 51 AVENUE #4A | Long Island City | $1,450,000 | Condominium | ||
| 264 78 STREET | Bay Ridge | $1,450,000 | House - Single Family | ||
| 245 EAST 93 STREET #8E | Upper East Side | $1,400,000 | Condominium | ||
| 695 First Avenue #36A | Murray Hill | $1,399,703 | Condominium | ||
| 77 Greenwich Street #17B | - | $1,267,086 | Rental Building/Apartment | ||
| 353 WEST 53 STREET #2 | Midtown West | $1,200,000 | Cooperative | ||
| 415 MAIN STREET #15H | Tottenville | $1,170,000 | House - Single Family | ||
| 531 MAIN STREET #1127 | Roosevelt Island | $1,135,000 | Cooperative | ||
| 235 E 55th St #41C | Sutton Place | $1,119,200 | Condominium | ||
| 82 IRVING PLACE #7B | Gramercy Park | $975,000 | Cooperative | ||
| 446 EAST 86 STREET #5D | Upper East Side | $960,000 | Cooperative | ||
| 253 TOMPKINS AVENUE #2A | Bedford-Stuyvesant | $955,000 | Rental Building/Apartment | ||
| 231 West 21st Street #2E | Chelsea | $949,000 | Cooperative | ||
| 221 EAST 78 STREET #3C | Upper East Side | $940,000 | Cooperative | ||
| 69 SOUTH OXFORD STREET #5D | Fort Greene | $907,500 | Condominium | ||
| 526 UNION AVENUE #305 | - | $890,968 | Rental Building/Apartment | ||
| 333 RECTOR PLACE #701 | Battery Park City | $850,000 | Condominium | ||
| 550 Vanderbilt Avenue #205 | Prospect Heights | $840,000 | Condominium | ||
| 2109 Broadway #910 | Upper West Side | $839,500 | Condominium | ||
| 260 West 22nd Street #5 | Chelsea | $830,000 | Cooperative | ||
| 201 E 28th St #12S | Kips Bay | $825,500 | Cooperative | ||
| 1447 EAST 95 STREET | Canarsie | $825,000 | House - Two Family | ||
| 200 EAST 66 STREET #A305 | Upper East Side | $815,000 | Condominium | ||
| 20 BAYARD STREET #3C | Williamsburg | $810,000 | Condominium | ||
| 37-14 34TH STREET #S3A | Long Island City | $780,000 | Condominium | ||
| 266 E BROADWAY #B904 | Lower East Side | $775,000 | Cooperative | ||
| 1810 Third Ave #6GC | Upper East Side | $765,000 | Rental Building/Apartment | ||
| 4-74 48 AVENUE #20B | Ridgewood | $760,000 | Cooperative | ||
| 302 2ND ST #11H | Park Slope | $759,000 | Condominium | ||
| 320 West 90th Street #1B | Ridgewood | $750,000 | Rental Building/Apartment | ||
| 301 East 79th Street #3E | Yorkville | $750,000 | Condominium | ||
| 353 W 56TH ST #7J | Midtown West | $742,500 | Condominium | ||
| 245 EAST 72 STREET #14B | Upper East Side | $730,000 | Cooperative | ||
| 309 WEST 82 STREET #2B | Upper West Side | $720,000 | Cooperative | ||
| 111 Third Ave #13E | Midtown East | $699,000 | Cooperative | ||
| 382 CENTRAL PARK WEST #15G | Upper West Side | $697,000 | Condominium | ||
| 518 MAPLE STREET #3 | East Flatbush | $681,159 | Rental Building/Apartment | ||
| 185 West End Avenue #29S | Upper West Side | $680,000 | Condominium | ||
| 74 WEST 68 STREET #2A | Upper West Side | $675,000 | Cooperative | ||
| 191 WILLOUGHBY STREET #5C | Downtown Brooklyn | $661,862 | Cooperative | ||
| 1326 Madison Ave #73 | - | $650,000 | Cooperative | ||
| 66 MADISON AVENUE #5C | NoMad | $615,000 | Cooperative | ||
| 140 8 AVENUE #1J | Park Slope | $575,000 | Cooperative | ||
| 175 ADAMS STREET #11E | Downtown Brooklyn | $558,000 | Cooperative | ||
| 9 BARROW STREET #4B | Greenwich Village | $546,000 | Condominium | ||
| 279 1 STREET #3A | Park Slope | $540,000 | Cooperative | ||
| 25 INDIAN ROAD #6H | Inwood | $455,000 | Cooperative | ||
| 400 E 77th St #1H | Lenox Hill | $450,000 | Cooperative | ||
| 70 CLARK STREET #5F | Brooklyn Heights | $450,000 | Cooperative | ||
| 435 EAST 85 STREET #9 | Upper East Side | $440,000 | Cooperative | ||
| 303 E 57th St #9F | Midtown East | $440,000 | Cooperative | ||
| 317 EAST 18 STREET | Gramercy Park | $440,000 | Cooperative | ||
| 186 PUTNAM AVENUE #3B | Bedford-Stuyvesant | $439,000 | Condominium | ||
| 2790 Broadway #4C | Manhattan Valley | $308,000 | Cooperative | ||
| 25 INDIAN ROAD #6A | Inwood | $307,500 | Cooperative | ||
| 24 Fifth Avenue #806 | Greenwich Village | $200,000 | Cooperative | ||
| 188 EAST 76 STREET #4B | Upper East Side | $90,000 | Condominium | ||
| 160 E 22ND ST #6A | Gramercy Park | $78,000 | Condominium | ||
| 200 EAST 66 STREET #A305 | Upper East Side | $31,600 | Condominium | ||
| 540 WEST 50 STREET #2D | Midtown West | $31,140 | Rental Building/Apartment | ||
| 325 WEST 45 STREET #709 | Midtown West | $31,140 | Cooperative | ||
| 186 PUTNAM AVENUE #3B | Bedford-Stuyvesant | $30,000 | Condominium | ||
| 695 First Avenue #36A | Murray Hill | $6,500 | Condominium | ||
| 150 EAST 44 STREET #47B | Turtle Bay | $5,019 | Rental Building/Apartment | ||
| 507 EAST 80 STREET #5F | Upper East Side | $3,950 | Condominium |
ACTIVE LISTINGS FOR JAMES FERRANDO
James Ferrando is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to James Ferrando.