The Orion Condominium
350 West 42nd Street Condominium in Hell's Kitchen, Manhattan
The Orion Condominium
350 West 42nd Street
The Orion Condominium at 350 West 42nd Street Building Details
Towering 60 stories above 42nd street, The Orion puts its residents in the heart of the Theater District. It was named after one of the most iconic constellations in the sky and for very good reason.
Luxury begins with a full-time doorman, on-site garage and an enormous three-story amenity suite which includes a fitness center by La Palestra, lap pool, whirlpool, club and screening room, business center, multiple sundecks and incredible views.
Orion's beautiful and expansive apartments are home to high ceilings, oversized windows, and beautifully outfitted kitchens and bathrooms.
Luxury begins with a full-time doorman, on-site garage and an enormous three-story amenity suite which includes a fitness center by La Palestra, lap pool, whirlpool, club and screening room, business center, multiple sundecks and incredible views.
Orion's beautiful and expansive apartments are home to high ceilings, oversized windows, and beautifully outfitted kitchens and bathrooms.

Building Facts for 350 West 42nd Street, New York 10036
- Available Sales Listings: 13
- Street Address: 350 West 42nd Street, New York, NY 10036
- Property Type: Condominium
- Elevator Building
- New Development
- Doorman: Full-time doorman
- Neighborhood: Hell's Kitchen / Manhattan
- Building Name: The Orion Condominium
- Available Rental Listings: 10
- Year Built: 2004
- Total Apartments: 245
- Floors: 60
-
Near Subway Lines:
The Orion Condominium Building Amenities
- Air conditioning
- Common parking/Garage
- Common roof deck
- Full-time doorman
- Live-in superintendent
- Lounge room
- Luxury building
- Pets - Cats ok
- Pets - Dogs ok
- Stainless Steel Applicances
- Courtyard
- Dishwasher
- Elevator
- Gym/Fitness
- Jacuzzi
- Pool
- Washer/Dryer
Active Listings & Units
No Photos Available
No Data
[[unit]]
[[price]]
[[beds]] Beds,
[[baths]] Baths
[[square_feet]] Square Feet [[cta_value]]
[[selectedStack.unit]], [[selectedStack.status]]
[[selectedStack.beds]] beds,
[[selectedStack.baths]] baths,
[[formatNumberWithCommas(selectedStack.square_feet)]] SqFt.
Initial Offering Price: [[currencyFormatter({value: selectedStack.price})]],
[[selectedStack.sold]]
Recent Activity at The Orion Condominium
DateUnitAction
12/01/2023 #26L Listed for rent at $5,700
11/29/2023 #56F Listed for rent at $5,000
11/28/2023 #20H Listed for rent at $3,700
11/22/2023 #24K Listed for rent at $4,250
11/20/2023 #34H Listed for rent at $5,000
11/17/2023 #21K Listed for rent at $4,300
11/16/2023 #58F Listed for rent at $6,000
11/10/2023 #25J Listed for rent at $3,250
10/26/2023 #9F Listed for rent at $3,800
10/24/2023 #6I Listed for rent at $3,200
10/22/2023 #54A Listed for rent at $5,250
10/17/2023 #37B Listed for sale at $1,895,000
10/09/2023 #52G Listed for sale at $1,925,000
10/08/2023 #34A Listed for rent at $5,400
09/30/2023 #44D Listed for rent at $7,000
09/30/2023 #4B Listed for rent at $3,750
09/28/2023 #10K Listed for sale at $945,000
09/25/2023 #55E Listed for rent at $5,600
09/25/2023 #36E Listed for sale at $1,450,000
09/25/2023 #6J Listed for sale at $649,000
09/18/2023 #47B Listed for sale at $1,999,000
09/12/2023 #14F Listed for rent at $4,200
09/11/2023 #32F Listed for rent at $5,000
09/08/2023 #19K Listed for rent at $4,999
09/08/2023 #35D Listed for sale at $2,295,000
08/21/2023 #5K Listed for rent at $3,800
08/18/2023 #4K Listed for rent at $3,750
08/17/2023 #37A Listed for rent at $5,200
08/08/2023 #9D Listed for sale at $969,000
07/29/2023 #34C Listed for rent at $4,850
07/27/2023 #16L Listed for rent at $6,000
07/27/2023 #39C Listed for rent at $6,700
07/26/2023 #15J Listed for rent at $3,500
07/21/2023 #44B Listed for sale at $2,050,000
07/17/2023 #53H Listed for rent at $5,295
07/14/2023 #50E Listed for sale at $1,575,000
07/12/2023 #32A Listed for rent at $5,200
07/12/2023 #41H Listed for sale at $1,425,000
07/12/2023 # Listed for rent at $2,222
07/08/2023 #12D Listed for sale at $949,000
03/17/2023 #57C Sold for $1,690,000
02/06/2023 #47B Sold for $1,900,000
12/21/2022 #5F Sold for $728,000
12/05/2022 #22L Sold for $1,437,500
11/14/2022 #28D Sold for $1,030,000
10/21/2022 #56H Sold for $1,450,000
10/11/2022 #4L Sold for $755,000
09/08/2022 #44C Sold for $1,595,000
09/02/2022 #19I Sold for $699,000
08/25/2022 #59D Sold for $2,025,000
08/24/2022 #8H Sold for $618,888
08/23/2022 #46F Sold for $1,286,000
06/30/2022 #18I Sold for $680,000
06/15/2022 #55F Sold for $1,350,000
05/26/2022 #55H Sold for $1,410,000
05/17/2022 #60G Sold for $2,300,000
05/02/2022 #52F Sold for $1,300,000
04/29/2022 #53G Sold for $2,165,000
04/07/2022 #22C Sold for $945,000
04/05/2022 #25F Sold for $983,000
03/14/2022 #25L Sold for $1,520,000
03/11/2022 #4G Sold for $650,000
03/11/2022 #14G Sold for $1,280,000
03/11/2022 #41G Sold for $1,810,000
02/18/2022 #20B Sold for $1,050,000
02/16/2022 #20J Sold for $688,000
02/04/2022 #57E Sold for $1,435,000
02/03/2022 #41D Sold for $1,800,000
01/26/2022 #35F Sold for $1,100,000
01/10/2022 #34H Sold for $1,230,000
Other Similar Buildings in NYC
Map Location of The Orion Condominium and nearby points of interest
Coming Soon
Alternate Addresses for The Orion Condominium in NYC
- 351 WEST 41 STREET
- 353 WEST 41 STREET
- 350 WEST 42 STREET
- 352 WEST 42 STREET
- 354 WEST 42 STREET
- 356 WEST 42 STREET
- 358 WEST 42 STREET
Subscribe For Updates
×
Enter Your Email
Schedule Viewing
×
Your inquiry was successfully submitted.
×

Your inquiry was successfully submitted.
×

Your inquiry was successfully submitted.
×
