Facebook pixel
Close
Warren TEAM
Photo for  NYC Real Estate Agent

Steve "Teddy" Verhulst

Team Member |  Warren Team
Lic. Real Estate Salesperson / New York


(917) 940-8043
s.verhulst@hlresidential.com

Work With Me

REVIEWS

Warren TEAM

STEVE'S BIOGRAPHY

As a marathon runner, actor, and lover of people and New York, Steve "Teddy" Verhulst brings stamina, passion, and endless patience to the table. Teddy treats every client with the sincerity, care, and kindness of an old friend and he has a great sense of humor to top it all off. Your apartment search just became a hands-down good time!


TEAM MEMBERS


RECENT TRANSACTIONS FOR STEVE "TEDDY" VERHULST

Address Neighborhood Price Type Beds Bath
103 2 AVENUE #RESTAURANT East Village $25,000 Rental Building/Apartment
314 EAST 11 STREET #3C East Village $6,500 Rental Building/Apartment 3 1
314 EAST 11 STREET #4Z East Village $6,500 Rental Building/Apartment 3 1
153 STANTON STREET #A1 Lower East Side $6,400 Cooperative 3 2
132 1 AVENUE #APT 5 East Village $6,400 Rental Building/Apartment 4 1.5
53 EAST 7 STREET #5 - $6,200 Rental Building/Apartment
314 EAST 11 STREET #2C East Village $6,100 Rental Building/Apartment 3 1
132 1 AVENUE #3 East Village $6,000 Rental Building/Apartment 3 1.5
132 1 AVENUE #2 East Village $6,000 Rental Building/Apartment 3 1
38 DELANCEY STREET #6E Lower East Side $5,500 Rental Building/Apartment 1.5 1
38 DELANCEY STREET #6E Lower East Side $5,500 Rental Building/Apartment 2 1
182 2 AVENUE #5 East Village $5,500 Rental Building/Apartment 2 1
53 EAST 7 STREET #6 East Village $5,400 Rental Building/Apartment 3 1
80 EAST 7 STREET #3C East Village $5,295 Rental Building/Apartment 3 1
202 EAST 6 STREET #7A East Village $5,295 Rental Building/Apartment 3 1
202 EAST 6 STREET #9 East Village $5,295 Rental Building/Apartment 3 1
53 EAST 7 STREET #11 East Village $5,295 Rental Building/Apartment 3 1
80 EAST 7 STREET #C5 East Village $5,295 Rental Building/Apartment 3 1
53 EAST 7 STREET #10A East Village $5,295 Rental Building/Apartment 3 1
202 EAST 6 STREET #15 East Village $5,150 Rental Building/Apartment 3 1
338 EAST 15 STREET #7C - $5,100 Rental Building/Apartment
202 EAST 6 STREET #10 - $5,000 Rental Building/Apartment
202 EAST 6 STREET #9 East Village $4,995 Rental Building/Apartment 3 1
202 EAST 6 STREET #8 East Village $4,995 Rental Building/Apartment 3 1
202 EAST 6 STREET #UNIT 3 East Village $4,900 Rental Building/Apartment 3 1
202 EAST 6 STREET #14 - $4,800 Rental Building/Apartment 3 1
81 EAST 7 STREET #5R East Village $4,600 Rental Building/Apartment 1 1
81 EAST 7 STREET #3R East Village $4,600 Rental Building/Apartment 1 1
41 EAST 7 STREET #9 East Village $4,595 Rental Building/Apartment 3 1
81 EAST 7 STREET #3R East Village $4,500 Rental Building/Apartment 1 1
53 EAST 7 STREET #3 East Village $4,500 Rental Building/Apartment 2 1
100 EAST 7 STREET #3C East Village $4,405 Rental Building/Apartment 2 1
332 EAST 15 STREET #2A Gramercy Park $4,300 Rental Building/Apartment 2 1
261 1 AVENUE #6 Gramercy Park $4,300 Rental Building/Apartment 2 2
332 EAST 15 STREET #1B Gramercy Park $4,300 Rental Building/Apartment 3 1
265 1 AVENUE #8 - $4,300 Rental Building/Apartment 2 2
100 EAST 7 STREET #5C East Village $4,295 Rental Building/Apartment 3 1
328 EAST 9 STREET #17 East Village $4,295 Rental Building/Apartment 2 1
103 AVENUE A #2D East Village $4,250 Rental Building/Apartment 2 1
103 AVENUE A #2D East Village $4,200 Condominium 2 1
328 EAST 9 STREET #17 East Village $4,200 Rental Building/Apartment 2 1
328 EAST 9 STREET #12 East Village $4,200 Rental Building/Apartment 2 1
81 EAST 7 STREET #6F East Village $4,100 Rental Building/Apartment 1 1
53 EAST 7 STREET #3 - $4,050 Rental Building/Apartment 2 1
60 EAST 7 STREET #3B East Village $4,000 Rental Building/Apartment 1 1
81 EAST 7 STREET #11 - $4,000 Rental Building/Apartment 1 1
304 EAST 11 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
338 EAST 15 STREET #3C - $3,995 Rental Building/Apartment 2 1
342 EAST 15 STREET #1B Gramercy Park $3,995 Rental Building/Apartment 2 1
332 EAST 15 STREET #3A - $3,995 Rental Building/Apartment 2 2
342 EAST 15 STREET #1C Gramercy Park $3,995 Rental Building/Apartment 2 1
328 EAST 9 STREET #6 East Village $3,995 Rental Building/Apartment 2 1
304 EAST 11 STREET #2A East Village $3,995 Rental Building/Apartment 1 1
60 EAST 7 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
100 EAST 7 STREET #2C East Village $3,995 Rental Building/Apartment 2 1
328 EAST 9 STREET #6 East Village $3,995 Rental Building/Apartment 2 1
182 2 AVENUE #1 East Village $3,995 Rental Building/Apartment 1 1
76 EAST 7 STREET #1 East Village $3,995 Rental Building/Apartment 2 1
100 EAST 7 STREET #5C - $3,995 Rental Building/Apartment 2 1
95 ST MARKS PLACE #2 East Village $3,964 Rental Building/Apartment 1 2
208 THOMPSON STREET #4DN Greenwich Village $3,900 Cooperative 2 1
504 EAST 6 STREET #3 East Village $3,900 Cooperative 2 1
328 EAST 9 STREET #14 East Village $3,895 Rental Building/Apartment 2 1
328 EAST 9 STREET #3 East Village $3,850 Rental Building/Apartment 2 1
328 EAST 9 STREET #20 East Village $3,850 Rental Building/Apartment 2 1
328 EAST 9 STREET #19 East Village $3,825 Rental Building/Apartment 2 1
41 EAST 7 STREET #1 East Village $3,800 Rental Building/Apartment 2 1
95 ST MARKS PLACE #7 East Village $3,800 Rental Building/Apartment 1 1
304 EAST 11 STREET #4A East Village $3,795 Rental Building/Apartment 1 1
95 ST MARKS PLACE #5 East Village $3,750 Rental Building/Apartment 1 1
341 EAST 5 STREET #6 East Village $3,700 Rental Building/Apartment 2 1
202 EAST 6 STREET #1 East Village $3,695 Rental Building/Apartment 2 1
103 2 AVENUE #3B - $3,650 Rental Building/Apartment 1 1
342 EAST 15 STREET #2D Gramercy Park $3,600 Rental Building/Apartment 3 1
76 EAST 7 STREET #61 East Village $3,600 Rental Building/Apartment 2 1
157 RIVINGTON STREET #G1 Lower East Side $3,600 Rental Building/Apartment 1 2
80 EAST 7 STREET #3A East Village $3,595 Rental Building/Apartment 2 1
342 EAST 15 STREET #4B Gramercy Park $3,500 Rental Building/Apartment 3 1
328 EAST 9 STREET #11 East Village $3,500 Rental Building/Apartment 2 1
332 EAST 15 STREET #1B - $3,500 Rental Building/Apartment 3 1
100 EAST 7 STREET #3C East Village $3,500 Rental Building/Apartment 3 1
328 EAST 9 STREET #15 East Village $3,500 Rental Building/Apartment 2 1
103 2 AVENUE #4D East Village $3,500 Rental Building/Apartment 1 1
306 EAST 11 STREET #5B East Village $3,500 Rental Building/Apartment 1 1
100 EAST 7 STREET #4B East Village $3,500 Rental Building/Apartment 1 1
314 EAST 11 STREET #3 East Village $3,500 Rental Building/Apartment 1 1
95 ST MARKS PLACE #2A East Village $3,500 Rental Building/Apartment 1 1
306 EAST 11 STREET #4B - $3,500 Rental Building/Apartment 1 1
76 EAST 7 STREET #21 East Village $3,495 Rental Building/Apartment 2 1
100 EAST 7 STREET #4BB East Village $3,495 Rental Building/Apartment 1 1
80 EAST 7 STREET #3D East Village $3,400 Rental Building/Apartment 2 1
41 EAST 7 STREET #19 East Village $3,400 Rental Building/Apartment 2 1
304 EAST 11 STREET #4B - $3,350 Rental Building/Apartment 2 1
202 EAST 6 STREET #12 East Village $3,300 Rental Building/Apartment 3 1
95 ST MARKS PLACE #8 East Village $3,300 Rental Building/Apartment 1 1
306 EAST 11 STREET #4C East Village $3,300 Rental Building/Apartment 1 1
306 EAST 11 STREET #2A East Village $3,300 Rental Building/Apartment 2 1
306 EAST 11 STREET #3A East Village $3,300 Rental Building/Apartment 2 1
54 EAST 7 STREET #17 East Village $3,250 Rental Building/Apartment 1 1
304 EAST 11 STREET #5C - $3,250 Rental Building/Apartment 2 1

ACTIVE LISTINGS FOR STEVE "TEDDY" VERHULST

Image for 338 E7 Street 338B
$1,295,000
2 BTH
3 BR
Kensington
Image for 12 Westchester Avenue
$203,000
1 BTH
1 BR
Westchester County
Image for 1 AVENUE
$7,200
2 BTH
4 BR
-
Image for EAST 7 STREET
$5,295
1 BTH
3 BR
-
Image for 95 ST MARKS PLACE
$4,000
1 BTH
2 BR
East Village
Image for Retail STORE | 328 East 11th Street, East Village
$4,000
1 BTH
Studio
East Village
Image for NO FEE 1 Bed | 304 East 11th Street
$3,995
1 BTH
1 BR
East Village
Image for 306 EAST 11 STREET
$3,450
1 BTH
1 BR
East Village
Image for 304 EAST 11 STREET
$3,250
1 BTH
2 BR
East Village
Image for 429 EAST 9 STREET
$3,200
1 BTH
2 BR
East Village
Image for 54 EAST 7 STREET
$2,800
1 BTH
East Village
Image for Sunny Studio | E 11th Street
$2,695
1 BTH
Studio
East Village



Steve "Teddy" Verhulst is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Steve "Teddy" Verhulst.