Midtown South
Midtown South, located in the heart of Manhattan, New York City, is a vibrant and dynamic neighborhood that blends business, culture, and residential living. Bordered by Midtown to the north and Chelsea to the south, Midtown South encompasses several iconic neighborhoods, including Flatiron District, Gramercy Park, and NoMad (North of Madison Square Park).
Known for its architectural beauty, Midtown South is characterized by its iconic landmarks, such as the Flatiron Building, a triangular-shaped structure that has become an emblem of the neighborhood. The area is also home to Madison Square Park, a lush green space offering a respite from the bustling city streets.
Midtown South is a hub for creative industries, with numerous advertising agencies, design firms, and technology companies calling the neighborhood home. The area is also renowned for its diverse culinary scene, featuring an array of trendy restaurants, cafes, and food markets. Eataly, an Italian marketplace, is a popular destination for food enthusiasts, offering a wide variety of gourmet delights.
Residents and visitors alike can enjoy a multitude of cultural experiences in Midtown South. The neighborhood is host to numerous art galleries, museums, and theaters. The Museum of Sex, Rubin Museum of Art, and the renowned off-Broadway theater district are just a few of the attractions that draw art enthusiasts from around the city.
Transportation in Midtown South is convenient, with multiple subway lines providing easy access to the rest of Manhattan and beyond. The neighborhood also offers a lively nightlife scene, with trendy bars and clubs catering to a diverse range of tastes.
Overall, Midtown South is a thriving neighborhood that seamlessly blends commerce, culture, and community, making it an exciting place to live, work, and explore in the heart of New York City.
Image Credits Photo by Lerone Pieters on Unsplash , Jakub Hałun, CC BY 4.0 , via Wikimedia Commons
Neighborhood Snapshot
Transit Score:
100/100
Walk Score:
97/100
Bike Score:
83/100
Commute Times
to Penn Station
16.5 min
22 min
to Grand Central Terminal
21.6 min
20.7 min
to Columbus Cir
12.1 min
11.2 min
to Financial District
34.5 min
29.4 min
to Union Square
25.1 min
28.1 min
to Downtown Brooklyn
45.4 min
30.2 min
to Long Island City
31.7 min
25.6 min
Buildings Fun Facts
Oldest Building in Midtown South
Built in 1900
161 MADISON AVENUE
Cheapest Building in Midtown South (sold, p/sqft)
$679
1441 5 AVENUE
Most Expensive Building in Midtown South (sold, p/sqft)
$2,666
16 WEST 40 STREET
Biggest Building in Midtown South (total FAR)
710,420 ft
50 WEST 34TH STREET
Subway Lines
Popular Buildings
History of Neighborhood
In the mid-1800s, the construction of Madison Square Park and the completion of the Fifth Avenue Hotel sparked the growth of the area. The park became a social gathering place, while the hotel attracted wealthy visitors and established the neighborhood's reputation as an upscale destination.
During the late 19th and early 20th centuries, Midtown South experienced a significant commercial boom. The district became known as the "Ladies' Mile" due to the proliferation of upscale department stores and boutiques catering to the city's elite. Grand establishments like Lord & Taylor and B. Altman & Co. lined the streets, attracting shoppers from all over the city.
The neighborhood's architectural landscape was also shaped during this time. Iconic buildings like the Flatiron Building, completed in 1902, became emblematic of the area's growth and ambition.
In the mid-20th century, Midtown South faced challenges as businesses and residents began to migrate to other parts of the city. However, the neighborhood experienced a resurgence in the 1990s as it transformed into a hub for the creative industries. Former industrial spaces were converted into modern office lofts, attracting advertising agencies, design firms, and tech companies.
Today, Midtown South continues to thrive as a bustling neighborhood with a unique blend of historic landmarks, modern architecture, cultural institutions, and a vibrant business community. Its rich history and dynamic present make it a captivating destination within the heart of Manhattan.
Architectural Style
Landmarks and Cultural Institutions
Landmarks and Cultural Institutions Image Credits PortableNYCTours, CC BY-SA 4.0 , via Wikimedia Commons , Joan Gramatte, CC BY-SA 4.0 , via Wikimedia Commons , alq666, CC BY 2.0 , via Wikimedia Commons , GoginkLobabi, CC BY-SA 4.0 , via Wikimedia Commons , Richardfalk2, CC BY-SA 3.0 , via Wikimedia Commons , Ajay Suresh from New York, NY, USA, CC BY 2.0 , via Wikimedia Commons , Ajay Suresh from New York, NY, USA, CC BY 2.0 , via Wikimedia Commons , Dmadeo, CC BY-SA 3.0 , via Wikimedia Commons
Entertainment
Entertainment Image Credits DrawWikiped, CC BY-SA 4.0 , via Wikimedia Commons , Beyond My Ken, CC BY-SA 4.0 , via Wikimedia Commons , Jonathan Arbes, CC BY 3.0 , via Wikimedia Commons
Popular Restaurants
Restaurants Image Credits Billie Grace Ward from New York, USA, CC BY 2.0 , via Wikimedia Commons , Leonard J. DeFrancisci, CC BY-SA 3.0 , via Wikimedia Commons , Quinn Dombrowski, CC BY-SA 2.0 , via Wikimedia Commons
Famous people connected to Midtown South
People Image Credits Pach Brothers, Public domain, via Wikimedia Commons , James Edward Purdy, Public domain, via Wikimedia Commons , Fedor Encke (1851-1926), Public domain, via Wikimedia Commons , Napoleon Sarony, Public domain, via Wikimedia Commons , W. & D. Downey, Public domain, via Wikimedia Commons , E. F. Cooper, Newport, Rhode Island, Public domain, via Wikimedia Commons , Montclair Film, CC BY 2.0 <https://creativecommons.org/licenses/by/2.0>, via Wikimedia Commons , Chairman of the Joint Chiefs of Staff from Washington D.C, United StatesDoD photo by Mass Communication Specialist 1st Class Chad J. McNeeley / Released, CC BY 2.0 <https://creativecommons.org/licenses/by/2.0>, via Wikimedia Commons
Movies
The Devil Wears Prada
Sex and the City
"Spider-Man" trilogy
Movies Image Credits El javo, Public domain, via Wikimedia Commons , Keete 37, CC BY-SA 4.0 , via Wikimedia Commons , selbst vektorisiert, Vorlage: Filmplakat, Public domain, via Wikimedia Commons
Statistics for Midtown South
| Date | Unit | Action |
|---|---|---|
| 03/24/2026 | 400 Fifth Avenue 32C | Listed for sale at $1,995,000 |
| 03/23/2026 | 35 Hudson Yards 7601 | Listed for sale at $8,950,000 |
| 03/20/2026 | 35 Hudson Yards 8503 | Listed for sale at $5,875,000 |
| 03/20/2026 | 127 East 30th Street 17B | Listed for sale at $1,595,000 |
| 03/20/2026 | 139 East 33rd Street 12DE | Listed for sale at $1,299,000 |
| 03/20/2026 | 201 East 36th Street 8C | Listed for sale at $1,495,000 |
| 03/19/2026 | 372 Fifth Avenue PH10A | Listed for sale at $1,250,000 |
| 03/18/2026 | 7 East 35th Street 4E | Listed for sale at $995,000 |
| 03/18/2026 | 150 West 51st Street 2111 | Listed for sale at $575,000 |
| 03/18/2026 | 150 West 51st Street 816 | Listed for sale at $750,000 |
| 03/18/2026 | 400 Fifth Avenue 46E | Listed for sale at $4,450,000 |
| 03/17/2026 | 400 Fifth Avenue 34B | Listed for sale at $2,800,000 |
| 03/17/2026 | 425 Fifth Avenue 47A | Listed for sale at $2,295,000 |
| 03/16/2026 | 201 East 36th Street 2F | Listed for sale at $940,000 |
| 03/12/2026 | 100 West 39th Street 38E | Listed for sale at $759,000 |
| 03/12/2026 | 284 Fifth Avenue 3F | Listed for sale at $525,000 |
| 03/11/2026 | 425 Fifth Avenue 56C | Listed for sale at $1,658,000 |
| 03/11/2026 | 241 West 36th Street 8 | Listed for sale at $4,650,000 |
| 03/10/2026 | 43 East 30th Street 8C | Listed for sale at $1,050,000 |
| 03/10/2026 | 172 Madison Avenue 11A | Listed for sale at $2,995,000 |
| 03/10/2026 | 35 East 30th Street 3A | Listed for sale at $1,575,000 |
| 03/10/2026 | 445 Fifth Avenue 29H | Listed for sale at $1,055,000 |
| 03/09/2026 | 67 Park Avenue 14D | Listed for sale at $725,000 |
| 03/06/2026 | 16 West 40th Street PHS | Listed for sale at $16,300,000 |
| 03/06/2026 | 100 West 39th Street 39H | Listed for sale at $829,000 |
| 03/04/2026 | 100 West 39th Street 40E | Listed for sale at $800,000 |
| 03/02/2026 | 43 East 30th Street 16A | Listed for sale at $1,550,000 |
| 01/27/2026 | 32 West 40th Street 4L | Sold for $800,000 |
| 01/26/2026 | 372 Fifth Avenue 9J | Sold for $550,000 |
| 01/14/2026 | 139 East 33rd Street 10D | Listed for sale at $500,000 |
| 01/08/2026 | 100 West 39th Street 36C | Sold for $510,000 |
| 01/06/2026 | 127 Madison Avenue 5 | Sold for $1,850,000 |
| 12/29/2025 | 35 Hudson Yards 7403 | Sold for $7,054,250 |
| 12/23/2025 | 15 East 30th Street 35C | Sold for $2,517,800 |
| 12/17/2025 | 16 West 40th Street 25B | Sold for $3,700,000 |
| 12/16/2025 | 445 Fifth Avenue 10A | Sold for $400,000 |
| 12/12/2025 | 325 Fifth Avenue 14A | Sold for $1,675,000 |
| 11/21/2025 | 284 Fifth Avenue 5F | Sold for $485,000 |
| 11/18/2025 | 400 Fifth Avenue 34H | Listed for sale at $1,425,000 |
| 11/12/2025 | 43 East 30th Street 3C | Sold for $1,258,000 |
| 11/05/2025 | 372 Fifth Avenue 6C | Sold for $530,000 |
| 10/31/2025 | 3 WEST 36TH STREET | Sold for $803,699 |
| 10/31/2025 | 16 West 40th Street 20C | Sold for $2,623,500 |
| 10/31/2025 | 35 Hudson Yards 7302 | Sold for $8,503,750 |
| 10/24/2025 | 244 Madison Avenue 4D | Sold for $519,000 |
| 10/24/2025 | 35 Hudson Yards 5504 | Sold for $5,954,250 |
| 10/21/2025 | 35 Hudson Yards 7502 | Sold for $5,302,750 |
| 10/17/2025 | 16 West 40th Street 29B | Sold for $3,975,000 |
| 10/16/2025 | 111 East 30th Street 20A | Sold for $1,725,000 |
| 10/14/2025 | 244 Madison Avenue PHE | Sold for $525,000 |
| 10/07/2025 | 16 West 40th Street 26B | Sold for $3,900,000 |
| 10/06/2025 | 35 Hudson Yards 8302 | Sold for $6,995,000 |
| 10/02/2025 | 7 East 35th Street 1E | Sold for $475,000 |
| 09/26/2025 | 284 Fifth Avenue 7D | Sold for $480,229 |
| 09/26/2025 | 139 East 33rd Street 11L | Sold for $700,000 |
| 09/23/2025 | 425 Fifth Avenue 19A | Sold for $1,130,000 |
| 09/22/2025 | 15 East 30th Street 42A | Sold for $2,650,000 |
| 09/10/2025 | 400 Fifth Avenue 47A | Sold for $1,450,000 |
| 09/10/2025 | 35 Hudson Yards 5302 | Sold for $4,400,000 |
| 05/22/2024 | 100 West 39th Street 37E | Listed for sale at $900,000 |
| 04/17/2024 | 35 Hudson Yards 8403 | Listed for sale at $6,595,000 |
| 10/03/2023 | 445 Fifth Avenue 25D | Listed for sale at $1,095,000 |
| 03/08/2023 | 400 Fifth Avenue 31A | Listed for sale at $1,550,000 |
| 01/10/2023 | 445 Fifth Avenue 9E | Listed for sale at $775,000 |
| 08/24/2021 | 488 7th Avenue 12C | Listed for sale at $1,450,000 |
| 10/16/2018 | 143 West 30th Street 7B | Listed for sale at $915,000 |
| 05/17/2017 | 143 West 30th Street 10A | Listed for sale at $1,150,000 |
| 09/30/2015 | 488 7th Avenue 12F | Listed for sale at $925,000 |
| 08/13/2013 | 100 West 39th Street 43H | Listed for sale at $995,000 |
| 04/09/2012 | 244 Madison Avenue PHH | Listed for sale at $750,000 |
