Astoria
Astoria is a vibrant neighborhood located in the western part of Queens, New York City. Known for its diverse population and rich cultural heritage, Astoria offers a unique blend of old-world charm and modern amenities. With a population that includes people from various ethnic backgrounds, the neighborhood has a rich tapestry of cultural traditions and culinary delights.
Astoria is renowned for its Greek heritage, with numerous Greek restaurants, cafes, and specialty stores lining the streets. Visitors can indulge in authentic Greek cuisine and experience the lively atmosphere of the annual Greek Festival held in the neighborhood. In addition to its Greek influence, Astoria also showcases a diverse range of culinary options, including Middle Eastern, Italian, Balkan, and Asian cuisines.
The neighborhood is home to beautiful residential streets adorned with charming brownstone buildings, as well as modern apartment complexes. Astoria Park, a popular recreational spot, provides stunning views of the Manhattan skyline and offers a wide range of outdoor activities such as jogging, picnicking, and tennis. The waterfront area is another highlight, with scenic walking paths and breathtaking sunset views.
Astoria is well-connected to the rest of the city by public transportation, with several subway lines and bus routes serving the area. This makes it convenient for residents to commute to other parts of Queens or Manhattan.
The neighborhood also boasts a vibrant arts and entertainment scene. The Museum of the Moving Image showcases the history of film and television, while the Kaufman Astoria Studios is a major hub for film and television production.
In summary, Astoria is a diverse and lively neighborhood in Queens that offers a mix of cultural experiences, culinary delights, beautiful parks, and convenient transportation options. Its unique character and rich history make it a vibrant and desirable place to live or visit.
Image Credits Photo by Nick Kelly on Unsplash , Patrick Nouhailler's…, CC BY-SA 3.0 , via Wikimedia Commons
Neighborhood Snapshot
Transit Score:
None/100
Walk Score:
None/100
Bike Score:
None/100
Commute Times
to Penn Station
16.5 min
22 min
to Grand Central Terminal
21.6 min
20.7 min
to Columbus Cir
12.1 min
11.2 min
to Financial District
34.5 min
29.4 min
to Union Square
25.1 min
28.1 min
to Downtown Brooklyn
45.4 min
30.2 min
to Long Island City
31.7 min
25.6 min
Buildings Fun Facts
Oldest Building in Astoria
Built in 1870
42-03 30 AVENUE
Cheapest Building in Astoria (sold, p/sqft)
$0
21-05 33 STREET
Most Expensive Building in Astoria (sold, p/sqft)
$10,657
12-10 ASTORIA PARK SOUTH
Biggest Building in Astoria (total FAR)
562,255 ft
33-34 CRESCENT STREET
Subway Lines
Popular Buildings
History of Neighborhood
Astoria, located in the western part of Queens, New York City, has a rich and fascinating history. The neighborhood's name was derived from John Jacob Astor, a prominent businessman and real estate developer, who acquired the area in the early 19th century.Originally inhabited by the Matinecock Native American tribe, Astoria underwent significant changes during the 19th and 20th centuries. In the late 1800s, Astoria experienced a wave of immigration, with large numbers of German, Irish, and Italian immigrants settling in the area. These immigrant communities left a lasting impact on the neighborhood's culture and architecture.
In the early 20th century, Astoria became a thriving industrial center. The area was home to factories, power plants, and breweries, contributing to the local economy and attracting more residents. However, like many other industrial areas in New York City, Astoria faced a decline in the mid-20th century as industries moved elsewhere.
Since the 1980s, Astoria has experienced a revitalization, attracting a new wave of immigrants from countries like Greece, Egypt, and Bangladesh. The Greek community, in particular, has had a profound influence on the neighborhood, earning it the nickname "Little Athens." Astoria's cultural diversity and vibrant culinary scene have made it a popular destination for residents and visitors alike.
Today, Astoria continues to evolve while preserving its historical character. The neighborhood's rich heritage, combined with its modern amenities and strong sense of community, make it a dynamic and desirable place to live in New York City.
Architectural Style
Landmarks and Cultural Institutions
Landmarks and Cultural Institutions Image Credits NickCPrior, CC BY-SA 3.0 , via Wikimedia Commons , MrShah2012, CC BY-SA 3.0 , via Wikimedia Commons , Kenneth C. Zirkel, CC BY 4.0 , via Wikimedia Commons , MrShah2012, CC BY-SA 3.0 , via Wikimedia Commons
Entertainment
Entertainment Image Credits Eden, Janine and Jim from New York City, CC BY 2.0 , via Wikimedia Commons , Rick Marshall, CC BY 2.0 , via Wikimedia Commons , Global Jet, CC BY 2.0 , via Wikimedia Commons
Popular Restaurants
Restaurants Image Credits Eden, Janine and Jim from New York City, CC BY 2.0 , via Wikimedia Commons , Dina Said, CC BY-SA 4.0 , via Wikimedia Commons , arnold inuyaki, CC BY 2.0 , via Wikimedia Commons
Famous people connected to Astoria
People Image Credits Kingkongphoto & www.celebrity-photos.com from Laurel Maryland, USA, CC BY-SA 2.0 <https://creativecommons.org/licenses/by-sa/2.0>, via Wikimedia Commons , David Shankbone, CC BY 3.0 <https://creativecommons.org/licenses/by/3.0>, via Wikimedia Commons , Library of Congress Life, CC0, via Wikimedia Commons , Daniel Benavides from Austin, TX, CC BY 2.0 <https://creativecommons.org/licenses/by/2.0>, via Wikimedia Commons
Movies
Blue Bloods
The Secret Life of Walter Mitty
Coming to America
Movies Image Credits CBS, Public domain, via Wikimedia Commons , 20th Century Fox, Public domain, via Wikimedia Commons , FLC001, CC0, via Wikimedia Commons
Statistics for Astoria
| Date | Unit | Action |
|---|---|---|
| 09/15/2026 | 2127 77th Street 2 | Listed for sale at $549,999 |
| 09/14/2026 | 28-09 23rd Avenue | Listed for sale at $1,900,000 |
| 09/14/2026 | 30-85 Vernon Boulevard 6E | Listed for sale at $635,000 |
| 09/14/2026 | 20-17 26th Street | Listed for sale at $1,288,000 |
| 09/13/2026 | 21-58 35th Street 3A | Listed for sale at $275,000 |
| 09/11/2026 | 23-33 24th Street | Listed for sale at $1,300,000 |
| 09/10/2026 | 30-92 42nd Street | Listed for sale at $1,395,000 |
| 09/10/2026 | 21-27 33 Street 3G | Listed for sale at $299,000 |
| 09/10/2026 | 21-05 33rd Street 215835TH | Listed for sale at $320,000 |
| 09/09/2026 | 32-73 30th Street | Listed for sale at $1,495,000 |
| 09/09/2026 | 20-62 49th Street | Listed for sale at $1,498,000 |
| 09/09/2026 | 33-65 14th Street 5A | Listed for sale at $549,000 |
| 09/09/2026 | 21-08 Ditmars Boulevard | Listed for sale at $1,549,000 |
| 09/08/2026 | 20-11 27th Street | Listed for sale at $1,290,000 |
| 09/08/2026 | 24-65 38th Street B9/B10 | Listed for sale at $999,000 |
| 09/08/2026 | 21-41 34th Avenue 14B | Listed for sale at $539,000 |
| 09/07/2026 | 11-24 31st Avenue 15B | Listed for sale at $725,000 |
| 09/04/2026 | 31-47 Steinway Street | Listed for sale at $2,900,000 |
| 09/03/2026 | 30-05 Vernon Boulevard 6E | Listed for sale at $698,000 |
| 09/03/2026 | 30-05 Vernon Boulevard 7E | Listed for sale at $698,000 |
| 09/03/2026 | 30-55 Vernon Boulevard 5F | Listed for sale at $1,250,000 |
| 09/03/2026 | 30-55 Vernon Boulevard 2C | Listed for sale at $1,375,000 |
| 09/03/2026 | 30-55 Vernon Boulevard 3V | Listed for sale at $1,375,000 |
| 09/03/2026 | 30-55 Vernon Boulevard 6M | Listed for sale at $1,439,500 |
| 09/02/2026 | 28-08 21st Street 4B | Listed for sale at $635,000 |
| 09/02/2026 | 35-55 29th Street 3B | Listed for sale at $425,000 |
| 09/02/2026 | 14-38 31st Road 1 | Listed for sale at $1,395,000 |
| 09/02/2026 | 30-55 Vernon Boulevard 3G | Listed for sale at $799,500 |
| 09/02/2026 | 30-55 Vernon Boulevard 6A | Listed for sale at $745,000 |
| 09/02/2026 | 30-55 Vernon Boulevard 7D | Listed for sale at $560,000 |
| 09/02/2026 | 30-55 Vernon Boulevard 2P | Listed for sale at $685,000 |
| 09/01/2026 | 5140 30th Avenue 4A | Listed for sale at $280,000 |
| 09/01/2026 | 30-55 Vernon Boulevard 9F | Listed for sale at $1,725,000 |
| 09/01/2026 | 30-55 Vernon Boulevard 8B | Listed for sale at $798,000 |
| 09/01/2026 | 30-55 Vernon Boulevard PHD | Listed for sale at $1,883,000 |
| 08/07/2026 | 19-25 22nd Road | Listed for sale at $3,200,000 |
| 08/02/2026 | 3 Court Square 5702 | Listed for sale at $2,190,000 |
| 07/30/2026 | 21-50 33rd Road 10B | Sold for $379,000 |
| 07/21/2026 | 19-19 24th Avenue L503 | Sold for $630,000 |
| 07/21/2026 | 2805 21st Avenue | Sold for $2,010,000 |
| 07/20/2026 | 21-28 35TH STREET 2B | Sold for $295,000 |
| 07/20/2026 | 30-55 Vernon Boulevard 7K | Sold for $905,000 |
| 07/17/2026 | 31-10 28th Road 1A | Sold for $582,000 |
| 07/16/2026 | 30-05 Vernon Boulevard 2B | Sold for $850,239 |
| 07/16/2026 | 23-16 31st Avenue 4A | Sold for $735,000 |
| 07/13/2026 | 19-19 24th Avenue R102 | Sold for $440,000 |
| 07/13/2026 | 28-09 23rd Avenue | Sold for $1,640,000 |
| 07/10/2026 | 3430 34th Street | Sold for $1,025,000 |
| 07/10/2026 | 24-75 38TH STREET A1 | Sold for $670,000 |
| 07/08/2026 | 20-38 29TH STREET | Sold for $1,305,000 |
| 07/08/2026 | 30-55 Vernon Boulevard 9F | Sold for $1,802,000 |
| 07/07/2026 | 21-41 34th Avenue 15A | Sold for $400,000 |
| 07/06/2026 | 21-38 49th Street | Sold for $1,475,000 |
| 07/06/2026 | 25-40 31st Avenue 2L | Sold for $645,000 |
| 07/01/2026 | 21-69 45th Street | Sold for $2,100,000 |
| 07/01/2026 | 25-25 31st Avenue 6B | Sold for $915,000 |
| 07/01/2026 | 24-75 38th Street B8 | Sold for $379,800 |
| 06/30/2026 | 2209 78th Street 12A | Sold for $520,000 |
| 06/30/2026 | 2180 33rd road 10A | Sold for $350,000 |
| 06/29/2026 | 31-20 41st Street | Sold for $1,850,000 |
| 06/29/2026 | 3622 37th Street | Sold for $800,000 |
| 06/26/2026 | 25-63 38TH STREET 3B | Sold for $787,023 |
| 06/26/2026 | 21-78 35TH STREET RES | Sold for $235,000 |
| 06/24/2026 | 20-03 35th Street | Sold for $1,106,000 |
| 06/23/2026 | 35-40 30TH STREET SCP5 | Sold for $35,000 |
| 06/23/2026 | 33-43 14 Street 14D | Sold for $545,000 |
| 06/23/2026 | 21-15 33rd Street 2C | Sold for $235,248 |
| 02/24/2023 | 3 Court Square 5905 | Listed for sale at $1,211,655 |
| 03/16/2022 | 3 Court Square 2802 | Listed for sale at $1,732,812 |
| 05/05/2021 | 3 Court Square 2907 | Listed for sale at $1,075,712 |


