Sunnyside
Sunnyside, located in the borough of Queens, New York City, is a vibrant and diverse neighborhood with a rich history and a strong sense of community. Nestled between Long Island City and Woodside, Sunnyside offers a mix of residential and commercial areas, making it a desirable place to live and visit.
One of the defining features of Sunnyside is its tree-lined streets and charming pre-war buildings. The neighborhood has a peaceful and relaxed atmosphere, which attracts families, young professionals, and artists alike. Sunnyside Gardens, a planned community developed in the 1920s, is a notable residential area with beautiful gardens and a cooperative housing model.
The neighborhood is known for its diversity, with residents from various cultural backgrounds. This is reflected in the range of cuisines available, from traditional Irish pubs to Latin American eateries and Asian fusion restaurants. Sunnyside also hosts an annual multicultural festival that celebrates the neighborhood's diversity through music, dance, and food.
Transportation in Sunnyside is convenient, with multiple subway lines (7, M, and R) providing easy access to Manhattan and other parts of Queens. The neighborhood is also well-served by buses and has convenient access to major highways.
Sunnyside is home to several parks and recreational facilities, offering residents ample opportunities for outdoor activities. Skillman Playground and Windmuller Park are popular spots for families and sports enthusiasts, while Sunnyside Gardens Park provides a peaceful retreat with its community gardens.
In summary, Sunnyside is a welcoming and diverse neighborhood with a strong sense of community. Its tree-lined streets, cultural diversity, and convenient location make it an attractive place to call home in Queens.
Image Credits AndyLindgren, CC BY-SA 3.0 , via Wikimedia Commons , Tdorante10, CC BY-SA 4.0 , via Wikimedia Commons
Neighborhood Snapshot
Transit Score:
100/100
Walk Score:
98/100
Bike Score:
88/100
Commute Times
to Penn Station
16.5 min
22 min
to Grand Central Terminal
21.6 min
20.7 min
to Columbus Cir
12.1 min
11.2 min
to Financial District
34.5 min
29.4 min
to Union Square
25.1 min
28.1 min
to Downtown Brooklyn
45.4 min
30.2 min
to Long Island City
31.7 min
25.6 min
Buildings Fun Facts
Oldest Building in Sunnyside
Built in 1913
45-25 42 STREET
Cheapest Building in Sunnyside (sold, p/sqft)
$3
43-42 45 STREET
Most Expensive Building in Sunnyside (sold, p/sqft)
$1,412
37-24 33 STREET
Biggest Building in Sunnyside (total FAR)
378,186 ft
50-01 39 AVENUE
Subway Lines
Popular Buildings
History of Neighborhood
Sunnyside, located in the western part of Queens, New York City, has a rich and fascinating history that spans over a century. The neighborhood was primarily farmland until the early 20th century when rapid urbanization led to its development as a residential area.In the 1920s, the City Housing Corporation, led by developer Alexander Bing, began constructing Sunnyside Gardens, a revolutionary planned community. The design of Sunnyside Gardens aimed to provide affordable housing with a focus on open space, greenery, and a sense of community. The neighborhood's layout featured row houses, garden apartments, and landscaped courtyards, creating a peaceful and picturesque environment. Sunnyside Gardens was designated as a historic district in 2007, preserving its unique architectural character.
During the mid-20th century, Sunnyside experienced an influx of immigrants, particularly from Ireland and Eastern Europe. The neighborhood became a vibrant melting pot, with a diverse mix of cultures and traditions. This cultural diversity continues to be a defining characteristic of Sunnyside to this day.
Over the years, Sunnyside has undergone various changes, including the construction of high-rise buildings and the expansion of commercial areas. Despite these developments, the neighborhood has managed to retain its residential charm and a strong sense of community.
Today, Sunnyside is a thriving neighborhood known for its tree-lined streets, diverse population, and community-oriented atmosphere. Its rich history, combined with its convenient location and amenities, makes Sunnyside a desirable place to live in Queens.
Architectural Style
Landmarks and Cultural Institutions
Landmarks and Cultural Institutions Image Credits Mpcoder, CC BY-SA 4.0 , via Wikimedia Commons , Shy salmon, CC BY-SA 3.0 , via Wikimedia Commons , Jim.henderson, CC BY-SA 4.0 , via Wikimedia Commons , Rublov, CC BY-SA 4.0 , via Wikimedia Commons
Entertainment
Entertainment Image Credits Tdorante10, CC BY-SA 4.0 , via Wikimedia Commons , Gerardolagunes, CC BY-SA 4.0 , via Wikimedia Commons , The original uploader was Praxis at English Wikipedia., CC BY-SA 2.5 , via Wikimedia Commons
Popular Restaurants
Restaurants Image Credits Dwight Burdette at English Wikipedia, CC BY 3.0 , via Wikimedia Commons , Alpha from Melbourne, Australia, CC BY-SA 2.0 , via Wikimedia Commons , Missvain, CC BY 4.0 , via Wikimedia Commons
Famous people connected to Sunnyside
People Image Credits Unknown journalist photographer, Public domain, via Wikimedia Commons , David Shankbonederivative work: Entheta, CC BY 2.5 <https://creativecommons.org/licenses/by/2.5>, via Wikimedia Commons , David Shankbone, CC BY-SA 3.0 <http://creativecommons.org/licenses/by-sa/3.0/>, via Wikimedia Commons , See page for author, CC BY-SA 3.0 NL <https://creativecommons.org/licenses/by-sa/3.0/nl/deed.en>, via Wikimedia Commons
Movies
Spider-Man: Homecoming
Money Monster
The Dictator
Movies Image Credits John Roberti, CC BY-SA 4.0 , via Wikimedia Commons , See page for author, Public domain, via Wikimedia Commons , Paramount Pictures, Public domain, via Wikimedia Commons
Statistics for Sunnyside
| Date | Unit | Action |
|---|---|---|
| 09/10/2026 | 48-23 42nd Street 5F | Listed for sale at $325,000 |
| 09/09/2026 | 41-31 51st Street 4K | Listed for sale at $450,000 |
| 09/09/2026 | 39-35 51st Street 6E | Listed for sale at $258,000 |
| 09/08/2026 | 39-25 50th Street | Listed for sale at $1,598,888 |
| 09/08/2026 | 47-16 39th Avenue | Listed for sale at $2,498,000 |
| 09/08/2026 | 39-27 49th Street | Listed for sale at $1,250,000 |
| 09/08/2026 | 41-31 51 St Street 5B | Listed for sale at $318,000 |
| 09/07/2026 | 41-02 Queens Boulevard 5E | Listed for sale at $715,000 |
| 09/07/2026 | 41-02 Queens Boulevard 5F | Listed for sale at $875,000 |
| 09/02/2026 | 58-01 Queens Boulevard 3L | Listed for sale at $625,000 |
| 09/01/2026 | 39-25 51st Street 1F | Listed for sale at $389,000 |
| 09/01/2026 | 43-17 47th Street D43 | Listed for sale at $448,000 |
| 09/01/2026 | 4142 50th Street 5D | Listed for sale at $209,000 |
| 09/01/2026 | 4142 50th Street 3C | Listed for sale at $329,000 |
| 08/28/2026 | 50-21 39th Place 2E | Listed for sale at $365,000 |
| 08/28/2026 | 50-22 40th Street 6H | Listed for sale at $370,000 |
| 08/27/2026 | 43-10 48th Avenue 5R | Listed for sale at $369,000 |
| 08/27/2026 | 37-34 33rd Street 7H | Listed for sale at $870,000 |
| 08/24/2026 | 5118 48th Street | Listed for sale at $1,315,000 |
| 08/24/2026 | 48-17 42nd Street 4C | Listed for sale at $399,000 |
| 08/24/2026 | 50-21 39th Place 1A | Listed for sale at $309,000 |
| 08/21/2026 | 58-01 Queens Boulevard 8F | Listed for sale at $955,000 |
| 08/19/2026 | 58-01 Queens Boulevard 5B | Listed for sale at $899,000 |
| 08/19/2026 | 58-01 Queens Boulevard 4A | Listed for sale at $580,000 |
| 08/19/2026 | 58-01 Queens Boulevard 4N | Listed for sale at $590,000 |
| 08/19/2026 | 58-01 Queens Boulevard 6D | Listed for sale at $1,219,000 |
| 08/19/2026 | 58-01 Queens Boulevard 6A | Listed for sale at $550,000 |
| 08/19/2026 | 58-01 Queens Boulevard C7 | Listed for sale at $935,000 |
| 08/17/2026 | 58-01 Queens Boulevard 6B | Listed for sale at $735,000 |
| 08/17/2026 | 58-01 Queens Boulevard 12A | Listed for sale at $1,512,500 |
| 08/17/2026 | 58-01 Queens Boulevard 8E | Listed for sale at $1,244,750 |
| 08/17/2026 | 58-01 Queens Boulevard 2B | Listed for sale at $703,500 |
| 08/17/2026 | 58-01 Queens Boulevard 12B | Listed for sale at $1,250,000 |
| 08/17/2026 | 58-01 Queens Boulevard 2M | Listed for sale at $599,000 |
| 08/17/2026 | 58-01 Queens Boulevard 12C | Listed for sale at $1,529,500 |
| 08/17/2026 | 58-01 Queens Boulevard 11D | Listed for sale at $1,050,000 |
| 08/15/2026 | 58-01 Queens Boulevard 6G | Listed for sale at $759,000 |
| 08/15/2026 | 58-01 Queens Boulevard 4F | Listed for sale at $1,165,500 |
| 07/28/2026 | 48-26 44th Street 7E | Sold for $385,000 |
| 07/23/2026 | 48-01 42nd Street 5D | Sold for $820,000 |
| 07/23/2026 | 46-01 39th Avenue 106 | Sold for $575,000 |
| 07/23/2026 | 39-47 43rd Street | Sold for $1,475,000 |
| 07/20/2026 | 43-01 46 Street 1G | Sold for $270,000 |
| 07/20/2026 | 47-39 40th Street 2G | Sold for $585,000 |
| 07/16/2026 | 50-22 40th Street 5A | Sold for $240,000 |
| 07/16/2026 | 45-14 43rd Street 2D | Sold for $325,000 |
| 07/15/2026 | 39-20 52nd Street 4D | Sold for $495,000 |
| 07/10/2026 | 48-17 42 Street 2C | Sold for $315,000 |
| 07/10/2026 | 3955 44th Street | Sold for $1,965,000 |
| 07/10/2026 | 49-07 43rd Avenue 7F | Sold for $875,000 |
| 07/09/2026 | 48-40 39th Street | Sold for $1,080,000 |
| 07/06/2026 | 48-50 44th Street 3E | Sold for $315,000 |
| 07/02/2026 | 47-20 42nd Street 6F | Sold for $394,000 |
| 06/29/2026 | 39-25 51st Avenue 3E | Sold for $257,500 |
| 06/26/2026 | 4030 44th Street | Sold for $1,610,000 |
| 06/25/2026 | 39-83 44th Street | Sold for $1,270,000 |
| 06/24/2026 | 50-61 46th Street | Sold for $1,198,500 |
| 06/24/2026 | 47-20 42nd Street 1H | Sold for $875,000 |
| 06/23/2026 | 43-10 48th Avenue 2P | Sold for $550,000 |
| 06/22/2026 | 4310 48th Avenue 2F | Sold for $230,000 |
| 06/17/2026 | 4333 48th Street 4A | Sold for $400,000 |
| 06/16/2026 | 39-22 46th Street | Sold for $999,000 |
| 06/12/2026 | 5013 47th Street | Sold for $980,000 |
| 06/10/2026 | 45-48 47 Street 2A | Sold for $865,000 |
| 06/10/2026 | 48-11 37th Street | Sold for $1,600,000 |
| 06/04/2026 | 52-30 39th Avenue 2B | Sold for $310,000 |
| 06/04/2026 | 50-21 39th Place 2C | Sold for $170,000 |
| 06/02/2026 | 41-02 Queens Boulevard 3B | Sold for $850,000 |
| 11/15/2024 | 41-30 46th Street 5M | Listed for sale at $485,000 |
| 04/28/2016 | 49-07 43 AVENUE 3F | Listed for sale at $550,000 |
