Willard-DuPain TEAM
Christopher Claros
Team Member |
Willard-DuPain Team
Lic. Real Estate Salesperson / New York
REVIEWS
Willard-DuPain TEAM
CHRISTOPHER'S BIOGRAPHY
Christopher Claros is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Christopher Claros.
RECENT TRANSACTIONS FOR WILLARD-DUPAIN TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 327 EAST 116 STREET | East Harlem | $2,300,000 | Rental Building/Apartment | ||
| 250 EAST 54 STREET #19F | Midtown East | $1,895,000 | Condominium | ||
| 41 Madison Avenue | - | $1,200,000 | House - Single Family | 4 | 3 |
| 3054 BARKER AVENUE | East Bronx | $1,050,000 | Rental Building/Apartment | ||
| 62-09 81 STREET | Flushing | $969,000 | House - Single Family | ||
| 310 EAST 46 STREET #12U | East Flatbush | $749,999 | House - Two Family | ||
| 35 EAST 38 STREET #1A | Murray Hill | $740,000 | Condominium | 1 | 1 |
| 39-16 PRINCE STREET #7H | Flushing | $690,000 | Condominium | ||
| 67-30 DARTMOUTH STREET #6R | Flushing | $210,000 | Cooperative | Studio | 1 |
| 335 EAST 65 STREET #STORE | Upper East Side | $75,000 | Rental Building/Apartment | Studio | 1 |
| 30 Park Place #54D | Tribeca | $16,500 | Condominium | 2 | 2 |
| 845 United Nations Plaza #10D | Turtle Bay | $11,500 | Condominium | 2 | 2.5 |
| 138 EAST 30 STREET #3 | Kips Bay | $8,899 | Rental Building/Apartment | 5 | 3 |
| 1205 1 AVENUE | - | $8,750 | Rental Building/Apartment | ||
| 352 EAST 13 STREET #3 | East Village | $7,100 | Rental Building/Apartment | 4 | 2 |
| 345 Nostrand Avenue #STORE | Bedford-Stuyvesant | $7,000 | Condominium | ||
| 98 FRONT STREET #9JJ | DUMBO | $6,700 | Condominium | 2 | 2 |
| 35 Grove Street #2A | West Village | $6,295 | Rental Building/Apartment | 1 | 1.5 |
| HENRY STREET ##1B | Carroll Gardens | $5,700 | Rental Building/Apartment | 2 | 1 |
| 70 Pine Street #3901 | Financial District | $5,398 | Condominium | 1 | 1 |
| 43-10 CRESCENT STREET | Long Island City | $4,617 | Rental Building/Apartment | 2 | 2 |
| 105 Duane Street #36C | Tribeca | $4,600 | Rental Building/Apartment | Studio | 1 |
| 57 EAST 97 STREET #22 | Upper East Side | $4,500 | Rental Building/Apartment | 3 | 2 |
| 57 EAST 97 STREET #23 | Upper East Side | $4,500 | Rental Building/Apartment | 3 | 2 |
| 91 BRUCKNER BOULEVARD #103 | Mott Haven | $4,500 | Rental Building/Apartment | 1.5 | 2 |
| 91 BRUCKNER BOULEVARD #106 | Mott Haven | $4,500 | Rental Building/Apartment | 1.5 | 2 |
| 37-14 36th Street #6C | Sunnyside | $4,447 | Rental Building/Apartment | 2 | 2 |
| 168-03 Jamaica Ave #4 | Jamaica | $4,300 | Commercial | Studio | 1 |
| 713 EAST 9 STREET #2B | East Village | $4,250 | Rental Building/Apartment | 3 | 1 |
| 713 EAST 9 STREET #3D | East Village | $4,200 | Rental Building/Apartment | 3 | 2 |
| 214 West 96th Street #6F | Upper West Side | $4,150 | Rental Building/Apartment | 2 | 1 |
| 400 EAST 71ST STREET #7T | Lenox Hill | $4,000 | Rental Building/Apartment | 1 | 1 |
| 64-04 FRESH POND ROAD #STORE | Flushing | $4,000 | Rental Building/Apartment | Studio | 1 |
| 425 METROPOLITAN AVENUE #3 | Williamsburg | $4,000 | Rental Building/Apartment | 1 | 1 |
| 91 BRUCKNER BOULEVARD #310 | Mott Haven | $4,000 | Mixed Use | 2 | 2 |
| 91 BRUCKNER BOULEVARD #210 | Mott Haven | $4,000 | Rental Building/Apartment | 2 | 2 |
| 85 EAST 7 STREET #6 | East Village | $3,995 | Rental Building/Apartment | 2 | 1 |
| 91 BRUCKNER BOULEVARD #611 | Mott Haven | $3,975 | Rental Building/Apartment | 2 | 2 |
| 332 East 84th Street #1H | Yorkville | $3,950 | Cooperative | 2 | 1 |
| 332 East 84th Street #1H | Yorkville | $3,950 | Cooperative | 2 | 1 |
| 43-10 CRESCENT STREET #405 | Long Island City | $3,928 | Rental Building/Apartment | 1 | 1 |
| 368 HIMROD STREET | Bushwick | $3,900 | Rental Building/Apartment | 3 | 2 |
| 160 RIVERSIDE BOULEVARD #607 | Upper West Side | $3,900 | Rental Building/Apartment | Studio | 1 |
| 32-86 41st Street #3F | Astoria | $3,850 | Condominium | 2 | 1 |
| 53 EAST 97 STREET #5A | Upper East Side | $3,750 | Rental Building/Apartment | 3 | 1 |
| 98 Morningside Avenue #46 | Harlem | $3,750 | Rental Building/Apartment | 2 | 1 |
| 382 Central Park West #14U | Upper West Side | $3,750 | Condominium | Studio | 1 |
| 332 East 84th Street #6H | Yorkville | $3,715 | Cooperative | 2 | 1 |
| 56 Pine Street #8G | Financial District | $3,700 | Condominium | 1 | 1 |
| 888 EIGHTH AVENUE #6B | Midtown | $3,695 | Rental Building/Apartment | 1 | 1 |
| 501 ONDERDONK AVENUE | Ridgewood | $3,600 | Rental Building/Apartment | ||
| 455 Park Ave S #202 | Lenox Hill | $3,500 | Rental Building/Apartment | 1 | 1 |
| 64-32 SHALER AVENUE | Flushing | $3,500 | Mixed Use | ||
| 310 EAST 46 STREET #12U | East Flatbush | $3,500 | House - Two Family | Studio | 1 |
| 181 ROGERS AVENUE #2 | Crown Heights | $3,500 | Rental Building/Apartment | 2 | 1 |
| 458 West 57th Street #4FW | Midtown West | $3,500 | Rental Building/Apartment | 1 | 1 |
| 91 BRUCKNER BOULEVARD #302 | Mott Haven | $3,500 | Rental Building/Apartment | 2 | 1 |
| 138 EAST 30 STREET #2 | Kips Bay | $3,499 | Rental Building/Apartment | 2 | 1 |
| 91 BRUCKNER BOULEVARD #203 | Mott Haven | $3,400 | Rental Building/Apartment | 2 | 2 |
| 212 West 91st Street #937 | - | $3,325 | Rental Building/Apartment | Studio | 1 |
| 54-10 FLUSHING AVENUE #GARDEN | Flushing | $3,300 | Rental Building/Apartment | 3 | 1.5 |
| 1278 1 AVENUE #23 | - | $3,300 | Rental Building/Apartment | 3 | 1 |
| 307 WEST 30 STREET #6E | Hudson Yards | $3,250 | Mixed Use | 2 | 1 |
| 307 WEST 30 STREET #6E | Hudson Yards | $3,250 | Mixed Use | 2 | 1 |
| 168-03 Jamaica Ave #STORE | Jamaica | $3,250 | Commercial | ||
| 21-20 HOYT AVENUE SOUTH #1 | Long Island City | $3,199 | Rental Building/Apartment | 2 | 1 |
| 57 EAST 97 STREET #9 | Upper East Side | $3,075 | Rental Building/Apartment | 2 | 1 |
| 157 East 106th Street #5 | East Harlem | $3,000 | Rental Building/Apartment | 2 | 1 |
| 530 EAST 89 STREET #6A | Upper East Side | $2,975 | Rental Building/Apartment | 1 | 1 |
| 41-06 28 AVENUE #3 | Long Island City | $2,950 | Rental Building/Apartment | 3 | 1.5 |
| 43 WEST 16 STREET #3F | Chelsea | $2,900 | Rental Building/Apartment | Studio | 1 |
| 63 2 AVENUE #5H | - | $2,895 | Rental Building/Apartment | 1 | 1 |
| 220 WEST 14 STREET #4C | West Village | $2,850 | Rental Building/Apartment | 1 | 1 |
| 35-25 CRESCENT STREET #2R | Astoria | $2,800 | Rental Building/Apartment | 2 | 1 |
| 523 EAST 85 STREET #4B | Yorkville | $2,795 | Rental Building/Apartment | Studio | 1 |
| 132 EAST 45 STREET #3G | Midtown East | $2,700 | Rental Building/Apartment | 1 | 1 |
| 286 BLEECKER STREET | Bushwick | $2,700 | Rental Building/Apartment | 2 | 1 |
| 101-40 114 STREET #2 | Jamaica | $2,700 | House - Two Family | 3 | 1 |
| 116 BAY RIDGE AVENUE #2R | Bay Ridge | $2,700 | Rental Building/Apartment | 1 | 1 |
| 75 CABRINI BOULEVARD #26 | Washington Heights | $2,700 | Rental Building/Apartment | 1 | 1 |
| 203 IRVING AVENUE #3L | Bushwick | $2,699 | Rental Building/Apartment | 3 | 1.5 |
| 203 IRVING AVENUE #2R | Bushwick | $2,650 | Rental Building/Apartment | 2 | 1 |
| 221 SUYDAM STREET #3R | Bushwick | $2,600 | Rental Building/Apartment | 2 | 1 |
| 460 East 29th Street #2R | Flatbush | $2,600 | House - Multi Family | 1 | 1 |
| 468 SUYDAM STREET #1 | Bushwick | $2,599 | House - Two Family | 2 | 1 |
| 344 East 9th Street #3 | East Village | $2,599 | Rental Building/Apartment | Studio | 1 |
| 120 Orchard Street #1A | Lower East Side | $2,599 | Rental Building/Apartment | Studio | 1 |
| 31-22 46 STREET #REAR | Long Island City | $2,550 | Rental Building/Apartment | 2 | 1 |
| 1247 ATLANTIC AVENUE #603 | Bedford-Stuyvesant | $2,525 | Rental Building/Apartment | Studio | 1 |
| 67-43 CENTRAL AVENUE | Flushing | $2,500 | Rental Building/Apartment | ||
| 12-18 27 AVENUE #1 | Long Island City | $2,500 | Rental Building/Apartment | 2 | 1 |
| 19-20 22 DRIVE #2B | Long Island City | $2,500 | Rental Building/Apartment | 2 | 1 |
| 306 EAST 49 STREET #4B | Midtown East | $2,500 | Rental Building/Apartment | 1 | 1 |
| 16 Stagg Street #3RR | Williamsburg | $2,500 | Rental Building/Apartment | Studio | 1 |
| 24-05 28 STREET #3B | Long Island City | $2,499 | Rental Building/Apartment | 2 | 1 |
| 31-22 46 STREET #REAR #1 | Astoria | $2,450 | Rental Building/Apartment | 2 | 1 |
| 339 EAST 65 STREET #5A | Upper East Side | $2,450 | Rental Building/Apartment | 1 | 1 |
| 54-10 FLUSHING AVENUE #3 | Flushing | $2,400 | Rental Building/Apartment | 2 | 1 |
| 14-34 ASTORIA BOULEVARD #2 | Long Island City | $2,400 | Rental Building/Apartment | 3 | 1 |
| 14-34 ASTORIA BOULEVARD #TWOR | Long Island City | $2,400 | Rental Building/Apartment | 3 | 1 |
