Facebook pixel
Cookie GDPR By using Highline Residential, you agree with our use of cookies to improve performance and enhance your user experience. Learn More
X
Feedback
Close
Warren TEAM
Photo for  NYC Real Estate Agent

Crystal Gabay

Team Member |  Warren Team
Lic. Real Estate Salesperson / Brooklyn


(917) 765-3770
c.gabay@hlresidential.com

Work With Me

TESTIMONIALS

Warren TEAM

CRYSTAL'S BIOGRAPHY


TEAM MEMBERS


RECENT TRANSACTIONS FOR CRYSTAL GABAY

Address Neighborhood Price Type Beds Bath
175 WILLOUGHBY STREET #14K Downtown Brooklyn $615,000 Cooperative 1 1
75 WALL STREET #34L Financial District $605,000 Condominium
140 E 2ND ST #3L Windsor Terrace $515,000 Cooperative 1 1
314 EAST 11 STREET #3C East Village $6,500 Rental Building/Apartment 3 1
153 STANTON STREET #A1 Lower East Side $6,400 Cooperative 3 2
132 1 AVENUE #APT 5 East Village $6,400 Rental Building/Apartment 4 1.5
314 EAST 11 STREET #2C East Village $6,100 Rental Building/Apartment 3 1
132 1 AVENUE #3 East Village $6,000 Rental Building/Apartment 3 1.5
38 DELANCEY STREET #6E Lower East Side $5,500 Rental Building/Apartment 1.5 1
80 EAST 7 STREET #3C East Village $5,295 Rental Building/Apartment 3 1
338 EAST 15 STREET #7C - $5,100 Rental Building/Apartment
202 EAST 6 STREET #10 - $5,000 Rental Building/Apartment
202 EAST 6 STREET #8 East Village $4,995 Rental Building/Apartment 3 1
202 EAST 6 STREET #14 - $4,800 Rental Building/Apartment 3 1
41 EAST 7 STREET #9 East Village $4,595 Rental Building/Apartment 3 1
81 EAST 7 STREET #3R East Village $4,500 Rental Building/Apartment 1 1
53 EAST 7 STREET #3 East Village $4,500 Rental Building/Apartment 2 1
332 EAST 15 STREET #2A Gramercy Park $4,300 Rental Building/Apartment 2 1
261 1 AVENUE #6 Gramercy Park $4,300 Rental Building/Apartment 2 2
332 EAST 15 STREET #1B Gramercy Park $4,300 Rental Building/Apartment 3 1
265 1 AVENUE #8 - $4,300 Rental Building/Apartment 2 2
103 AVENUE A #2D East Village $4,250 Rental Building/Apartment 2 1
103 AVENUE A #2D East Village $4,200 Condominium 2 1
53 EAST 7 STREET #3 - $4,050 Rental Building/Apartment 2 1
304 EAST 11 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
338 EAST 15 STREET #3C - $3,995 Rental Building/Apartment 2 1
342 EAST 15 STREET #1B Gramercy Park $3,995 Rental Building/Apartment 2 1
332 EAST 15 STREET #3A - $3,995 Rental Building/Apartment 2 2
342 EAST 15 STREET #1C Gramercy Park $3,995 Rental Building/Apartment 2 1
328 EAST 9 STREET #6 East Village $3,995 Rental Building/Apartment 2 1
60 EAST 7 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
100 EAST 7 STREET #2C East Village $3,995 Rental Building/Apartment 2 1
208 THOMPSON STREET #4DN Greenwich Village $3,900 Cooperative 2 1
328 EAST 9 STREET #14 East Village $3,895 Rental Building/Apartment 2 1
328 EAST 9 STREET #20 East Village $3,850 Rental Building/Apartment 2 1
41 EAST 7 STREET #1 East Village $3,800 Rental Building/Apartment 2 1
304 EAST 11 STREET #4A East Village $3,795 Rental Building/Apartment 1 1
341 EAST 5 STREET #6 East Village $3,700 Rental Building/Apartment 2 1
342 EAST 15 STREET #2D Gramercy Park $3,600 Rental Building/Apartment 3 1
342 EAST 15 STREET #4B Gramercy Park $3,500 Rental Building/Apartment 3 1
328 EAST 9 STREET #11 East Village $3,500 Rental Building/Apartment 2 1
332 EAST 15 STREET #1B - $3,500 Rental Building/Apartment 3 1
100 EAST 7 STREET #3C East Village $3,500 Rental Building/Apartment 3 1
328 EAST 9 STREET #15 East Village $3,500 Rental Building/Apartment 2 1
103 2 AVENUE #4D East Village $3,500 Rental Building/Apartment 1 1
306 EAST 11 STREET #5B East Village $3,500 Rental Building/Apartment 1 1
100 EAST 7 STREET #4B East Village $3,500 Rental Building/Apartment 1 1
80 EAST 7 STREET #3D East Village $3,400 Rental Building/Apartment 2 1
41 EAST 7 STREET #19 East Village $3,400 Rental Building/Apartment 2 1
202 EAST 6 STREET #12 East Village $3,300 Rental Building/Apartment 3 1
95 ST MARKS PLACE #8 East Village $3,300 Rental Building/Apartment 1 1
306 EAST 11 STREET #4C East Village $3,300 Rental Building/Apartment 1 1
328 EAST 9 STREET #20 - $3,200 Rental Building/Apartment 2 1
314 EAST 11 STREET #3A - $3,200 Rental Building/Apartment 1 1
54 EAST 7 STREET #10 East Village $3,200 Rental Building/Apartment 1 1
54 EAST 7 STREET #APT 6 East Village $3,200 Rental Building/Apartment 1 1
54 EAST 4 STREET #2 East Village $3,195 Rental Building/Apartment 1.5 1.5
341 EAST 5 STREET #4 - $3,100 Rental Building/Apartment 2 1
101 ST MARKS PLACE #APT 27 East Village $3,100 Rental Building/Apartment 1 1
54 EAST 7 STREET #14 East Village $3,100 Rental Building/Apartment 1 1
54 EAST 7 STREET #ONE East Village $3,100 Rental Building/Apartment 1 1
429 EAST 9 STREET #1 East Village $3,100 Rental Building/Apartment 2 1
54 EAST 7 STREET #10 East Village $3,000 Rental Building/Apartment 1 1
53 EAST 7 STREET #12 East Village $2,995 Rental Building/Apartment 3 1
26 ST MARKS PLACE East Village $2,995 Rental Building/Apartment 1
907 LAFAYETTE AVENUE #1 Bedford-Stuyvesant $2,950 Rental Building/Apartment 2 1
328 EAST 15 STREET #5 Gramercy Park $2,895 Rental Building/Apartment 1 1
61 CLINTON STREET #16 Lower East Side $2,824 Rental Building/Apartment 1 1
384 JEFFERSON AVENUE #1 Bedford-Stuyvesant $2,800 Rental Building/Apartment 1 1
384 JEFFERSON AVENUE #3 Bedford-Stuyvesant $2,800 Rental Building/Apartment 1.5 1
76 EAST 7 STREET #62 East Village $2,800 Rental Building/Apartment 2 1
76 EAST 7 STREET #42 East Village $2,800 Rental Building/Apartment 2 1
54 EAST 7 STREET #1 East Village $2,700 Rental Building/Apartment 1 1
101 ST MARKS PLACE #9 East Village $2,700 Rental Building/Apartment 1 1
215 EAST 25 STREET #3A Kips Bay $2,700 Rental Building/Apartment 1 1
328 EAST 15 STREET #19 Gramercy Park $2,700 Rental Building/Apartment 1 1
306 EAST 11 STREET #3C East Village $2,695 Rental Building/Apartment 1 1
215 EAST 25 STREET #4A Kips Bay $2,695 Rental Building/Apartment 1 1
328 EAST 9 STREET #STORE East Village $2,600 Rental Building/Apartment Studio 0.5
173 1 AVENUE #4B - $2,550 Rental Building/Apartment 1 1
338 EAST 15 STREET #3E Gramercy Park $2,550 Rental Building/Apartment 1 1
54 EAST 7 STREET #9 East Village $2,500 Rental Building/Apartment 1 1
205 KOSCIUSZKO STREET #3 Bedford-Stuyvesant $2,500 Rental Building/Apartment
22 ST MARKS PLACE #6 East Village $2,491 Rental Building/Apartment 1 1
100 EAST 7 STREET #2A East Village $2,450 Rental Building/Apartment 1 1
328 EAST 11 STREET #2 East Village $2,450 Rental Building/Apartment 1 1
54 EAST 7 STREET #11 East Village $2,425 Rental Building/Apartment 1 1
338 EAST 15 STREET #6B Gramercy Park $2,400 Rental Building/Apartment 2 1
54 EAST 7 STREET #16 East Village $2,400 Rental Building/Apartment
54 EAST 7 STREET #8 East Village $2,400 Rental Building/Apartment
328 EAST 11 STREET #3 - $2,400 Rental Building/Apartment 1 1
54 EAST 7 STREET #19 East Village $2,400 Rental Building/Apartment 1 1
101 ST MARKS PLACE #26 East Village $2,400 Rental Building/Apartment 1 1
101 ST MARKS PLACE #1 East Village $2,350 Rental Building/Apartment 1 1
54 EAST 7 STREET #3 East Village $2,300 Rental Building/Apartment 1 1
101 ST MARKS PLACE #3E East Village $2,300 Rental Building/Apartment 1 1
101 ST MARKS PLACE #6C - $2,300 Rental Building/Apartment 1 1
328 EAST 11 STREET #9 East Village $2,300 Rental Building/Apartment Studio 1
101 ST MARKS PLACE #29 East Village $2,200 Rental Building/Apartment 1 1
101 ST MARKS PLACE #11 East Village $2,200 Rental Building/Apartment 1 1

ACTIVE LISTINGS FOR CRYSTAL GABAY

Image for A Home on Delancey Street
$5,500
1 BTH
1 BR
Lower East Side
Image for 53 EAST 7 STREET
$5,400
1 BTH
3 BR
East Village
Image for 11th Street and Second Avenue
$4,200
1 BTH
1 BR
East Village
Image for ST MARKS PLACE
$3,995
1 BTH
1 BR
East Village
No Fee
Image for 304 EAST 11 STREET
$2,900
1 BTH
2 BR
East Village