Daniella May
Team Member |
Silvana Pagliara Team
Lic. Real Estate Salesperson / New York
REVIEWS
I spent nearly 11 months working with Daniella May. First looking at quite a few co-ops, then began the long process of negotiating a deal on the place I liked, followed by the arduous process of the co-op board application.
Daniella was incredibly professional and thoughtful throughout the whole process. I felt she represented me well during negotiations and was a wonderful advocate for me as we went through the co-op board application.
Purchasing a co-op in NYC is a very intense process, so it's important to not only find a skillful agent, but also to partner with someone you trust and enjoy — after all, you'll spend an enormous amount of time with your broker.
I couldn't be happier having her as my broker and would highly recommend her.
- Rebecca Dennis
“I had an excellent experience with Daniella. She was professional, responsive, and made me feel supported throughout the entire process. She listened to my needs, answered all my questions, and genuinely cared about helping me. I would highly recommend Daniella to anyone looking to buy or rent.”
- Hope Miller
DANIELLA'S BIOGRAPHY
Daniella May is a dynamic real estate professional with a diverse background spanning real estate, healthcare, community outreach, and political advocacy. Her career is defined by a deep commitment to service, strategic leadership, and a passion for empowering individuals through informed decision-making.
As a former NYC Council candidate and community advocate, Daniella has led voter education campaigns, organized large-scale outreach programs, and increased civic engagement—developing exceptional negotiation, communication, and problem-solving skills that seamlessly translate into real estate. Her background as a Licensed Practical Nurse (LPN) further underscores her dedication to care, precision, and client-centered service.
Now a thriving real estate agent, Daniella leverages her unique blend of expertise to guide clients through every aspect of their real estate journey. Whether helping first-time buyers, seasoned investors, or those seeking the perfect home, she is known for her tenacity, market knowledge, and ability to advocate fiercely on behalf of her clients.
With a results-driven approach and a strong network, Daniella ensures that every transaction is smooth, strategic, and successful. Let her experience, passion, and commitment work for you in navigating New York City's competitive real estate market.
RECENT TRANSACTIONS FOR SILVANA PAGLIARA TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 87-54 117 STREET | Jamaica | $1,110,000 | House - Two Family | 5 | 4 |
| 102-12 63 ROAD | Flushing | $998,000 | House - Single Family | 3 | 2 |
| 322 WEST 57 STREET #47V | Hell's Kitchen | $975,000 | Condominium | Studio | 1 |
| 53-28 62 STREET | Flushing | $949,000 | House - Two Family | ||
| 135-07 223rd Street | Jamaica | $830,000 | House - Two Family | 5 | 4 |
| 68-22 60 ROAD | Flushing | $825,000 | House - Single Family | 2 | 2 |
| 25-40 SHORE BOULEVARD #9 S | Astoria | $717,000 | Condominium | 1 | 1 |
| 94-25 76 STREET | Jamaica | $700,000 | House - Single Family | 3 | 2 |
| 91-14 SUTTER AVENUE | Jamaica | $680,000 | House - Single Family | 3 | 2 |
| 68-61 YELLOWSTONE BLVD #303 | Flushing | $649,000 | Cooperative | 2 | 2 |
| 139 NORFOLK STREET | Lower East Side | $530,000 | Cooperative | ||
| 140 Cabrini Boulevard #107 | Washington Heights | $525,000 | Cooperative | 1 | 1 |
| 900 LENOX ROAD #3F | East Flatbush | $515,000 | Condominium | 2 | 2 |
| 1610 DEKALB AVENUE | Bushwick | $513,000 | Condominium | 1 | 1 |
| 325 WEST 45 STREET #101 | Midtown West | $430,000 | Cooperative | Studio | 1 |
| 431 WEST 121 STREET #1A | Morningside Heights | $390,000 | Cooperative | 2 | 1 |
| 64-25 Central Avenue | Flushing | $22,500 | Commercial | ||
| 266 Meserole Avenue | Greenpoint | $16,125 | Commercial | ||
| 266 Meserole Avenue | Greenpoint | $15,800 | Commercial | ||
| 322 West 57th Street #23B | Midtown West | $10,000 | Condominium | 2 | 2 |
| 322 West 57th Street #54D | Hell's Kitchen | $10,000 | Condominium | 3 | 2 |
| 220 EAST 65 STREET #6 C | Upper East Side | $9,850 | Condominium | 3 | 3 |
| 50 RIVERSIDE BOULEVARD #10B | Upper West Side | $9,300 | Condominium | 2 | 2 |
| 215 East 96th Street #4E | Yorkville | $7,800 | Condop | 2 | 2 |
| 154 East 64th street #COMMERCIAL S… | Lenox Hill | $7,500 | Mixed Use | ||
| 302 WEST 12 STREET #3B | West Village | $6,950 | Condominium | 1 | 1 |
| 37 Willow Street #4 | Brooklyn Heights | $6,600 | Townhouse | 3 | 1 |
| 613 Baltic Street #6C | Park Slope | $6,500 | Condominium | 2 | 2 |
| 207-215 East 27th Street #STEB | Murray Hill | $6,495 | Rental Building/Apartment | 2 | 2 |
| 171 EAGLE STREET #2 | Greenpoint | $6,250 | Condominium | 3 | 2 |
| 685 FIRST AVENUE #11B | Murray Hill | $6,100 | Condominium | ||
| 214 NORTH 11 STREET | Williamsburg | $6,100 | Condominium | 1 | 1 |
| 330 East 38th Street #47A | Murray Hill | $5,999 | Condominium | 1 | 2 |
| 61 Jane St #19E | - | $5,750 | Cooperative | 1 | 1 |
| 635 WEST 42 STREET #19G | Midtown West | $5,500 | Condominium | 2 | 1 |
| 167 FRANKLIN STREET | Greenpoint | $5,500 | Rental Building/Apartment | ||
| 175 Kent Avenue #514 | Williamsburg | $5,455 | Rental Building/Apartment | 1 | 1 |
| 247 WEST 46 STREET | Midtown West | $5,400 | Condominium | ||
| 20 BAYARD STREET #8C | Williamsburg | $5,200 | Condominium | 1 | 1 |
| 488 7 AVENUE #10K | Midtown | $4,995 | Rental Building/Apartment | 2 | 1 |
| 550 10TH AVENUE #2502 | - | $4,995 | Mixed Use | 1 | 1 |
| 120 Riverside Boulevard #14V | Lincoln Square | $4,900 | Condominium | 1 | 1 |
| 200 Rector Place #31A | Battery Park City | $4,900 | Condominium | 1 | 1 |
| 2600 7th Avenue #6B | Central Harlem | $4,900 | Rental Building/Apartment | 2 | 2 |
| 322 WEST 57 STREET #47V | Midtown West | $4,700 | Condominium | Studio | 1 |
| 300 West 30th Street #10E | Chelsea | $4,550 | Condominium | Studio | 1 |
| 32-55 83 STREET | East Elmhurst | $4,300 | Commercial | 1 | |
| 22-18 JACKSON AVE #906 | Long Island City | $4,295 | Condominium | 1 | 1 |
| 220 Riverside Boulevard #15P | Lincoln Square | $4,050 | Condominium | Studio | 1 |
| 195 JOHNSON AVENUE #4L | Williamsburg | $4,000 | Rental Building/Apartment | 2 | 2 |
| 311 WEST 50 STREET #6B | Midtown West | $3,995 | Rental Building/Apartment | Studio | 1 |
| 41-07 Crescent Street #7B | Long Island City | $3,600 | Rental Building/Apartment | 1 | 1 |
| 185 LENOX AVENUE #3 | Central Harlem | $3,300 | Rental Building/Apartment | 1 | 1 |
| 110 GREENWICH STREET #1G | Financial District | $3,267 | Rental Building/Apartment | Studio | 1 |
| 2069 Fifth Avenue | - | $3,250 | Rental Building/Apartment | 1 | 1 |
| 157 WEST 118 STREET #3 | Central Harlem | $3,200 | House - Three Family | 1 | 1 |
| 157 WEST 118 STREET #5 | Harlem | $3,200 | Rental Building/Apartment | 1 | 1 |
| 235 East 40th Street #17I | Murray Hill | $3,190 | Condominium | Studio | 1 |
| 25-40 SHORE BOULEVARD #12 T | Astoria | $3,000 | Condominium | 1 | 1 |
| 41-22 23 AVENUE #3 | Astoria | $2,900 | House - Three Family | 3 | 1 |
| 135 EAST 50 STREET #7D | Turtle Bay | $2,900 | Rental Building/Apartment | 1 | |
| 302 EAST 90 STREET #1C | Yorkville | $2,800 | Rental Building/Apartment | 1 | 1 |
| 2791 Ford Street #2 | Sheepshead Bay | $2,795 | Rental Building/Apartment | 2 | 1 |
| 7 WEST 103 STREET #1B | Upper West Side | $2,650 | Rental Building/Apartment | 1 | 1 |
| 22-26 80 Street #3E | East Elmhurst | $2,200 | Condominium | 1 | 1 |
ACTIVE LISTINGS FOR DANIELLA MAY
Daniella May is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Daniella May.
