Facebook pixel
Cookie GDPR By using Highline Residential, you agree with our use of cookies to improve performance and enhance your user experience. Learn More
X
Feedback
Close
Burton Weaver TEAM
Photo for  NYC Real Estate Agent

Dijana Djordjevic

Team Member |  Burton Weaver Team
Lic. Real Estate Salesperson / New York


(917) 382-8346
d.djordjevic@hlresidential.com

Work With Me

TESTIMONIALS

Burton Weaver TEAM

DIJANA'S BIOGRAPHY


TEAM MEMBERS

Photo for Burton Weaver
Team Leader
Burton Weaver  

RECENT TRANSACTIONS FOR BURTON WEAVER TEAM

Address Neighborhood Price Type Beds Bath
16141 Sharon Way - $755,000 House - Single Family 3 2
102 Tallwood Trail - $375,000 House - Single Family
601 PELHAM PARKWAY NORTH #610 Bronxwood $299,900 Cooperative 1 1
22 STERLING PLACE #1A Park Slope $7,250 House - Two Family 2 1.5
80 JOHN STREET #5A Financial District $3,900 Condominium 1 1
1810 3 AVENUE #A7C Upper East Side $3,700 Condominium 3 1
120 WEST 105 STREET #1E Upper West Side $3,550 Rental Building/Apartment 5 2.5
372 CENTRAL PARK WEST #12M Upper West Side $3,400 Condominium 1 1
632 WEST END AVENUE #4R Upper West Side $3,400 Cooperative 1 1
270 15 STREET #6 Park Slope $3,400 Rental Building/Apartment 3 1
261 14th St #C2 Park Slope $3,400 Rental Building/Apartment 3 1
331 16 STREET #3 Park Slope $3,300 Rental Building/Apartment 2 1
436 6 STREET #1 Park Slope $3,300 House - Single Family 1 1
245 7 STREET #3 Gowanus $3,250 Rental Building/Apartment 2 1
106 WEST 105 STREET #15 Upper West Side $3,200 Rental Building/Apartment 4 2
632 WEST END AVENUE #4R Upper West Side $3,200 Cooperative 1 1
142 20 STREET #2 Greenwood Heights $3,200 House - Two Family 2 1
270 15 STREET #12 Park Slope $3,140 Rental Building/Apartment 3 1
323A East 89th Street #2E Upper East Side $3,100 Rental Building/Apartment 3 1
193 GATES AVENUE #2 Clinton Hill $3,100 House - Single Family 1.5 1
53 HAMILTON TERRACE #54 Harlem $2,950 Rental Building/Apartment 3 1
23-22 30 ROAD #5E Astoria $2,950 Condominium 1 1
632 WEST END AVENUE #4 Upper West Side $2,900 Cooperative 1 1
420 WEST 150 STREET #2 - $2,850 Rental Building/Apartment 2 1
245 7 STREET #2 Gowanus $2,800 Rental Building/Apartment 2.5 1
131 WEST 82 STREET #1 Upper West Side $2,800 Condominium Studio 1
20-37 48 STREET #2 Long Island City $2,800 House - Single Family 2 1
131 WEST 82 STREET #1 Upper West Side $2,800 Condominium Studio 1.5
270 15 STREET #16 Park Slope $2,750 Rental Building/Apartment 2 1
262 WITHERS STREET #2 East Williamsburg $2,750 Rental Building/Apartment 2 1
261 14th St #1BA Park Slope $2,750 Rental Building/Apartment 3 1
388 EAST 3 STREET #3F Kensington $2,750 Rental Building/Apartment 2 1
263 14 STREET #B1 Park Slope $2,700 Rental Building/Apartment 2 1
277 6 AVENUE #2R Park Slope $2,700 Cooperative 1 1
114 MILLER AVENUE #1 East New York $2,700 House - Single Family 2 1
270 15 STREET #6 Park Slope $2,690 Rental Building/Apartment 3 1
85-41 ELIOT AVENUE #F Rego Park $2,650 Rental Building/Apartment 2 2
516 WEST 162 STREET #6B Washington Heights $2,650 Rental Building/Apartment 2 2
971 AMSTERDAM AVENUE #4N Manhattan Valley $2,600 Rental Building/Apartment 3 2
967 EAST 165 STREET #2A West Bronx $2,600 Rental Building/Apartment 3 1
11-55 WELLING COURT #2 Long Island City $2,600 Rental Building/Apartment 2 1
1076 BROADWAY #2B Bedford-Stuyvesant $2,600 Mixed Use 2 1
601 WEST 151 STREET #60 Hamilton Heights $2,550 Rental Building/Apartment 2 1
309 WEST 111 STREET #5 Morningside Heights $2,500 Rental Building/Apartment 3 1
270 15 STREET #8 Park Slope $2,500 Rental Building/Apartment 2 1
108 SEIGEL STREET #2 Williamsburg $2,500 Rental Building/Apartment 2 1
108 HURON STREET #1 Greenpoint $2,500 House - Single Family 1 1
263 14th St #1BA Park Slope $2,490 Rental Building/Apartment 3 1
263 14th St #D4 Park Slope $2,490 Rental Building/Apartment 2 1
263 14th St #B4 Park Slope $2,490 Rental Building/Apartment 2 1
270 15 STREET #14 Park Slope $2,425 Rental Building/Apartment 2 1
631 47 STREET #2 Sunset Park $2,400 House - Single Family 3 1
192-10 STATION ROAD #3 Flushing $2,400 Rental Building/Apartment 2 1
261 14th St #1A Park Slope $2,400 Rental Building/Apartment 1 1
1076 BROADWAY #3B Bedford-Stuyvesant $2,400 Mixed Use 2 1
1666 BROADWAY #2R Bedford-Stuyvesant $2,400 Condominium 2 1
261 14th St #5F Park Slope $2,400 Rental Building/Apartment 1 1
263 14th St #A2 Park Slope $2,390 Rental Building/Apartment 2 1
415 GATES AVENUE #4R Bedford-Stuyvesant $2,350 Rental Building/Apartment 2 1
263 14th St #A4 Park Slope $2,300 Rental Building/Apartment 2 1
289 MARION STREET #2ND FLOOR Bedford-Stuyvesant $2,300 House - Single Family 3 1
154 HERKIMER STREET #3 Bedford-Stuyvesant $2,300 Rental Building/Apartment 2 1
270 15 STREET #8 Park Slope $2,265 Rental Building/Apartment 2 1
2159 5th Ave #5F - $2,250 Rental Building/Apartment 2 1
1273 THIRD AVENUE #16 - $2,225 Rental Building/Apartment
670 4 AVENUE #3 Greenwood Heights $2,200 Rental Building/Apartment 2 1
116 RYERSON STREET #3 Clinton Hill $2,200 Rental Building/Apartment 2 1
360 PROSPECT AVENUE #1 Park Slope $2,200 Rental Building/Apartment 1 1
192-10 STATION ROAD #1A Flushing $2,150 Rental Building/Apartment Studio 1
516 WEST 162 STREET #2 Washington Heights $2,150 Rental Building/Apartment 1 1
337 EAST 85TH STREET #1D Upper East Side $2,125 Cooperative Studio 1
263 14th St #A1 Park Slope $2,100 Rental Building/Apartment 1 1
116 RYERSON STREET #2 Clinton Hill $2,100 Rental Building/Apartment 2 1
263 14 STREET #E3 Park Slope $2,100 Rental Building/Apartment 1 1
1119 BROADWAY #4 Bushwick $2,100 Rental Building/Apartment 1 1
1119 BROADWAY #3 Bushwick $2,100 Rental Building/Apartment 1 1
1143 DEKALB AVENUE #4 Bushwick $2,075 Rental Building/Apartment Studio 1
140A Lexington Ave. #G2 Clinton Hill $2,000 Rental Building/Apartment 2 1
448 HANCOCK STREET #1 Bedford-Stuyvesant $2,000 House - Single Family Studio 1
263 14th St #D3 Park Slope $1,990 Rental Building/Apartment 1 1
270 15 STREET #2 Park Slope $1,960 Rental Building/Apartment 2 1
417 GATES AVENUE #1F Bedford-Stuyvesant $1,950 Rental Building/Apartment Studio 1
1666 BROADWAY #4F Bedford-Stuyvesant $1,950 Rental Building/Apartment 1 1
516 WEST 162 STREET #5C Washington Heights $1,900 Rental Building/Apartment 1 1
143 23 STREET #3L Greenwood Heights $1,895 Rental Building/Apartment 1 1
508 West 164th Street, St. Nichola… - $1,895 Rental Building/Apartment 1
263 14th St #C3 Park Slope $1,890 Rental Building/Apartment 1 1
59-07 74 STREET #2 Middle Village $1,875 Rental Building/Apartment 2 1
NOSTRAND AVENUE #F Flatbush $1,870 Mixed Use 1 1
1273 THIRD AVENUE #00025 - $1,850 None Studio 1
41-47 Saint Nicholas Terrace #20 Harlem $1,850 Rental Building/Apartment 1 1
295 W 150th Street #34 - $1,850 Rental Building/Apartment 1 1
423 LINCOLN PLACE #5 Crown Heights $1,800 Rental Building/Apartment Studio 1
563 WEST 184 STREET #5H Washington Heights $1,800 Rental Building/Apartment 1 1
95-08 37th Avenue #1B North Corona $1,782 Rental Building/Apartment 1 1
614 West 152nd Street #59 Hamilton Heights $1,775 Rental Building/Apartment 1 1
555 West 156th Street #3B Washington Heights $1,750 Rental Building/Apartment 1 1
563 WEST 184 STREET #2C Washington Heights $1,740 Rental Building/Apartment 1 1
631 EDGECOMBE AVENUE #6H Washington Heights $1,700 Rental Building/Apartment 1 1
284 HALSEY STREET Bedford-Stuyvesant $1,700 House - Single Family Studio 1

ACTIVE LISTINGS FOR DIJANA DJORDJEVIC