Joseph Merrill TEAM
Endrit Lozi
Team Member |
Joseph Merrill Team
Lic. Real Estate Salesperson / New York
REVIEWS
Joseph Merrill TEAM
ENDRIT'S BIOGRAPHY
Endrit Lozi is a highly motivated individual, dedicated to providing his clients with quality service to help them achieve their real estate goals. With his expert guidance, Endrit can find the best home for you.
RECENT TRANSACTIONS FOR JOSEPH MERRILL TEAM
Address | Neighborhood | Type | Beds | Bath |
---|---|---|---|---|
516 WEST 162 STREET #4D | Washington Heights | Rental Building/Apartment | 1 | 1 |
529 WEST 151 STREET #04 | Harlem | Rental Building/Apartment | 3 | 2 |
71-28 66 ROAD #3 | Middle Village | Rental Building/Apartment | 3 | 2 |
252-24 44th Ave #2 | Little Neck | House - Two Family | 2 | 1 |
140-18 BURDEN CRESCENT #306 | Jamaica | Cooperative | 1 | 1 |
221 East 66th Street #404 | Lenox Hill | Rental Building/Apartment | 1 | 1 |
41-17 Crescent St #10B | Long Island City | Condominium | 1 | 1 |
258-09 87 ROAD #1 | Bellerose Manor | House - Single Family | Studio | 1 |
527 East 88th Street #2D | Upper East Side | Rental Building/Apartment | 1 | 1 |
514 West 48th Street #4A | Midtown West | Rental Building/Apartment | Studio | 1 |
60-24 FLUSHING AVENUE #2 | Flushing | Rental Building/Apartment | 2 | 1 |
202 GREENPOINT AVENUE #2R | Greenpoint | Rental Building/Apartment | 2 | 1 |
211-23 46 AVENUE #BASEMENT | Bayside | House - Two Family | 1 | 1 |
220 East 63rd Street #4N | Upper East Side | Rental Building/Apartment | 1 | 1 |
35-52 10 STREET #2 | Astoria | Rental Building/Apartment | 2 | 1 |
33-01 38 AVENUE #4C | Sunnyside | Rental Building/Apartment | Studio | 1 |
48-35 46th St #4D | Flushing | Rental Building/Apartment | 1 | 1 |
22-31 76 STREET #C3 | East Elmhurst | Condominium | 1 | 1 |
37 WEIRFIELD STREET #GARDEN | Bushwick | House - Two Family | 1 | 1 |
403 GROVE STREET #2 | Bushwick | House - Multi Family | 3 | 1 |
300 EAST 23 STREET #4B | Gramercy Park | Condominium | 1 | 1 |
21-22 42 STREET #2B | Long Island City | House - Two Family | 2 | 2 |
484 GATES AVENUE #2A | Bedford-Stuyvesant | Rental Building/Apartment | 1 | 1 |
68-30 ALDERTON STREET #2 | Flushing | House - Two Family | 2 | 1 |
28-33 48 STREET #3 | Long Island City | House - Three Family | 1 | 1 |
105 STANTON STREET #1A | Lower East Side | Rental Building/Apartment | 2 | 1 |
180 MULBERRY STREET #11B | Nolita | Rental Building/Apartment | 2 | 1 |
228 EAST 81 STREET #7A | Upper East Side | Rental Building/Apartment | 1 | 1 |
151 BERRY STREET #2L | Williamsburg | House - Multi Family | 1 | 1 |
70-31 108 STREET #5A | Forest Hills | Cooperative | 2 | 1 |
77-11 35 AVENUE #6J | Jackson Heights | Cooperative | 1 | 1 |
151 BERRY STREET #1R | Williamsburg | House - Multi Family | 1 | 1 |
33 BOND STREET #418 | Downtown Brooklyn | Rental Building/Apartment | 1 | 1 |
223 FRANKLIN STREET #3L | Greenpoint | House - Multi Family | 1 | 1 |
94 EAGLE STREET #1R | Greenpoint | House - Multi Family | 1 | 1 |
62-46 60 AVENUE #2 | Flushing | House - Two Family | 2 | 1 |
411 HIMROD STREET #1L | Bushwick | House - Three Family | 3 | 1 |
102 NORTH 8 STREET #1 | Williamsburg | House - Multi Family | 1 | 1 |
151 BERRY STREET #3L | Williamsburg | House - Multi Family | 1 | 1 |
370 KNICKERBOCKER AVENUE #4F | Bushwick | Rental Building/Apartment | 1 | 1 |
223 FRANKLIN STREET #3R | Greenpoint | House - Multi Family | 1 | 1 |
236 ECKFORD STREET #3R | Greenpoint | House - Multi Family | 1 | 1 |
102 NORTH 8 STREET #3 | Williamsburg | House - Multi Family | 2 | 1 |
578 DRIGGS AVENUE #2FL | Williamsburg | Mixed Use | 3 | 1 |
151 BERRY STREET #2R | Williamsburg | Rental Building/Apartment | 1 | 1 |
223 FRANKLIN STREET #4R | Greenpoint | House - Multi Family | 1 | 1 |
BROADWAY #3FL | - | Mixed Use | 2 | 1 |
235 ECKFORD STREET #3R | Greenpoint | House - Multi Family | 2 | 1 |
1866 PUTNAM AVENUE #1L | Flushing | House - Multi Family | 1 | 1 |
225 FRANKLIN STREET #2RR | Greenpoint | House - Multi Family | 1 | 1 |
50-06 48 STREET #3C | Flushing | Rental Building/Apartment | 1 | 1 |
94 EAGLE STREET #1L | Greenpoint | House - Multi Family | ||
433 East 83rd Street #2A | Upper East Side | Rental Building/Apartment | Studio | 1 |
524 EAST 79 STREET #6F | Upper East Side | Rental Building/Apartment | Studio | 1 |
53 West 72nd Street #3C | Upper West Side | Rental Building/Apartment | Studio | 1 |
211 West 70th Street #2B | Lincoln Square | Rental Building/Apartment | 1 | 1 |
98 Christopher Street #16 | West Village | Rental Building/Apartment | Studio | 1 |
220 East 95th Street #5C | Upper East Side | Rental Building/Apartment | 3 | 1 |
730 Columbus Avenue #6C | Upper West Side | Rental Building/Apartment | 2 | 2 |
271 WEST 11 STREET #1B | West Village | Rental Building/Apartment | 2 | 1 |
173 WEST 85 STREET #7 | Upper West Side | Rental Building/Apartment | 1 | 1 |
155 HURON STREET #7 | Greenpoint | Rental Building/Apartment | 2 | 1 |
Endrit Lozi is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Endrit Lozi.