Martin Krasnoff TEAM
Henry Jara
Team Member |
Martin Krasnoff Team
Lic. Real Estate Salesperson / New York
REVIEWS
Martin Krasnoff TEAM
HENRY'S BIOGRAPHY
Henry Jara is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Henry Jara.
RECENT TRANSACTIONS FOR MARTIN KRASNOFF TEAM
| Address | Neighborhood | Type | Beds | Bath |
|---|---|---|---|---|
| 30-44 29 STREET #7H | Astoria | Condominium | 1 | 0.8 |
| 106 West 116th Street #9A | South Harlem | Condominium | 1 | 1 |
| 641 Fifth Avenue #40C | Midtown | Condominium | 1 | 2 |
| 19 DIAMOND STREET #4 | Greenpoint | Rental Building/Apartment | Studio | 1 |
| 95 WALL STREET #715 | Financial District | Rental Building/Apartment | Studio | 1 |
| 235 West 48th Street #15E | Midtown | Rental Building/Apartment | Studio | 1 |
| 215-217 E 96TH ST #37B | Upper East Side | Condop | 2 | 2 |
| 408 EAST 92 STREET #31A | Upper East Side | Mixed Use | 1 | 1 |
| 61 Jane St #7L | West Village | Cooperative | 1 | 1 |
| 2835 Bedford Avenue #3E | Ditmas Park | Cooperative | 2 | 1 |
| 372 Central Park West #15V | Upper West Side | Rental Building/Apartment | 1 | 1 |
| 81 North Washington Street #LL | - | House - Multi Family | ||
| 720 Pelham Road #3F | - | Rental Building/Apartment | 3 | 2 |
| 339 Bedford Avenue #8 | Williamsburg | Cooperative | 2 | 1 |
| 104-40 Queens Boulevard #16L | Forest Hills | Rental Building/Apartment | 2 | 1 |
| 328 West 47th Street #2A | Hell's Kitchen | Rental Building/Apartment | Studio | 1 |
| 34-24 82nd Street #2M | Jackson Heights | Cooperative | 1 | 1 |
| 99-52 66th Road #11W | Rego Park | Rental Building/Apartment | 2 | 1 |
| 123 E 75th St #7D | - | Cooperative | Studio | 1 |
| 98-50 67 AVENUE #6F | Flushing | Cooperative | 1 | 1.1 |
| 5607 31 Avenue #5B | Woodside | Cooperative | 1 | 1 |
| 372 Fifth Avenue #5N | Midtown South | Cooperative | Studio | 1 |
| 10925 208th Street | Jamaica | House - Single Family | 5 | 1 |
| 320 E 42nd St #2510 | - | Cooperative | 1 | |
| 32 Cornelia Street #7C | West Village | Rental Building/Apartment | 1 | 1 |
| 70 Little West Street #16A | Battery Park City | Condominium | 4 | 3 |
| 40 Central Park South #12F | Central Park South | Rental Building/Apartment | 1 | 1 |
| 3155 Broadway #12 | Morningside Heights | Rental Building/Apartment | 2 | 1 |
| 530 East 84th Street #1J | Yorkville | Cooperative | 1 | 1 |
| 30-31 Hobart St #6N | Woodside | Cooperative | 2 | 1 |
| 593 METROPOLITAN AVENUE #1B | Williamsburg | Rental Building/Apartment | 2 | 1 |
| 427 Schorr Drive #36A | College Point | Condominium | 2 | 1 |
| 235 EAST 49 STREET #1H | Midtown East | Cooperative | 1 | 1 |
| 5700 ARLINGTON AVENUE #19H | West Bronx | Cooperative | 2 | 1 |
| 125 EAST 4 STREET #26 | East Village | Condominium | ||
| 148 ROGERS AVENUE #4D | Crown Heights | Rental Building/Apartment | Studio | 1 |
| 50 Park Avenue #10F | Murray Hill | Cooperative | 1 | 1 |
| 251 SEAMAN AVENUE #4K | Inwood | Cooperative | 1 | 1 |
| 19 DIAMOND STREET #3 | Greenpoint | Rental Building/Apartment | Studio | 1 |
| 212 East 70th Street #4B | Lenox Hill | Condominium | 1 | 2 |
| 303 HENDRIX STREET | East New York | House - Two Family | ||
| 1215 EAST 223 STREET #1 | East Bronx | House - Two Family | 2 | 1 |
| 119-03 LAKEVIEW BOULEVARD E | Jamaica | House - Two Family | ||
| 5 Laurel Road | - | House - Single Family | ||
| 460 MAIN STREET #3J | - | Rental Building/Apartment | ||
| 33-06 92nd Street #1V | Flushing | Cooperative | 2 | 2 |
| 311 West 97th Street #3N | Upper West Side | Cooperative | 2 | 2 |
| 24-65 38th Street #A5 | Astoria | Cooperative | Studio | 1 |
| 11007 73rd Road #4D | Flushing | Cooperative | 1 | 1 |
| 116 Pinehurst Avenue #C15 | Washington Heights | Cooperative | 2 | 1 |
| 12205 Flatlands Avenue #1E | East New York | Cooperative | 2 | 1 |
| 276 Fairview Circle | - | Condominium | ||
| 501 S Long Beach Avenue | - | Rental Building/Apartment | ||
| 18 Laramie Court Unit 18 | - | Condop | ||
| 184 Elder Drive | - | House - Single Family | ||
| 1220 James Court | - | House - Single Family | ||
| 16 surrey lane | - | House - Single Family | ||
| 253 Crowell Street | - | House - Single Family | ||
| 276 Fairview Circle | - | Condominium | 2 | 2 |
| 561 Farmers Mills Road | Westchester County | House - Single Family | 3 | 3 |
| 737 EAST 222 STREET #1 | East Bronx | House - Two Family | 2 | 1 |
| 301 East 47th Street #12F | Midtown East | Rental Building/Apartment | 1.5 | 1 |
| 333 EAST 46 STREET #14J | Midtown East | Condop | 1 | 1 |
| 50 BELAIR ROAD #4E | Shore Acres | Condominium | ||
| 971 JEROME STREET #2B | East New York | Condominium | ||
| 231 AMBOY STREET | Brownsville | House - Two Family | ||
| 5704 AVENUE H | Canarsie | House - Two Family | ||
| 1270 EAST 51 STREET #4U | Flatlands | Cooperative | ||
| 572 SCHENCK AVENUE | East New York | House - Single Family | ||
| 1165 EAST 54 STREET #5E | Flatlands | Cooperative | ||
| 1437 EAST 56 STREET | Flatlands | House - Single Family | ||
| 1310 EAST 34 STREET | Flatlands | House - Single Family | ||
| 1125 ESSEX STREET | East New York | House - Single Family | ||
| 980 UTICA AVENUE | East Flatbush | House - Two Family | ||
| 8709 STILLWELLS PLACE | Canarsie | House - Single Family | ||
| 76-18 69 PLACE #3D | Glendale | Condominium | ||
| 115-95 219 STREET | Jamaica | House - Single Family | ||
| 137-11 174 STREET | Jamaica | House - Single Family | ||
| 118 KINGSLAND AVENUE #1 | East Williamsburg | House - Multi Family | 12 | 8 |
| 119-03 LAKEVIEW BOULEVARD E | Jamaica | House - Two Family | ||
| 407 CHRISTOPHER AVENUE | Brownsville | House - Single Family | ||
| 431 EAST 32 STREET | East Flatbush | House - Single Family | 3 | 2 |
| 176-17 126 AVENUE | Jamaica | House - Single Family | 3 | 2.5 |
| 40 GOLD STREET #5A | Financial District | Rental Building/Apartment | 2 | 2 |
| 415 Beverly Road #3K | Kensington | Cooperative | 1 | 1 |
| 234 Skillman Avenue #2J | Williamsburg | Condominium | 2 | 1 |
| 288 MCGUINNESS BOULEVARD #1,2,3 | Greenpoint | House - Three Family | 6 | 3 |
| 400 EAST 57TH STREET #3. J | Sutton Place | Rental Building/Apartment | 0.5 | 1 |
| 36 MillBrook Road | - | House - Single Family | 3 | 3 |
| 258 WEST 93 STREET #3AB | Upper West Side | Cooperative | 2 | 2 |
| 578 Junius Street | Brownsville | House - Single Family | 3 | 1.5 |
| 527 West 110th Street #84 | Morningside Heights | Condominium | 2 | 1 |
| 33 William Street #2C | Westchester County | Rental Building/Apartment | 2 | |
| 515 East 85th Street #4A | Yorkville | Cooperative | 1 | 1 |
| 92-29 Queens Boulevard #14B | Rego Park | Condominium | 2 | 2 |
| 593 METROPOLITAN AVENUE #2B | Williamsburg | Rental Building/Apartment | 1 | 1 |
| 408 EAST 92 STREET #27C | Upper East Side | Mixed Use | 1 | 1 |
| 2630 KINGSBRIDGE TERRACE #5M | Fordham | Cooperative | ||
| 140 West 71st Street #4G | Lincoln Square | Cooperative | 2 | 2 |
| 321 EAST 45 STREET #8B | Turtle Bay | Cooperative | Studio | 1 |
