Martin Krasnoff TEAM
Henry Jara
Team Member |
Martin Krasnoff Team
Lic. Real Estate Salesperson / New York
REVIEWS
Martin Krasnoff TEAM
HENRY'S BIOGRAPHY
Henry Jara is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Henry Jara.
RECENT TRANSACTIONS FOR MARTIN KRASNOFF TEAM
| Address | Neighborhood | Type | Beds | Bath |
|---|---|---|---|---|
| 50 BELAIR ROAD #4E | Shore Acres | Condominium | ||
| 971 JEROME STREET #2B | East New York | Condominium | ||
| 231 AMBOY STREET | Brownsville | House - Two Family | ||
| 5704 AVENUE H | Canarsie | House - Two Family | ||
| 1270 EAST 51 STREET #4U | Flatlands | Cooperative | ||
| 572 SCHENCK AVENUE | East New York | House - Single Family | ||
| 1165 EAST 54 STREET #5E | Flatlands | Cooperative | ||
| 1437 EAST 56 STREET | Flatlands | House - Single Family | ||
| 1310 EAST 34 STREET | Flatlands | House - Single Family | ||
| 1125 ESSEX STREET | East New York | House - Single Family | ||
| 980 UTICA AVENUE | East Flatbush | House - Two Family | ||
| 8709 STILLWELLS PLACE | Canarsie | House - Single Family | ||
| 76-18 69 PLACE #3D | Glendale | Condominium | ||
| 115-95 219 STREET | Jamaica | House - Single Family | ||
| 137-11 174 STREET | Jamaica | House - Single Family | ||
| 119-03 LAKEVIEW BOULEVARD E | Jamaica | House - Two Family | ||
| 407 CHRISTOPHER AVENUE | Brownsville | House - Single Family | ||
| 431 EAST 32 STREET | East Flatbush | House - Single Family | 3 | 2 |
| 176-17 126 AVENUE | Jamaica | House - Single Family | 3 | 2.5 |
| 40 GOLD STREET #5A | Financial District | Rental Building/Apartment | 2 | 2 |
| 415 Beverly Road #3K | Kensington | Cooperative | 1 | 1 |
| 234 Skillman Avenue #2J | Williamsburg | Condominium | 2 | 1 |
| 288 MCGUINNESS BOULEVARD #1,2,3 | Greenpoint | House - Three Family | 6 | 3 |
| 36 MillBrook Road | - | House - Single Family | 3 | 3 |
| 258 WEST 93 STREET #3AB | Upper West Side | Cooperative | 2 | 2 |
| 578 Junius Street | Brownsville | House - Single Family | 3 | 1.5 |
| 527 West 110th Street #84 | Morningside Heights | Condominium | 2 | 1 |
| 33 William Street #2C | Westchester County | Rental Building/Apartment | 2 | |
| 515 East 85th Street #4A | Yorkville | Cooperative | 1 | 1 |
| 92-29 Queens Boulevard #14B | Rego Park | Condominium | 2 | 2 |
| 593 METROPOLITAN AVENUE #2B | Williamsburg | Rental Building/Apartment | 1 | 1 |
| 408 EAST 92 STREET #27C | Upper East Side | Mixed Use | 1 | 1 |
| 2630 KINGSBRIDGE TERRACE #5M | Fordham | Cooperative | ||
| 140 West 71st Street #4G | Lincoln Square | Cooperative | 2 | 2 |
| 321 EAST 45 STREET #8B | Turtle Bay | Cooperative | Studio | 1 |
| 326 WEST 83 STREET #5E | Upper West Side | Cooperative | Studio | 1 |
| 4015 Seventh Avenue #1 | Greenwood Heights | Cooperative | 2 | 1 |
| 315 Riverside Drive #16D | Upper West Side | Cooperative | 3 | 2 |
| 3000 VALENTINE AVENUE #G | West Bronx | Cooperative | 1 | 1 |
| 251 West 89th Street #6F | Upper West Side | Condominium | 4 | 3 |
| 45 Martense Street #6A | Flatbush | Cooperative | Studio | 1 |
| 240 SULLIVAN PLACE #1 | Crown Heights | House - Two Family | 3 | 1 |
| 33-64 21st Street #8D | Astoria | Cooperative | 2 | 1 |
| 1015 FULTON STREET #2 | Clinton Hill | Rental Building/Apartment | 2 | 1 |
| 20 East 88th Street #2B | Carnegie Hill | Cooperative | 1 | 1 |
| 234-250 Martine Avenue #BD-BC | Westchester County | Rental Building/Apartment | 3 | 2 |
| 204 EAST 7 STREET #G2 | East Village | Cooperative | ||
| 354 E 91st St #2004 | Upper East Side | Rental Building/Apartment | 1 | 1 |
| 340 EAST 51 STREET #7 H | Turtle Bay | Rental Building/Apartment | 1 | 1 |
| 400 East 56th Street #5K | Sutton Place | Cooperative | 1 | 1 |
| 3311 Giles Place #5E | Van Cortlandt Village | Cooperative | 2 | 2 |
| 34-42 9 STREET #2R | Long Island City | Rental Building/Apartment | ||
| 3875 WALDO AVENUE #11J | Riverdale | Cooperative | 0.1 | 0.1 |
| 5900 ARLINGTON AVENUE #18O | West Bronx | Cooperative | Studio | 1 |
| 94-30 60th Avenue #6K | Elmhurst | Cooperative | 2 | 1 |
| 41 WEST 72 STREET #14A | Upper West Side | Condominium | 2 | 2 |
| 83-37 Saint James Ave #1K | Flushing | Cooperative | 1 | 1 |
| 66 MADISON AVENUE #8A | NoMad | Cooperative | 1 | 1 |
| 310 East 46th Street #12S | Turtle Bay | Condop | 1 | 1 |
| 285 East 35th Street #5L | Northeast Flatbush | Cooperative | Studio | 1 |
| 4 WEST 109 STREET #4D | Morningside Heights | Cooperative | 2 | 1.5 |
| 3333 HENRY HUDSON PKWY W #14P | West Bronx | Cooperative | 1 | 1 |
| 266 Wakeman Place | Bay Ridge | House - Single Family | 2 | 1 |
| 9 Hill Court | Flushing | House - Single Family | 4 | 3.5 |
| 272 PUTNAM AVENUE #A | Bedford-Stuyvesant | House - Two Family | 3 | 2.5 |
| 350 West 42nd Street #PHD | Hudson Yards | Condominium | 2 | 2 |
| 543 HOLLYWOOD AVENUE | East Bronx | House - Two Family | ||
| 25 Water Street #1130 | Financial District | Rental Building/Apartment | ||
| 29 East Birch St | North Side | House - Single Family | 3 | 2.5 |
| 649 2 AVENUE #2B | Murray Hill | Cooperative | 1 | 1 |
| 410 EASTERN PARKWAY #5-L | Crown Heights | Rental Building/Apartment | 1 | 1 |
| 420 EAST 54 STREET #1203 | Sutton Place | Rental Building/Apartment | 3 | 2 |
| 4555 HENRY HUDSON PKWY W #GARAGE P… | West Bronx | Cooperative | ||
| 4555 Henry Hudson Parkway #901 | West Bronx | Cooperative | 2 | 2 |
| 637 EAST 241 STREET #HOUSE | East Bronx | House - Multi Family | ||
| 40-04 36 AVENUE #2C | Long Island City | Rental Building/Apartment | 1 | 1 |
| 54 CROWN STREET #605 | Crown Heights | Mixed Use | Studio | 1 |
| 557 WEST 150 STREET #42 | Hamilton Heights | Cooperative | 1 | 1 |
| 33 Bond Street #1127 | Downtown Brooklyn | Rental Building/Apartment | 1 | 1 |
| 83-44 Lefferts Boulevard #1J | Kew Gardens | Cooperative | 1 | 1 |
| 101 West 55th Street #607 | Midtown | Rental Building/Apartment | 1 | 1 |
| 60 SUTTON PLACE SOUTH #12LS | Midtown East | Cooperative | ||
| 2500 JOHNSON AVENUE #21D | West Bronx | Cooperative | 2 | 2 |
| 95 WALL STREET #7A | Financial District | Rental Building/Apartment | Studio | 1 |
| 40-04 36 AVENUE #4C | Long Island City | Rental Building/Apartment | 1 | 1 |
| 1001 FULTON STREET #3 | Clinton Hill | Rental Building/Apartment | 2 | 1 |
| 55 Broad Street #3306 | - | Rental Building/Apartment | 2 | 2 |
| 15 William Street #12D | Financial District | Condominium | Studio | 1 |
| 150 JAVA STREET #6B | Greenpoint | Condominium | 2 | 2 |
| 301 E 22ND ST #11J | Gramercy Park | Cooperative | ||
| 243 WEST 60 STREET #6C | Upper West Side | Condominium | 1 | 1.5 |
| 62 NORTH 9 STREET #2B | Williamsburg | Rental Building/Apartment | 1 | 1 |
| 175 W 93rd St #10J | - | Cooperative | ||
| 240 WEST 73 STREET #1609 | Upper West Side | Mixed Use | ||
| 118 OSGOOD AVENUE | Clifton | House - Two Family | 3 | 2 |
| 609 NOSTRAND AVENUE #6 | Crown Heights | Rental Building/Apartment | 2 | 1 |
| 230 RIVERSIDE DRIVE #4K | Upper West Side | Condominium | 1 | 1 |
| 601 Kappock Street #5S | West Bronx | Cooperative | 1 | 1 |
| 310 East 46th Street #3W | Turtle Bay | Cooperative | 1 | 1 |
| 400 East 57th Street #6K | Sutton Place | Rental Building/Apartment | 2 | 2 |
