Rahman Chaudhry TEAM
Imade Ogbewi
Team Member |
Rahman Chaudhry Team
Lic. Real Estate Salesperson / New York
REVIEWS
Rahman Chaudhry TEAM
IMADE'S BIOGRAPHY
Imade Ogbewi is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Imade Ogbewi.
RECENT TRANSACTIONS FOR RAHMAN CHAUDHRY TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 444 WEST 19 STREET #405 | Chelsea | $1,850,000 | Condominium | 2 | 2 |
| 25 Broad Street #6J | Financial District | $1,320,000 | Condominium | 2 | 2 |
| 1350 OCEAN PARKWAY #4G | Midwood | $431,500 | Cooperative | 2 | 1 |
| 201 E 28th St #7H | Kips Bay | $430,000 | Cooperative | Studio | 1 |
| 277 FIFTH AVENUE #49A | Flatiron | $23,750 | Condominium | 3 | 3.5 |
| 322 WEST 57 STREET #55K | Midtown West | $12,500 | Condominium | 3 | 3 |
| 222 EAST 44TH STREET #40-B | Turtle Bay | $7,200 | Condominium | ||
| 280 EAST HOUSTON STREET #8B | Noho | $6,900 | Mixed Use | 1 | 1 |
| 39 EAST 29 STREET #16C | NoMad | $6,850 | Condominium | 1 | 1 |
| 335 8th Avenue #420 | - | $6,770 | Rental Building/Apartment | ||
| 8 SPRUCE STREET #31R | Financial District | $6,640 | Rental Building/Apartment | 1 | 1 |
| 27-01 JACKSON AVENUE #28F | - | $6,600 | Rental Building/Apartment | 2 | 1 |
| 25 Water Street #1104 | Financial District | $6,395 | Rental Building/Apartment | 1 | 1 |
| 312 11th Avenue #29C | West Chelsea | $6,296 | Rental Building/Apartment | 1 | 1 |
| 116 JOHN STREET | Financial District | $6,130 | Rental Building/Apartment | 1 | 1 |
| 280 EAST HOUSTON STREET #6N | Noho | $6,100 | Mixed Use | 1 | 1 |
| 330 EAST 38 STREET #28P | Murray Hill | $6,050 | Condominium | ||
| 60 WATER ST #PHD | DUMBO | $5,595 | Rental Building/Apartment | 1 | 1 |
| 15 WEST 61ST STREET #3F | Upper West Side | $5,540 | Condominium | ||
| 25 Water Street #1827 | Financial District | $5,365 | Rental Building/Apartment | ||
| 222 East 44th Street #10J | Turtle Bay | $5,250 | Rental Building/Apartment | Studio | 1 |
| 60 EAST 12 STREET #1K | East Village | $5,200 | Rental Building/Apartment | 1 | 1 |
| 1113 YORK AVENUE #19A | Upper East Side | $5,200 | Rental Building/Apartment | 1 | 1.5 |
| 385 First Avenue #12D | Gramercy Park | $5,100 | Condominium | 1 | 1 |
| 7 Dey Street #8C | Financial District | $4,730 | Rental Building/Apartment | Studio | 1 |
| 25 Water Street #1334 | Financial District | $4,275 | Rental Building/Apartment | Studio | 1 |
| 515 WEST 36 STREET #17J | Midtown West | $4,000 | Rental Building/Apartment | Studio | 1 |
| 920 RIVERSIDE DRIVE #55 | Washington Heights | $3,999 | Rental Building/Apartment | 3 | 2 |
| 515 9th Avenue #12A | Hudson Yards | $3,900 | Condominium | Studio | 1 |
| 56 Pine Street #11F | Financial District | $3,750 | Condominium | 1 | 1 |
| 350 EAST 30 STREET #6W | Kips Bay | $3,700 | Condominium | ||
| 224 SULLIVAN STREET #E22 | Greenwich Village | $3,295 | Rental Building/Apartment | Studio | 1 |
| 25-40 SHORE BOULEVARD #14B | Astoria | $3,200 | Condominium | 1 | 1 |
| 106 Central Park South #7D | Central Park South | $3,000 | Condominium | Studio | 1 |
| 45-02 Ditmars Boulevard #320 | Ditmars-Steinway | $3,000 | Condominium | 2 | 1 |
| 2350 WICKHAM AVENUE #1 | East Bronx | $2,650 | House - Two Family | 2 | 1 |
| 53 WEST 72 STREET #3A | Upper West Side | $2,600 | Rental Building/Apartment | Studio | 1 |
| 5 Tudor City Place #1718 | Murray Hill | $2,550 | Cooperative | Studio | 1 |
| 87 Commercial Street #1321S | Greenpoint | $2,550 | Rental Building/Apartment | Studio | 1 |
| 878 Union Avenue Bronx #2B | Woodstock | $2,400 | Rental Building/Apartment | 1 | 1.5 |
| 280 EAST HOUSTON STREET #5L | East Village | $2,250 | Mixed Use | ||
| 474 EAST 141 STREET #2 | West Bronx | $1,950 | Rental Building/Apartment | 1 | 1 |
| 665 THWAITES PLACE #1T | East Bronx | $1,850 | Cooperative | 1 | 1 |
