Imrul Hassan
TESTIMONIALS
Process was smooth and well-monitored-- they send you your completed credit score report, which I've never had done before. Five stars.
- Eve Bromberg
Process was smooth and well-monitored-- they send you your completed credit score report, which I've never had done before. Five stars.
- Eve Bromberg
IMRUL'S BIOGRAPHY
Imrul Hassan is a seasoned real estate professional who has specialized in helping buyers, sellers, renters, and landlords for three years. His clients commend his excellent mix of professionalism and fun. They have described working with him as "a breath of fresh air in the New York City home hunting hustle."
Imrul serves his clients with a special eye for detail and he is able to see the possibilities that others often overlook. He uses his expertise and foresight to proactively address details before they become problems; from the first phone call all the way to the closing table.
When he is not helping clients find their dream homes, you will find him playing basketball, surfing and traveling the world.
RECENT TRANSACTIONS FOR IMRUL HASSAN
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
415 EAST 84 STREET #7 | Yorkville | $750,000 | Rental Building/Apartment | 1 | 1 |
185 CLINTON AVENUE #15C | Clinton Hill | $501,000 | Cooperative | 1 | 1 |
9201 SHORE ROAD #C511 | Bay Ridge | $469,000 | Cooperative | 1 | 1 |
8 RIVINGTON STREET #25 | Lower East Side | $7,200 | Rental Building/Apartment | 4 | 1 |
36 PROSPECT PLACE #4 | Park Slope | $7,200 | Rental Building/Apartment | 5 | 2 |
363 BERGEN STREET #1 | Park Slope | $7,000 | House - Single Family | 2 | 1.5 |
522 EAST 11 STREET #12 | East Village | $6,250 | Rental Building/Apartment | 4 | 2 |
527 DEAN STREET #1L | Prospect Heights | $6,200 | Rental Building/Apartment | 3 | 2.5 |
8 RIVINGTON STREET #25 | Lower East Side | $6,000 | Rental Building/Apartment | 4 | 1 |
363 BERGEN STREET #1 | Park Slope | $6,000 | House - Single Family | 2 | 1.5 |
522 EAST 11 STREET #25 | East Village | $6,000 | Rental Building/Apartment | 4 | 1 |
481 12 STREET #4B | Park Slope | $6,000 | Condominium | 3 | 1 |
522 EAST 11 STREET #1A | East Village | $6,000 | Rental Building/Apartment | 4 | 2 |
318 CARLTON AVENUE #2 | Fort Greene | $6,000 | Rental Building/Apartment | 2 | 1 |
8 RIVINGTON STREET #25 | - | $5,995 | Rental Building/Apartment | 4 | 1 |
8 RIVINGTON STREET #5 | Lower East Side | $5,995 | Rental Building/Apartment | 4 | 2 |
534 BERGEN STREET | Prospect Heights | $5,800 | Rental Building/Apartment | 4 | 2 |
363 BERGEN STREET | Park Slope | $5,600 | House - Single Family | ||
363 BERGEN STREET #1 | Park Slope | $5,595 | House - Single Family | 2 | 1 |
361 7 STREET #1 | Park Slope | $5,500 | Rental Building/Apartment | 2 | 2.5 |
361 7 STREET #1 | Park Slope | $5,500 | Rental Building/Apartment | 2 | 1 |
188 HALL STREET #1 | Clinton Hill | $5,500 | House - Single Family | 2 | 2.5 |
216 HALL STREET #2 | Clinton Hill | $5,500 | House - Single Family | 2 | 1 |
18 ST MARKS PLACE #1 | Boerum Hill | $5,400 | Rental Building/Apartment | 2 | 1 |
324 CARLTON AVENUE #3 | Fort Greene | $5,300 | Rental Building/Apartment | 2 | 2.5 |
60 EAST 9 STREET #610 | Noho | $5,300 | Condominium | 1 | 1 |
165 NELSON STREET #1 | Carroll Gardens | $5,200 | Rental Building/Apartment | 3 | 2.5 |
20 POWERS STREET #1 | Williamsburg | $5,000 | House - Single Family | 1 | 1 |
1720 11 AVENUE #1 | Windsor Terrace | $5,000 | Rental Building/Apartment | 2 | 2 |
318 CARLTON AVENUE #3 | Fort Greene | $5,000 | Rental Building/Apartment | 2 | 1 |
188 HALL STREET #2 | Clinton Hill | $5,000 | House - Single Family | 2 | 2.5 |
106 8 AVENUE #1R | Park Slope | $5,000 | Rental Building/Apartment | 1 | 2 |
257 15th Street #502 | Park Slope | $5,000 | Rental Building/Apartment | 2 | 1 |
206 VANDERBILT AVENUE #1 | Clinton Hill | $4,900 | House - Single Family | 2 | 1 |
567 Warren Street #604 | Boerum Hill | $4,850 | Rental Building/Apartment | 2 | 1 |
481 12 STREET #2B | Park Slope | $4,750 | Rental Building/Apartment | 2 | 1.5 |
363 BERGEN STREET | Park Slope | $4,700 | Rental Building/Apartment | 2.5 | 1 |
352A 9 STREET #2 | Park Slope | $4,700 | House - Single Family | 2 | 2 |
216 HALL STREET #1 | Clinton Hill | $4,700 | House - Two Family | 1 | 1.5 |
188 CARLTON AVENUE #4 | Fort Greene | $4,650 | Rental Building/Apartment | 3 | 1 |
135 EAST 54 STREET #3H | Midtown East | $4,650 | Condominium | 2 | 1 |
455 9 STREET #3 | Park Slope | $4,600 | House - Single Family | 3 | 2 |
88 Wyckoff St #3G | Boerum Hill | $4,600 | Condominium | 2 | 1 |
206 VANDERBILT AVENUE #3 | Clinton Hill | $4,600 | House - Single Family | 2 | 1 |
567 Warren St #403 | Boerum Hill | $4,600 | Rental Building/Apartment | 2 | 1 |
8 RIVINGTON STREET #16 | Lower East Side | $4,550 | Rental Building/Apartment | 2 | 1 |
268 COVERT STREET #1 | Bushwick | $4,500 | House - Single Family | 3 | 2 |
36 PROSPECT PLACE #D | Park Slope | $4,500 | Rental Building/Apartment | 5 | 2 |
481 12 STREET #4B | Park Slope | $4,500 | Condominium | 3 | 1 |
8 RIVINGTON STREET #21 | Lower East Side | $4,500 | Rental Building/Apartment | 2 | 1 |
567 Warren St #502 | Boerum Hill | $4,500 | Rental Building/Apartment | 2 | 1 |
1711 PRESIDENT STREET #3 | Crown Heights | $4,500 | House - Single Family | 3 | 2 |
481 12 STREET #3A | Park Slope | $4,500 | Condominium | 2 | 1 |
110 4 AVENUE #10B | Boerum Hill | $4,450 | Rental Building/Apartment | 2 | 1 |
254 E 3rd St #14 | East Village | $4,450 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #3B | Boerum Hill | $4,400 | Rental Building/Apartment | 2 | 2 |
110 4 AVENUE #3B | Boerum Hill | $4,400 | Rental Building/Apartment | 2 | 2 |
257 15 STREET #402 | Park Slope | $4,400 | Rental Building/Apartment | 2 | 1 |
8 RIVINGTON STREET #6 | Lower East Side | $4,400 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #7D | Boerum Hill | $4,400 | Rental Building/Apartment | 2 | 2 |
257 15 STREET #304 | Park Slope | $4,400 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #6E | Boerum Hill | $4,350 | Rental Building/Apartment | 2 | 1.5 |
110 4 AVENUE #9A | Boerum Hill | $4,318 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #2 | Boerum Hill | $4,300 | Rental Building/Apartment | 2 | 2 |
110 4 AVENUE #2B | Boerum Hill | $4,300 | Rental Building/Apartment | 2 | 2 |
567 Warren St #PH3 | Boerum Hill | $4,300 | Rental Building/Apartment | 2 | 2 |
567 Warren St #202 | Boerum Hill | $4,300 | Rental Building/Apartment | 2 | 1 |
8 RIVINGTON STREET #16 | Lower East Side | $4,300 | Rental Building/Apartment | 2 | 1 |
440 15 STREET #4R | Windsor Terrace | $4,250 | Cooperative | 2 | 1 |
133 ST JAMES PLACE #3 | Clinton Hill | $4,250 | Rental Building/Apartment | 1 | 1 |
8 RIVINGTON STREET #6 | Lower East Side | $4,250 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #5E | Boerum Hill | $4,225 | Rental Building/Apartment | 2 | 1.5 |
118 DEAN STREET #2 | Boerum Hill | $4,200 | Rental Building/Apartment | 2 | 1 |
419 11 STREET #2 | Park Slope | $4,200 | Rental Building/Apartment | 2 | 1 |
254 E 3rd St #6 | East Village | $4,200 | Rental Building/Apartment | 2 | 1 |
257 15 STREET #404 | Park Slope | $4,200 | Rental Building/Apartment | 2 | 1 |
8 RIVINGTON STREET #11 | Lower East Side | $4,200 | Rental Building/Apartment | 2 | 1 |
567 Warren St #401 | Boerum Hill | $4,200 | Rental Building/Apartment | 2 | 1 |
522 East 11th Street #16 | East Village | $4,175 | Rental Building/Apartment | 2 | 1 |
20 POWERS STREET #1 | Williamsburg | $4,100 | House - Single Family | 1 | 1 |
20 POWERS STREET #2 | Williamsburg | $4,100 | House - Single Family | 2 | 1 |
324 CARLTON AVENUE #2 | Fort Greene | $4,100 | Rental Building/Apartment | 2 | 1 |
318 CARLTON AVENUE #3 | Fort Greene | $4,100 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #4D | Boerum Hill | $4,050 | Rental Building/Apartment | 2 | 2 |
567 Warren St #502 | Boerum Hill | $4,050 | Rental Building/Apartment | 2 | 1 |
118 DEAN STREET #3 | Boerum Hill | $4,000 | Rental Building/Apartment | 2 | 1 |
106 MONTAGUE STREET #4 | Brooklyn Heights | $4,000 | Rental Building/Apartment | 3 | 1 |
142 4 AVENUE #1L | Gowanus | $4,000 | Rental Building/Apartment | 3 | 2.5 |
863 CARROLL STREET #2B | Park Slope | $4,000 | Rental Building/Apartment | 2 | 1 |
118 DEAN STREET #3 | Boerum Hill | $4,000 | Rental Building/Apartment | 2 | 1 |
110 4 AVENUE #L3D | Boerum Hill | $4,000 | Rental Building/Apartment | 2 | 2 |
110 4 AVENUE #7D | Boerum Hill | $4,000 | Rental Building/Apartment | 2 | 2 |
175 CARLTON AVENUE #1 | Fort Greene | $4,000 | Rental Building/Apartment | 2 | 2 |
382 ATLANTIC AVENUE #3 | Boerum Hill | $4,000 | Rental Building/Apartment | 2 | 1 |
94 GREENE AVENUE #3 | Clinton Hill | $4,000 | Rental Building/Apartment | 3 | 1 |
572 PARK PLACE #1 | Crown Heights | $4,000 | House - Single Family | 2 | 1.5 |
598 6 STREET #4B | Park Slope | $4,000 | Rental Building/Apartment | 2 | 1 |
480 12 STREET #1R | Park Slope | $4,000 | Rental Building/Apartment | 2 | 1 |
419 11 STREET #3 | Park Slope | $4,000 | Rental Building/Apartment | 2 | 1 |
863 CARROLL STREET #4B | Park Slope | $4,000 | Rental Building/Apartment | 1 | 1 |
Imrul Hassan is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Imrul Hassan.