Jacques Nawlo
Team Member |
Sam ibrahim Team
Lic. Real Estate Salesperson / New York
REVIEWS
JACQUES'S BIOGRAPHY
Jacques Nawlo is a dedicated Real Estate Salesperson at Highline Residential, bringing a wealth of experience in sales, negotiation, and business management to New York City's dynamic real estate market. Fluent in Arabic and Hebrew, Jacques offers exceptional service to a diverse clientele, specializing in helping clients buy, sell, and invest in NYC properties.
As a Brooklyn property owner and manager, Jacques has hands-on expertise in rental market trends, leasing, and investment growth strategies. He is committed to providing clients with strategic insights and expert guidance, ensuring a seamless and confident real estate experience.
Whether navigating the complexities of the rental market or achieving long-term investment goals, Jacques delivers personalized support and tailored solutions to meet each client's unique needs.
Connect with Jacques Nawlo to turn your real estate aspirations into reality!
RECENT TRANSACTIONS FOR SAM IBRAHIM TEAM
| Address | Neighborhood | Type | Beds | Bath |
|---|---|---|---|---|
| 324 EAST 66 STREET #18 | Lenox Hill | Rental Building/Apartment | 1 | 1 |
| 28-12 47 STREET #1 R | Long Island City | Rental Building/Apartment | 2 | 1 |
| 17-17 FRANCIS LEWIS BLVD #1 | Flushing | House - Two Family | 2 | 1 |
| 220 EAST 65 STREET #23 B | Upper East Side | Condominium | 2 | 2 |
| 420 EAST 61ST STREET #33 B | Lenox Hill | Rental Building/Apartment | 3 | 3 |
| 220 EAST 65 STREET #6 C | Upper East Side | Condominium | 3 | 3 |
| 250 EAST 40 STREET #4 A | Midtown East | Condominium | 1 | 1 |
| 41-22 23 AVENUE #3 | Astoria | Rental Building/Apartment | 3 | 1 |
| 34-42 9 STREET #2R | Long Island City | Rental Building/Apartment | 1 | 1 |
| 22-39 78th Street #2D | East Elmhurst | Condominium | 2 | 2 |
| 25-40 SHORE BOULEVARD #9 M | Astoria | Condominium | 1 | 1 |
| 220 EAST 65 STREET #23 B | Upper East Side | Condominium | 2 | 2 |
| 220 EAST 65 STREET #4F | Upper East Side | Condominium | 1 | 1 |
| 113 ELDRIDGE STREET #2D | Lower East Side | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #14 N | Astoria | Condominium | 1 | 1 |
| 83-77 116 St. | Kew Gardens | Rental Building/Apartment | 3 | 1.5 |
| 63-21 BOELSEN CRESCENT | Flushing | House - Two Family | 3 | 1 |
| 220 EAST 65 STREET #9 D | Upper East Side | Condominium | 1 | 1 |
| 706 Byford Blvd | - | House - Single Family | 3 | 1 |
| 25-40 SHORE BOULEVARD #14 N | Astoria | Condominium | 1 | 1 |
| 31-26 12 STREET #3 | Astoria | House - Three Family | 2 | 2 |
| 25-40 SHORE BOULEVARD #LG | Astoria | Condominium | Studio | 1 |
| 105-29 63 DRIVE #1 | Flushing | House - Two Family | 2 | 1 |
| 65-36 WETHEROLE STREET #508 | Rego Park | Condominium | ||
| 25-59 14 PLACE #1 | Long Island City | Rental Building/Apartment | 2 | 1 |
| 220 EAST 65 STREET #6 C | Upper East Side | Condominium | 3 | 3 |
| 920 Southern Pines Drive, Endicott… | - | House - Single Family | 5 | 3 |
| 154 East 64th street #4 | - | Mixed Use | 1 | 1 |
| 105-29 63 DRIVE #WALK IN | Rego Park | House - Two Family | 1 | 1 |
| 41-22 23 AVENUE #3 | Astoria | House - Three Family | 3 | 1 |
| 409 EAST 118 STREET #3 | East Harlem | Rental Building/Apartment | 1 | 1 |
| 685 FIRST AVENUE #11B | Murray Hill | Condominium | ||
| 154 East 64th street #COMMERCIAL S… | Lenox Hill | Mixed Use | ||
| 25-40 SHORE BOULEVARD #17 C | Astoria | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #9 S | Astoria | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #17C | Astoria | Condominium | 1 | 1 |
| 99-09 63 AVENUE #1 | Rego Park | House - Three Family | 1 | 1 |
| 154 East 64th street #2 | Lenox Hill | Mixed Use | 1 | 1 |
| 154 East 64th street #3 | Lenoxhill | Mixed Use | 1 | 1 |
| 25-40 SHORE BOULEVARD #12 T | Astoria | Condominium | 1 | 1 |
| 220 EAST 65 STREET #23 B | Upper East Side | Condominium | 2 | 2 |
| 40-10 25 AVENUE #2 F | Long Island City | Rental Building/Apartment | 2 | 1 |
| 220 EAST 65 STREET #4F | Upper East Side | Condominium | 1 | 1 |
| 97-12 63 DRIVE #8C | Rego Park | Condominium | ||
| 200 STANTON STREET #A | Lower East Side | Rental Building/Apartment | 1 | 1 |
| 17-17 FRANCIS LEWIS BLVD #2 | Flushing | House - Two Family | 2 | 1 |
| 28-35 45 STREET #2A | Long Island City | Rental Building/Apartment | 2 | 1 |
| 111-03 76 DRIVE #2B | Forest Hills | Rental Building/Apartment | 1 | 1 |
| 23-07 19 STREET #2 | Long Island City | House - Two Family | 3 | 1 |
| 105-29 63 DRIVE #2 | Forest Hills | House - Two Family | 2 | 1 |
| 105-27 63 DRIVE #1R | Forest Hills | House - Two Family | Studio | 1 |
| 28-12 47 STREET #1 | Astoria | House - Multi Family | 2 | 1 |
| 105-27 63 DRIVE #WALK IN | Flushing | House - Two Family | Studio | 1 |
| 25-40 SHORE BOULEVARD #12T | Astoria | Condominium | 1 | 1 |
| 34-42 9 STREET #2R | Long Island City | Rental Building/Apartment | 1 | 1 |
| 25-59 14 PLACE #1R | Long Island City | Rental Building/Apartment | 2 | 1 |
| 220 EAST 65 STREET #6C | Upper East Side | Condominium | 3 | 3 |
| 34-42 9 STREET #1F | Long Island City | House - Multi Family | 1 | 1 |
| 220 EAST 65 STREET #4F | Upper East Side | Condominium | 1 | 1 |
| 220 EAST 65 STREET #PHCD | Upper East Side | Condominium | 3 | 3 |
| 220 EAST 65 STREET #6C | Upper East Side | Condominium | 3 | 3 |
| 220 EAST 65 STREET #3C | Upper East Side | Condominium | 3 | 3 |
| 23-07 19 STREET #2 | Long Island City | House - Two Family | 6 | 3 |
| 25-40 SHORE BOULEVARD #7C | Astoria | Condominium | 1 | 1 |
| 220 EAST 65 STREET #19F | Upper East Side | Condominium | 1 | 1 |
| 105-29 63 DRIVE #2 | Forest Hills | House - Two Family | 2 | 1 |
| 23-07 19 STREET #2 | Long Island City | House - Two Family | 3 | 1 |
| 23-07 19 STREET #2 | Long Island City | House - Two Family | 3 | 1 |
Jacques Nawlo is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Jacques Nawlo.
