Facebook pixel
Close
Photo for  NYC Real Estate Agent

Jermaine Chambers

Lic. Real Estate Salesperson / Brooklyn


(929) 499-2581
j.chambers@hlresidential.com

Work With Me

REVIEWS

JERMAINE'S BIOGRAPHY

Honesty, integrity, determination and dedication are traits that Jermaine strives for in all aspects of his life. This has allowed him to be a top producer throughout his career. His 15 years in residential rentals and sales has equipped him with the unique ability to fully understand his clients and customer’s needs.


RECENT TRANSACTIONS FOR JERMAINE CHAMBERS

Address Neighborhood Price Type Beds Bath
405 5 AVENUE #3 Park Slope $4,000 Mixed Use 4 1
187 11 STREET #1A Gowanus $3,800 House - Three Family 1 1
184 DEKALB AVENUE #3 Fort Greene $3,750 Rental Building/Apartment 2 1
184 DEKALB AVENUE #3 Fort Greene $3,750 Rental Building/Apartment 2 1
996 ATLANTIC AVENUE #1A Crown Heights $3,500 Rental Building/Apartment 3 1
357 88 STREET #1 Bay Ridge $3,350 Rental Building/Apartment 3 1
765 BERGEN STREET #2 Crown Heights $3,300 Condominium 2 1
996 ATLANTIC AVENUE #2A Crown Heights $3,300 Rental Building/Apartment 3 1
96 HALL STREET #2 Clinton Hill $2,995 Rental Building/Apartment 1 1
96 HALL STREET #1 Clinton Hill $2,995 Rental Building/Apartment
141-29 84 DRIVE #PH 1 Jamaica $2,959 Rental Building/Apartment 3 3
542 80 STREET #2A Bay Ridge $2,950 House - Single Family 3 2
542 80 STREET #2 Bay Ridge $2,900 House - Single Family 3 1
83 VANDERBILT AVENUE #3 Clinton Hill $2,850 Rental Building/Apartment 2 1
653 DEKALB AVENUE #2B Bedford-Stuyvesant $2,844 Rental Building/Apartment 1 1
301 CLIFTON PLACE #3 Bedford-Stuyvesant $2,800 Rental Building/Apartment 2 1
213 ASHLAND PLACE #4 Fort Greene $2,800 Rental Building/Apartment 1 1
548 11 STREET #7 Park Slope $2,800 Rental Building/Apartment 1 1
213 ASHLAND PLACE #1 Fort Greene $2,750 Rental Building/Apartment 1 1
184 DEKALB AVENUE Fort Greene $2,750 Rental Building/Apartment Studio 1
761 BERGEN STREET #3A Crown Heights $2,750 Rental Building/Apartment 2 1
1203 8 AVENUE #4R Park Slope $2,700 Rental Building/Apartment 2 1
548 11 STREET #4 Park Slope $2,700 Rental Building/Apartment Studio 1
548 11 STREET #3 Park Slope $2,700 Rental Building/Apartment 1 1
213 ASHLAND PLACE #2 Fort Greene $2,650 Rental Building/Apartment 1 1
19 SOUTH OXFORD STREET #2B Fort Greene $2,650 Rental Building/Apartment 1 1
459 MYRTLE AVENUE #2 Clinton Hill $2,600 Rental Building/Apartment 2 1
193 GATES AVENUE #2 Clinton Hill $2,600 House - Single Family 1.5 1
8510 3 AVENUE #2 Bay Ridge $2,500 Rental Building/Apartment 3 1.5
653 DEKALB AVENUE #1F Bedford-Stuyvesant $2,500 Rental Building/Apartment 2 2
19 SOUTH OXFORD STREET #5 Fort Greene $2,500 Rental Building/Apartment 1 1
655 DEKALB AVENUE #1 Bedford-Stuyvesant $2,500 Rental Building/Apartment 2 2
96 HALL STREET #2 Clinton Hill $2,450 Rental Building/Apartment 1 1
653 DEKALB AVENUE #3B Bedford-Stuyvesant $2,450 Rental Building/Apartment 1 1
655 DEKALB AVENUE #3F Bedford-Stuyvesant $2,450 Rental Building/Apartment 1 1
1611 NOSTRAND AVENUE #3 East Flatbush $2,400 Rental Building/Apartment 3 1
27-17 CRESCENT STREET Astoria $2,400 Condominium 1 1
187 11 STREET #1 Park Slope $2,375 House - Single Family 1 1
1100 Rogers Avenue #1 Flatbush $2,350 Rental Building/Apartment 3 1
647 NEW JERSEY AVENUE #1R East New York $2,300 Rental Building/Apartment 3 1
724 BERGEN STREET #3L Prospect Heights $2,300 Rental Building/Apartment 1 1
653 DEKALB AVENUE #3B Bedford-Stuyvesant $2,250 Rental Building/Apartment 1 1
653 DEKALB AVENUE #3B Bedford-Stuyvesant $2,200 Rental Building/Apartment 1 1
653 DEKALB AVENUE #3F Bedford-Stuyvesant $2,200 Rental Building/Apartment 1 1
18-08 ASTORIA PARK SOUTH #2 Long Island City $2,200 House - Three Family 1.5 1
181 ST MARKS AVENUE #4 Prospect Heights $2,200 Rental Building/Apartment 1.5 1
19 SOUTH OXFORD STREET #3 Fort Greene $2,200 Rental Building/Apartment Studio 1
400 4 AVENUE #1R Gowanus $2,150 Rental Building/Apartment 2 1
400 4 AVENUE #2L Gowanus $2,150 Rental Building/Apartment 2 1
655 DEKALB AVENUE #3F Bedford-Stuyvesant $2,100 Rental Building/Apartment 1 1
653 DEKALB AVENUE #2F Bedford-Stuyvesant $2,100 Rental Building/Apartment 1 1
655 DEKALB AVENUE #2B Bedford-Stuyvesant $2,100 Rental Building/Apartment 1 1
400 4 AVENUE #1R Gowanus $2,100 Rental Building/Apartment 2 1
653 DEKALB AVENUE #2 Bedford-Stuyvesant $2,100 Rental Building/Apartment 1 1
655 DEKALB AVENUE #3B Bedford-Stuyvesant $2,100 Rental Building/Apartment 1 1
1110 ROGERS AVENUE #1 Ditmas Park $1,950 House - Two Family 2 1
655 DEKALB AVENUE #3F Bedford-Stuyvesant $1,950 Rental Building/Apartment 1 1
724 BERGEN STREET #2L Prospect Heights $1,906 Rental Building/Apartment 1 1
655 DEKALB AVENUE #3B Bedford-Stuyvesant $1,900 Rental Building/Apartment 1 1
2535 CHURCH AVENUE #5 Ditmas Park $1,815 Rental Building/Apartment 2 1
1611 NOSTRAND AVENUE #1 East Flatbush $1,800 Rental Building/Apartment 2 1
653 DEKALB AVENUE #2B Bedford-Stuyvesant $1,800 Rental Building/Apartment 1 1
19 SOUTH OXFORD STREET #6 Fort Greene $1,791 Rental Building/Apartment 1 1
655 DEKALB AVENUE #2B Bedford-Stuyvesant $1,700 Rental Building/Apartment
653 DEKALB AVENUE #2F Bedford-Stuyvesant $1,700 Rental Building/Apartment 1 1
2535 CHURCH AVENUE #1 Ditmas Park $1,550 Rental Building/Apartment 1 1
2535 CHURCH AVENUE #1 Ditmas Park $1,510 Rental Building/Apartment 1 1
2535 CHURCH AVENUE Ditmas Park $1,475 Rental Building/Apartment 2 1
351 SMITH STREET #3 Carroll Gardens $1,000 Rental Building/Apartment 3 1

ACTIVE LISTINGS FOR JERMAINE CHAMBERS

Image for Renovated 3 KING BEDROOM Apartment
$3,100
1 BTH
3 BR
East New York
Image for 2 Bed on 5th Avenue at 19th street in Park Slope
$2,700
1 BTH
2 BR
South Slope



Jermaine Chambers is a licensed New York real estate agent with Highline Residential in their Bedstuy office. If you are looking for the best real estate agent near you, please reach out to Jermaine Chambers.