The Yarton Group TEAM
Jonathan Yarton
Team Leader |
The Yarton Group Team
Lic. Real Estate Salesperson / New York
REVIEWS
The Yarton Group TEAM
JONATHAN'S BIOGRAPHY
Jonathan Yarton is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Jonathan Yarton.
RECENT TRANSACTIONS FOR THE YARTON GROUP TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 11 HOYT STREET | Downtown Brooklyn | $2,075,000 | Condominium | 2 | 2.5 |
| 77 W 55th St #5C | Midtown | $620,000 | Condominium | Studio | 1 |
| 308 East 79th Street #2F | Upper East Side | $495,000 | Cooperative | 1 | 1 |
| 504 West 55th Street #3E | Midtown West | $475,000 | Cooperative | 1 | 1 |
| 7 Ruffed Grouse Court | - | $37,500 | House - Single Family | ||
| 333 EAST 83 STREET | Yorkville | $27,000 | Rental Building/Apartment | ||
| 240 EAST 90 STREET | Upper East Side | $25,000 | Rental Building/Apartment | 3 | 3 |
| 28 Robins Way | - | $20,000 | House - Single Family | 4 | 2.5 |
| 300 East 79th Street #3B | Upper East Side | $7,950 | Condominium | 2 | 2 |
| 165 Christopher Street #1E | West Village | $7,500 | Cooperative | 2 | 1 |
| 300 East 46th Street #5E | Turtle Bay | $7,425 | Rental Building/Apartment | 3 | 1 |
| 143 Mulberry Street #3B | Little Italy | $5,495 | Rental Building/Apartment | 2 | 1 |
| 16 Dupont Street #24F | Greenpoint | $4,650 | Rental Building/Apartment | ||
| 1113 YORK AVENUE #35D | Upper East Side | $4,600 | Rental Building/Apartment | Studio | 1 |
| 235 West 48th Street #039G | Midtown West | $4,175 | Rental Building/Apartment | Studio | 1 |
| 24275 Main Road | North Fork | $4,000 | House - Single Family | 3 | 2.5 |
| 70 West 37th Street #2207 | Midtown South | $4,000 | Rental Building/Apartment | 1 | 1 |
| 220 EAST 26 STREET #2N | Kips Bay | $3,650 | Rental Building/Apartment | 1 | |
| 11 Weirfield Street #6B | Bushwick | $3,600 | House - Two Family | 2 | 1.5 |
| 605 West 42nd Street #16C | Hell's Kitchen | $3,488 | Rental Building/Apartment | Studio | 1 |
| 526 East 85th Street #6D | Yorkville | $3,250 | Rental Building/Apartment | 2 | 1 |
| 230 East 25th Street #4D | Kips Bay | $3,175 | Rental Building/Apartment | 1 | 1 |
| 1604 First Ave #4A | Upper East Side | $2,650 | Rental Building/Apartment | 1 | 1 |
| 226 East 14th Street #5Q | East Village | $2,645 | Rental Building/Apartment | Studio | 1 |
| 1427 YORK AVENUE #5D | Lenox Hill | $2,100 | Rental Building/Apartment | 1 | 1 |





