Joseph Merrill
Team Leader |
Joseph Merrill Team
Lic. Real Estate Salesperson / New York
TESTIMONIALS
Joseph first showed me a small apartment, but once he heard my requirements he promptly offered a couple more, and was willing to show one right away.
All along the way Joe was professional, pleasant and all in all it was a great experience working with him.
- Moshe
Joseph is wonderful. He works very hard to meet requirements and is on top of everything. I am moving from out of state and unfamiliar with the process. Joseph spent time helping me understand the particulars. He was professional throughout the experience and made it very easy. I will be recommending him to anyone who wants to find their perfect apartment, quickly and without stress!
- Michelle S
JOSEPH'S BIOGRAPHY
Joseph is a passionate and dedicated real estate professional with a deep love for the city of New York. He understands that finding the perfect apartment is more than just a matter of location and amenities. That's why he takes a personalized approach to each of his clients, getting to know their needs and preferences, and working tirelessly to find them the ideal place to call home.
Joseph's expertise in the local market, combined with his exceptional listening skills and attention to detail, make him the ideal partner for anyone looking for an apartment in NYC. He knows the city inside and out, and is always on the lookout for the latest and greatest properties that match his clients' needs.
When he's not working, Joseph can be found enjoying all that the city has to offer. He is an avid dog lover and spends much of his free time exploring Central Park with his Golden Retriever, Nessie. When he's not outside, he enjoys curling up with a good book and relaxing. With Joseph's guidance and support, you can be confident that your search for the perfect apartment will be successful and stress-free.
TEAM MEMBERS
RECENT TRANSACTIONS FOR JOSEPH MERRILL TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
271 WEST 11 STREET #1B | West Village | $8,995 | Rental Building/Apartment | 2 | 1 |
730 Columbus Avenue #6C | Upper West Side | $6,418 | Rental Building/Apartment | 2 | 2 |
220 East 95th Street #5C | Upper East Side | $4,495 | Rental Building/Apartment | 3 | 1 |
300 EAST 23 STREET #4B | Gramercy Park | $4,395 | Condominium | 1 | 1 |
220 East 63rd Street #4N | Upper East Side | $4,175 | Rental Building/Apartment | 1 | 1 |
578 DRIGGS AVENUE #2FL | Williamsburg | $4,000 | Mixed Use | 3 | 1 |
21-22 42 STREET #2B | Long Island City | $4,000 | House - Two Family | 2 | 2 |
202 GREENPOINT AVENUE #2R | Greenpoint | $3,900 | Rental Building/Apartment | 2 | 1 |
411 HIMROD STREET #1L | Bushwick | $3,725 | House - Three Family | 3 | 1 |
41-17 Crescent St #10B | Long Island City | $3,700 | Condominium | 1 | 1 |
102 NORTH 8 STREET #3 | Williamsburg | $3,400 | House - Multi Family | 2 | 1 |
221 East 66th Street #404 | Lenox Hill | $3,400 | Rental Building/Apartment | 1 | 1 |
33 BOND STREET #418 | Downtown Brooklyn | $3,320 | Rental Building/Apartment | 1 | 1 |
155 HURON STREET #7 | Greenpoint | $3,000 | Rental Building/Apartment | 2 | 1 |
98 Christopher Street #16 | West Village | $2,995 | Rental Building/Apartment | Studio | 1 |
105 STANTON STREET #1A | Lower East Side | $2,950 | Rental Building/Apartment | 2 | 1 |
403 GROVE STREET #2 | Bushwick | $2,900 | House - Multi Family | 3 | 1 |
527 East 88th Street #2D | Upper East Side | $2,895 | Rental Building/Apartment | 1 | 1 |
70-31 108 STREET #5A | Forest Hills | $2,700 | Cooperative | 2 | 1 |
71-28 66 ROAD #3 | Middle Village | $2,700 | Rental Building/Apartment | 3 | 2 |
33-01 38 AVENUE #4C | Sunnyside | $2,699 | Rental Building/Apartment | Studio | 1 |
173 WEST 85 STREET #7 | Upper West Side | $2,600 | Rental Building/Apartment | 1 | 1 |
211 West 70th Street #2B | Lincoln Square | $2,600 | Rental Building/Apartment | 1 | 1 |
180 MULBERRY STREET #11B | Nolita | $2,600 | Rental Building/Apartment | 2 | 1 |
484 GATES AVENUE #2A | Bedford-Stuyvesant | $2,600 | Rental Building/Apartment | 1 | 1 |
433 East 83rd Street #2A | Upper East Side | $2,500 | Rental Building/Apartment | Studio | 1 |
BROADWAY #3FL | - | $2,500 | Mixed Use | 2 | 1 |
77-11 35 AVENUE #6J | Jackson Heights | $2,500 | Cooperative | 1 | 1 |
37 WEIRFIELD STREET #GARDEN | Bushwick | $2,500 | House - Two Family | 1 | 1 |
252-24 44th Ave #2 | Little Neck | $2,500 | House - Two Family | 2 | 1 |
68-30 ALDERTON STREET #2 | Flushing | $2,475 | House - Two Family | 2 | 1 |
102 NORTH 8 STREET #1 | Williamsburg | $2,400 | House - Multi Family | 1 | 1 |
223 FRANKLIN STREET #3L | Greenpoint | $2,400 | House - Multi Family | 1 | 1 |
60-24 FLUSHING AVENUE #2 | Flushing | $2,400 | Rental Building/Apartment | 2 | 1 |
223 FRANKLIN STREET #4R | Greenpoint | $2,300 | House - Multi Family | 1 | 1 |
62-46 60 AVENUE #2 | Flushing | $2,300 | House - Two Family | 2 | 1 |
151 BERRY STREET #1R | Williamsburg | $2,300 | House - Multi Family | 1 | 1 |
22-31 76 STREET #C3 | East Elmhurst | $2,300 | Condominium | 1 | 1 |
228 EAST 81 STREET #7A | Upper East Side | $2,295 | Rental Building/Apartment | 1 | 1 |
235 ECKFORD STREET #3R | Greenpoint | $2,275 | House - Multi Family | 2 | 1 |
305 EAST 75 STREET ##8 | Upper East Side | $2,250 | Rental Building/Apartment | ||
151 BERRY STREET #2R | Williamsburg | $2,250 | Rental Building/Apartment | 1 | 1 |
35-52 10 STREET #2 | Astoria | $2,250 | Rental Building/Apartment | 2 | 1 |
524 EAST 79 STREET #6F | Upper East Side | $2,225 | Rental Building/Apartment | Studio | 1 |
151 BERRY STREET #3L | Williamsburg | $2,200 | House - Multi Family | 1 | 1 |
514 West 48th Street #4A | Midtown West | $2,200 | Rental Building/Apartment | Studio | 1 |
53 West 72nd Street #3C | Upper West Side | $2,150 | Rental Building/Apartment | Studio | 1 |
236 ECKFORD STREET #3R | Greenpoint | $2,100 | House - Multi Family | 1 | 1 |
151 BERRY STREET #2L | Williamsburg | $2,100 | House - Multi Family | 1 | 1 |
225 FRANKLIN STREET #2RR | Greenpoint | $2,000 | House - Multi Family | 1 | 1 |
223 FRANKLIN STREET #3R | Greenpoint | $2,000 | House - Multi Family | 1 | 1 |
370 KNICKERBOCKER AVENUE #4F | Bushwick | $2,000 | Rental Building/Apartment | 1 | 1 |
94 EAGLE STREET #1R | Greenpoint | $2,000 | House - Multi Family | 1 | 1 |
28-33 48 STREET #3 | Long Island City | $1,950 | House - Three Family | 1 | 1 |
48-35 46th St #4D | Flushing | $1,905 | Rental Building/Apartment | 1 | 1 |
1866 PUTNAM AVENUE #1L | Flushing | $1,900 | House - Multi Family | 1 | 1 |
94 EAGLE STREET #1L | Greenpoint | $1,800 | House - Multi Family | ||
140-18 BURDEN CRESCENT #306 | Jamaica | $1,750 | Cooperative | 1 | 1 |
50-06 48 STREET #3C | Flushing | $1,600 | Rental Building/Apartment | 1 | 1 |
211-23 46 AVENUE #BASEMENT | Bayside | $1,600 | House - Two Family | 1 | 1 |
258-09 87 ROAD #1 | Bellerose Manor | $1,450 | House - Single Family | Studio | 1 |
Joseph Merrill is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Joseph Merrill.