Justin Rodriguez
Team Member |
Warren Team
Lic. Real Estate Salesperson / New York
TESTIMONIALS
Top.
I needed to find an apartment ASAP. I had five brokers in mind, and taking into account the Halloween holiday, Justin was the one ready to pick up and kindly answer my call. One phone call, and the next working day, I had a list of accurately selected apartments. Justin is straightforward, even when it comes to voicing the cons of the apartments; this matters. Even after a long time repose on my side Justin did not give up on a search list. Now I know who I can ask for help when it's time to move again. Happy to have found you, Justin. Thank you.
- Anastasiia Zubyk
My roommate and I had a great experience working with Justin. He is very responsive and also knowledgeable about the NYC market. Although my roommate and I changed our search criteria a couple different times, Justin was patient with us and continued to do his best to send us apartments that he thought we’d be happy with and best matched our criteria. Strongly recommend his services!
- Dylan Karchere-Sun
JUSTIN'S BIOGRAPHY
Justin Rodriguez is a pure blooded New Yorker. Born and raised in the East Village, he has become the guide you need when touring the area. Charismatic, devoted, and determined, Justin always goes the extra mile for his clients. Making sure to answer all their questions and feel confident with their final decision. His love for Downtown Manhattan helped him quickly become an expert in the residential market.
When not acting as an agent, Justin is normally at Blink Fitness where he works with his personal trainer. You may also find him at the park walking his dogs or jumping rope! In his free time, he loves to be physically active.
TEAM MEMBERS
RECENT TRANSACTIONS FOR WARREN TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
81 EAST 7 STREET | East Village | $7,000,000 | Rental Building/Apartment | 10 | 6 |
68 STERLING STREET | Prospect Lefferts Gardens | $2,525,000 | House - Single Family | 4 | 5 |
371 Jefferson Avenue | Bedford-Stuyvesant | $1,999,999 | Townhouse | 5 | 3.5 |
659 East 19th Street | Ditmas Park | $1,900,000 | Townhouse | 5 | 3.5 |
796 Jefferson Avenue | Bedford-Stuyvesant | $1,540,000 | Townhouse | 5 | 3 |
895 West End Avenue, Apt.4C #4C | Upper West Side | $1,300,000 | Cooperative | 2 | 2 |
310 East 46th Street #14H | Turtle Bay | $1,150,000 | Condop | 2 | 1 |
1089 Dekalb Avenue #1 | Bedford-Stuyvesant | $915,000 | Condominium | 2 | 2 |
14-54 31 AVENUE #7C | Astoria | $900,000 | Condominium | ||
64 EAST 3 STREET #1A | East Village | $875,000 | Cooperative | ||
149-65 254 STREET | Jamaica | $870,000 | House - Two Family | 6.5 | 3 |
8 CROSBY AVENUE | East New York | $799,999 | House - Single Family | ||
150 W 51 Street #906 | Midtown | $760,300 | Condominium | 1 | 1 |
189 AVENUE C #6C | East Village | $700,000 | Condominium | ||
205 EAST 10 STREET #5E | East Village | $687,000 | Cooperative | 1 | |
151 Frederick Ave | - | $660,000 | None | 4 | 2 |
333 EAST 66 STREET #14J | Upper East Side | $660,000 | Cooperative | 1 | 1 |
676 Halsey Street #3A | Bedford-Stuyvesant | $649,000 | Condominium | 1 | 1 |
139-16 233 STREET | Laurelton | $627,000 | House - Single Family | 3 | 2.5 |
175 WILLOUGHBY STREET #14K | Downtown Brooklyn | $615,000 | Cooperative | 1 | 1 |
75 WALL STREET #34L | Financial District | $605,000 | Condominium | ||
222-07 141 AVENUE | Jamaica | $535,007 | House - Single Family | 5 | 2.5 |
140 E 2ND ST #3L | Windsor Terrace | $515,000 | Cooperative | 1 | 1 |
61-25 97 Street #7J | Rego Park | $498,000 | Cooperative | 2 | 2 |
97-37 63 DRIVE #9D | Flushing | $430,000 | Rental Building/Apartment | ||
504 EAST 6 STREET #1 | East Village | $400,000 | Cooperative | 2 | 1 |
504 EAST 6 STREET #2 | East Village | $400,000 | Cooperative | 2 | 2 |
504 EAST 6 STREET #3 | East Village | $400,000 | Cooperative | 2 | 2 |
504 EAST 6 STREET #5 | East Village | $400,000 | Cooperative | 2 | 2 |
99-60 63rd Rd #7L | Rego Park | $400,000 | Cooperative | ||
WOODHAVEN BOULEVARD #4E3 | Rego Park | $390,000 | Condominium | 1 | 1 |
21-55 34 AVE #9C | Astoria | $390,000 | Cooperative | 1 | 1 |
1504 JEFFERSON AVENUE #1A | Bushwick | $350,000 | Condominium | Studio | 1 |
78-14 AUSTIN STREET #6J | Flushing | $339,000 | Cooperative | ||
21-15 33 street #3E | Ditmars Steinway | $225,000 | Cooperative | ||
883 EAST 165 STREET #4F | West Bronx | $145,000 | Cooperative | 1 | 1 |
103 2 AVENUE #RESTAURANT | East Village | $25,000 | Rental Building/Apartment | ||
20 WARREN STREET #3 | Tribeca | $10,000 | Rental Building/Apartment | 2 | 2 |
413 EAST 12 STREET #2 | East Village | $7,500 | Rental Building/Apartment | 4 | 2 |
424 WEST END AVENUE #20G | Upper West Side | $6,995 | Rental Building/Apartment | 1 | 2 |
424 WEST END AVENUE #14D | Upper West Side | $6,800 | Rental Building/Apartment | 1 | 2 |
243 West 28th Street #8C | Chelsea | $6,715 | Rental Building/Apartment | 1 | 1 |
314 EAST 11 STREET #3C | East Village | $6,500 | Rental Building/Apartment | 3 | 1 |
425 E 13TH ST #8J | East Village | $6,500 | Condominium | 1 | 1.5 |
314 EAST 11 STREET #4Z | East Village | $6,500 | Rental Building/Apartment | 3 | 1 |
5-28 50 AVENUE #2 | Long Island City | $6,500 | Rental Building/Apartment | 3 | 1.5 |
153 STANTON STREET #A1 | Lower East Side | $6,400 | Cooperative | 3 | 2 |
132 1 AVENUE #APT 5 | East Village | $6,400 | Rental Building/Apartment | 4 | 1.5 |
132 1 AVENUE #4 | East Village | $6,400 | Rental Building/Apartment | 4 | |
185 EAST 3 STREET | East Village | $6,300 | Rental Building/Apartment | 4 | 3 |
424 WEST END AVENUE #7E | Upper West Side | $6,250 | Rental Building/Apartment | 1 | 2 |
396 East 10th Street #3 | East Village | $6,250 | Rental Building/Apartment | 3 | 1 |
132 1 AVENUE #3 | East Village | $6,200 | Rental Building/Apartment | 3 | |
53 EAST 7 STREET #5 | - | $6,200 | Rental Building/Apartment | ||
314 EAST 11 STREET #2C | East Village | $6,100 | Rental Building/Apartment | 3 | 1 |
510 2nd Ave #9F | Kips Bay | $6,030 | Rental Building/Apartment | 2 | 1 |
132 1 AVENUE #3 | East Village | $6,000 | Rental Building/Apartment | 3 | 1.5 |
424 WEST END AVENUE #4D | Upper West Side | $6,000 | Rental Building/Apartment | 1 | 2 |
425 E 13TH ST #3K | East Village | $6,000 | Condominium | 1 | 2 |
195 STANTON STREET #3C | Lower East Side | $5,995 | Rental Building/Apartment | 3 | 2 |
315 EAST 56 STREET #6B | Midtown East | $5,995 | Cooperative | 3 | 1 |
315 EAST 56 STREET #5B | Midtown East | $5,995 | Cooperative | 3 | 1 |
315 EAST 56 STREET #3B | Midtown East | $5,995 | Cooperative | 3 | 1 |
36 WEST 26 STREET #3 | Flatiron | $5,995 | Rental Building/Apartment | 3 | 1 |
350 WEST 42 STREET #26L | Midtown West | $5,700 | Condominium | 2 | 1 |
420 KENT AVENUE #204 | Williamsburg | $5,595 | Rental Building/Apartment | 1 | 1 |
38 DELANCEY STREET #6E | Lower East Side | $5,500 | Rental Building/Apartment | 1.5 | 1 |
38 DELANCEY STREET #6E | Lower East Side | $5,500 | Rental Building/Apartment | 2 | 1 |
182 2 AVENUE #5 | East Village | $5,500 | Rental Building/Apartment | 2 | 1 |
124 RIDGE STREET | Lower East Side | $5,495 | Rental Building/Apartment | 3 | 1 |
80 EAST 7 STREET #C6 | East Village | $5,495 | Rental Building/Apartment | 3 | 1 |
132 1 AVENUE #4 | East Village | $5,400 | Rental Building/Apartment | 4 | 1.5 |
53 EAST 7 STREET #6 | East Village | $5,400 | Rental Building/Apartment | 3 | 1 |
1 COLUMBUS PLACE #S8F | Hell's Kitchen | $5,315 | Rental Building/Apartment | 2 | 2 |
80 EAST 7 STREET #3C | East Village | $5,295 | Rental Building/Apartment | 3 | 1 |
202 EAST 6 STREET #7A | East Village | $5,295 | Rental Building/Apartment | 3 | 1 |
202 EAST 6 STREET #9 | East Village | $5,295 | Rental Building/Apartment | 3 | 1 |
53 EAST 7 STREET #11 | East Village | $5,295 | Rental Building/Apartment | 3 | 1 |
80 EAST 7 STREET #C5 | East Village | $5,295 | Rental Building/Apartment | 3 | 1 |
202 EAST 6 STREET #15 | East Village | $5,150 | Rental Building/Apartment | 3 | 1 |
480 2nd Ave #14E | Kips Bay | $5,125 | Rental Building/Apartment | 2 | 1 |
338 EAST 15 STREET #7C | - | $5,100 | Rental Building/Apartment | ||
315 EAST 56 STREET #B3 | Midtown East | $5,100 | Cooperative | 3 | 1 |
315 EAST 56 STREET #B5 | Midtown East | $5,100 | Cooperative | 3 | 1 |
202 EAST 6 STREET #10 | - | $5,000 | Rental Building/Apartment | ||
331 EAST 9 STREET #GROUND FLOOR | East Village | $5,000 | Rental Building/Apartment | 1 | 1 |
425 E 13TH ST #8J | East Village | $5,000 | Condominium | 1 | 1.5 |
922 Onderdonk Ave | Ridgewood | $5,000 | Commercial | ||
118 KINGSLAND AVENUE #2 | East Williamsburg | $5,000 | House - Two Family | 4 | 2 |
202 EAST 6 STREET #9 | East Village | $4,995 | Rental Building/Apartment | 3 | 1 |
202 EAST 6 STREET #8 | East Village | $4,995 | Rental Building/Apartment | 3 | 1 |
345 EAST 94 STREET #16E | Upper East Side | $4,990 | Rental Building/Apartment | 2 | 2 |
522 East 11th Street #6 | East Village | $4,920 | Rental Building/Apartment | 3 | 1 |
98 AVENUE B #2 | East Village | $4,900 | Rental Building/Apartment | 3 | 1 |
202 EAST 6 STREET #UNIT 3 | East Village | $4,900 | Rental Building/Apartment | 3 | 1 |
202 EAST 6 STREET #14 | - | $4,800 | Rental Building/Apartment | 3 | 1 |
1501 BROADWAY #STOREFRONT | Bushwick | $4,800 | Commercial | ||
420 EAST 80 STREET #10H | Upper East Side | $4,800 | Rental Building/Apartment | 2 | 1 |
350 W 42nd Street #36H | Midtown West | $4,800 | Condominium | 1 | 1 |
184 IRVING AVENUE #3R | Bushwick | $4,745 | Rental Building/Apartment | 4 | 4 |
Justin Rodriguez is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Justin Rodriguez.