Justin Travis
Team Member |
Martin Krasnoff Team
Lic. Real Estate Salesperson / Astoria
REVIEWS
JUSTIN'S BIOGRAPHY
From Hunter’s Point to Breezy Point, Justin Travis prides himself on being a Queens specialist. Growing up in Flushing, he has a deep familiarity with the borough's busiest streets, enabling him to assist clients in finding the ideal place to call home.
Justin's expertise extends beyond Queens, encompassing Harlem and the rest of Manhattan, thanks to his time exploring the city during his studies at the City College of New York. He is well-versed in navigating every city street and has likely ridden every subway line.
With 10 years of sales and real estate experience, Justin exemplifies effective communication and negotiation skills, which are paramount in this industry. He is adept at representing buyers, sellers, and renters, always putting the client first and ensuring their satisfaction. Justin’s dedication to his clients and his extensive knowledge of the New York City real estate market make him a trusted advisor.
RECENT TRANSACTIONS FOR MARTIN KRASNOFF TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 333 WEST 88 STREET | Upper West Side | $11,250,000 | House - Single Family | ||
| 77 JANE STREET | West Village | $7,200,000 | Rental Building/Apartment | ||
| 221 W 77TH ST | - | $6,500,000 | Rental Building/Apartment | ||
| 26 WEST 71 STREET | - | $5,322,126 | House - Single Family | ||
| 128 WEST 95 STREET | Upper West Side | $4,325,000 | Rental Building/Apartment | ||
| 6 WEST 122 STREET | Central Harlem | $4,000,000 | House - Single Family | ||
| 24 WEST 95 STREET #HOUSE | Upper West Side | $3,350,000 | Rental Building/Apartment | ||
| 109 West 89 Street #2B | Upper West Side | $2,800,000 | Condominium | 4 | 3 |
| 127 WEST 95 STREET | Upper West Side | $2,775,000 | Rental Building/Apartment | ||
| 131 WEST 95 STREET | Upper West Side | $2,750,000 | House - Single Family | ||
| 251 West 89th Street #6F | Upper West Side | $2,660,018 | Condominium | 4 | 3 |
| 68 STERLING STREET | Prospect Lefferts Gardens | $2,525,000 | House - Single Family | 4 | 5 |
| 176 W 87th St #5B | - | $2,399,000 | Cooperative | ||
| 300 EAST 23 STREET #16C | Gramercy Park | $2,390,000 | Condominium | ||
| 130 WEST 30 STREET #12C | Chelsea | $2,295,000 | Condominium | 3 | 3 |
| 400 East 67th Street #23D | Lenox Hill | $2,175,000 | Condominium | 2 | 2.5 |
| 350 West 42nd Street #PHD | Hudson Yards | $1,965,000 | Condominium | 2 | 2 |
| 315 West 106th Street #16B | - | $1,950,000 | Cooperative | ||
| 315 Riverside Drive #16D | Upper West Side | $1,925,000 | Cooperative | 3 | 2 |
| 288 MCGUINNESS BOULEVARD #1,2,3 | Greenpoint | $1,900,000 | House - Three Family | 6 | 3 |
| 6 WEST 122 STREET | Central Harlem | $1,895,000 | House - Single Family | ||
| 239 CENTRAL PARK WEST #4C | Upper West Side | $1,800,000 | Cooperative | ||
| 275 WEST 96 STREET #21D | Upper West Side | $1,800,000 | Condominium | 2 | 2 |
| 536 WEST 111 STREET #27 | Morningside Heights | $1,795,000 | Cooperative | ||
| 1845 ADAM C POWELL BLVD #1B | - | $1,725,000 | Condominium | ||
| 1756 BERGEN STREET | Crown Heights | $1,699,000 | Rental Building/Apartment | ||
| 60 WEST 13 STREET | Greenwich Village | $1,695,000 | Condominium | ||
| 160 WEST 95 STREET #9A | Upper West Side | $1,675,000 | Cooperative | ||
| 969 Park Avenue #6F | Upper East Side | $1,650,000 | Cooperative | 2 | 2.5 |
| 60 WEST 13 STREET #13D | Greenwich Village | $1,599,000 | Condominium | ||
| 9 Hill Court | Flushing | $1,560,000 | House - Single Family | 4 | 3.5 |
| 222 WEST 14 STREET #14D | West Village | $1,545,000 | Condominium | ||
| 160 WEST 95 STREET #9A | Upper West Side | $1,450,000 | Cooperative | ||
| 325 RIVERSIDE DRIVE #52 | Upper West Side | $1,399,000 | Cooperative | ||
| 150 WEST 95 STREET #5C | Upper West Side | $1,325,000 | Cooperative | ||
| 123 WEST 93 STREET #6C | Upper West Side | $1,299,000 | Cooperative | ||
| 186 RIVERSIDE DRIVE #8A | Upper West Side | $1,299,000 | Cooperative | ||
| 155 West 68th Street #722 | Lincoln Square | $1,295,000 | Condominium | 1 | 1.5 |
| 211 WEST 107 STREET #3W | Manhattan Valley | $1,249,000 | Cooperative | ||
| 164 WEST 79 STREET | Upper West Side | $1,249,000 | Cooperative | ||
| 444 CENTRAL PARK W #7D | Manhattan Valley | $1,225,000 | Cooperative | 2 | 2 |
| 2235 FREDRICK DOUGLASS BL #2L | - | $1,175,000 | Condominium | ||
| 1756 BERGEN STREET | Crown Heights | $1,150,000 | Rental Building/Apartment | ||
| 389 CONVENT AVENUE | Upper Manhattan | $1,150,000 | House - Single Family | ||
| 160 E 38th St #15D | Murray Hill | $1,099,000 | Cooperative | ||
| 215 West 92nd Street #3F | Upper West Side | $1,050,000 | Cooperative | 2 | 1 |
| 258 WEST 93 STREET #3AB | Upper West Side | $1,050,000 | Cooperative | 2 | 2 |
| 2235 FREDRICK DOUGLASS BL #2L | - | $999,000 | Condominium | ||
| 186 RIVERSIDE DRIVE #8A | Upper West Side | $999,000 | Cooperative | ||
| 300 EAST 40 STREET #17J | Turtle Bay | $995,000 | Condominium | ||
| 304 WEST 115 STREET #PH8A | Central Harlem | $975,000 | Condominium | ||
| 304 WEST 115 STREET #PH8A | Central Harlem | $950,000 | Condominium | ||
| 301 E 22ND ST #11J | Gramercy Park | $950,000 | Cooperative | ||
| 211 WEST 107 STREET #5W | Manhattan Valley | $949,000 | Cooperative | ||
| 140 West 71st Street #4G | Lincoln Square | $949,000 | Cooperative | 2 | 2 |
| 310 West 55th Street #3JK | Midtown West | $900,000 | Cooperative | 2 | 2 |
| 211 WEST 107 STREET #2W | Manhattan Valley | $899,000 | Cooperative | ||
| 127 WEST 96 STREET #12D | Upper West Side | $899,000 | Cooperative | ||
| 275 WEST 96 STREET #15D | Upper West Side | $895,000 | Condominium | ||
| 7 Locust Street | - | $890,000 | House - Single Family | 4 | 2 |
| 185 WEST END AVENUE #3R | Upper West Side | $888,000 | Cooperative | 1 | 1 |
| 170 E 87th Street #E6H | Upper East Side | $882,000 | Condominium | 1 | 1 |
| 285 RIVERSIDE DRIVE #8F | Upper West Side | $875,000 | Cooperative | ||
| 140 7 AVENUE #4D | Chelsea | $875,000 | Condominium | ||
| 359 West 29th Street #3 | Chelsea | $850,000 | Cooperative | 2 | 1 |
| 400 CENTRAL PARK WEST #7J | Upper West Side | $849,000 | Condominium | ||
| 139 GROVE STREET #2R | Bushwick | $825,000 | Condominium | 2 | 2 |
| 332 EAST 116 STREET | East Harlem | $802,000 | Rental Building/Apartment | ||
| 29 East Birch St | North Side | $799,000 | House - Single Family | 3 | 2.5 |
| 527 West 110th Street #84 | Morningside Heights | $799,000 | Condominium | 2 | 1 |
| 54 RIVERSIDE DRIVE #10AA | Upper West Side | $775,000 | Cooperative | ||
| 382 CENTRAL PARK WEST #14X | Upper West Side | $775,000 | Condominium | ||
| 40 W 72ND ST #146 | - | $749,000 | Condominium | ||
| 275 WEST 96 STREET #23C | Upper West Side | $749,000 | Condominium | ||
| 175 W 93rd St #10J | - | $740,000 | Cooperative | ||
| 4 WEST 109 STREET #4D | Morningside Heights | $729,000 | Cooperative | 2 | 1.5 |
| 430 West 34th Street #5D | Hudson Yards | $725,000 | Cooperative | 1 | 1 |
| 310 East 46th Street #3W | Turtle Bay | $715,000 | Cooperative | 1 | 1 |
| 330 East 38th Street #33H | Murray Hill | $710,000 | Condominium | Studio | 1 |
| 94 Sumner Avenue | Westchester County | $710,000 | House - Single Family | 4 | 2 |
| 266 Wakeman Place | Bay Ridge | $710,000 | House - Single Family | 2 | 1 |
| 229 W 97th St #5G | Upper West Side | $699,000 | Condominium | ||
| 5800 ARLINGTON AVENUE #18B | West Bronx | $699,000 | Cooperative | ||
| 211 WEST 107 STREET #5W | Manhattan Valley | $699,000 | Cooperative | ||
| 17 WEST 67 STREET #9D | Upper West Side | $679,000 | Cooperative | ||
| 140 Cabrini Blvd #72 | - | $675,000 | Rental Building/Apartment | ||
| 7 Lexington Avenue #4H | Gramercy Park | $675,000 | Condop | Studio | 1 |
| 66 MADISON AVENUE #8A | NoMad | $675,000 | Cooperative | 1 | 1 |
| 637 EAST 241 STREET #HOUSE | East Bronx | $660,000 | House - Multi Family | ||
| 285 5 AVENUE #3C | Park Slope | $650,000 | Cooperative | ||
| 306 WEST 100 STREET #56 | Upper West Side | $650,000 | Cooperative | ||
| 395 Riverside Drive #9D | Morningside Heights | $650,000 | Cooperative | 1 | 1 |
| 310 East 46th Street #12S | Turtle Bay | $629,000 | Condop | 1 | 1 |
| 55 E 9th St #8C | - | $620,000 | Cooperative | ||
| 4015 Seventh Avenue #1 | Greenwood Heights | $615,000 | Cooperative | 2 | 1 |
| 250 WEST 89 STREET #10K | Upper West Side | $599,000 | Condominium | ||
| 92-29 Queens Boulevard #14B | Rego Park | $599,000 | Condominium | 2 | 2 |
| 166 EAST 96 STREET #1A | Carnegie Hill | $595,000 | Cooperative | 2 | 2 |
| 36 MillBrook Road | - | $590,000 | House - Single Family | 3 | 3 |
| 578 Junius Street | Brownsville | $586,500 | House - Single Family | 3 | 1.5 |
ACTIVE LISTINGS FOR JUSTIN TRAVIS
Justin Travis is a licensed New York real estate agent with Highline Residential in their Astoria office. If you are looking for the best real estate agent near you, please reach out to Justin Travis.
