Facebook pixel
Cookie GDPR By using Highline Residential, you agree with our use of cookies to improve performance and enhance your user experience. Learn More
X
Feedback
Close
Warren TEAM
Photo for  NYC Real Estate Agent

Justin Travis

Team Member |  Warren Team
Lic. Real Estate Salesperson / Astoria


(917) 540-4833
j.travis@hlresidential.com

Work With Me

TESTIMONIALS

Warren TEAM

JUSTIN'S BIOGRAPHY

From Hunter’s Point to Breezy Point, Justin Travis prides himself on being a Queens specialist. Growing up in Flushing, he knows how to navigate through the busiest streets of the borough, which enables him to best assist his clients in finding the ideal place to call home.

However, his expertise is not limited to Queens, thanks to his knack for exploring Harlem, and the rest of Manhattan during his time at the City College of New York. He’s very familiar with every city street, and has likely ridden every subway line.

Justin exemplifies effective communication and effective negotiation, which are of the utmost importance in this industry. With 10 years of Sales and Real Estate Experience , he is very comfortable with representing buyers, sellers, and renters accordingly, always putting the client first , and ensuring their satisfaction.


TEAM MEMBERS


RECENT TRANSACTIONS FOR WARREN TEAM

Address Neighborhood Price Type Beds Bath
796 Jefferson Avenue Bedford-Stuyvesant $1,540,000 Townhouse 5 3
895 West End Avenue, Apt.4C #4C Upper West Side $1,300,000 Cooperative 2 2
310 East 46th Street #14H Turtle Bay $1,150,000 Condop 2 1
149-65 254 STREET Jamaica $870,000 House - Two Family 6.5 3
189 AVENUE C #6C East Village $700,000 Condominium
151 Frederick Ave - $660,000 None 4 2
676 Halsey Street #3A Bedford-Stuyvesant $649,000 Condominium 1 1
139-16 233 STREET Laurelton $627,000 House - Single Family 3 2.5
175 WILLOUGHBY STREET #14K Downtown Brooklyn $615,000 Cooperative 1 1
75 WALL STREET #34L Financial District $605,000 Condominium
222-07 141 AVENUE Jamaica $535,007 House - Single Family 5 2.5
140 E 2ND ST #3L Windsor Terrace $515,000 Cooperative 1 1
97-37 63 DRIVE #9D Flushing $430,000 Rental Building/Apartment
504 EAST 6 STREET #1 East Village $400,000 Cooperative 2 1
504 EAST 6 STREET #2 East Village $400,000 Cooperative 2 2
504 EAST 6 STREET #3 East Village $400,000 Cooperative 2 2
504 EAST 6 STREET #5 East Village $400,000 Cooperative 2 2
WOODHAVEN BOULEVARD #4E3 Rego Park $390,000 Condominium 1 1
413 EAST 12 STREET #2 East Village $7,500 Rental Building/Apartment 4 2
424 WEST END AVENUE #20G Upper West Side $6,995 Rental Building/Apartment 1 2
424 WEST END AVENUE #14D Upper West Side $6,800 Rental Building/Apartment 1 2
314 EAST 11 STREET #3C East Village $6,500 Rental Building/Apartment 3 1
425 E 13TH ST #8J East Village $6,500 Condominium 1 1.5
153 STANTON STREET #A1 Lower East Side $6,400 Cooperative 3 2
132 1 AVENUE #APT 5 East Village $6,400 Rental Building/Apartment 4 1.5
132 1 AVENUE #4 East Village $6,400 Rental Building/Apartment 4
185 EAST 3 STREET East Village $6,300 Rental Building/Apartment 4 3
424 WEST END AVENUE #7E Upper West Side $6,250 Rental Building/Apartment 1 2
396 East 10th Street #3 East Village $6,250 Rental Building/Apartment 3 1
132 1 AVENUE #3 East Village $6,200 Rental Building/Apartment 3
314 EAST 11 STREET #2C East Village $6,100 Rental Building/Apartment 3 1
510 2nd Ave #9F Kips Bay $6,030 Rental Building/Apartment 2 1
132 1 AVENUE #3 East Village $6,000 Rental Building/Apartment 3 1.5
424 WEST END AVENUE #4D Upper West Side $6,000 Rental Building/Apartment 1 2
425 E 13TH ST #3K East Village $6,000 Condominium 1 2
195 STANTON STREET #3C Lower East Side $5,995 Rental Building/Apartment 3 2
315 EAST 56 STREET #6B Midtown East $5,995 Cooperative 3 1
315 EAST 56 STREET #5B Midtown East $5,995 Cooperative 3 1
315 EAST 56 STREET #3B Midtown East $5,995 Cooperative 3 1
160 EAST 3 STREET #4J East Village $5,595 Cooperative 2 1
420 KENT AVENUE #204 Williamsburg $5,595 Rental Building/Apartment 1 1
38 DELANCEY STREET #6E Lower East Side $5,500 Rental Building/Apartment 1.5 1
124 RIDGE STREET Lower East Side $5,495 Rental Building/Apartment 3 1
80 EAST 7 STREET #C6 East Village $5,495 Rental Building/Apartment 3 1
132 1 AVENUE #4 East Village $5,400 Rental Building/Apartment 4 1.5
1 COLUMBUS PLACE #S8F Hell's Kitchen $5,315 Rental Building/Apartment 2 2
80 EAST 7 STREET #3C East Village $5,295 Rental Building/Apartment 3 1
480 2nd Ave #14E Kips Bay $5,125 Rental Building/Apartment 2 1
338 EAST 15 STREET #7C - $5,100 Rental Building/Apartment
202 EAST 6 STREET #10 - $5,000 Rental Building/Apartment
331 EAST 9 STREET #GROUND FLOOR East Village $5,000 Rental Building/Apartment 1 1
425 E 13TH ST #8J East Village $5,000 Condominium 1 1.5
922 Onderdonk Ave Ridgewood $5,000 Commercial
202 EAST 6 STREET #9 East Village $4,995 Rental Building/Apartment 3 1
202 EAST 6 STREET #8 East Village $4,995 Rental Building/Apartment 3 1
345 EAST 94 STREET #16E Upper East Side $4,990 Rental Building/Apartment 2 2
522 East 11th Street #6 East Village $4,920 Rental Building/Apartment 3 1
98 AVENUE B #2 East Village $4,900 Rental Building/Apartment 3 1
202 EAST 6 STREET #14 - $4,800 Rental Building/Apartment 3 1
1501 BROADWAY #STOREFRONT Bushwick $4,800 Commercial
184 IRVING AVENUE #3R Bushwick $4,745 Rental Building/Apartment 4 4
160 EAST 3 STREET #5D East Village $4,695 Cooperative 1 1
41 EAST 7 STREET #9 East Village $4,595 Rental Building/Apartment 3 1
81 EAST 7 STREET #3R East Village $4,500 Rental Building/Apartment 1 1
202 EAST 6 STREET #3 East Village $4,500 Rental Building/Apartment 2.5 1
80 EAST 7 STREET #6C East Village $4,500 Rental Building/Apartment 3 1
53 EAST 7 STREET #3 East Village $4,500 Rental Building/Apartment 2 1
518 EAST 11 STREET #2B East Village $4,500 Cooperative 2 1
70 W 37th Street #1719 Midtown $4,455 Rental Building/Apartment Studio 1
701 DECATUR STREET #1 Bedford-Stuyvesant $4,300 House - Single Family 4 2
332 EAST 15 STREET #2A Gramercy Park $4,300 Rental Building/Apartment 2 1
261 1 AVENUE #6 Gramercy Park $4,300 Rental Building/Apartment 2 2
332 EAST 15 STREET #1B Gramercy Park $4,300 Rental Building/Apartment 3 1
265 1 AVENUE #8 - $4,300 Rental Building/Apartment 2 2
100 EAST 7 STREET #5C East Village $4,295 Rental Building/Apartment 3 1
309 EAST 8 STREET #D2 East Village $4,295 Rental Building/Apartment 2 1
134 Orchard Street #4 Lower East Side $4,295 Rental Building/Apartment 2 1
103 AVENUE A #2D East Village $4,250 Rental Building/Apartment 2 1
201 ALLEN STREET #2C Lower East Side $4,200 Rental Building/Apartment
53 EAST 7 STREET #5 East Village $4,200 Rental Building/Apartment 3 1
103 AVENUE A #2D East Village $4,200 Condominium 2 1
103 2 AVENUE #3A East Village $4,200 Rental Building/Apartment 2 1
328 EAST 9 STREET #17 East Village $4,200 Rental Building/Apartment 2 1
72A Somers Street #2 Bedford-Stuyvesant $4,200 Townhouse 2 2.5
550 WEST 54TH STREET #1503 Midtown West $4,200 Rental Building/Apartment 1 1
416 EAST 13 STREET #4C East Village $4,195 Rental Building/Apartment 2 1
53 EAST 7 STREET #11 East Village $4,100 Rental Building/Apartment 3 1
315 EAST 56 STREET #4C Midtown East $4,100 Cooperative 2 1
53 EAST 7 STREET #3 - $4,050 Rental Building/Apartment 2 1
441 East 12th Street #APT 1G East Village $4,000 Rental Building/Apartment 2 1
140 AVENUE C #14 East Village $4,000 Rental Building/Apartment 2
60 EAST 7 STREET #3B East Village $4,000 Rental Building/Apartment 1 1
304 EAST 11 STREET #5A East Village $3,995 Rental Building/Apartment 1 1
338 EAST 15 STREET #3C - $3,995 Rental Building/Apartment 2 1
315 EAST 56 STREET #6C Midtown East $3,995 Cooperative 2 1
342 EAST 15 STREET #1B Gramercy Park $3,995 Rental Building/Apartment 2 1
332 EAST 15 STREET #3A - $3,995 Rental Building/Apartment 2 2
342 EAST 15 STREET #1C Gramercy Park $3,995 Rental Building/Apartment 2 1
328 EAST 9 STREET #6 East Village $3,995 Rental Building/Apartment 2 1
304 EAST 11 STREET #2A East Village $3,995 Rental Building/Apartment 1 1

ACTIVE LISTINGS FOR JUSTIN TRAVIS

Image for 254 STREET
$1,295
Jamaica
Image for Center Boulevard
$6,420
2 BTH
2 BR
Long Island City
Image for West 136th Street
$6,295
2 BTH
6 BR
Hamilton Heights
Image for Center Boulevard
$5,720
2 BTH
2 BR
Long Island City
Image for MAIN AVENUE
$4,775
1 BTH
1 BR
Astoria