Kelvin Joyner
Team Member |
Martin Krasnoff Team
Lic. Real Estate Salesperson / New York
REVIEWS
KELVIN'S BIOGRAPHY
Kelvin F. Joyner is a dedicated real estate professional committed to delivering exceptional service in New York City’s fast-paced market. With a meticulous attention to detail and a client-first approach, he ensures seamless transactions for buyers, sellers, investors, and commercial clients alike.
Kelvin’s ability to set clear expectations and maintain open communication allows his clients to make informed decisions with confidence. His deep understanding of NYC’s diverse neighborhoods, coupled with his commitment to efficiency and trust, makes him a reliable partner in any real estate transaction.
Whether navigating complex negotiations or securing fast closings, Kelvin prioritizes precision and professionalism at every step. If you’re looking to buy, sell, or invest in New York City, connect with Kelvin for expert guidance and a seamless real estate experience.
RECENT TRANSACTIONS FOR MARTIN KRASNOFF TEAM
| Address | Neighborhood | Type | Beds | Bath |
|---|---|---|---|---|
| 372 Fifth Avenue #5N | Midtown South | Cooperative | Studio | 1 |
| 10925 208th Street | Jamaica | House - Single Family | 5 | 1 |
| 32 Cornelia Street #7C | West Village | Rental Building/Apartment | 1 | 1 |
| 70 Little West Street #16A | Battery Park City | Condominium | 4 | 3 |
| 40 Central Park South #12F | Central Park South | Rental Building/Apartment | 1 | 1 |
| 3155 Broadway #12 | Morningside Heights | Rental Building/Apartment | 2 | 1 |
| 530 East 84th Street #1J | Yorkville | Cooperative | 1 | 1 |
| 30-31 Hobart St #6N | Woodside | Cooperative | 2 | 1 |
| 593 METROPOLITAN AVENUE #1B | Williamsburg | Rental Building/Apartment | 1 | 1 |
| 427 Schorr Drive #36A | College Point | Condominium | 2 | 1 |
| 235 EAST 49 STREET #1H | Midtown East | Cooperative | 1 | 1 |
| 5700 ARLINGTON AVENUE #19H | West Bronx | Cooperative | 2 | 1 |
| 125 EAST 4 STREET #26 | East Village | Condominium | ||
| 148 ROGERS AVENUE #4D | Crown Heights | Rental Building/Apartment | Studio | 1 |
| 50 Park Avenue #10F | Murray Hill | Cooperative | 1 | 1 |
| 251 SEAMAN AVENUE #4K | Inwood | Cooperative | 1 | 1 |
| 19 DIAMOND STREET #3 | Greenpoint | Rental Building/Apartment | Studio | 1 |
| 212 East 70th Street #4B | Lenox Hill | Condominium | 1 | 2 |
| 303 HENDRIX STREET | East New York | House - Two Family | ||
| 1215 EAST 223 STREET #1 | East Bronx | House - Two Family | 2 | 1 |
| 119-03 LAKEVIEW BOULEVARD E | Jamaica | House - Two Family | ||
| 5 Laurel Road | - | House - Single Family | ||
| 33-06 92nd Street #1V | Flushing | Cooperative | 2 | 2 |
| 311 West 97th Street #3N | Upper West Side | Cooperative | 2 | 2 |
| 24-65 38th Street #A5 | Astoria | Cooperative | Studio | 1 |
| 11007 73rd Road #4D | Flushing | Cooperative | 1 | 1 |
| 116 Pinehurst Avenue #C15 | Washington Heights | Cooperative | 2 | 1 |
| 12205 Flatlands Avenue #1E | East New York | Cooperative | 2 | 1 |
| 276 Fairview Circle | - | Condominium | ||
| 501 S Long Beach Avenue | - | Rental Building/Apartment | ||
| 18 Laramie Court Unit 18 | - | Condop | ||
| 184 Elder Drive | - | House - Single Family | ||
| 1220 James Court | - | House - Single Family | ||
| 16 surrey lane | - | House - Single Family | ||
| 253 Crowell Street | - | House - Single Family | ||
| 276 Fairview Circle | - | Condominium | 2 | 2 |
| 561 Farmers Mills Road | Westchester County | House - Single Family | 3 | 3 |
| 737 EAST 222 STREET #1 | East Bronx | House - Two Family | 2 | 1 |
| 301 East 47th Street #12F | Midtown East | Rental Building/Apartment | 1.5 | 1 |
| 333 EAST 46 STREET #14J | Midtown East | Condop | 1 | 1 |
| 50 BELAIR ROAD #4E | Shore Acres | Condominium | ||
| 971 JEROME STREET #2B | East New York | Condominium | ||
| 231 AMBOY STREET | Brownsville | House - Two Family | ||
| 5704 AVENUE H | Canarsie | House - Two Family | ||
| 1270 EAST 51 STREET #4U | Flatlands | Cooperative | ||
| 572 SCHENCK AVENUE | East New York | House - Single Family | ||
| 1165 EAST 54 STREET #5E | Flatlands | Cooperative | ||
| 1437 EAST 56 STREET | Flatlands | House - Single Family | ||
| 1310 EAST 34 STREET | Flatlands | House - Single Family | ||
| 1125 ESSEX STREET | East New York | House - Single Family | ||
| 980 UTICA AVENUE | East Flatbush | House - Two Family | ||
| 8709 STILLWELLS PLACE | Canarsie | House - Single Family | ||
| 76-18 69 PLACE #3D | Glendale | Condominium | ||
| 115-95 219 STREET | Jamaica | House - Single Family | ||
| 137-11 174 STREET | Jamaica | House - Single Family | ||
| 118 KINGSLAND AVENUE #1 | East Williamsburg | House - Multi Family | 12 | 8 |
| 119-03 LAKEVIEW BOULEVARD E | Jamaica | House - Two Family | ||
| 407 CHRISTOPHER AVENUE | Brownsville | House - Single Family | ||
| 431 EAST 32 STREET | East Flatbush | House - Single Family | 3 | 2 |
| 176-17 126 AVENUE | Jamaica | House - Single Family | 3 | 2.5 |
| 40 GOLD STREET #5A | Financial District | Rental Building/Apartment | 2 | 2 |
| 415 Beverly Road #3K | Kensington | Cooperative | 1 | 1 |
| 234 Skillman Avenue #2J | Williamsburg | Condominium | 2 | 1 |
| 288 MCGUINNESS BOULEVARD #1,2,3 | Greenpoint | House - Three Family | 6 | 3 |
| 400 EAST 57TH STREET #3. J | Sutton Place | Rental Building/Apartment | 0.5 | 1 |
| 36 MillBrook Road | - | House - Single Family | 3 | 3 |
| 258 WEST 93 STREET #3AB | Upper West Side | Cooperative | 2 | 2 |
| 578 Junius Street | Brownsville | House - Single Family | 3 | 1.5 |
| 527 West 110th Street #84 | Morningside Heights | Condominium | 2 | 1 |
| 33 William Street #2C | Westchester County | Rental Building/Apartment | 2 | |
| 515 East 85th Street #4A | Yorkville | Cooperative | 1 | 1 |
| 92-29 Queens Boulevard #14B | Rego Park | Condominium | 2 | 2 |
| 593 METROPOLITAN AVENUE #2B | Williamsburg | Rental Building/Apartment | 1 | 1 |
| 408 EAST 92 STREET #27C | Upper East Side | Mixed Use | 1 | 1 |
| 2630 KINGSBRIDGE TERRACE #5M | Fordham | Cooperative | ||
| 140 West 71st Street #4G | Lincoln Square | Cooperative | 2 | 2 |
| 321 EAST 45 STREET #8B | Turtle Bay | Cooperative | Studio | 1 |
| 326 WEST 83 STREET #5E | Upper West Side | Cooperative | Studio | 1 |
| 4015 Seventh Avenue #1 | Greenwood Heights | Cooperative | 2 | 1 |
| 315 Riverside Drive #16D | Upper West Side | Cooperative | 3 | 2 |
| 3000 VALENTINE AVENUE #G | West Bronx | Cooperative | 1 | 1 |
| 251 West 89th Street #6F | Upper West Side | Condominium | 4 | 3 |
| 45 Martense Street #6A | Flatbush | Cooperative | Studio | 1 |
| 240 SULLIVAN PLACE #1 | Crown Heights | House - Two Family | 3 | 1 |
| 33-64 21st Street #8D | Astoria | Cooperative | 2 | 1 |
| 1015 FULTON STREET #2 | Clinton Hill | Rental Building/Apartment | 2 | 1 |
| 20 East 88th Street #2B | Carnegie Hill | Cooperative | 1 | 1 |
| 234-250 Martine Avenue #BD-BC | Westchester County | Rental Building/Apartment | 3 | 2 |
| 204 EAST 7 STREET #G2 | East Village | Cooperative | ||
| 354 E 91st St #2004 | Upper East Side | Rental Building/Apartment | 1 | 1 |
| 2-20 Malt Drive #3010 | Long Island City | Rental Building/Apartment | 2 | 2 |
| 340 EAST 51 STREET #7 H | Turtle Bay | Rental Building/Apartment | 1 | 1 |
| 400 East 56th Street #5K | Sutton Place | Cooperative | 1 | 1 |
| 3311 Giles Place #5E | Van Cortlandt Village | Cooperative | 2 | 2 |
| 34-42 9 STREET #2R | Long Island City | Rental Building/Apartment | ||
| 3875 WALDO AVENUE #11J | Riverdale | Cooperative | 0.1 | 0.1 |
| 5900 ARLINGTON AVENUE #18O | West Bronx | Cooperative | Studio | 1 |
| 94-30 60th Avenue #6K | Elmhurst | Cooperative | 2 | 1 |
| 41 WEST 72 STREET #14A | Upper West Side | Condominium | 2 | 2 |
| 83-37 Saint James Ave #1K | Flushing | Cooperative | 1 | 1 |
ACTIVE LISTINGS FOR KELVIN JOYNER
Kelvin Joyner is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Kelvin Joyner.
