Lynn Buchalter
Team Leader |
Lynn Buchalter Team
Lic. Real Estate Salesperson / New York
Licensed as Marilyn Buchalter
TESTIMONIALS
Lynn was absolutely amazing - so quick to respond, and helped me get an amazing deal on a 2br in NYC. I cannot recommend her enough!
- Alex Baumann
Lynn was AMAZING!! I was relocating from California and very nervous about trying to find a safe apartment in NYC. It was impossible because apartments get rented so quickly. I flew to NYC for 4 days and every apartment I saw online was rented by the time I arrived. I was referred to Lynn through a colleague and she told me Lynn showed her apartments via Facetime and they were EXACTLY what she said. Lynn was so knowledgeable with all the buildings. She asked me what I was looking for, my budget and what was important to me. That was exactly what I got. I rented my unit from California, moved in and I just renewed my lease. I couldn't have been happier. I've since referred her 2 friends and even my younger brother. I just wanted to post this to show Lynn how much she had made my move to NY wonderful and I appreciate everything she did.
Kara
- Kara
LYNN'S BIOGRAPHY
Whether you are looking for your first New York City rental apartment, investor or are looking to purchase that beautiful Penthouse, Lynn will find you the perfect home that you are searching for.
Lynn has established herself in New York City with countless management companies, brokers, individual owners, and other brokerage firms. She has an extraordinarily strong work ethic and makes herself available even after the contract is closed. Lynn has experience in building multi-million-dollar projects from the blueprint up across multiple states.
She initially moved to the city to support her daughter's modeling career and fell head over heels in love with this amazing city. Aside from Lynn's passion for real estate, Lynn enjoys early morning bike rides along the Hudson and indulging in the diverse cuisines the city has to offer.
TEAM MEMBERS
RECENT TRANSACTIONS FOR LYNN BUCHALTER TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
321 W 37th St #GROUND LEVEL | - | $211,275 | Commercial | ||
156-15 80 Street #309 | Howard Beach | $190,000 | Cooperative | 1 | 1 |
270 MADISON AVENUE #SUITE 403 | Midtown South | $13,000 | Rental Building/Apartment | ||
1 Dutch Street #11D | Financial District | $12,000 | Rental Building/Apartment | 2 | 1.5 |
20 Pine Street #1404 | Financial District | $11,000 | Condominium | 2 | 2 |
160 CENTRAL PARK SOUTH #1810 | Midtown | $9,000 | Cooperative | 1 | 2 |
130 WEST 37TH STREET #ENTIRE 4TH F… | Midtown South | $8,400 | Rental Building/Apartment | ||
120 1 AVENUE #1 | - | $5,795 | Rental Building/Apartment | 3 | 2 |
103 Avenue A #5B | East Village | $5,600 | Condominium | 3 | 1 |
336 East 18th Street #B3 | Gramercy Park | $5,495 | Rental Building/Apartment | 2 | 2 |
776 6th Avenue #35A | Flatiron | $5,481 | Rental Building/Apartment | 1 | 1 |
287 AVENUE C #09-B | East Village | $5,452 | Rental Building/Apartment | 1.5 | 1 |
20 Waterside Plaza #22F | - | $5,100 | Rental Building/Apartment | ||
567 3 AVENUE #ENTIRE 4TH FLOOR | Murray Hill | $5,000 | Rental Building/Apartment | ||
85 John Street #8F | Financial District | $4,995 | Rental Building/Apartment | 2 | 2 |
311 11 AVENUE #3709 | - | $4,670 | Rental Building/Apartment | ||
1 CHRISTOPHER STREET | Greenwich Village | $4,450 | Rental Building/Apartment | Studio | 1 |
595 DEAN STREET #108 | Prospect Heights | $4,370 | Rental Building/Apartment | ||
230 East 32nd Street #2B | Kips Bay | $4,295 | Rental Building/Apartment | 2 | 1 |
49 NASSAU STREET #ENTIRE 3RD FLOOR | Financial District | $4,200 | Rental Building/Apartment | ||
413 East 12th Street #12 | East Village | $3,900 | Rental Building/Apartment | 2 | 1 |
215 EAST 10 STREET #15 | East Village | $3,895 | Rental Building/Apartment | 2 | 1 |
325 East 89th Street #5E | Upper East Side | $3,800 | Rental Building/Apartment | 3 | 1 |
50 West 34th St #10B4 | - | $3,750 | Rental Building/Apartment | Studio | 1 |
50 West 34th St #22B4 | - | $3,700 | Rental Building/Apartment | Studio | 1 |
706 AMSTERDAM AVENUE #3RN | Upper West Side | $3,700 | Rental Building/Apartment | ||
50 West 34th Street #6B08 | Midtown South | $3,600 | Rental Building/Apartment | Studio | 1 |
300 East 34th Street #22B | Murray Hill | $3,600 | Rental Building/Apartment | Studio | 1 |
400 West 37th Street #15A | Midtown West | $3,595 | Rental Building/Apartment | Studio | 1 |
300 East 34th Street #21K | Murray Hill | $3,350 | Rental Building/Apartment | Studio | 1 |
85 John Street #6B | Financial District | $3,350 | Rental Building/Apartment | Studio | 1 |
85 JOHN STREET #5B | Financial District | $3,350 | Rental Building/Apartment | Studio | 0.10000000000000001 |
115 East 34th Street #906 | Murray Hill | $3,325 | Rental Building/Apartment | Studio | 1 |
400 WEST 37 STREET #11D | Hudson Yards | $3,282 | Rental Building/Apartment | Studio | 1 |
208 1 AVENUE #5 | East Village | $3,250 | Rental Building/Apartment | 1 | 1 |
300 East 34th Street #28K | Murray Hill | $3,100 | Rental Building/Apartment | Studio | 1 |
300 East 34th Street #7L | Midtown East | $3,100 | Rental Building/Apartment | Studio | 1 |
119 East 96th Street #17 | Carnegie Hill | $2,995 | Rental Building/Apartment | 2 | 1 |
382 Third Avenue #7B | Kips Bay | $2,995 | Rental Building/Apartment | Studio | 1 |
344 East 9th Street #7 | East Village | $2,950 | Rental Building/Apartment | 1 | 1 |
11 Waverly Place #3B | Greenwich Village | $2,885 | Rental Building/Apartment | Studio | 1 |
620 East 11th Street #20 | East Village | $2,875 | Rental Building/Apartment | 2 | 1 |
54 EAST 7 STREET #11 | East Village | $2,700 | Rental Building/Apartment | 1 | 1 |
85 John Street #6M | Financial District | $2,650 | Rental Building/Apartment | Studio | 1 |
160 EAST 55TH STREET #7A | Midtown East | $2,550 | Rental Building/Apartment | Studio | 1 |
532 East 83rd Street #1E | Yorkville | $2,550 | Townhouse | 1 | 1 |
143 EAST 30 STREET #310 | Kips Bay | $2,400 | Rental Building/Apartment | ||
26 ST MARKS PLACE #5RE | East Village | $2,350 | Rental Building/Apartment | Studio | 1 |
430 EAST 72 STREET #1B | Upper East Side | $2,300 | Rental Building/Apartment | ||
147 WEST 35TH STREET #SUITE 1404 | Midtown South | $2,150 | Commercial | ||
1635 Prospect Place #2 | Crown Heights | $2,150 | Rental Building/Apartment | 2 | 1 |
854 WEST 181 STREET #3H | Washington Heights | $2,100 | Cooperative | 1 | 1 |
325 WEST 38 STREET #SUITE 810 | - | $1,550 | Mixed Use | ||
309 EAST 37 STREET #GROUND FLOOR | - | $1,500 | Rental Building/Apartment |
Lynn Buchalter is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Lynn Buchalter.