Maksim Voropaev
Team Member |
Dmitry Karabutov Team
Lic. Real Estate Salesperson / New York
TESTIMONIALS
Maksim and Dmitri were very helpful - i did send the documents still while visiting the flat and they confirmed they have received my documents right the way.
- Daniel Jacobino
Excellent experience!
The application submission was easier than even.
Very easy as well to sign the form and the lease.
Finally, Maksim was very nice and always available to answer questions.
Thank you so much!
- Tom Cohen
MAKSIM'S BIOGRAPHY
Born and raised in Siberia, Russia Maksim has a deep understanding and appreciation of the notion of home which translates a lot into his work. He believes that even a temporary space can and should become one’s true sweet home, if selected properly.
Maksim worked in hospitality that subsequently brought him to the real estate domain. His analytical mind and strong research skills help find and show only the most suitable options, which makes the search process fast and efficient. Maksim’s determination and negotiation skills come in handy when getting the best deals for his clients.
TEAM MEMBERS
RECENT TRANSACTIONS FOR MAKSIM VOROPAEV
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
822 DEAN AVENUE #1 | East Bronx | $5,500 | House - Single Family | 4 | 2 |
208 East Broadway | - | $5,400 | Cooperative | 2 | 1 |
529 EAST 85 STREET #3B | Yorkville | $4,795 | Rental Building/Apartment | 2 | 1 |
20 WEST 64 STREET #43T | Upper West Side | $4,500 | Condominium | 1 | 1 |
400 EAST 71ST STREET #14A | Upper East Side | $4,150 | Rental Building/Apartment | 1 | 1 |
251 WEST 72 STREET #3WW | Upper West Side | $4,100 | Rental Building/Apartment | 2 | 2 |
226 Atlantic Ave #R | Boerum Hill | $3,895 | Rental Building/Apartment | 2 | 2 |
224 ATLANTIC AVENUE #3R | Boerum Hill | $3,800 | Rental Building/Apartment | 2 | 2 |
529 EAST 85 STREET #4B | Yorkville | $3,711 | Rental Building/Apartment | 2 | 1 |
209 EAST 25 STREET #3D | Kips Bay | $3,595 | Rental Building/Apartment | 1 | 1 |
311 WEST 21 STREET #GE | Chelsea | $3,500 | Rental Building/Apartment | 1 | 1 |
888 8TH AVENUE #7B | - | $3,450 | Rental Building/Apartment | 1 | 1 |
84 WILLIAM STREET #1406 | Financial District | $3,450 | Mixed Use | 1 | 1 |
888 8TH AVENUE #16W | - | $3,400 | Rental Building/Apartment | 1 | 1 |
529 EAST 85 STREET #D | Yorkville | $3,400 | Rental Building/Apartment | 1 | 1 |
888 8TH AVENUE #7K | - | $3,350 | Rental Building/Apartment | 1 | 1 |
406 WEST 51 STREET #5A | Midtown West | $3,200 | Rental Building/Apartment | 1 | 1 |
251 WEST 72 STREET #5F | Upper West Side | $3,200 | Rental Building/Apartment | 1 | 1 |
329 EAST 88 STREET #4W | Upper East Side | $3,195 | Rental Building/Apartment | 2 | 1 |
180 EAST 111 STREET #GARDEN | East Harlem | $3,150 | Rental Building/Apartment | 1 | 1 |
251 WEST 72 STREET #5R | Upper West Side | $3,095 | Rental Building/Apartment | 1 | 1 |
260 West 27th Street #1 | - | $3,050 | Rental Building/Apartment | Studio | 1 |
329 EAST 88 STREET #4E | - | $3,000 | Rental Building/Apartment | 1 | 1 |
12 WEST 130 STREET #2 | Central Harlem | $3,000 | Rental Building/Apartment | 3 | 1 |
311 BALTIC STREET #B3 | Boerum Hill | $3,000 | Rental Building/Apartment | 1 | 1 |
420 WEST 42 STREET #36C | Midtown West | $2,995 | Condominium | 1 | 1 |
251 WEST 72 STREET #5 | Upper West Side | $2,995 | Rental Building/Apartment | 1 | 1 |
311 BALTIC STREET #4D | Boerum Hill | $2,995 | Rental Building/Apartment | 1 | 1 |
311 BALTIC STREET #D4 | Boerum Hill | $2,995 | Rental Building/Apartment | 1 | 1 |
251 WEST 72 STREET #3F | Upper West Side | $2,995 | Rental Building/Apartment | 1 | 1 |
404 WEST 51 STREET #2A | Midtown West | $2,950 | Rental Building/Apartment | 1 | 1 |
404 WEST 51 STREET #4A | Midtown West | $2,900 | Rental Building/Apartment | 1 | 1 |
929 NEWKIRK AVENUE #1 | Kensington | $2,900 | House - Single Family | 3 | 1 |
1378 York Avenue #2A | Upper East Side | $2,900 | Rental Building/Apartment | 1 | 1 |
929 NEWKIRK AVENUE #2 | Kensington | $2,900 | House - Single Family | 3 | 1 |
311 BALTIC STREET #3D-OP | Boerum Hill | $2,900 | Rental Building/Apartment | 1 | 1 |
311 BALTIC STREET #1B | Boerum Hill | $2,900 | Rental Building/Apartment | 1 | 1 |
236 E 47TH ST #26 | Midtown East | $2,700 | Condominium | Studio | 1 |
888 EIGHTH AVENUE #7G | - | $2,650 | Rental Building/Apartment | 1 | 1 |
406 WEST 51 STREET #C5 | Midtown West | $2,625 | Rental Building/Apartment | ||
329 EAST 88 STREET #5W | Upper East Side | $2,595 | Rental Building/Apartment | 2 | 1 |
325 EAST 88 STREET #18 | Yorkville | $2,595 | Rental Building/Apartment | 1 | 1 |
406 WEST 51 STREET #5C | Midtown West | $2,511 | Rental Building/Apartment | ||
739 2ND AVENUE #1B | Murray Hill | $2,500 | Rental Building/Apartment | 2 | 1 |
739 2ND AVENUE #3B | Murray Hill | $2,500 | Rental Building/Apartment | 2 | 1 |
404 WEST 51 STREET #2A | Midtown West | $2,500 | Rental Building/Apartment | 1 | 1 |
42-55 COLDEN STREET #12M | Flushing | $2,500 | Cooperative | 1 | 1 |
1661 YORK AVENUE #2F | Yorkville | $2,500 | Rental Building/Apartment | Studio | 1 |
325 EAST 88 STREET #11 | Yorkville | $2,495 | Rental Building/Apartment | 1 | 1 |
37 WALL STREET #8E | Financial District | $2,435 | Rental Building/Apartment | Studio | 1 |
37 WALL STREET #12G | Financial District | $2,425 | Rental Building/Apartment | Studio | 1 |
10 COLUMBIA PLACE #C073 | Brooklyn Heights | $2,425 | Rental Building/Apartment | 2 | 1 |
535 EAST 78 STREET | Upper East Side | $2,405 | Rental Building/Apartment | Studio | 1 |
404 WEST 51 STREET #3B | Midtown West | $2,400 | Rental Building/Apartment | 1 | 1 |
404 WEST 51 STREET #1B | Midtown West | $2,400 | Rental Building/Apartment | 1 | 1 |
404 WEST 51 STREET #1A | Midtown West | $2,400 | Rental Building/Apartment | 1 | 1 |
325 EAST 88 STREET #12 | Yorkville | $2,400 | Rental Building/Apartment | 1 | 1 |
1033 SENECA AVENUE #3R | Flushing | $2,400 | Rental Building/Apartment | 2 | 1 |
406 WEST 51 STREET #3B | Midtown West | $2,395 | Rental Building/Apartment | Studio | 1 |
230 EAST 14 STREET #5M | - | $2,395 | Rental Building/Apartment | Studio | 1 |
327 EAST 88 STREET #5FE | Upper East Side | $2,350 | Rental Building/Apartment | Studio | 1 |
520 E 79 Street #5B | Upper East Side | $2,335 | Rental Building/Apartment | 1 | 1 |
280 East 2nd Street #906 | East Village | $2,225 | Rental Building/Apartment | 1 | 1 |
224 ATLANTIC AVENUE #2LR | Boerum Hill | $2,200 | Rental Building/Apartment | Studio | 1 |
325 EAST 88 STREET #1A | Yorkville | $2,195 | Rental Building/Apartment | 1 | 1 |
260 West 27th Street #APT 6 | Chelsea | $2,185 | Rental Building/Apartment | Studio | 1 |
493 Ninth Avenue #1C | - | $2,125 | None | 1 | 1 |
432 WEST 38 STREET #4E | Hudson Yards | $2,000 | Rental Building/Apartment | 2 | 1 |
406 WEST 51 STREET #3A | Midtown West | $2,000 | Rental Building/Apartment | 1 | 1 |
406 WEST 51 STREET #4A | Midtown West | $2,000 | Rental Building/Apartment | 1 | 1 |
519 EAST 78 STREET #3G | Upper East Side | $1,995 | Rental Building/Apartment | Studio | 1 |
850 Amsterdam Avenue #0007D | Upper West Side | $1,985 | Rental Building/Apartment | Studio | 1 |
951 AMSTERDAM AVENUE #2D | Manhattan Valley | $1,975 | Rental Building/Apartment | 1 | 1 |
2013 83 STREET #4С | Bensonhurst | $1,975 | Rental Building/Apartment | 1 | 1 |
32 Joralemon St #D115 | Brooklyn Heights | $1,950 | Rental Building/Apartment | 1 | 1 |
240 EAST 83 STREET #5C | Yorkville | $1,950 | Rental Building/Apartment | Studio | 1 |
47 Cooper Street #4B | - | $1,950 | None | 1 | 1 |
406 WEST 51 STREET #2B | Midtown West | $1,900 | Rental Building/Apartment | Studio | 1 |
406 WEST 51 STREET #1B | Midtown West | $1,900 | Rental Building/Apartment | Studio | 1 |
327 EAST 88 STREET #17 | Upper East Side | $1,900 | Rental Building/Apartment | 1 | 1 |
325 EAST 88 STREET #6 | Yorkville | $1,895 | Rental Building/Apartment | Studio | 1 |
327 EAST 88 STREET #7 | Upper East Side | $1,895 | Rental Building/Apartment | 1 | 1 |
850 Amsterdam Avenue #0011B | Upper West Side | $1,875 | Rental Building/Apartment | Studio | 1 |
850 Amsterdam Avenue #0007B | Upper West Side | $1,835 | Rental Building/Apartment | 1 | 1 |
850 Amsterdam Avenue #0006B | Upper West Side | $1,825 | Rental Building/Apartment | Studio | 1 |
20 Columbia Place #A023 | Brooklyn Heights | $1,800 | Rental Building/Apartment | 1 | 1 |
34-15 PARSONS BOULEVARD #3S | Flushing | $1,800 | Rental Building/Apartment | 1 | 1 |
325 EAST 88 STREET #7 | Yorkville | $1,789 | Rental Building/Apartment | 1 | 1 |
953 AMSTERDAM AVENUE #4A | Manhattan Valley | $1,700 | Rental Building/Apartment | Studio | 1 |
1661 York Avenue #4D | Yorkville | $1,650 | Rental Building/Apartment | Studio | 1 |
953 AMSTERDAM AVENUE #5B | Manhattan Valley | $1,650 | Rental Building/Apartment | Studio | 1 |
34-15 PARSONS BOULEVARD #7G | Flushing | $1,650 | Rental Building/Apartment | Studio | 1 |
325 EAST 88 STREET #11 | Yorkville | $1,644 | Rental Building/Apartment | 1 | 1 |
217 EAST 29 STREET #43 | Murray Hill | $1,600 | Rental Building/Apartment | 1 | 1 |
510 WEST 190 STREET #4D | - | $1,600 | Rental Building/Apartment | 1 | 1 |
98-25 HORACE HARDING EXPWY #7O | - | $1,574 | Rental Building/Apartment | 1 | 1 |
98-30 57 AVENUE #15O | Flushing | $1,537 | Rental Building/Apartment | 1 | 1 |
Maksim Voropaev is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Maksim Voropaev.