Marc Dawins Bathold
Team Member |
The Massey Team
Lic. Real Estate Salesperson / New York
Licensed as McDawins Marc Bathold
TESTIMONIALS
MARC DAWINS'S BIOGRAPHY
Marc Bathold is a Brooklyn native who resides in Flatbush. He's a great communicator who goes above and beyond for his clients and acts with honesty, integrity, and professionalism.
Marc has a passion for Real Estate and a desire to help people find their next home or neighborhood. Outside work, he enjoys traveling and business and loves sports—his favorite teams are the NY Knicks, BK Nets, and NY Giants.
TEAM MEMBERS
RECENT TRANSACTIONS FOR THE MASSEY TEAM
Address | Neighborhood | Type | Beds | Bath |
---|---|---|---|---|
425 Grand Avenue #E2 | Clinton Hill | Rental Building/Apartment | Studio | 1 |
337 44 STREET #9 | Sunset Park | Rental Building/Apartment | ||
462 CENTRAL AVENUE #4A | Bushwick | Rental Building/Apartment | 2 | 1 |
219 CHURCH AVENUE #2F | Kensington | Rental Building/Apartment | 0.5 | 1 |
868 SHELDON AVENUE #3 | Woodrow | House - Two Family | 1 | 1 |
461 WINTHROP STREET #4A | Northeast Flatbush | Rental Building/Apartment | 2 | 1 |
35 DODWORTH STREET #3 | Bushwick | House - Two Family | 3 | 1 |
434 BAINBRIDGE STREET #2 | Bedford-Stuyvesant | Rental Building/Apartment | 1 | 1 |
183 CLIFTON PLACE #2 | Bedford-Stuyvesant | Rental Building/Apartment | 3 | 1 |
515 WEST 156 STREET #22 | Washington Heights | Rental Building/Apartment | 3 | 1 |
1077 TELLER AVENUE #11 | West Bronx | Rental Building/Apartment | 3 | 1 |
707 COZINE AVENUE #1 | East New York | House - Two Family | 2 | 1 |
126 EAST 54 STREET #3B | East Flatbush | Rental Building/Apartment | 1 | 1 |
659 56 STREET #1 | Sunset Park | Rental Building/Apartment | 1.5 | 1 |
99 GRANT AVENUE #2 | East New York | House - Two Family | 1 | 1 |
507 WEST 171 STREET #63 | Washington Heights | Rental Building/Apartment | 1 | 1 |
507 WEST 171 STREET #62 | Washington Heights | Rental Building/Apartment | 1 | 1 |
120-33 167 STREET #1 | Jamaica | House - Two Family | 3 | 2 |
57 CANTON COURT | Sheepshead Bay | House - Two Family | 2 | 1 |
615 PUTNAM AVENUE #1 | Bedford-Stuyvesant | Townhouse | 1 | 1 |
109-37 118 STREET #2 | Jamaica | House - Two Family | 2 | 1 |
100 WEST 143 STREET #12 | Harlem | Rental Building/Apartment | 3 | 1 |
515 WEST 156 STREET #4 | Washington Heights | Rental Building/Apartment | 2 | 1 |
147 LEXINGTON AVENUE #GROUND | Bedford-Stuyvesant | Rental Building/Apartment | Studio | 1 |
2408 WEBSTER AVENUE #2S | West Bronx | Rental Building/Apartment | ||
170-06 88 AVENUE #7F | Jamaica | Cooperative | Studio | 1 |
148 QUINCY STREET #GROUND | Bedford-Stuyvesant | Rental Building/Apartment | Studio | 1 |
490 Courtlandt Ave #1A | West Bronx | Rental Building/Apartment | 1 | 1 |
114 CONKLIN AVENUE #ROOM | Canarsie | Rental Building/Apartment | 1 | 1 |
130-26 127th Street | South Ozone Park | House - Single Family | 2 | 1.5 |
2773 3 AVENUE #2 | West Bronx | Rental Building/Apartment | 3 | 1 |
28 BRADFORD STREET #3 | East New York | House - Two Family | 2 | 1 |
480 CLEVELAND STREET | East New York | House - Two Family | 1 | 1 |
963 Madison Street #5 | Bushwick | Townhouse | 3 | 2 |
318 BROADWAY | West Brighton | House - Two Family | 1 | |
443 WINTHROP STREET #5B | East Flatbush | Rental Building/Apartment | 1 | 1 |
443 WINTHROP STREET #4B | East Flatbush | Rental Building/Apartment | 1 | 1 |
WEST 4 STREET #1 | Bensonhurst | Mixed Use | 1 | 1 |
1136 STERLING PLACE #4 | Crown Heights | Rental Building/Apartment | 1 | 1 |
541 LEONARD STREET #B | Greenpoint | Condominium | 3 | 3 |
176 CLINTON AVENUE #1 | Clinton Hill | Rental Building/Apartment | 1 | 1 |
1136 STERLING PLACE #3 | Crown Heights | Rental Building/Apartment | 1 | 1 |
461 WINTHROP STREET #2C | East Flatbush | Rental Building/Apartment | 1 | 1 |
120-32 167 STREET #2 | Jamaica | House - Two Family | 2 | 1 |
967 E 100th Street | Canarsie | House - Single Family | 2 | 1 |
32 KANE PLACE | Bedford-Stuyvesant | Rental Building/Apartment | 3 | 2 |
166-30 GOTHIC DRIVE #3 | Jamaica | Rental Building/Apartment | 3 | 2 |
2156 Cortelyou Road #8 | Flatbush | Rental Building/Apartment | 2 | 1 |
1882 BERGEN STREET | Brownsville | Rental Building/Apartment | 3 | 2 |
177 KINGSTON AVENUE #2B | Crown Heights | Condominium | 1 | 1 |
434 BAINBRIDGE STREET #2 | Bedford-Stuyvesant | Rental Building/Apartment | 1.5 | 1 |
362 EAST 173 STREET #2 | - | Rental Building/Apartment | 3 | 2 |
776 HANCOCK STREET #TOP FLOOR | Bedford-Stuyvesant | House - Single Family | 1 | 1 |
443 WINTHROP STREET #4A | East Flatbush | Rental Building/Apartment | 1 | 1 |
9012 AVENUE K | Canarsie | House - Single Family | 2 | 1 |
125 QUINCY STREET | Bedford-Stuyvesant | Rental Building/Apartment | 2 | 1 |
55 CANTON COURT | Sheepshead Bay | House - Single Family | 2 | 1 |
1772 POPHAM AVENUE #2A | West Bronx | Rental Building/Apartment | 1 | 1 |
88 GROVE STREET #3A | Bushwick | Rental Building/Apartment | 1 | 1 |
1205 EAST 66 STREET #1 | Bergen Beach | Rental Building/Apartment | 2 | 1 |
3439 FULTON STREET #2F | East New York | Rental Building/Apartment | 1 | 1 |
61-20 WOODSIDE AVENUE #2S | Flushing | Condominium | 1 | 1 |
443 WINTHROP STREET #5A | East Flatbush | Rental Building/Apartment | 1 | 1 |
659 56 STREET #3 | Sunset Park | Rental Building/Apartment | 2 | 1 |
512 12 STREET #2R | Park Slope | Rental Building/Apartment | 1 | 1 |
134-14 BOOTH MEMORIAL AVE #2 | Flushing | Rental Building/Apartment | 2 | 1 |
63 Lower Ridge Circle #B | - | House - Single Family | ||
656 Macdonough #2 | Bedford-Stuyvesant | Rental Building/Apartment | 3.5 | 1 |
620 East 11th Street #23 | East Village | Rental Building/Apartment | 2 | 1 |
48-51 58 LANE #TBD | Woodside | Rental Building/Apartment | 1 | 1 |
224-54 Horace Harding Expy #1 | Bayside | Rental Building/Apartment | 1 | 1 |
183 CLIFTON PLACE #3 | Bedford-Stuyvesant | Rental Building/Apartment | 3 | 1 |
443 WINTHROP STREET #7B | East Flatbush | Rental Building/Apartment | 2 | 1 |
35 DODWORTH STREET #2 | Bushwick | House - Single Family | 2 | 1 |
43-22 Robinson Street #2C | Flushing | Rental Building/Apartment | 1 | 1 |
418 EAST 153 STREET #3A | West Bronx | Rental Building/Apartment | 1 | 1 |
166-30 GOTHIC DRIVE #1 | Jamaica | Rental Building/Apartment | 3 | 2 |
113-17 95th Avenue #2FL R | Richmond Hill | House - Single Family | Studio | 1 |
142-06 115 AVENUE #2 | Jamaica | House - Single Family | 1 | 1 |
156-15 80 Street #309 | Howard Beach | Cooperative | 1 | 1 |
1435 EAST 86 STREET #1 | Canarsie | House - Single Family | 2 | 1 |
117-30 143 STREET #TOP FLOOR | Jamaica | House - Single Family | 2 | 1 |
656 Macdonough #3L | Bedford-Stuyvesant | Rental Building/Apartment | 2.5 | 1 |
21 INDIA STREET #N405 | Greenpoint | Condominium | Studio | 1 |
109-37 118 STREET #2 | Jamaica | House - Single Family | 2 | 1 |
2186 5 AVENUE #1T | Central Harlem | Rental Building/Apartment | 1 | 1 |
272 9 STREET #1 | Park Slope | Rental Building/Apartment | 1 | 1 |
120-33 167 STREET #1 | Jamaica | House - Single Family | 3 | 2 |
418 EAST 153 STREET #B | Melrose | Mixed Use | 2 | 1 |
351 MONTAUK AVENUE #2 | East New York | House - Single Family | 3 | 2 |
40 WEST 135 STREET #7U | Harlem | Rental Building/Apartment | 1 | 1 |
35 DODWORTH STREET #3 | Bushwick | House - Single Family | 3 | 1 |
PROSPECT AVENUE #3 | Crown Heights | Condominium | 3 | 1 |
416 E 13TH ST. #2C | East Village | Rental Building/Apartment | 2 | 1 |
2787 3 AVENUE #1 | Mott Haven | Rental Building/Apartment | 3 | 1 |
1367 E 54th Street #1 | Mill Basin | House - Multi Family | 1 | 1 |
948 EAST 81 STREET #2 | Canarsie | House - Single Family | 4 | 2 |
23 Jones Street #4 | West Village | Rental Building/Apartment | 1 | 1 |
815 Flatbush Avenue #801 | Flatbush | Rental Building/Apartment | 2 | 1 |
345 West 53rd Street #3C | Midtown West | Rental Building/Apartment | 1 | 1 |
Marc Dawins Bathold is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Marc Dawins Bathold.