Maria Oddy
TESTIMONIALS
Maria is a fantastic broker. She was honest, communicative, and knowledgeable about the market. During the NYC apartment search madness you end up dealing with a lot of frustrating people and Maria was a breath of fresh air. Could not recommend her enough.
- Eamon O'Neill
I was nervous to use a broker as I had never rented an apartment in NYC before but she was so helpful and kind and I would highly recommend her. She worked the impossible for our apartment and we got a great deal.
- Andrea Cordova
MARIA'S BIOGRAPHY
"For many years, I have lived in exotic places, I combed the beaches and deserts in search of the unusual. I learned of the diversity and beauty in our world. Today, I’m in New York, an exciting architectural jungle, full of treasures in itself ... I have arrived."
Maria was born in Europe, but has traveled extensively. She has lived on four continents throughout her lifetime. She has a cosmopolitan perspective and relates to clients from a wide range of cultural backgrounds. Maria will understand your individual needs, and she will respect them as well. Maria’s energy and easy-going style make her the perfect choice for helping you with all your real estate needs. In her own words: "Service with sincerity is my motto and my commitment to you."
In addition to being a real estate professional, Maria is a graduate Gemologist and Jewelry Designer. She is inquisitive and always ready to learn new things.
RECENT TRANSACTIONS FOR MARIA ODDY
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
112 GRAHAM AVENUE | Williamsburg | $120,000 | Mixed Use | ||
846 MANHATTAN AVENUE | Greenpoint | $14,000 | Mixed Use | ||
120 NASSAU AVENUE | Williamsburg | $9,000 | Rental Building/Apartment | ||
116 GRAHAM AVENUE | Williamsburg | $7,000 | Mixed Use | ||
650 MANHATTAN AVENUE | Greenpoint | $5,500 | Commercial | ||
1107 MANHATTAN AVENUE | Greenpoint | $5,500 | Rental Building/Apartment | ||
220 India Street | Greenpoint | $5,000 | Commercial | ||
112 GRAHAM AVENUE | Williamsburg | $5,000 | Mixed Use | ||
643 MANHATTAN AVENUE | Greenpoint | $5,000 | Rental Building/Apartment | 3 | 1 |
88 FRANKLIN STREET | Greenpoint | $4,500 | Commercial | ||
140 MC KIBBIN STREET | East Williamsburg | $4,250 | Commercial | 1 | |
120 NASSAU AVENUE | Greenpoint | $4,000 | Rental Building/Apartment | 3 | 2 |
1103 MANHATTAN AVENUE | Greenpoint | $3,900 | Rental Building/Apartment | ||
1103 MANHATTAN AVENUE | Greenpoint | $3,900 | Townhouse | 3 | 3 |
110A NASSAU AVENUE | Greenpoint | $3,800 | Rental Building/Apartment | ||
577 LEONARD STREET | Greenpoint | $3,600 | House - Two Family | 1 | 1.5 |
577 LEONARD STREET | Greenpoint | $3,600 | Rental Building/Apartment | 1 | 1.5 |
1107 MANHATTAN AVENUE #1 | Greenpoint | $3,500 | Rental Building/Apartment | 2 | 2 |
650 MANHATTAN AVENUE | Greenpoint | $3,500 | Rental Building/Apartment | ||
643 MANHATTAN AVENUE | Greenpoint | $3,500 | Rental Building/Apartment | 3 | 1 |
246 Java Street | Greenpoint | $3,500 | Commercial | 1 | |
57-35 226 STREET | Bayside | $3,400 | House - Two Family | 4 | 2.5 |
650 MANHATTAN AVENUE | Greenpoint | $3,400 | Rental Building/Apartment | 3 | 1 |
86 INDIA STREET | Greenpoint | $3,300 | Rental Building/Apartment | 3 | 1 |
120 Graham Avenue | Williamsburg | $3,300 | Mixed Use | 3 | 2.5 |
1107 MANHATTAN AVENUE | Greenpoint | $3,300 | Rental Building/Apartment | 2 | 2 |
577 LEONARD STREET #1 | Greenpoint | $3,250 | House - Two Family | 1 | 1 |
107 DUPONT STREET #3FL | Greenpoint | $3,200 | Rental Building/Apartment | 3 | 1.5 |
650 MANHATTAN AVENUE | Greenpoint | $3,200 | Rental Building/Apartment | 3 | 1 |
650 MANHATTAN AVENUE #20 | Greenpoint | $3,200 | Rental Building/Apartment | 3 | 1 |
848 MANHATTAN AVENUE #3R | Greenpoint | $3,200 | Rental Building/Apartment | 2 | 1 |
102 INDIA STREET | Greenpoint | $3,100 | Rental Building/Apartment | 3 | 1 |
577 LEONARD STREET | Greenpoint | $3,000 | House - Single Family | ||
110 GRAHAM AVENUE #1 | Williamsburg | $3,000 | Rental Building/Apartment | 3 | 1.5 |
110 GRAHAM AVENUE | Williamsburg | $3,000 | Rental Building/Apartment | 3 | 1.5 |
156 DRIGGS AVENUE #STORE | Greenpoint | $3,000 | Rental Building/Apartment | ||
643 MANHATTAN AVENUE | Greenpoint | $3,000 | Rental Building/Apartment | ||
130 ECKFORD STREET | Greenpoint | $2,950 | Rental Building/Apartment | 1 | 1 |
105 DUPONT STREET #1R | Greenpoint | $2,900 | Rental Building/Apartment | 1 | 1.5 |
107 DUPONT STREET #3 | Greenpoint | $2,900 | Rental Building/Apartment | 3 | 1.5 |
890 LORIMER STREET #3R | Greenpoint | $2,850 | Rental Building/Apartment | 1 | 1 |
84-37 118 STREET #A6 | Kew Gardens | $2,800 | Rental Building/Apartment | 3 | 1.5 |
84-37 118 STREET #6 | Kew Gardens | $2,800 | Rental Building/Apartment | 3 | 1.5 |
848 MANHATTAN AVENUE | Greenpoint | $2,800 | Rental Building/Apartment | 2 | 1 |
84-37 118 STREET #A6 | Kew Gardens | $2,800 | Rental Building/Apartment | 3 | 1.5 |
650 MANHATTAN AVENUE #11 | Greenpoint | $2,755 | Rental Building/Apartment | 2 | 1 |
848 MANHATTAN AVENUE #2R | Greenpoint | $2,750 | Rental Building/Apartment | 2 | 1 |
130 ECKFORD STREET #1 | Greenpoint | $2,750 | Rental Building/Apartment | 1.5 | 1 |
848 MANHATTAN AVENUE | Greenpoint | $2,700 | Rental Building/Apartment | ||
848 MANHATTAN AVENUE | Greenpoint | $2,700 | Rental Building/Apartment | ||
848 MANHATTAN AVENUE #4R | Greenpoint | $2,700 | Rental Building/Apartment | 2 | 1 |
110A NASSAU AVENUE #1 | Williamsburg | $2,650 | Rental Building/Apartment | ||
116 GRAHAM AVENUE | Williamsburg | $2,600 | Mixed Use | 2 | 1 |
650 MANHATTAN AVENUE | Greenpoint | $2,600 | Rental Building/Apartment | ||
105 DUPONT STREET #2R | Greenpoint | $2,550 | Rental Building/Apartment | 2 | 1 |
88 FRANKLIN STREET #1 | Greenpoint | $2,500 | Rental Building/Apartment | 3 | 1 |
88 FRANKLIN STREET | Greenpoint | $2,500 | Rental Building/Apartment | 3 | 1 |
650 MANHATTAN AVENUE | Greenpoint | $2,500 | Rental Building/Apartment | 2 | 1 |
846 MANHATTAN AVENUE #4L | Greenpoint | $2,450 | Rental Building/Apartment | 1.5 | 1 |
846 MANHATTAN AVENUE #4L | Greenpoint | $2,450 | Rental Building/Apartment | 1.5 | 1 |
650 MANHATTAN AVENUE | Greenpoint | $2,450 | Rental Building/Apartment | 2 | |
650 MANHATTAN AVENUE #21 | Greenpoint | $2,400 | Rental Building/Apartment | 2 | 1 |
846 MANHATTAN AVENUE #4L | Greenpoint | $2,400 | Rental Building/Apartment | 1 | 1 |
650 MANHATTAN AVENUE #12 | Greenpoint | $2,350 | Rental Building/Apartment | 2 | 1 |
650 MANHATTAN AVENUE | Greenpoint | $2,350 | Rental Building/Apartment | 1 | 1 |
848 MANHATTAN AVENUE | Greenpoint | $2,101 | Rental Building/Apartment | 1 | 1 |
116 GRAHAM AVENUE | Williamsburg | $2,100 | Mixed Use | 1 | 1 |
136 Mckibbin Street #9 | Williamsburg | $2,100 | Rental Building/Apartment | 2 | 1 |
136 Mckibbin Street #15 | Williamsburg | $2,100 | Rental Building/Apartment | 2 | 1 |
136 Mckibbin Street ##11 | Williamsburg | $2,100 | Rental Building/Apartment | 2 | 1 |
70-33 153 STREET | Kew Gardens Hills | $2,050 | House - Three Family | 2 | 1 |
650 MANHATTAN AVENUE | Greenpoint | $2,040 | Rental Building/Apartment | ||
70-33 153 STREET #3 | Kew Gardens Hills | $2,000 | Rental Building/Apartment | 2 | 1 |
84-37 118 STREET | Kew Gardens | $2,000 | Rental Building/Apartment | 2 | 1 |
84-37 118 STREET #D1 | Kew Gardens | $2,000 | Rental Building/Apartment | 2 | 1 |
136 Mckibbin Street #11 | Williamsburg | $1,950 | Rental Building/Apartment | 2 | 1 |
650 MANHATTAN AVENUE #3 | Greenpoint | $1,950 | Rental Building/Apartment | 1 | 1 |
136 Mckibbin Street #11 | Williamsburg | $1,950 | Rental Building/Apartment | 2 | 1 |
84-37 118 STREET #B5 | Kew Gardens | $1,950 | Rental Building/Apartment | 2 | 1 |
116 GRAHAM AVENUE #2R | Williamsburg | $1,900 | Mixed Use | 1 | 1 |
136 Mckibbin Street #6 | Williamsburg | $1,900 | Rental Building/Apartment | 2 | 1 |
107 GRAHAM AVENUE #3L | Williamsburg | $1,900 | Rental Building/Apartment | 1 | 1 |
136 Mckibbin Street | Williamsburg | $1,800 | Rental Building/Apartment | 2 | 1 |
136 Mckibbin Street #10 | Williamsburg | $1,800 | Rental Building/Apartment | ||
136 Mckibbin Street #16 | Williamsburg | $1,800 | Rental Building/Apartment | ||
84-37 118 STREET #B | Kew Gardens | $1,750 | Rental Building/Apartment | 2 | 1 |
84-37 118 STREET #D5 | Jamaica | $1,700 | Rental Building/Apartment | 2 | 1 |
136 Mckibbin Street #10 | Williamsburg | $1,700 | Rental Building/Apartment | 2 | 1 |
84-37 118 STREET #B6 | Kew Gardens | $1,700 | Rental Building/Apartment | 1 | 1 |
136 Mckibbin Street #16 | Williamsburg | $1,650 | Rental Building/Apartment | 1 | 1 |
84-37 118 STREET #D4 | Kew Gardens | $1,650 | Rental Building/Apartment | 1 | 1 |
57-26 226 STREET #1 | Bayside | $1,600 | Rental Building/Apartment | 1 | 1 |
84-37 118 STREET | Kew Gardens | $1,600 | Rental Building/Apartment | 1 | 1 |
141-43 76 ROAD | Flushing | $1,600 | House - Two Family | 1 | 1 |
84-37 118 STREET #B7 | Jamaica | $1,550 | Rental Building/Apartment | 1 | 1 |
84-37 118 STREET #D4 | Kew Gardens | $1,550 | Rental Building/Apartment | 1 | 1 |
84-37 118 STREET #C7 | Kew Gardens | $1,550 | Rental Building/Apartment | 1 | 1 |
84-37 118 STREET #C7 | Jamaica | $1,500 | Rental Building/Apartment | 1 | 1 |
141-43 76 ROAD #2 | Kew Gardens Hills | $1,400 | House - Two Family | 1 | 1 |
2016 BLEECKER STREET | Flushing | $1,300 | Rental Building/Apartment | Studio | 1 |
ACTIVE LISTINGS FOR MARIA ODDY
Maria Oddy is a licensed New York real estate agent with Highline Residential in their Bedstuy office. If you are looking for the best real estate agent near you, please reach out to Maria Oddy.