Gary Richman TEAM
Marthely Senat
Team Member |
Gary Richman Team
Lic. Real Estate Salesperson / New York
REVIEWS
Gary Richman TEAM
MARTHELY'S BIOGRAPHY
Marthely Senat is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Marthely Senat.
RECENT TRANSACTIONS FOR GARY RICHMAN TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 28 Camp Kennybrook Road | - | $510,000 | House - Single Family | 3 | 2 |
| 351 SOUTH 3 STREET #4A | Williamsburg | $7,500 | Condominium | 3 | 1 |
| 339 UNION STREET #2 | Carroll Gardens | $6,300 | Condominium | 2 | 2 |
| 85 WOODHULL STREET #2 | Carroll Gardens | $5,400 | Condominium | 2 | 2 |
| 555 West 45th Street #3C | Hell's Kitchen | $5,150 | Rental Building/Apartment | 1 | 1 |
| 261 12 STREET #2 | Park Slope | $4,700 | House - Two Family | 2 | 1 |
| 264 PROSPECT PARK WEST ##2 | Windsor Terrace | $4,700 | Rental Building/Apartment | 3 | 1 |
| 550 West 54th Street #1521 | Midtown West | $4,675 | Rental Building/Apartment | 1 | 1 |
| 292 Leonard Street #2A | Williamsburg | $4,500 | Mixed Use | 2 | 1 |
| 875 4 Avenue #105 | East Flatbush | $4,450 | Rental Building/Apartment | 1 | 1 |
| 403 EAST 3 STREET #2 | Kensington | $4,000 | House - Three Family | 3 | 1 |
| 496 5 AVENUE #1 | Park Slope | $3,600 | Rental Building/Apartment | 2 | 1 |
| 1906 8 AVENUE #1R | South Slope | $3,200 | Rental Building/Apartment | 1 | 1 |
| 243 SENATOR STREET ##3 | Bay Ridge | $2,700 | Rental Building/Apartment | 2 | 1 |
| 40 CUMBERLAND STREET #2B | Fort Greene | $2,550 | Rental Building/Apartment | 2 | 1 |
| 243 SENATOR STREET #2 | Bay Ridge | $2,500 | Rental Building/Apartment | 1 | 1 |
| 118 VANDERBILT STREET #2 | Windsor Terrace | $2,400 | House - Two Family | 2 | 1 |
| 53 WEST 72 STREET #7E | Upper West Side | $2,100 | Rental Building/Apartment | Studio | 1 |
| 449 44 STREET ##2 | Sunset Park | $1,900 | House - Two Family | 1 | 1 |
| 1762 Crosby Avenue | East Bronx | $1,600 | Mixed Use | 1 | 1 |
