Michael Senko
Team Member |
Richard Miensky Team
Lic. Real Estate Salesperson / New York
REVIEWS
Michael made finding an apartment in NYC a quick and easy process. He is not only a great guy, but a great broker as well. He did an excellent job of sourcing potential apartments to show us and making sure we were ready to be the first applicants for any apartments that we wanted to move forward with after touring. After touring several apartments, we found one that fit our search criteria and within the same day Michael helped us apply and secure the apartment. I would recommend him to anyone looking for an easy and stress free apartment search in NYC.
- Henry
MICHAEL'S BIOGRAPHY
Born and raised in the bustling heart of New York City, Michael possesses an innate understanding of the city's rhythm and a deep knowledge of its diverse neighborhoods. His particular affection for Manhattan and the Lower East Side enables him to effortlessly navigate the intricate streets, uncovering hidden gems and prime real estate opportunities for clients eager to immerse themselves in the vibrant tapestry of city life. Leveraging his extensive connections, background, and unique perspective, Michael expertly guides clients toward their ideal urban sanctuary with precision and insight.
Fueling Michael's prowess in real estate is an impressive academic background, including a degree in Finance and an MBA from Pace University's Lubin School of Business. Equipped with this comprehensive knowledge, Michael adopts a strategic approach with every client interaction, ensuring they are not only well-informed but also fully satisfied. By combining street smarts with financial acumen, Michael enhances the real estate experience, delivering unparalleled service and exceptional results for landlords, renters, buyers, sellers, and investors across the dynamic landscape of New York City.
Fluent in both English and Polish, Michael possesses the ability to connect deeply with clients from diverse backgrounds, further enriching their real estate journey.
TEAM MEMBERS
RECENT TRANSACTIONS FOR RICHARD MIENSKY TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
30 Park Place #39H | Tribeca | $1,755,999 | Condominium | 1 | 1 |
107-06 Queens Boulevard #6H | Forest Hills | $1,385,000 | Condominium | 2 | 2 |
72-50 61 STREET | Glendale | $1,200,000 | House - Two Family | 5 | 2 |
252 South Street #34E | Lower East Side | $1,200,000 | Condominium | 1 | 1 |
25 BROAD STREET #4D | Financial District | $1,115,000 | Rental Building/Apartment | 2 | 2 |
330 EAST 38 STREET #23G | Murray Hill | $1,021,000 | Condominium | 1 | 1 |
1 Wall Street Court #309 | Financial District | $890,000 | Condominium | 2 | 2 |
220 Manhattan Ave #4L | Manhattan Valley | $825,000 | Condominium | 2 | 1.5 |
3330 S Ambrosia Drive | Island at Ocotillo | $730,000 | House - Single Family | 3 | 2 |
347 WEST 57 STREET #16E | Midtown West | $700,000 | Condominium | Studio | 1 |
25-40 SHORE BOULEVARD #1G | Astoria | $700,000 | Condominium | 2 | 2 |
13-11 Jackson Ave #8C | Long Island City | $565,000 | Condominium | Studio | 1 |
24 Johnsontown Road | Sloatsburg | $520,000 | House - Single Family | 3 | 2 |
181 E 101 St #204 | East Harlem | $486,720 | Condominium | Studio | 1 |
325 WEST 45 STREET #803 | Midtown West | $395,000 | Cooperative | Studio | 1 |
21 AVENUE B #601 | East Village | $11,900 | Rental Building/Apartment | 5 | 3 |
50 Murray St #302 | Tribeca | $10,500 | Rental Building/Apartment | 4 | 2 |
154 CHAMBERS STREET | Tribeca | $10,000 | Mixed Use | 4 | 1 |
607 2 AVENUE #3 | Kips Bay | $9,000 | Rental Building/Apartment | 3 | 1 |
21 WEST END AVENUE #2710 | Upper West Side | $8,435 | Rental Building/Apartment | 2 | 2 |
152 EAST 22 STREET #3A | Gramercy Park | $8,100 | Rental Building/Apartment | 4 | 1 |
301 EAST 50 STREET #5B | Turtle Bay | $7,200 | Condominium | 1 | 1.5 |
145 West 4th Street #7 | Greenwich Village | $7,000 | Rental Building/Apartment | 3 | 1 |
240 West 55th Street #3A | Midtown | $6,000 | Commercial | 2 | 1 |
500 EAST 77 STREET #1625 | Upper East Side | $5,795 | Rental Building/Apartment | 1 | 1 |
227 East 82nd Street #3E | Upper East Side | $5,750 | Townhouse | 3 | 2 |
320 EAST 46 STREET #6G | Midtown East | $5,595 | Rental Building/Apartment | 1 | 2 |
327 EAST 89 STREET #1E | Upper East Side | $5,500 | Rental Building/Apartment | 3 | 1 |
160 Water Street #21B | Financial District | $5,445 | Rental Building/Apartment | 1 | 1 |
626 First Avenue #W8B | Murray Hill | $5,369 | Condominium | 1 | 1 |
422 East 9th Street #5 | East Village | $5,295 | Rental Building/Apartment | 2 | 1 |
440 AMSTERDAM AVENUE #5R | Upper West Side | $5,250 | Rental Building/Apartment | 3 | 1 |
160 West 24th Street #06H | Chelsea | $5,221 | Rental Building/Apartment | 1 | 1 |
75 WEST 68 STREET #5R | Upper West Side | $5,200 | Rental Building/Apartment | 2 | 1 |
200 WEST 26 STREET #4E | Chelsea | $5,160 | Rental Building/Apartment | 1 | 1 |
416 KENT AVENUE #1102 | Williamsburg | $5,150 | Rental Building/Apartment | 1 | 1 |
420 EAST 54 STREET #1607 | Midtown East | $5,086 | Rental Building/Apartment | 1 | 1 |
123 MELROSE STREET #817 | Bushwick | $5,073 | Rental Building/Apartment | 2 | 2 |
103 MAC DOUGAL STREET #25 | - | $4,950 | Rental Building/Apartment | 2 | 1 |
171 EAST 80 STREET | Upper East Side | $4,900 | House - Single Family | 3 | 2 |
28 FORSYTH STREET #6 | Little Italy | $4,845 | Rental Building/Apartment | 3 | 1 |
252 South Street #34E | Lower East Side | $4,800 | Condominium | 1 | 1 |
444 EAST 13 STREET #3 | East Village | $4,750 | Rental Building/Apartment | 2 | 1 |
99 JOHN STREET #815 | Financial District | $4,700 | Condominium | 1 | 1 |
2 Gold Street #405 | Financial District | $4,545 | Rental Building/Apartment | 1 | 1 |
45 Wall Street #1701 | Financial District | $4,530 | Rental Building/Apartment | Studio | 1 |
505 West 37th Street #4303 | Midtown West | $4,525 | Rental Building/Apartment | 1 | 1 |
2 GOLD STREET #1904 | Financial District | $4,465 | Rental Building/Apartment | 1 | 1 |
160 Water Street #16N | Financial District | $4,420 | Rental Building/Apartment | Studio | 1 |
163 RIVINGTON STREET #18 | Lower East Side | $4,400 | Rental Building/Apartment | 2 | 1 |
230 East 30th Street #15C | Kips Bay | $4,395 | Rental Building/Apartment | 1 | 1 |
249 EAST 10 STREET #6 | East Village | $4,395 | Rental Building/Apartment | 2 | 1 |
401 East 34th Street #N16E | Murray Hill | $4,265 | Rental Building/Apartment | 1 | 1 |
218 THOMPSON STREET #22 | Greenwich Village | $4,250 | Rental Building/Apartment | 2 | 1 |
195 STANTON STREET #4A | Lower East Side | $4,195 | Rental Building/Apartment | 1 | 1 |
561 10 AVENUE #43C | Hell's Kitchen | $4,090 | Rental Building/Apartment | ||
515 West 36th Street #25G | Midtown West | $4,025 | Rental Building/Apartment | Studio | 1 |
305 E 86TH ST #6WA | Upper East Side | $4,000 | Rental Building/Apartment | Studio | 1 |
242 EAST 50 STREET #2C | Turtle Bay | $3,995 | Rental Building/Apartment | 2 | 1 |
347 WEST 57 STREET #16E | Midtown West | $3,950 | Condominium | Studio | 1 |
347 WEST 57 STREET #16E | Midtown West | $3,950 | Condominium | Studio | 1 |
67 WALL STREET #18N | Financial District | $3,925 | Rental Building/Apartment | 1 | 1 |
375 Dean Street #1402 | - | $3,900 | Rental Building/Apartment | 1 | 1 |
682 BUSHWICK AVENUE #4F | Bushwick | $3,850 | Rental Building/Apartment | 3 | 1 |
226 East 87 Street #5A | Yorkville | $3,800 | Rental Building/Apartment | 2 | 1 |
139 Essex Street #3 | Lower East Side | $3,800 | Rental Building/Apartment | 2 | 1 |
230 EAST 44 STREET | Midtown East | $3,800 | Rental Building/Apartment | 1 | 1 |
113 NASSAU STREET #23C | Financial District | $3,775 | Rental Building/Apartment | Studio | 1 |
160 Water Street #6K | Financial District | $3,725 | Rental Building/Apartment | Studio | 1 |
362 WEST 30 STREET | Chelsea | $3,500 | Rental Building/Apartment | 2 | |
323 WEST 42 STREET #5W | Midtown West | $3,500 | Rental Building/Apartment | 3 | 1 |
110 MADISON STREET #LGF | Chinatown | $3,500 | Rental Building/Apartment | 3 | 2 |
337 East 22nd Street #1 | Gramercy Park | $3,400 | Rental Building/Apartment | Studio | 1 |
208 West 23rd Street #1019 | Chelsea | $3,395 | Rental Building/Apartment | Studio | 1 |
181 E 101 St #204 | East Harlem | $3,300 | Condominium | Studio | 1 |
65-25 ROOSEVELT AVE #6B | Woodside | $3,280 | Condominium | 2 | 2 |
71 PINEAPPLE STREET #A3 | Brooklyn Heights | $3,275 | Rental Building/Apartment | 1 | 1 |
160 WEST 72 STREET #4R | Upper West Side | $3,250 | Rental Building/Apartment | 1 | 1 |
240 WEST 73 STREET #1304 | Upper West Side | $3,250 | Rental Building/Apartment | Studio | 1 |
75-43 61 STREET #2 | Ridgewood | $3,200 | House - Two Family | 3 | 2 |
160 RIVINGTON STREET #24 | Lower East Side | $3,200 | Rental Building/Apartment | 2 | 1 |
20 EXCHANGE PLACE #1430 | Financial District | $3,200 | Rental Building/Apartment | Studio | 1 |
33-25 69 STREET #2 | Woodside | $3,200 | Rental Building/Apartment | 3 | 1 |
92 Third Avenue #3R | East Village | $3,175 | Rental Building/Apartment | 1 | 1 |
530 2 AVENUE #1F | Kips Bay | $3,025 | Rental Building/Apartment | Studio | 1 |
160 WEST 72 STREET #3F | Upper West Side | $3,000 | Rental Building/Apartment | 1 | 1 |
160 WEST 72 STREET #5R | Upper West Side | $3,000 | Rental Building/Apartment | 1 | 1 |
10 HANOVER SQUARE #10U | Financial District | $2,999 | Rental Building/Apartment | Studio | 1 |
30-18 14 STREET #201 | Long Island City | $2,950 | Rental Building/Apartment | 1 | 1 |
224 SULLIVAN STREET #A23 | Greenwich Village | $2,895 | Rental Building/Apartment | Studio | 1 |
41 WEST 86 STREET #16E | Upper West Side | $2,890 | Rental Building/Apartment | Studio | 1 |
32-37 42 STREET #2E | Long Island City | $2,800 | Rental Building/Apartment | 2 | 1 |
30-18 14 STREET #202 | Long Island City | $2,780 | Rental Building/Apartment | Studio | 1 |
85-74 67 AVENUE | Flushing | $2,700 | House - Two Family | ||
324 EAST 66 STREET | Lenox Hill | $2,700 | Rental Building/Apartment | 1 | 1 |
425 WEST 46 STREET #4D | Midtown West | $2,695 | Rental Building/Apartment | 1 | 1 |
95 PITT STREET #2 | Lower East Side | $2,350 | Rental Building/Apartment | 1 | 1 |
585 EAST 21 STREET #1G | Ditmas Park | $2,250 | Rental Building/Apartment | 1 | 1 |
2284 WEST STREET #2 | Gravesend | $2,200 | Rental Building/Apartment | 2 | 1 |
65-25 ROOSEVELT AVENUE | Woodside | $2,150 | Rental Building/Apartment | 1 | 1 |
Michael Senko is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Michael Senko.