Nadia Surin
Team Member |
The Mezera Team
Lic. Real Estate Salesperson / New York
Licensed as Nadia Gray Surin
REVIEWS
NADIA'S BIOGRAPHY
Nadia Surin is excited to begin a new chapter as a New Yorker. Originally from California, she proudly embraces her Southern roots, having spent the past 24 years in New Orleans. Her time in the South shaped her into someone who values hard work, open-mindedness, and perseverance.
Nadia earned her Bachelor’s degree from the University of New Orleans and her Master’s from Louisiana State University Shreveport while working full-time as a nanny. Balancing education and career instilled discipline and drive, qualities that continue to guide her today. Her work with some of New Orleans’ most established families honed her communication skills and ability to connect with people from all walks of life, while reinforcing the importance of honesty, loyalty, and genuine care—principles she brings to every professional relationship.
Her journey into real estate began with the purchase of her first home in 2019. Navigating the rebuilding process after Hurricane Ida, she transformed a damaged 2-bedroom, 1-bath property into a beautiful 3-bedroom, 2-bath home, managing contractors, insurance claims, and countless challenges along the way. This experience not only rebuilt her home but also strengthened her resilience and provided a deep understanding of real estate from the inside out.
In June, Nadia moved to New York to marry her husband, a Brooklyn native, while continuing to manage her New Orleans property as a rental with the support of a trusted property manager. Since arriving, she has worked for a UHNW family in the Prospect Park area, which has offered her a unique opportunity to explore and learn about the city’s five boroughs.
Beyond her professional work, Nadia is passionate about helping others achieve their goals—whether through real estate, mentorship, or meaningful connections. She and her husband are currently working on their next project, a fixer-upper in New Orleans, while she continues to expand her knowledge in real estate, investing, and personal growth.
Outside of work, Nadia enjoys dancing, exercising, organizing, and spending quality time with loved ones. She is thrilled to join the Highline Residential team, bringing her energy, empathy, and hands-on experience to help clients find their perfect home.
RECENT TRANSACTIONS FOR THE MEZERA TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 321 W 37th St #GROUND LEVEL | - | $211,275 | Commercial | ||
| 270 MADISON AVENUE #SUITE 403 | Midtown South | $13,000 | Rental Building/Apartment | ||
| 130 WEST 37TH STREET #ENTIRE 4TH F… | Midtown South | $8,400 | Rental Building/Apartment | ||
| 202 East 13th Street #2E | East Village | $5,995 | Rental Building/Apartment | 2 | 2 |
| 195 STANTON STREET #3E | Lower East Side | $5,995 | Rental Building/Apartment | 2 | 1 |
| 158 Noble Street #2 | Greenpoint | $5,500 | Mixed Use | 2 | 1 |
| 90 WASHINGTON STREET | Financial District | $5,452 | Rental Building/Apartment | ||
| 90 WASHINGTON STREET #7C | Financial District | $5,240 | Rental Building/Apartment | ||
| 250 West 93rd Street #15C | Upper West Side | $5,225 | Rental Building/Apartment | 1 | 1 |
| 95 Christopher Street #13J | West Village | $5,175 | Rental Building/Apartment | Studio | 1 |
| 567 3 AVENUE #ENTIRE 4TH FLOOR | Murray Hill | $5,000 | Rental Building/Apartment | ||
| 207 MADISON STREET #4 | Lower East Side | $4,995 | Rental Building/Apartment | 3 | 1 |
| 99 Suffolk Street #3C | Lower East Side | $4,950 | Rental Building/Apartment | 2 | 1 |
| 350 Clarkson Avenue #703 | Prospect Lefferts Gardens | $4,900 | Rental Building/Apartment | 2 | 2 |
| 123 LINDEN BOULEVARD #23H | Prospect Lefferts Gardens | $4,821 | Rental Building/Apartment | 2 | 2 |
| 232 WEST 14 STREET #1A | West Village | $4,795 | Rental Building/Apartment | 2 | 1 |
| 264 East Second Street #5 | East Village | $4,750 | Rental Building/Apartment | 3 | 1 |
| 141 EAST 56 STREET #6L | Midtown East | $4,700 | Rental Building/Apartment | 1 | 1 |
| 650 1st Avenue #5F | Murray Hill | $4,650 | Rental Building/Apartment | Studio | 1 |
| 123 LINDEN BOULEVARD #12A | Flatbush | $4,636 | Rental Building/Apartment | 2 | 2 |
| 208A Calyer Street #3 | Greenpoint | $4,525 | Townhouse | 1 | 1 |
| 90 Clinton Street #4D | Lower East Side | $4,495 | Rental Building/Apartment | 2 | 1 |
| 174 EAST 2 STREET ##2F | East Village | $4,495 | Rental Building/Apartment | 2 | 1 |
| 15 WEST 103 STREET #1C | Upper West Side | $4,495 | Rental Building/Apartment | 2 | 1.5 |
| 1167 Second Avenue #3N | - | $4,395 | Rental Building/Apartment | ||
| 205 East 33rd Street #16 | Kips Bay | $4,395 | Rental Building/Apartment | 2 | 1 |
| 455 West 37th Street #205 | Midtown West | $4,340 | Rental Building/Apartment | 1 | 1 |
| 184 Thompson Street #3J | Greenwich Village | $4,295 | Condominium | Studio | 1 |
| 70 West 95th Street #7K | Upper West Side | $4,295 | Rental Building/Apartment | 1 | 1 |
| 49 NASSAU STREET #ENTIRE 3RD FLOOR | Financial District | $4,200 | Rental Building/Apartment | ||
| 305 EAST 63 STREET #8M | Upper East Side | $4,200 | Rental Building/Apartment | Studio | 1 |
| 279 East 10th Street #4 | East Village | $3,995 | Rental Building/Apartment | 1 | 1 |
| 540 West 28th Street #0A | Chelsea | $3,950 | Condominium | Studio | 1 |
| 90 Clinton Street #4H | Lower East Side | $3,895 | Rental Building/Apartment | 1 | 1 |
| 990 MADISON STREET #2 | Bushwick | $3,850 | Rental Building/Apartment | 4 | 1.5 |
| 160 WEST 73 STREET #7A | Upper West Side | $3,850 | Rental Building/Apartment | Studio | 1 |
| BROADWAY #3B | - | $3,800 | Rental Building/Apartment | 2 | 1 |
| 140 WEST 55 STREET #8C | Midtown | $3,800 | Rental Building/Apartment | 1 | 1 |
| 5 Tudor Place #2112 | - | $3,800 | Rental Building/Apartment | ||
| 850 AMSTERDAM AVENUE #5C | Upper West Side | $3,775 | Rental Building/Apartment | 1 | 1 |
| 12 East 86th Street #1125 | Upper East Side | $3,750 | Rental Building/Apartment | Studio | 1 |
| 784 Columbus Avenue #9L | Upper West Side | $3,700 | Rental Building/Apartment | 1 | 1 |
| 525 East 83rd Street #3E | Yorkville | $3,695 | Rental Building/Apartment | 2 | 1 |
| FAR ROCKAWAY BLVD ##2 | Far Rockaway | $3,606 | House - Two Family | 3 | 1 |
| 236 EAST 36 STREET #5J | Murray Hill | $3,600 | Rental Building/Apartment | Studio | 1 |
| 212 West 104th Street #2C | Upper West Side | $3,600 | Rental Building/Apartment | 2 | 1 |
| 119 ST MARKS PLACE #10 | East Village | $3,600 | Rental Building/Apartment | 2 | 1 |
| 165 EAST 35 STREET #4C | Murray Hill | $3,600 | Rental Building/Apartment | Studio | 1 |
| 128 Fort Washington Avenue #4K | Washington Heights | $3,595 | Rental Building/Apartment | 3 | 2 |
| 340 East 51st Street #1G | Midtown East | $3,575 | Rental Building/Apartment | Studio | 1 |
| 150 EAST 34 STREET #1007 | Murray Hill | $3,567 | Rental Building/Apartment | Studio | 1 |
| 180 WATER STREET #2520 | Financial District | $3,550 | Rental Building/Apartment | ||
| 117 WEST 13 STREET #25 | Greenwich Village | $3,550 | Rental Building/Apartment | Studio | 1 |
| 400 West 55th Street #6D | Midtown West | $3,500 | Rental Building/Apartment | Studio | 1 |
| 503 East 83rd Street #1R | Yorkville | $3,500 | Rental Building/Apartment | 2 | 1 |
| 1440 AMSTERDAM AVENUE #1620 | West Harlem | $3,495 | Mixed Use | 1 | 1 |
| 235 E 95th Street #14H | Yorkville | $3,415 | Rental Building/Apartment | Studio | 1 |
| 160 WEST 73 STREET #1G | Upper West Side | $3,400 | Rental Building/Apartment | Studio | 1 |
| 985 LEXINGTON AVENUE #3F | Lenox Hill | $3,400 | Mixed Use | 1 | 1 |
| 450-452 East 81st Street #4A | Yorkville | $3,395 | Rental Building/Apartment | 2 | 1 |
| 392 Central Park West #1S | Upper West Side | $3,350 | Condominium | Studio | 1 |
| 341 WEST 45 STREET #609 | Midtown West | $3,300 | Rental Building/Apartment | 1 | 1 |
| 876 LEXINGTON AVENUE #1B | Upper East Side | $3,295 | Rental Building/Apartment | ||
| 117 EAST 89 STREET #1D | Carnegie Hill | $3,250 | Rental Building/Apartment | 1 | 1 |
| 20 WEST STREET #32H | Financial District | $3,200 | Condominium | Studio | 1 |
| 20 West Street #38A | Financial District | $3,200 | Condominium | Studio | 1 |
| 28 Forsyth Street #3 | Little Italy | $3,195 | Condop | 2 | 1.5 |
| 208 WEST 23 STREET #718 | Chelsea | $3,195 | Rental Building/Apartment | Studio | 1 |
| 167 LUDLOW STREET #2A | Lower East Side | $3,195 | Rental Building/Apartment | 1 | 1 |
| 37 Wall Street #5E | Financial District | $3,195 | Rental Building/Apartment | Studio | 1 |
| 33 HENRY STREET #7 | Chinatown | $3,100 | Rental Building/Apartment | 2 | 1 |
| 23-35 Broadway #3G | Long Island City | $3,100 | Rental Building/Apartment | 1 | 1 |
| 315 East 5th Street #1H | East Village | $3,095 | Rental Building/Apartment | 1 | 0 |
| 255 EAST 61 STREET #2A | Lenox Hill | $2,900 | Rental Building/Apartment | Studio | 1 |
| 243 East 83rd Street #4C | Upper East Side | $2,895 | Rental Building/Apartment | 1 | 1 |
| 250 East 39th Street #10 N | Murray Hill | $2,800 | Rental Building/Apartment | Studio | |
| 531 WEST 159TH STREET #4F | Washington Heights | $2,800 | Condominium | 1 | 1 |
| 203 West 84th Street #B | Upper West Side | $2,800 | Rental Building/Apartment | Studio | 1 |
| 313 EAST 95 STREET #19 | Upper East Side | $2,700 | Rental Building/Apartment | ||
| 920 Riverside Drive #69B | Washington Heights | $2,696 | Rental Building/Apartment | 1 | 1 |
| 38 6 AVENUE #2202 | Prospect Heights | $2,663 | Rental Building/Apartment | 1 | 1 |
| 53 WEST 72 STREET #2B | Upper West Side | $2,600 | Rental Building/Apartment | Studio | 1 |
| 229 East 25th Street #4D | Kips Bay | $2,500 | Rental Building/Apartment | 1 | 1 |
| 2912 Brighton 12th St #4C | Brighton Beach | $2,500 | Cooperative | 2 | 1 |
| 169 East 92nd Street #E1 | Carnegie Hill | $2,500 | Rental Building/Apartment | Studio | 1 |
| 245 East 94th Street #3D | Yorkville | $2,325 | Rental Building/Apartment | Studio | 1 |
| 40 WEST 135 STREET | Harlem | $2,300 | Rental Building/Apartment | ||
| 1374 First Avenue #2C | Lenox Hill | $2,287 | Rental Building/Apartment | Studio | 1 |
| 127 East 102nd Street #11 | East Harlem | $2,200 | Rental Building/Apartment | 1 | 1 |
| 147 WEST 35TH STREET #SUITE 1404 | Midtown South | $2,150 | Commercial | ||
| 385 FT WASHINGTON AVENUE #50 | Washington Heights | $2,150 | Rental Building/Apartment | Studio | 1 |
| 535 CARLTON AVENUE #1114 | Prospect Heights | $2,137 | Rental Building/Apartment | Studio | 1 |
| 535 Carlton Avenue #1614 | Prospect Heights | $2,137 | Rental Building/Apartment | Studio | 1 |
| 141-35 85 ROAD #4A | Briarwood | $1,995 | Rental Building/Apartment | 1 | 1 |
| 235 EAST 117 STREET #4A | East Harlem | $1,658 | Rental Building/Apartment | 2 | 1 |
| 325 WEST 38 STREET #SUITE 810 | - | $1,550 | Mixed Use | ||
| 309 EAST 37 STREET #GROUND FLOOR | - | $1,500 | Rental Building/Apartment | ||
| 335 JEROME STREET #1 | East New York | $1,500 | House - Three Family | Studio | 1 |
Nadia Surin is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Nadia Surin.
