Nelly Mrakovcic
TESTIMONIALS
Nelly was a joy to work with and I would highly recommend her to anyone looking for a place to call home. Nelly went above and beyond my expectations and made the entire process less stressful. She listened to all of my husband and I's requirements and desires, arranged all meetings, drove us to each apartment and even took the time to show us around our new neighborhood. She has kept in touch as we settle in and has even made sure all home repairs have been completed to our satisfaction. Nelly at Highline Residential is highly recommended!
- LINDSEY BLECHLE
Nelly was a pleasure to work with. She was prompt in all of her replies and always on time to every meeting. Throughout the entire application and approval process she helped guide me to ensure I received the apt I wanted including weekend and off hours assistance. I would highly recommend working with Nelly to help find your new home, she made the process as seamless and easy as possible. I will certainly be reaching out to her for my next move.
- DAVID P
NELLY'S BIOGRAPHY
Whether you are looking to rent, buy or sell, Nelly is fully committed to making your Real Estate experience a successful and positive one, with outstanding personal service and results. Helping people find that perfect place, that meets their expectations is the most gratifying to her. Integrity, knowledge, persistent and ambition are a few words that clients use to describe her.
Astoria is where Nelly settled down for many years. It offers exposure to cultures from many different parts of the world in one place and provides the diversity of food and people that can’t be matched by any other area of New York. Besides Astoria, her experience expands to surrounding neighborhoods, working in Long Island City, Woodside, Sunnyside and numerous other areas in Queens.
Prior to a career in Real Estate, Nelly worked as an executive overseeing back office operations at several large global financial institutions. She also pursued a career as a Real Estate Title Closer for several Title Insurance Company. In her free time, Nelly enjoys a good book, the gym, skiing, biking, and cooking.
From the world of Finance, Title Closer and Real Estate Agent, Nelly is here to guide her clients to find a place to call home!
RECENT TRANSACTIONS FOR NELLY MRAKOVCIC
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
86-35 CLIO STREET #2 | holliswood | $3,900 | House - Single Family | 4 | 2 |
25-91 38 STREET #2A | Astoria | $3,500 | Rental Building/Apartment | 3 | 2 |
34-38 58 STREET #22 | Woodside | $2,800 | Rental Building/Apartment | 3 | 2 |
21-80 38th St #B05 | Astoria | $2,650 | Rental Building/Apartment | 2 | 2 |
21-34 28 AVENUE #1 | Astoria | $2,650 | House - Single Family | 3 | 1 |
23-05 30 AVENUE | Long Island City | $2,475 | Rental Building/Apartment | ||
22-46 STEINWAY STREET #2 | Astoria | $2,400 | Rental Building/Apartment | 2 | 1.5 |
21-31 32 STREET #1 | Astoria | $2,350 | House - Single Family | 2 | 1 |
191-12 STATION ROAD #1 | Auburndale | $2,250 | Rental Building/Apartment | 2 | 1 |
221-22 43 AVENUE #2 | Bayside | $2,200 | House - Single Family | 2 | 1 |
32-68 42 STREET #2 | Long Island City | $2,000 | Rental Building/Apartment | 2 | 1 |
42-19 78 STREET #2 | Flushing | $1,900 | House - Single Family | 2 | 1 |
25-91 38 STREET #3F | Astoria | $1,825 | Rental Building/Apartment | 1 | 1 |
31-53 34 STREET #4FF | Astoria | $1,825 | Rental Building/Apartment | 1 | 1 |
34-38 58 STREET #3 | Woodside | $1,800 | Rental Building/Apartment | 1 | 1 |
40-11 191 STREET #1 | Auburndale | $1,750 | Rental Building/Apartment | 1 | 1 |
37-32 59 STREET #1 | Woodside | $1,700 | Rental Building/Apartment | 1 | 1 |
192-65B 71 Crescent #3B | Fresh Meadows | $1,650 | Mixed Use | 1 | 1 |
34-38 58 STREET #3 | Woodside | $1,650 | Rental Building/Apartment | 1 | 1 |
34-38 58 STREET #3 | Woodside | $1,600 | Rental Building/Apartment | 1 | 1 |
34-38 58 STREET | Woodside | $1,600 | Rental Building/Apartment | ||
25-91 38 STREET #1 | Astoria | $1,600 | Rental Building/Apartment | 1 | 1 |
31-15 21 AVENUE #2H | Astoria | $1,600 | Rental Building/Apartment | 1 | |
205-10 42nd Ave #1C | Bayside | $1,595 | Rental Building/Apartment | Studio | 1 |
203-11 42nd Ave #3C | Bayside | $1,595 | Mixed Use | 1 | |
34-38 58 STREET #3R | Woodside | $1,550 | Rental Building/Apartment | 1 | 1 |
20-61 23 STREET #1 | Long Island City | $1,425 | House - Single Family | Studio | 1 |
ACTIVE LISTINGS FOR NELLY MRAKOVCIC
Nelly Mrakovcic is a licensed New York real estate agent with Highline Residential in their Astoria office. If you are looking for the best real estate agent near you, please reach out to Nelly Mrakovcic.