Facebook pixel
Cookie GDPR By using Highline Residential, you agree with our use of cookies to improve performance and enhance your user experience. Learn More
X
Feedback
Close
Dmitry Karabutov TEAM
Photo for  NYC Real Estate Agent

Robert Goodwin

Team Member |  Dmitry Karabutov Team
Lic. Real Estate Salesperson / New York


(646) 241-8166
r.goodwin@hlresidential.com

Work With Me

TESTIMONIALS

Dmitry Karabutov TEAM

ROBERT'S BIOGRAPHY


TEAM MEMBERS


RECENT TRANSACTIONS FOR DMITRY KARABUTOV TEAM

Address Neighborhood Price Type Beds Bath
34 Schoolhouse Dr #203 - $240,000 Condominium
105 1 AVENUE #B - $7,000 Rental Building/Apartment 5 1.5
653 9 AVENUE #5S Midtown West $6,950 Rental Building/Apartment 4 2
145 CLINTON STREET #7K Lower East Side $6,800 Rental Building/Apartment 2 2
245 East 40th Street #30E - $6,575 Rental Building/Apartment 2 2
1050 6th Avenue #17B Midtown South $5,850 Rental Building/Apartment 2 2
1050 AVENUE OF THE AMER #16A Midtown West $5,750 Rental Building/Apartment 2 2
280 RECTOR PLACE #9-F Battery Park City $5,650 Condominium 2 2
822 DEAN AVENUE #1 East Bronx $5,500 House - Single Family 4 2
304 EAST 20 STREET #PHA Gramercy Park $5,400 Rental Building/Apartment
208 East Broadway - $5,400 Cooperative 2 1
145 Clinton Street #8O Lower East Side $4,995 Condop 1 1
50 EAST 78 STREET #8D Upper East Side $4,995 Rental Building/Apartment 1 1
198 1 AVENUE #1 East Village $4,975 Rental Building/Apartment 4 2
334 E 100th St #1A Upper East Side $4,525 Rental Building/Apartment 6 2.5
20 WEST 64 STREET #43T Upper West Side $4,500 Condominium 1 1
7 EAST 35 STREET #8A Midtown $4,400 Cooperative 1 1
772 9 AVENUE Midtown West $4,400 Rental Building/Apartment 2 1
235 WEST 48 STREET Midtown West $4,395 Rental Building/Apartment 1 1
235 WEST 48 STREET #30D Midtown West $4,385 Rental Building/Apartment
518 EAST 12 STREET Stuyvesant Town/PCV $4,320 Rental Building/Apartment 3 2
520 EAST 14 STREET #5 East Village $4,300 Rental Building/Apartment 3 1
405 East 12th Street #8 - $4,295 Rental Building/Apartment 3 1
175 E 96th St - $4,250 Rental Building/Apartment 2 1
348 WEST 47 STREET #5A Midtown West $4,200 Rental Building/Apartment 3 2
37 Wall Street #7J Financial District $4,200 Rental Building/Apartment 1 1
251 WEST 72 STREET #3WW Upper West Side $4,100 Rental Building/Apartment 2 2
320 WEST 38 STREET #924 Midtown West $4,036 Rental Building/Apartment
217-12 Corbett Road Bayside $4,000 House - Single Family 5 2.5
434 WEST 52 STREET Midtown West $3,995 Rental Building/Apartment 1 1
44-72 11th Street #A410 Long Island City $3,900 Rental Building/Apartment 2 1
530 EAST 76 STREET ##F LINE Upper East Side $3,895 Condominium 3 1
226 Atlantic Ave #R Boerum Hill $3,895 Rental Building/Apartment 2 2
300 E 33rd St #17L Kips Bay $3,875 Condominium 1 1
311 BALTIC STREET #1A Boerum Hill $3,850 Rental Building/Apartment 2 1.5
311 BALTIC STREET #1A-OP Boerum Hill $3,850 Rental Building/Apartment 2 2
215 E 95th St #26C Upper East Side $3,804 Rental Building/Apartment 2 2
535 E 14th St #0M-A - $3,787 Rental Building/Apartment 2 1
115 EAST 34 STREET #4J Murray Hill $3,750 Rental Building/Apartment 2 1
529 EAST 85 STREET #4B Yorkville $3,711 Rental Building/Apartment 2 1
230 East 30th Street #2H - $3,650 Rental Building/Apartment 2 1
230 East 30th Street #2H - $3,600 Rental Building/Apartment 2 1
209 EAST 25 STREET #3D Kips Bay $3,595 Rental Building/Apartment 1 1
232 ATLANTIC AVENUE #1 Boerum Hill $3,550 Rental Building/Apartment 2 1
226 Atlantic Ave #4L Boerum Hill $3,550 Rental Building/Apartment 2 2
226 Atlantic Ave #4L Boerum Hill $3,550 Rental Building/Apartment 2 2
311 WEST 21 STREET #GE Chelsea $3,500 Rental Building/Apartment 1 1
718 BEVERLEY ROAD #1 Kensington $3,500 House - Single Family 4 2
888 8TH AVENUE #7B - $3,450 Rental Building/Apartment 1 1
888 8TH AVENUE #16W - $3,400 Rental Building/Apartment 1 1
224 ATLANTIC AVENUE #4R Boerum Hill $3,400 Rental Building/Apartment 2 2
37 WALL STREET #23J Financial District $3,350 Rental Building/Apartment 1 1
888 8TH AVENUE #7K - $3,350 Rental Building/Apartment 1 1
92 ST MARKS PLACE - $3,300 Rental Building/Apartment 3 1
739 2ND AVENUE #2A Murray Hill $3,300 Rental Building/Apartment 2 1
547 West 142nd Street #23 Hamilton Heights $3,295 Rental Building/Apartment 3 1
26 EAST 91 STREET #4C - $3,200 Rental Building/Apartment
442 LORIMER STREET #APT 7 Williamsburg $3,200 Rental Building/Apartment 3 1
406 WEST 51 STREET #5A Midtown West $3,200 Rental Building/Apartment 1 1
251 WEST 72 STREET #5F Upper West Side $3,200 Rental Building/Apartment 1 1
342 EAST 87 STREET #2B Yorkville $3,200 Cooperative 2 1
75 West Street #7E Financial District $3,195 Rental Building/Apartment 1 1
329 EAST 88 STREET #4W Upper East Side $3,195 Rental Building/Apartment 2 1
180 EAST 111 STREET #1 - $3,150 Rental Building/Apartment 1 1
329 EAST 88 STREET #5W Upper East Side $3,150 Rental Building/Apartment 2 1
509 EAST 85 STREET #1R Upper East Side $3,125 Rental Building/Apartment 2 1
162 EAST 88 STREET #15 - $3,100 Rental Building/Apartment 2 1
34 WEST 65 STREET #5E Lincoln Square $3,100 Rental Building/Apartment 1 1
251 WEST 72 STREET #5R Upper West Side $3,095 Rental Building/Apartment 1 1
636 HALSEY STREET #GF Bedford-Stuyvesant $3,050 Rental Building/Apartment 2 1
251 WEST 72 STREET #R4 Upper West Side $3,050 Rental Building/Apartment 1 1
1572 3 AVENUE #2W - $3,000 Rental Building/Apartment 2 1
235 WEST 22 STREET #6P Chelsea $3,000 Rental Building/Apartment Studio 1
329 EAST 88 STREET #4E - $3,000 Rental Building/Apartment 1 1
12 WEST 130 STREET #2 Central Harlem $3,000 Rental Building/Apartment 3 1
100 W 113th St #9 - $3,000 Rental Building/Apartment 2 1
311 BALTIC STREET #B3 Boerum Hill $3,000 Rental Building/Apartment 1 1
311 BALTIC STREET #3B Boerum Hill $3,000 Rental Building/Apartment 1 1
162 EAST 88 STREET #9 - $2,995 Rental Building/Apartment 2 2
162 EAST 88 STREET #9 - $2,995 Rental Building/Apartment 2 2
420 WEST 42 STREET #36C Midtown West $2,995 Condominium 1 1
251 WEST 72 STREET #5 Upper West Side $2,995 Rental Building/Apartment 1 1
311 BALTIC STREET #4D Boerum Hill $2,995 Rental Building/Apartment 1 1
311 BALTIC STREET #D4 Boerum Hill $2,995 Rental Building/Apartment 1 1
251 WEST 72 STREET #3F Upper West Side $2,995 Rental Building/Apartment 1 1
164 EAST 88 STREET #4RE - $2,950 Rental Building/Apartment 2 1
165 EAST 35 STREET #014H Murray Hill $2,950 Rental Building/Apartment Studio 1
523 E 78TH ST #5D Upper East Side $2,950 Rental Building/Apartment 2 1
404 WEST 51 STREET #2A Midtown West $2,950 Rental Building/Apartment 1 1
404 WEST 51 STREET #4A Midtown West $2,900 Rental Building/Apartment 1 1
929 NEWKIRK AVENUE #1 Kensington $2,900 House - Single Family 3 1
1378 York Avenue #2A Upper East Side $2,900 Rental Building/Apartment 1 1
929 NEWKIRK AVENUE #2 Kensington $2,900 House - Single Family 3 1
200 East 33rd Street #21A - $2,895 Rental Building/Apartment 1 1
104 EAST 31 STREET #2B Murray Hill $2,850 Rental Building/Apartment 1 1
20 Columbia Place #B00G Brooklyn Heights $2,850 Rental Building/Apartment 1.5 1
37 WALL STREET #12J Financial District $2,850 Rental Building/Apartment 2 1
251 WEST 72 STREET #4F Upper West Side $2,850 Rental Building/Apartment 1 1
742 ST NICHOLAS AVENUE #16 Harlem $2,828 Rental Building/Apartment 3 1
4720 Center Boulevard #922 Long Island City $2,815 Rental Building/Apartment Studio 1

ACTIVE LISTINGS FOR ROBERT GOODWIN