Steven Puccio
TESTIMONIALS
Steven was very professional and a pleasure to work with as a broker. He was very clear and prompt in his communication, and it was very easy to coordinate with him and get our lease signed, deposits and fees paid, and the house keys handed over. No upsells, no being late for appointments, a respect for our time, clear and transparent communication - this is what brokers should be like. We've had bad experiences working with brokers in this city, so our first lease through Highline Residential gives us a lot of confidence in them as a brokerage company. I would highly recommend Steven as a broker.
- Ahmed Ansari
The search for an apartment or home is never easy and I know there are many aspects involved with it on both the client and broker side. While on a general basis Steven was very pleasant and easy to work with, there were a few concerns that perhaps he could improve upon for the next clients.
Online resources and apartment finding websites are so abundant these days that the need for a broker seems fairly obsolete when so many of these apartments offer NO FEE listings. Granted as I stated before I know that behind the scenes there is perhaps more work going on that a client does not see. Listing the apartments, photographing, talking to landlords, etc. So when we saw the apartment that would soon become our future home and asked questions about the lease, Steven did not initially have much knowledge about it. Even after finding answers, it turned out that they were incorrect. After doing research on the building We (the clients) found out that the apartment was listed as being Rent-Stabilized which was a game changer in terms of us accepting the lease. After the lease signing we encountered several issues. We had initially asked for Steven to give us the contact information for our New Landlord, which took several emails asking for it. He mistakenly gave us the wrong set of keys to the apartment and building Which explained why we could not easily get into our apartment. It was only when we ran into the Super who happened to be looking at another apartment that day did we get the proper keys. Again this is a mistake that is easily forgiven just stating for the record.
My frustration is more with the process we went through and Not Steven as a person. When we as a client are spending a months worth of rent paying for broker fees one just hopes that lease knowledge, landlord information, and other minor issues would be remedied. Perhaps this was a learning lesson for us all as it takes both parties involved to make a partnership work..
Overall we are very happy in our new home and really appreciated Steven's kindness and easy going nature. Thank you so much.
- MATTHEW MCGLOIN
STEVEN'S BIOGRAPHY
Navigating a real estate transaction can be a daunting task. Steven Puccio will be dedicated to working with you every step of the way to make it as seamless as possible. He spent over 6 years working with The Walt Disney Company in the parks, stores, and on Broadway. He learned the importance of leaving an impression on someone. An impression that could make someone's day or one that could set you up for future success. He takes immense pride in providing the highest level of service because not only does he want to leave an impression, but he knows that his name is his business.
One of his favorite things to do is to go to restaurants. Whether they were restaurants he has seen on TV, ones that were highly recommended, or even really good hole-in-the-wall joints. He loves trying new cuisines. Steven is a native New Yorker who has a passion for New York City and can help guide you to finding the perfect neighborhood for you.
Fate loves the fearless.
RECENT TRANSACTIONS FOR STEVEN PUCCIO
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
693 QUINCY STREET | Bedford-Stuyvesant | $1,675,000 | House - Three Family | 5 | 4 |
39 McKeon Avenue | - | $865,000 | House - Two Family | 4 | 2.5 |
650 Newbridge Rd., East Meadow #49 | - | $495,000 | Rental Building/Apartment | 2 | 1.5 |
50 Park Terrace East #1A | - | $295,000 | Rental Building/Apartment | Studio | 1 |
675 ACADEMY STREET #1H | Inwood | $220,000 | Cooperative | 1 | |
115 PAYSON AVENUE #2B | Inwood | $210,000 | Cooperative | Studio | 1 |
2730 EDGEHILL AVENUE #HOUSE | West Bronx | $5,400 | House - Single Family | 6 | 3 |
10 1st Street #1407 | Astoria | $4,484 | Rental Building/Apartment | ||
924 ST MARKS AVENUE #GARDEN | Crown Heights | $4,150 | Rental Building/Apartment | 2 | 2.5 |
832 FLATBUSH AVENUE #2 | Flatbush | $4,000 | Rental Building/Apartment | 4 | 2 |
1134 BROADWAY #COMMERCIAL | Bedford-Stuyvesant | $3,900 | Rental Building/Apartment | 1 | |
834 FLATBUSH AVENUE #3 | Flatbush | $3,650 | Mixed Use | 4 | 2 |
173 MALCOLM X BOULEVARD #3F | Bedford-Stuyvesant | $3,575 | Rental Building/Apartment | 4 | 2 |
832 FLATBUSH AVENUE #2 | Flatbush | $3,550 | Rental Building/Apartment | 4 | 2 |
3217 cambridge Ave #2 | Riverdale | $3,500 | Rental Building/Apartment | 3 | 2 |
173 MALCOLM X BOULEVARD #3 | Bedford-Stuyvesant | $3,300 | Rental Building/Apartment | 4 | 2 |
426 ROGERS AVENUE #3 | Prospect Lefferts Gardens | $3,250 | Rental Building/Apartment | 3 | 1 |
448 EMPIRE BOULEVARD #2F | - | $2,900 | Rental Building/Apartment | 4 | 2 |
443 EAST 141 STREET #2 | West Bronx | $2,850 | House - Single Family | 3 | 2.5 |
125 Court Street #3NP | Downtown Brooklyn | $2,847 | Rental Building/Apartment | Studio | 1 |
213 WEST 135 STREET #4R | Harlem | $2,800 | Rental Building/Apartment | 3 | 1 |
193 STATE STREET #3 | Downtown Brooklyn | $2,800 | Rental Building/Apartment | 1 | 1 |
173 MALCOLM X BOULEVARD #2 | Bedford-Stuyvesant | $2,750 | Rental Building/Apartment | 4 | 2 |
193 STATE STREET #3 | Downtown Brooklyn | $2,750 | Rental Building/Apartment | 1 | 1 |
193 STATE STREET #5 | Downtown Brooklyn | $2,750 | Rental Building/Apartment | 1 | 1 |
470 PULASKI STREET #2E | Bedford-Stuyvesant | $2,730 | Rental Building/Apartment | 2 | 1 |
1215 FLATBUSH AVENUE #3 | Ditmas Park | $2,700 | Rental Building/Apartment | 3 | 1 |
417 EAST 135 STREET #6C | Mott Haven | $2,700 | Mixed Use | 2 | 1 |
1509 DEAN STREET #3 | Crown Heights | $2,650 | Rental Building/Apartment | 2 | 1 |
109 BRUCKNER BOULEVARD #502 | Mott Haven | $2,650 | Rental Building/Apartment | 2 | 1 |
437 53 STREET #2 | Sunset Park | $2,650 | House - Two Family | 4 | 1 |
1309 DECATUR STREET #3 | Bushwick | $2,600 | Rental Building/Apartment | 4 | 2 |
412 73 STREET #3 | Bay Ridge | $2,600 | Rental Building/Apartment | 3 | 1 |
417 EAST 135 STREET #3A | Mott Haven | $2,595 | Mixed Use | 2 | 1 |
759 ST NICHOLAS AVENUE | - | $2,500 | Rental Building/Apartment | 1 | 1 |
412 73 STREET #1 | Bay Ridge | $2,500 | Rental Building/Apartment | 2 | 1 |
109 BRUCKNER BOULEVARD #401 | Mott Haven | $2,500 | Mixed Use | ||
412 73 STREET #2 | Bay Ridge | $2,500 | Rental Building/Apartment | 2 | 1 |
412 73 STREET #1 | Bay Ridge | $2,500 | Rental Building/Apartment | 2 | 1 |
710 WEST 173 STREET #22 | Washington Heights | $2,500 | Rental Building/Apartment | 2 | 1 |
1975 PACIFIC STREET | Crown Heights | $2,400 | Rental Building/Apartment | 2 | 1 |
412 73 STREET #2 | Bay Ridge | $2,400 | Rental Building/Apartment | 2 | 1 |
874 BERGEN STREET #1R | Crown Heights | $2,360 | Rental Building/Apartment | 1 | 1 |
1273 ROGERS AVENUE #3 | Flatbush | $2,300 | Rental Building/Apartment | 3 | 1 |
210 WEST 89 STREET #7H | Upper West Side | $2,300 | Rental Building/Apartment | ||
40 GRANITE STREET #3L | Bushwick | $2,300 | Rental Building/Apartment | 3 | 1 |
40 GRANITE STREET #2R | Bushwick | $2,300 | Rental Building/Apartment | 3 | 1 |
559 KOSCIUSZKO STREET #2D | Bedford-Stuyvesant | $2,296 | Rental Building/Apartment | 2 | 1 |
102 BAY RIDGE AVENUE #2 | Bay Ridge | $2,250 | Rental Building/Apartment | 2 | 1 |
710 WEST 173 STREET #22 | Washington Heights | $2,204 | Rental Building/Apartment | 2 | 1 |
184 BATTERY AVENUE #2 | Bay Ridge | $2,200 | House - Three Family | 2 | 1 |
601 KOSCIUSZKO STREET #3C | Bedford-Stuyvesant | $2,176 | Rental Building/Apartment | 2 | 1 |
131 WEST 130 STREET #2F | Central Harlem | $2,150 | Rental Building/Apartment | 2 | 1 |
1457 80 STREET #2 | Bensonhurst | $2,150 | House - Two Family | 2 | 1 |
3718 BLACKSTONE AVENUE #1 | West Bronx | $2,150 | Rental Building/Apartment | 1 | 1 |
1215 FLATBUSH AVENUE #2 | Ditmas Park | $2,100 | Rental Building/Apartment | 3 | 1 |
924 ST MARKS AVENUE #4R | Crown Heights | $2,100 | Rental Building/Apartment | Studio | 1 |
693 QUINCY STREET #2 | Bedford-Stuyvesant | $2,100 | Rental Building/Apartment | 1 | 1 |
511 WEST 232 STREET #E45 | West Bronx | $2,000 | Cooperative | 2 | 1 |
184 BATTERY AVENUE #1 | Bay Ridge | $2,000 | House - Three Family | 2 | 1 |
1283 ROGERS AVENUE #2F | Ditmas Park | $1,975 | Rental Building/Apartment | 1 | 1 |
1283 ROGERS AVENUE #3R | Ditmas Park | $1,950 | Rental Building/Apartment | 2 | 1 |
962 GREENE AVENUE #4F | Bedford-Stuyvesant | $1,950 | House - Multi Family | 1 | |
3217 cambridge Ave #1 | Riverdale | $1,900 | Rental Building/Apartment | 1 | 1 |
358 WEST 51 STREET #CH | Midtown West | $1,895 | Rental Building/Apartment | 1 | 1 |
556 KOSCIUSZKO STREET #4B | Bedford-Stuyvesant | $1,864 | Rental Building/Apartment | 1 | 1 |
62 STUYVESANT AVENUE #4B | Bedford-Stuyvesant | $1,864 | Rental Building/Apartment | 1 | 1 |
133 Brown Place #303 | Bronx | $1,800 | Rental Building/Apartment | Studio | 1 |
627 EAST 139 STREET #1 | West Bronx | $1,800 | House - Single Family | 2 | 1 |
474 EAST 141 STREET #2 | West Bronx | $1,800 | Rental Building/Apartment | 1 | 1 |
1283 ROGERS AVENUE #2F | Ditmas Park | $1,795 | Rental Building/Apartment | 1 | 1 |
219 WEST 139 STREET #5 | - | $1,605 | Rental Building/Apartment | Studio | 1 |
1309 DECATUR STREET | Bushwick | $1,100 | Rental Building/Apartment | 1 |
Steven Puccio is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Steven Puccio.