Steven Puccio
REVIEWS
I am absolutely thrilled with the exceptional service provided by Steven! From start to finish, he was an absolute pleasure to work with. His professionalism, expertise, and kindness made the entire experience seamless and stress-free.
He is not only knowledgeable about the market, but he also truly cares about his clients' needs and goals. He took the time to understand our requirements, provided valuable insights, and guided us through the process with ease.
I highly recommend him to anyone looking for a top-notch real estate agent. He is a true asset to his profession, and I feel fortunate to have had the opportunity to work with him. Thank you, [Agent's Name], for an outstanding experience!
- Issac Kornbluh
Steven was very professional and a pleasure to work with as a broker. He was very clear and prompt in his communication, and it was very easy to coordinate with him and get our lease signed, deposits and fees paid, and the house keys handed over. No upsells, no being late for appointments, a respect for our time, clear and transparent communication - this is what brokers should be like. We've had bad experiences working with brokers in this city, so our first lease through Highline Residential gives us a lot of confidence in them as a brokerage company. I would highly recommend Steven as a broker.
- Ahmed Ansari
STEVEN'S BIOGRAPHY
Navigating a real estate transaction can be complex, but with Steven Puccio by your side, you'll have a dedicated partner every step of the way, ensuring a seamless experience. With over 6 years of experience at The Walt Disney Company, spanning across parks, stores, and Broadway, Steven understands the importance of making a lasting impression.
Driven by a commitment to excellence, Steven takes immense pride in delivering the highest level of service. He recognizes that his reputation is his most valuable asset, and he strives to exceed expectations at every opportunity.
Outside of real estate, Steven's passion for exploring new culinary experiences reflects his adventurous spirit. As a native New Yorker, he possesses an intimate knowledge of the city's diverse neighborhoods and can expertly guide you in finding the perfect location to call home.
With Steven's fearless approach and unwavering dedication, you can trust that your real estate journey will be met with professionalism, expertise, and a touch of magic.
RECENT TRANSACTIONS FOR STEVEN PUCCIO
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 693 QUINCY STREET | Bedford-Stuyvesant | $1,675,000 | House - Three Family | 5 | 4 |
| 1134 BROADWAY | Bedford-Stuyvesant | $980,000 | Mixed Use | 2 | 2 |
| 189-40 45 AVENUE | Flushing | $868,000 | House - Single Family | 4 | 1 |
| 39 McKeon Avenue | - | $865,000 | House - Two Family | 4 | 2.5 |
| 650 Newbridge Rd., East Meadow #49 | - | $495,000 | Rental Building/Apartment | 2 | 1.5 |
| 50 Park Terrace East #1A | - | $295,000 | Rental Building/Apartment | Studio | 1 |
| 675 ACADEMY STREET #1H | Inwood | $220,000 | Cooperative | 1 | |
| 115 PAYSON AVENUE #2B | Inwood | $210,000 | Cooperative | Studio | 1 |
| 99 Bank St #7G | - | $6,750 | Cooperative | 1 | 1 |
| 2730 EDGEHILL AVENUE #HOUSE | West Bronx | $5,400 | House - Single Family | 6 | 3 |
| 92 STERLING PLACE #3 | Park Slope | $4,800 | Rental Building/Apartment | 3 | 1 |
| 10 1st Street #1407 | Astoria | $4,484 | Rental Building/Apartment | ||
| 924 ST MARKS AVENUE #GARDEN | Crown Heights | $4,150 | Rental Building/Apartment | 2 | 2.5 |
| 832 FLATBUSH AVENUE #2 | Flatbush | $4,000 | Rental Building/Apartment | 4 | 2 |
| 1134 BROADWAY #COMMERCIAL | Bedford-Stuyvesant | $3,900 | Rental Building/Apartment | 1 | |
| 834 FLATBUSH AVENUE #3 | Flatbush | $3,650 | Mixed Use | 4 | 2 |
| 173 MALCOLM X BOULEVARD #3F | Bedford-Stuyvesant | $3,575 | Rental Building/Apartment | 4 | 2 |
| 832 FLATBUSH AVENUE #2 | Flatbush | $3,550 | Rental Building/Apartment | 4 | 2 |
| 3217 cambridge Ave #2 | Riverdale | $3,500 | Rental Building/Apartment | 3 | 2 |
| 173 MALCOLM X BOULEVARD #3 | Bedford-Stuyvesant | $3,300 | Rental Building/Apartment | 4 | 2 |
| 426 ROGERS AVENUE #3 | Prospect Lefferts Gardens | $3,250 | Rental Building/Apartment | 3 | 1 |
| 448 EMPIRE BOULEVARD #2F | - | $2,900 | Rental Building/Apartment | 4 | 2 |
| 443 EAST 141 STREET #2 | West Bronx | $2,850 | House - Single Family | 3 | 2.5 |
| 125 Court Street #3NP | Downtown Brooklyn | $2,847 | Rental Building/Apartment | Studio | 1 |
| 213 WEST 135 STREET #4R | Harlem | $2,800 | Rental Building/Apartment | 3 | 1 |
| 193 STATE STREET #3 | Downtown Brooklyn | $2,800 | Rental Building/Apartment | 1 | 1 |
| 173 MALCOLM X BOULEVARD #2 | Bedford-Stuyvesant | $2,750 | Rental Building/Apartment | 4 | 2 |
| 193 STATE STREET #3 | Downtown Brooklyn | $2,750 | Rental Building/Apartment | 1 | 1 |
| 193 STATE STREET #5 | Downtown Brooklyn | $2,750 | Rental Building/Apartment | 1 | 1 |
| 470 PULASKI STREET #2E | Bedford-Stuyvesant | $2,730 | Rental Building/Apartment | 2 | 1 |
| 1215 FLATBUSH AVENUE #3 | Ditmas Park | $2,700 | Rental Building/Apartment | 3 | 1 |
| 417 EAST 135 STREET #6C | Mott Haven | $2,700 | Mixed Use | 2 | 1 |
| 1509 DEAN STREET #3 | Crown Heights | $2,650 | Rental Building/Apartment | 2 | 1 |
| 109 BRUCKNER BOULEVARD #502 | Mott Haven | $2,650 | Rental Building/Apartment | 2 | 1 |
| 437 53 STREET #2 | Sunset Park | $2,650 | House - Two Family | 4 | 1 |
| 424 EAST 138 STREET #4A | West Bronx | $2,612 | Rental Building/Apartment | 1 | 1 |
| 424 EAST 138 STREET #2A | West Bronx | $2,612 | Rental Building/Apartment | 1 | 1 |
| 424 EAST 138 STREET #5A | West Bronx | $2,612 | Rental Building/Apartment | 1 | 1 |
| 424 EAST 138 STREET #3B | West Bronx | $2,612 | Rental Building/Apartment | 1 | 1 |
| 1309 DECATUR STREET #3 | Bushwick | $2,600 | Rental Building/Apartment | 4 | 2 |
| 412 73 STREET #3 | Bay Ridge | $2,600 | Rental Building/Apartment | 3 | 1 |
| 437 53 STREET #2 | Sunset Park | $2,600 | House - Two Family | 3 | 1 |
| 417 EAST 135 STREET #3A | Mott Haven | $2,595 | Mixed Use | 2 | 1 |
| 759 ST NICHOLAS AVENUE | - | $2,500 | Rental Building/Apartment | 1 | 1 |
| 412 73 STREET #1 | Bay Ridge | $2,500 | Rental Building/Apartment | 2 | 1 |
| 109 BRUCKNER BOULEVARD #401 | Mott Haven | $2,500 | Mixed Use | ||
| 412 73 STREET #2 | Bay Ridge | $2,500 | Rental Building/Apartment | 2 | 1 |
| 412 73 STREET #1 | Bay Ridge | $2,500 | Rental Building/Apartment | 2 | 1 |
| 710 WEST 173 STREET #22 | Washington Heights | $2,500 | Rental Building/Apartment | 2 | 1 |
| 494 JACKSON AVENUE #3B | West Bronx | $2,500 | Rental Building/Apartment | 2 | 1 |
| 109-29 SUTPHIN BOULEVARD #4B | Jamaica | $2,500 | Rental Building/Apartment | 1 | |
| 1975 PACIFIC STREET | Crown Heights | $2,400 | Rental Building/Apartment | 2 | 1 |
| 412 73 STREET #2 | Bay Ridge | $2,400 | Rental Building/Apartment | 2 | 1 |
| 874 BERGEN STREET #1R | Crown Heights | $2,360 | Rental Building/Apartment | 1 | 1 |
| 1273 ROGERS AVENUE #3 | Flatbush | $2,300 | Rental Building/Apartment | 3 | 1 |
| 210 WEST 89 STREET #7H | Upper West Side | $2,300 | Rental Building/Apartment | ||
| 40 GRANITE STREET #3L | Bushwick | $2,300 | Rental Building/Apartment | 3 | 1 |
| 40 GRANITE STREET #2R | Bushwick | $2,300 | Rental Building/Apartment | 3 | 1 |
| 559 KOSCIUSZKO STREET #2D | Bedford-Stuyvesant | $2,296 | Rental Building/Apartment | 2 | 1 |
| 102 BAY RIDGE AVENUE #2 | Bay Ridge | $2,250 | Rental Building/Apartment | 2 | 1 |
| 710 WEST 173 STREET #22 | Washington Heights | $2,204 | Rental Building/Apartment | 2 | 1 |
| 184 BATTERY AVENUE #2 | Bay Ridge | $2,200 | House - Three Family | 2 | 1 |
| 1353 STERLING PLACE #COMMERCIAL | Crown Heights | $2,200 | Rental Building/Apartment | 1 | |
| 601 KOSCIUSZKO STREET #3C | Bedford-Stuyvesant | $2,176 | Rental Building/Apartment | 2 | 1 |
| 131 WEST 130 STREET #2F | Central Harlem | $2,150 | Rental Building/Apartment | 2 | 1 |
| 1457 80 STREET #2 | Bensonhurst | $2,150 | House - Two Family | 2 | 1 |
| 3718 BLACKSTONE AVENUE #1 | West Bronx | $2,150 | Rental Building/Apartment | 1 | 1 |
| 1215 FLATBUSH AVENUE #2 | Ditmas Park | $2,100 | Rental Building/Apartment | 3 | 1 |
| 924 ST MARKS AVENUE #4R | Crown Heights | $2,100 | Rental Building/Apartment | Studio | 1 |
| 693 QUINCY STREET #2 | Bedford-Stuyvesant | $2,100 | Rental Building/Apartment | 1 | 1 |
| 511 WEST 232 STREET #E45 | West Bronx | $2,000 | Cooperative | 2 | 1 |
| 184 BATTERY AVENUE #1 | Bay Ridge | $2,000 | House - Three Family | 2 | 1 |
| 1283 ROGERS AVENUE #2F | Ditmas Park | $1,975 | Rental Building/Apartment | 1 | 1 |
| 1283 ROGERS AVENUE #3R | Ditmas Park | $1,950 | Rental Building/Apartment | 2 | 1 |
| 962 GREENE AVENUE #4F | Bedford-Stuyvesant | $1,950 | House - Multi Family | 1 | |
| 92 STERLING PLACE #GARDEN | Park Slope | $1,950 | Rental Building/Apartment | Studio | 1 |
| 3217 cambridge Ave #1 | Riverdale | $1,900 | Rental Building/Apartment | 1 | 1 |
| 358 WEST 51 STREET #CH | Midtown West | $1,895 | Rental Building/Apartment | 1 | 1 |
| 556 KOSCIUSZKO STREET #4B | Bedford-Stuyvesant | $1,864 | Rental Building/Apartment | 1 | 1 |
| 62 STUYVESANT AVENUE #4B | Bedford-Stuyvesant | $1,864 | Rental Building/Apartment | 1 | 1 |
| 443 EAST 141 STREET #2F | West Bronx | $1,850 | House - Two Family | Studio | 1 |
| 62 STUYVESANT AVENUE #1B | Bedford-Stuyvesant | $1,850 | Rental Building/Apartment | 1 | 1 |
| 133 Brown Place #303 | Bronx | $1,800 | Rental Building/Apartment | Studio | 1 |
| 627 EAST 139 STREET #1 | West Bronx | $1,800 | House - Single Family | 2 | 1 |
| 474 EAST 141 STREET #2 | West Bronx | $1,800 | Rental Building/Apartment | 1 | 1 |
| 1283 ROGERS AVENUE #2F | Ditmas Park | $1,795 | Rental Building/Apartment | 1 | 1 |
| 62 STUYVESANT AVENUE #3C | Bedford-Stuyvesant | $1,722 | Rental Building/Apartment | 1 | 1 |
| 219 WEST 139 STREET #5 | - | $1,605 | Rental Building/Apartment | Studio | 1 |
| 1309 DECATUR STREET | Bushwick | $1,100 | Rental Building/Apartment | 1 |
ACTIVE LISTINGS FOR STEVEN PUCCIO
Steven Puccio is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Steven Puccio.
