Yousaf Rehman
TESTIMONIALS
We were excited to move to nyc but didn't realise how difficult the apartment hunt could be. Very soon we realised that a broker might be needed. We spoke to a few brokers and all they did was scare us even more, telling us how nothing will stay for more than two days and that it is a very tough situation out there. It was finally when we spoke to Yousaf that we felt at ease. He wanted to work with us instead of scaring us into just signing something. So while people might want to scare you into signing leases , even very uncomfortable ones (happened to us) , do not do it. Instead, reach out to Yousaf. He was not only helpful but very encouraging. He always stuck to our budget and did not try to oversell. People usually always go overboard with the budget and try telling potential renters how they should get the overpriced apartment because that's what's available. He did not put any pressure on us, was very open with us and did not get irritated or show any attitude when we didn't like the options. He also got us a good deal ! Honestly he became a friend who genuinely tried to help us. With Yousaf you will be in great hands!
Kartikeya, July 2023
- Kartikeya
Working with Yousaf Rehman was a fantastic experience. Yousaf is attentive, professional and has excellent follow through, he listened to our requests and only presented apartments that met our criteria. We are relocating from Paris to NYC and were facing a very tight timeline. Yousaf walked us, via FaceTime, through numerous apartments until we found the one we wanted in the location we wanted. We HIGHLY recommend Yousaf. The best real estate experience we’ve ever had.
Arthur, May 2023
- Arthur
YOUSAF'S BIOGRAPHY
Yousaf’s knowledge of neighborhoods, relationships with landlords and building management companies give him an edge when helping clients buy, sell, or rent around the city. His extensive background in retail businesses makes him adept at preparing buyers for the associated costs, including a discussion of their credit profile, financial situation, and tax benefits of homeownership. Yousaf’s attention to detail has enabled him to grow with his clients, helping many of his former rental clients buy a home.
Outside of work, Yousaf enjoys a healthy lifestyle and is a member of USA Racquetball Association.
RECENT TRANSACTIONS FOR YOUSAF REHMAN
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
60 RIVERSIDE DRIVE #10F | Upper West Side | $925,000 | Cooperative | 1 | 1 |
252 WEST 76 STREET #8G | Upper West Side | $13,700 | Rental Building/Apartment | 4 | 3 |
252 WEST 76 STREET #4AB | Upper West Side | $13,365 | Rental Building/Apartment | 4 | 2.5 |
252 WEST 76 STREET #10G | Upper West Side | $12,600 | Rental Building/Apartment | 4 | 3 |
252 West 76th Street #8G | Upper West Side | $12,500 | Rental Building/Apartment | 3 | 3 |
252 WEST 76 STREET #10-G | Upper West Side | $11,687 | Rental Building/Apartment | 4 | 3 |
252 WEST 76 STREET #10G | Upper West Side | $11,687 | Rental Building/Apartment | 4 | 3 |
752 West End Avenue #14L | Upper West Side | $10,195 | Rental Building/Apartment | 3 | 3 |
232 EAST 54 STREET #36A | Midtown East | $7,575 | Rental Building/Apartment | 2 | 2 |
252 WEST 76 STREET #7B | Upper West Side | $7,295 | Rental Building/Apartment | 2 | 1 |
235 West 48th Street #031H | Midtown West | $6,745 | Rental Building/Apartment | 2 | 2 |
252 WEST 76 STREET #8A | Upper West Side | $6,500 | Rental Building/Apartment | 2 | 2 |
666 WEST END AVENUE #3TV | Upper West Side | $6,350 | Rental Building/Apartment | 2 | 2 |
235 WEST 56 STREET #42 D | Midtown | $6,200 | Condominium | 2 | 2 |
606 West 57th Street #830 | Midtown West | $6,162 | Rental Building/Apartment | 2 | 2 |
235 WEST 56 STREET #36F | Midtown | $5,995 | Condominium | 1 | 1 |
80 North Moore #80-33H | Tribeca | $5,895 | Rental Building/Apartment | 2 | 1 |
550 West 45th Street #016 | Midtown West | $5,795 | Rental Building/Apartment | 2 | 2 |
310 Greenwich Street #310-12H | Tribeca | $5,795 | Rental Building/Apartment | 2 | 1.5 |
45 West 60th Street #6E | Upper West Side | $5,795 | Rental Building/Apartment | 1.5 | 1.5 |
40 Harrison Street #40-24H | Tribeca | $5,595 | Rental Building/Apartment | 2 | 2 |
210-220 East 22nd Street #02-2F | Gramercy Park | $5,375 | Rental Building/Apartment | 2 | 1 |
310 Greenwich Street #310-28D | Tribeca | $5,295 | Rental Building/Apartment | 2 | 1 |
320 East 46th Street #21E | Midtown East | $5,195 | Rental Building/Apartment | 2 | 2 |
210-220 East 22nd Street #220-4B | Gramercy Park | $4,850 | Rental Building/Apartment | 1 | 1 |
102 East 7th Street #5 | East Village | $4,795 | Rental Building/Apartment | 2 | 1 |
210-220 East 22nd Street #220-1U | Gramercy Park | $4,720 | Rental Building/Apartment | 1.5 | 1 |
100 Maiden Lane #PH1 | Financial District | $4,650 | Rental Building/Apartment | 2 | 1 |
220 EAST 22 STREET #3A | Gramercy Park | $4,638 | Rental Building/Apartment | 2 | 1 |
235 WEST 56 STREET #15G | Midtown | $4,600 | Condominium | 1 | 1 |
60 West 23rd Street #934 | Flatiron | $4,595 | Rental Building/Apartment | 1 | 1 |
40 Harrison Street #40-25F | Tribeca | $4,595 | Rental Building/Apartment | 2 | 1 |
310 Greenwich Street #310-19F | Tribeca | $4,595 | Rental Building/Apartment | 2 | 1 |
606 West 57th Street #722 | Midtown West | $4,520 | Rental Building/Apartment | 1 | 1 |
2 Gold Street #5007 | Financial District | $4,500 | Rental Building/Apartment | 1 | 1 |
235 WEST 56 STREET #40 | Midtown | $4,500 | Condominium | 1 | 1 |
235 WEST 56 STREET #40 | Midtown | $4,500 | Condominium | 1 | 1 |
214 East 25th Street #5FE | Kips Bay | $4,495 | Rental Building/Apartment | 2 | 1 |
252 WEST 76 STREET #4F | Upper West Side | $4,425 | Rental Building/Apartment | 1 | 1 |
80 North Moore #80-05J | Tribeca | $4,395 | Rental Building/Apartment | 1 | 1 |
80 North Moore #80-36E | Tribeca | $4,395 | Rental Building/Apartment | 1 | 1.5 |
252 WEST 76 STREET #5C | Upper West Side | $4,350 | Rental Building/Apartment | 1 | 1 |
220 East 22nd #2A | Gramercy Park | $4,345 | Rental Building/Apartment | 2 | 1 |
252 WEST 76 STREET #9E | Upper West Side | $4,300 | Rental Building/Apartment | 1 | 1 |
290 West 12th Street #1A | West Village | $4,295 | Rental Building/Apartment | 1 | 1 |
209 EAST 25 STREET #1A | Kips Bay | $4,295 | Rental Building/Apartment | 2 | 1 |
235 WEST 56 STREET #40 | Midtown | $4,200 | Condominium | 1 | 1 |
252 West 76th Street #3D | Upper West Side | $4,195 | Rental Building/Apartment | 1 | 1 |
208 EAST 25 STREET #24 | Gramercy Park | $4,195 | Rental Building/Apartment | 2 | 1 |
620 W 42nd St #AS19A | - | $4,178 | None | 1 | 1 |
60 West 66th Street #18H | Lincoln Square | $4,075 | Rental Building/Apartment | 1 | 1 |
235 WEST 56 STREET #23F | Midtown | $4,010 | Condominium | 1 | 1 |
252 WEST 76 STREET #6D | Upper West Side | $3,995 | Rental Building/Apartment | 1 | 1 |
252 WEST 76 STREET #2D | Upper West Side | $3,995 | Rental Building/Apartment | 1 | 1 |
118 Christopher Street #15 | West Village | $3,895 | Rental Building/Apartment | 1 | 1 |
252 WEST 76 STREET #9E | Upper West Side | $3,795 | Rental Building/Apartment | 1 | 1 |
410 West 53rd Street #623 | Midtown West | $3,760 | Rental Building/Apartment | 1 | 1 |
220 EAST 22 STREET #1T | Gramercy Park | $3,750 | Rental Building/Apartment | 1 | 1 |
252 WEST 76 STREET #3 | Upper West Side | $3,705 | Rental Building/Apartment | 1 | 1 |
252 WEST 76 STREET #2F | Upper West Side | $3,700 | Rental Building/Apartment | 1 | 1 |
212 West 91st Street #325 | - | $3,695 | Rental Building/Apartment | 1 | 1 |
326 East 35th Street #55 | Murray Hill | $3,595 | Rental Building/Apartment | 2 | 1 |
80 North Moore #80-31E | Tribeca | $3,595 | Rental Building/Apartment | 1 | 1 |
115 East 34th Street #1401 | Murray Hill | $3,550 | Rental Building/Apartment | 1 | 1 |
340 East 29th Street #2J | Kips Bay | $3,550 | Rental Building/Apartment | 1 | 1 |
20 PRINCE ST. #34 | Soho | $3,500 | Rental Building/Apartment | 2 | 1 |
210 EAST 22 STREET #2L | Gramercy Park | $3,325 | Rental Building/Apartment | 0.5 | 1 |
340 East 29th Street #7C | Murray Hill | $3,250 | Rental Building/Apartment | 1 | 1 |
334 E 100th St #5C | Upper East Side | $3,195 | Rental Building/Apartment | 2 | 1 |
252 East 61st Street #S-02E | Upper East Side | $3,095 | Rental Building/Apartment | 0.5 | 1 |
160 West 71st Street #3C | Upper West Side | $3,000 | Rental Building/Apartment | 1 | 1 |
220 East 22nd #3I | Gramercy Park | $2,995 | Rental Building/Apartment | Studio | 1 |
235 WEST 56 STREET #29 | Midtown | $2,900 | Condominium | 0.5 | 1 |
210 EAST 22 STREET #3E | Gramercy Park | $2,870 | Rental Building/Apartment | 0.5 | 1 |
666 WEST END AVENUE #4I | Upper West Side | $2,850 | Rental Building/Apartment | 0.5 | 1 |
666 WEST END AVENUE #11 | Upper West Side | $2,850 | Rental Building/Apartment | 0.5 | 1 |
310 Greenwich Street #310-28A | Tribeca | $2,795 | Rental Building/Apartment | Studio | 1 |
69 5 AVENUE | Union Square | $2,750 | Condominium | 0.5 | 1 |
220 West 98th Street #6G | Upper West Side | $2,750 | Rental Building/Apartment | 1 | 1 |
345 West 53rd Street #2C | Midtown West | $2,695 | Rental Building/Apartment | 1 | 1 |
340 East 29th Street #5H | Kips Bay | $2,500 | Rental Building/Apartment | 0.5 | 1 |
382 3rd Avenue #3C | Murray Hill | $2,395 | Rental Building/Apartment | Studio | 1 |
210 EAST 22 STREET #3J | Gramercy Park | $2,395 | Rental Building/Apartment | 0.5 | 1 |
157 EAST 72 STREET #5B | Upper East Side | $2,200 | Condominium | Studio | 1 |
Yousaf Rehman is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Yousaf Rehman.