Facebook pixel
Close
REQUEST MORE INFO
About 583 BERGEN STREET
Address
583 BERGEN STREET
Brooklyn, NY, 11238
Building Type
Rental Building/Apartment
Building Class
Three Families (C0)
Year Built
1889
Total Units
3
Residential Units
3
Commercial Units
Total Floors
3
Lot Size (Dimensions)
18 X 80 ft
Lot Size (Square Feet)
1479 ft2
Zoning
Amenities
Nearby Subway Stations
497.56 feet - Clinton Ave & Fulton Ave
356.22 feet - Flatbush Ave & Park Pl
360.31 feet - Flatbush Ave & Bergen St
Active Listings in Prospect Heights
UNIT BEDS BATHS SQ. FEET PRICE
1009 Studio 1 $3,450
209 Studio 1 $4,180
1LF 1 1.5 $3,400
743 1 1 $4,625
2 2 1 800 $5,250
2532 1 1 $4,950
1808 1 1 $5,640
MIXED_USE 6 3 $3,000,000
7F 1 1 1,091 $1,995,000
3C 2 1 $4,630
Past Listings in Prospect Heights
UNIT BEDS BATHS SQ. FEET PRICE
404 Studio 1 $3,650
3009 1 1 $4,475
5B 1 1 $449,000
2A 2 1 $4,200
222 1 1.5 850 $4,500
0 Studio 1 $8,500
2 2 1 $1,133,000
2B 2 1 $3,250
28A 1 1 644 $4,495
3 1 1 $2,475
4F 2 1 $3,100
E7 2 2 $3,700
5F 1 1 $2,450
915 1 1 $4,714
1501 2 2 899 $3,206
2A 1 1 425 $3,500
3B 1 1 $1,960
3 1 1 700 $2,500
$2,400
2FLR 3 2.5 1,269 $1,875,000