Facebook pixel
Close
REQUEST MORE INFO
About 655 DEKALB AVENUE
Address
655 DEKALB AVENUE
Brooklyn, NY, 11216
Building Type
Rental Building/Apartment
Building Class
Five To Six Families (C2)
Year Built
2009
Total Units
6
Residential Units
6
Commercial Units
Total Floors
4
Lot Size (Dimensions)
18 X 100 ft
Lot Size (Square Feet)
1874 ft2
Zoning
Amenities
Nearby Subway Stations
409.88 feet - Marcy Ave & Myrtle Ave
242.08 feet - Nostrand Ave & Lafayette Ave
492.39 feet - Bedford Ave & Lafayette Ave
Active Listings in Bedford-Stuyvesant
UNIT BEDS BATHS SQ. FEET PRICE
1 1 1 $3,250
2 1 1 700 $2,700
3B 1 1 732 $599,000
3B 3 1 710 $3,750
1 3 2.5 1,546 $1,449,000
8 6 4,550 $1,899,000
6 3 1,680 $1,195,000
1 2 2 900 $3,500
3F 3 1 4,460 $3,195
2 2 1 797 $1,125,000
Past Listings in Bedford-Stuyvesant
UNIT BEDS BATHS SQ. FEET PRICE
2 1 1 $1,000
102A 1 2 $2,200
1 1 1 $2,995
1 1 1 $3,000
2 2 1 $2,700
3F 3 1 $4,200
108 0.5 1 $2,500
Studio 0 $1,255,000
2 1 $3,800
3G Studio 1 $2,289
2 2 1 800 $1,995
1L 1 1 $2,595
3L 2 1 $2,350
5 2 $1,695,000
9B 1 1 $2,500
1R 1 1 $2,400
3 2 1 750 $2,800
GARDEN 1 1 $2,450
2G 2 2 $3,100
Studio 0 $1,575,000