Burton Weaver
Team Leader |
Burton Weaver Team
Lic. Real Estate Salesperson / New York
REVIEWS
Burton Weaver helped my roommate and I every step of the way through our application process and approval. I would be very pleased to have him help us move in the future.
- Xavier Svymbersky
Burton was amazing to work with! He handled my application super fast and got everything approved quicker than I expected. The whole process was stress-free thanks to him. Definitely recommend!
- Dana
BURTON'S BIOGRAPHY
With over three years of dedicated experience in the dynamic NYC real estate market, Burton has honed his expertise in various facets of residential sales and rentals. Combining his extensive background in marketing, sales, and customer service spanning over a decade, Burton brings a unique blend of skills to his role in the real estate industry.
Originally hailing from the vibrant San Francisco Bay Area, Burton embarked on a journey to pursue his passion for acting in the bustling metropolis of New York City. Since his arrival in 2018, he has not only thrived as an actor but has also made significant strides in the realm of real estate.
As a proud member of the Actors Equity Association, the esteemed union for stage actors, Burton brings a level of dedication, professionalism, and authenticity to his interactions with clients. His academic pursuits include an MFA in Physical Theatre from the Accademia d'ellArte in Tuscany, Italy, where he resided for three years, further enriching his cultural experiences and global perspective.
Burton firmly believes in the importance of blending modern technology with traditional face-to-face customer service to navigate the complexities of today's real estate landscape. His commitment to providing personalized attention, coupled with his multifaceted skill set, positions him as a trusted advisor for clients seeking to achieve their real estate goals in New York City.
RECENT TRANSACTIONS FOR BURTON WEAVER
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 16141 Sharon Way | - | $755,000 | House - Single Family | 3 | 2 |
| 102 Tallwood Trail | - | $375,000 | House - Single Family | ||
| 601 PELHAM PARKWAY NORTH #610 | Bronxwood | $299,900 | Cooperative | 1 | 1 |
| 44 WEST 91 STREET #2 | Upper West Side | $10,000 | Rental Building/Apartment | 5 | 3 |
| 127 ST MARKS AVENUE #2 | Prospect Heights | $8,100 | Rental Building/Apartment | 3 | 1.5 |
| 22 STERLING PLACE #1A | Park Slope | $7,250 | House - Two Family | 2 | 1.5 |
| 345 Nostrand Avenue #STORE | Bedford-Stuyvesant | $7,000 | Condominium | ||
| 898 METROPOLITAN AVENUE #2B | East Williamsburg | $5,100 | Condominium | 2 | 1.5 |
| 78 CLINTON AVENUE #1 | Clinton Hill | $5,100 | Rental Building/Apartment | 3 | 1.5 |
| 474 7 AVENUE #1 | Park Slope | $5,000 | House - Two Family | 2 | 2 |
| 120 WEST 58 STREET #6A | Midtown | $4,800 | Condominium | 2 | 1.5 |
| 898 METROPOLITAN AVENUE #3B | East Williamsburg | $4,600 | Condominium | 3 | 2 |
| 435 EAST 85 STREET #GB2 | Upper East Side | $4,500 | Cooperative | 1 | 1 |
| 168-03 Jamaica Ave #4 | Jamaica | $4,300 | Commercial | Studio | 1 |
| 344 SOUTH 3 STREET #1 | Williamsburg | $4,000 | Rental Building/Apartment | 2 | 1 |
| 245 7 STREET #1 | Gowanus | $4,000 | Rental Building/Apartment | 2 | 1 |
| 1359 Saint Johns Place #4 | Crown Heights | $4,000 | Condominium | 3 | 2 |
| 80 JOHN STREET #5A | Financial District | $3,900 | Condominium | 1 | 1 |
| 78 CORNELIA STREET #2 | Bushwick | $3,875 | Rental Building/Apartment | 3 | 2 |
| 352 BROADWAY #3 | Williamsburg | $3,800 | Rental Building/Apartment | 1 | 1 |
| 500 FLATBUSH AVENUE #2 | Prospect Lefferts Gardens | $3,800 | Rental Building/Apartment | 3 | 1.5 |
| 668 RIVERSIDE DRIVE #5I | Hamilton Heights | $3,750 | Condominium | 2 | 2 |
| 1810 3 AVENUE #A7C | Upper East Side | $3,700 | Condominium | 3 | 1 |
| 9 CAMBRIDGE PLACE #2 | Clinton Hill | $3,700 | Rental Building/Apartment | 1 | 1 |
| 30 ST JAMES PLACE #2 | Clinton Hill | $3,600 | Rental Building/Apartment | 3 | 1.5 |
| 983 AMSTERDAM AVENUE #1A | Manhattan Valley | $3,600 | Cooperative | 2 | 1 |
| 2 SHERMAN STREET #1 | Windsor Terrace | $3,600 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #C2 | Park Slope | $3,600 | Rental Building/Apartment | 3 | 1 |
| 154 WASHINGTON AVENUE #3 | Clinton Hill | $3,600 | Rental Building/Apartment | 2 | 1 |
| 120 WEST 105 STREET #1E | Upper West Side | $3,550 | Rental Building/Apartment | 5 | 2.5 |
| 395 BUTLER STREET #1 | Park Slope | $3,550 | Rental Building/Apartment | 1 | 1 |
| 105 16 STREET #2 | Gowanus | $3,500 | Rental Building/Apartment | 3 | 2 |
| 211 EAST 35 STREET #5C | Murray Hill | $3,500 | Cooperative | 1 | 1 |
| 127 ST MARKS AVENUE #1 | Prospect Heights | $3,500 | Rental Building/Apartment | 1 | 1 |
| 372 CENTRAL PARK WEST #12M | Upper West Side | $3,400 | Condominium | 1 | 1 |
| 632 WEST END AVENUE #4R | Upper West Side | $3,400 | Cooperative | 1 | 1 |
| 270 15 STREET #6 | Park Slope | $3,400 | Rental Building/Apartment | 3 | 1 |
| 261 14th St #C2 | Park Slope | $3,400 | Rental Building/Apartment | 3 | 1 |
| 261 14th St #C2 | Park Slope | $3,400 | Rental Building/Apartment | 3 | 1 |
| 76-12 113 STREET #2 | Forest Hills | $3,400 | Rental Building/Apartment | 3 | 2 |
| 76-12 113 STREET #2F | Forest Hills | $3,400 | Rental Building/Apartment | 3 | 2 |
| 825 73 STREET #1 | Dyker Heights | $3,400 | House - Two Family | 3 | 1 |
| 825 73 STREET #1 | Dyker Heights | $3,400 | House - Two Family | 3 | 1 |
| 68-37 DARTMOUTH STREET #1 | Forest Hills | $3,400 | Rental Building/Apartment | 2 | 1 |
| 213 WEST 135 STREET #2B | Harlem | $3,400 | Rental Building/Apartment | 3 | 1 |
| 142 20 STREET #2 | Greenwood Heights | $3,385 | House - Two Family | 2 | 1 |
| 128A COOPER STREET #2 | Bushwick | $3,350 | House - Two Family | 2 | 1 |
| 1325 HERKIMER STREET #201 | Bedford-Stuyvesant | $3,350 | Mixed Use | 2 | 1 |
| 331 16 STREET #3 | Park Slope | $3,300 | Rental Building/Apartment | 2 | 1 |
| 436 6 STREET #1 | Park Slope | $3,300 | House - Single Family | 1 | 1 |
| 255 WEST 23 STREET #4DW | Chelsea | $3,300 | Cooperative | Studio | 1 |
| 261 14th St #4D | Park Slope | $3,300 | Rental Building/Apartment | 2 | 1 |
| 166 EAST 63 STREET #3H | Upper East Side | $3,250 | Condominium | Studio | 1 |
| 168-03 Jamaica Ave #STORE | Jamaica | $3,250 | Commercial | ||
| 383 WEST 125 STREET #5 | West Harlem | $3,250 | Rental Building/Apartment | 2 | 1 |
| 106 WEST 105 STREET #15 | Upper West Side | $3,200 | Rental Building/Apartment | 4 | 2 |
| 632 WEST END AVENUE #4R | Upper West Side | $3,200 | Cooperative | 1 | 1 |
| 142 20 STREET #2 | Greenwood Heights | $3,200 | House - Two Family | 2 | 1 |
| 856 EUCLID AVENUE #1 | East New York | $3,200 | House - Two Family | 3 | 2 |
| 154 HERKIMER STREET #3 | Bedford-Stuyvesant | $3,200 | Rental Building/Apartment | 2 | 1 |
| 131 WEST 82 STREET #1 | Upper West Side | $3,200 | Condominium | 1 | 1.5 |
| 433 WEST 46 STREET #5FE | Midtown West | $3,200 | Cooperative | 1 | 1 |
| 1663 1 AVENUE #3N | - | $3,195 | Rental Building/Apartment | 1 | 1 |
| 1663 1 AVENUE #3 | - | $3,195 | Rental Building/Apartment | 1 | 1 |
| 270 15 STREET #6A | Park Slope | $3,190 | Rental Building/Apartment | 3 | 1 |
| 270 15 STREET #12 | Park Slope | $3,175 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #1C | Park Slope | $3,150 | Rental Building/Apartment | 2 | 1 |
| 38-17 29 STREET #1 | Long Island City | $3,150 | House - Two Family | 3 | 1 |
| 1121 BROADWAY #3 | Bushwick | $3,150 | Rental Building/Apartment | 4 | 1 |
| 270 15 STREET #12 | Park Slope | $3,140 | Rental Building/Apartment | 3 | 1 |
| 193 GATES AVENUE #2 | Clinton Hill | $3,100 | House - Single Family | 1.5 | 1 |
| 636 HALSEY STREET #3 | Bedford-Stuyvesant | $3,100 | Rental Building/Apartment | 3 | 1 |
| 85-43 ELIOT AVENUE #F | Flushing | $3,100 | Rental Building/Apartment | 3 | 2 |
| 529 84 STREET #3 | Bay Ridge | $3,100 | Rental Building/Apartment | 3 | 1 |
| 270 15 STREET #14 | Park Slope | $3,100 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #1B | Park Slope | $3,095 | Rental Building/Apartment | 2 | 1 |
| 263 14 STREET #2 | Park Slope | $3,050 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #E4 | Park Slope | $3,050 | Rental Building/Apartment | 2 | 1 |
| 825 73 STREET #2 | Dyker Heights | $3,050 | House - Two Family | 3 | 1 |
| 261 14th St #B4 | Park Slope | $3,000 | Rental Building/Apartment | 2 | 1 |
| 68-37 DARTMOUTH STREET | Forest Hills | $3,000 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #D4 | Park Slope | $3,000 | Rental Building/Apartment | 2 | 1 |
| 129 EAST 101 STREET #6 | - | $3,000 | Rental Building/Apartment | 2.5 | 1 |
| 112-16 76 ROAD #3 | Rego Park | $3,000 | Rental Building/Apartment | 2 | 2 |
| 85-49 ELIOT AVENUE #E | Flushing | $3,000 | Rental Building/Apartment | 3 | 2 |
| 416 83 STREET #1 | Bay Ridge | $3,000 | House - Two Family | 3 | 2 |
| 420 WEST 150 STREET #2 | Hamilton Heights | $2,999 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #A4 | Park Slope | $2,995 | Rental Building/Apartment | 2 | 1 |
| 261 14th St #1BA | Park Slope | $2,995 | Rental Building/Apartment | 3 | 1 |
| 261 14th St #4A | Park Slope | $2,995 | Rental Building/Apartment | 2 | 1 |
| 1049 FULTON STREET #1 | Clinton Hill | $2,995 | Rental Building/Apartment | 2 | 1 |
| 415 GATES AVENUE #1R | Bedford-Stuyvesant | $2,979 | Rental Building/Apartment | 2 | 1 |
| 53 HAMILTON TERRACE #54 | Harlem | $2,950 | Rental Building/Apartment | 3 | 1 |
| 23-22 30 ROAD #5E | Astoria | $2,950 | Condominium | 1 | 1 |
| 555 WASHINGTON AVENUE #2M | Clinton Hill | $2,950 | Condominium | Studio | 1 |
| 632 WEST END AVENUE #4 | Upper West Side | $2,900 | Cooperative | 1 | 1 |
| 632 WEST END AVENUE #4F | Upper West Side | $2,900 | Cooperative | 1 | 1 |
| 270 15 STREET #14 | Park Slope | $2,900 | Rental Building/Apartment | 1.5 | 1 |
| 73-12 YELLOWSTONE BLVD #2 | Forest Hills | $2,900 | Rental Building/Apartment | 2 | 2 |
| 180 19 STREET #1A | Greenwood Heights | $2,900 | Condominium | 1 | 2 |
Burton Weaver is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Burton Weaver.

