David Tomassi
REVIEWS
DAVID'S BIOGRAPHY
A New York City native with a passion for the city's unique neighborhoods and markets, David brings a deep understanding of the local real estate landscape to his work. With a background in corporate and entertainment industries, David has developed strong communication and problem-solving skills that he applies to his real estate practice.
David's personal experience navigating the competitive NYC market has given him a keen insight into the challenges that clients face when searching for their ideal property. He is dedicated to providing exceptional service and personalized attention to each client, taking the time to understand their unique needs and preferences.
With his extensive knowledge of New York City's neighborhoods, David is well-equipped to guide clients through every stage of the real estate process, from initial search to closing. His approach is collaborative, transparent, and results-driven, ensuring that his clients receive the best possible outcome.
At Highline Residential, David combines his expertise and passion for New York City's real estate market to provide innovative solutions for his clients. Whether buying, selling, renting, or leasing, David's goal is to deliver exceptional results and exceed his clients' expectations.
RECENT TRANSACTIONS FOR URBAN SPACE GROUP TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
512 East 119th Street | East Harlem | $2,310,000 | Townhouse | 7 | 4.5 |
365 Bridge Street #13E | Downtown Brooklyn | $1,225,000 | Condominium | 2 | 2 |
648 68th Street | Bay Ridge | $975,000 | Townhouse | 3 | 1.5 |
52-30 39th Drive #4L | Woodside | $350,000 | Cooperative | 1 | 1 |
39-76 57 STREET #5E | Woodside | $290,000 | Cooperative | 1 | 1 |
229 EAST 24 STREET #1 | Gramercy Park | $6,500 | Condominium | 4 | 1.5 |
620 East 11th Street #A | East Village | $6,000 | Rental Building/Apartment | 5 | 2 |
198 First Avenue #7 | East Village | $5,100 | Rental Building/Apartment | 5 | 2 |
138 EAST 16 STREET #3B | Gramercy Park | $4,845 | Rental Building/Apartment | 3 | 1 |
122 EAST 7 STREET #GFW | East Village | $4,825 | Rental Building/Apartment | ||
309 West 97th Street #3S | Upper West Side | $4,495 | Rental Building/Apartment | 3 | 2 |
189 Waverly Pl #DU2 | West Village | $4,475 | Rental Building/Apartment | 1 | 1 |
520 WEST 43 STREET #10K | Midtown West | $4,440 | Rental Building/Apartment | 2 | 2 |
122 WEST 130 STREET #2 | Harlem | $4,300 | Townhouse | 2.5 | 2.5 |
431 East 9th Street #3/4 | East Village | $4,095 | Rental Building/Apartment | 3 | 1 |
455 W 37TH ST #505 | Hudson Yards | $3,970 | Rental Building/Apartment | 2 | 1.5 |
60 AVENUE B #B | East Village | $3,850 | Rental Building/Apartment | 3 | 2 |
543 EAST 5 STREET #1 | East Village | $3,775 | Rental Building/Apartment | 2 | 1 |
218 EAST 6 STREET #4 | East Village | $3,700 | Rental Building/Apartment | 2 | 1 |
200 FIRST AVENUE #1 | - | $3,675 | Rental Building/Apartment | 2 | 1 |
320 East 52nd Street #8H | Midtown East | $3,650 | Rental Building/Apartment | 2 | 1 |
290 WEST 12 STREET #6E | West Village | $3,645 | Rental Building/Apartment | 1 | 1 |
11 Jones Street #14 | West Village | $3,600 | Rental Building/Apartment | 2 | 1 |
124 MacDougal Street #10 | West Village | $3,600 | Rental Building/Apartment | 2 | 1 |
330 EAST 39 STREET #4J | Midtown East | $3,550 | Rental Building/Apartment | 2 | 1 |
620 EAST 6 STREET #19 | Greenwich Village | $3,550 | Rental Building/Apartment | 2 | 1 |
135 EAST 17 STREET #3C | Gramercy Park | $3,500 | Rental Building/Apartment | 2 | 1 |
260 W 54th St #40H | Midtown West | $3,500 | Condominium | 1 | 1 |
260 W 54th St | Midtown West | $3,500 | Condominium | 1 | 1 |
102 ST MARKS PLACE #16 | East Village | $3,500 | Rental Building/Apartment | 1 | 1 |
124 MacDougal Street #14 | Greenwich Village | $3,500 | Rental Building/Apartment | 2 | 1 |
34 EAST 7 STREET #3B | East Village | $3,500 | Rental Building/Apartment | 1 | 1 |
518 EAST 5 STREET #DU1 | East Village | $3,475 | Rental Building/Apartment | 1.5 | 1.5 |
218 EAST 6 STREET #20 | East Village | $3,410 | Rental Building/Apartment | 1 | 1 |
278 EAST 10 STREET #1C | East Village | $3,400 | Rental Building/Apartment | 1 | |
260 W 54th St #20G | Midtown West | $3,400 | Condominium | 1 | 1 |
11 JONES STREET #10 | West Village | $3,400 | Rental Building/Apartment | 2 | 1 |
11 Jones Street #10 | West Village | $3,400 | Rental Building/Apartment | 2 | 1 |
124 MacDougal St #13 | Greenwich Village | $3,400 | Rental Building/Apartment | 2 | 1 |
218 EAST 6 STREET #20 | East Village | $3,400 | Rental Building/Apartment | 2 | 1 |
11 JONES STREET #17 | West Village | $3,400 | Rental Building/Apartment | 1 | 1 |
622 EAST 11 STREET #14 | East Village | $3,400 | Rental Building/Apartment | 2 | 1 |
23 Jones Street #15 | West Village | $3,400 | Rental Building/Apartment | 1 | 1 |
102 ST MARKS PLACE | East Village | $3,400 | Rental Building/Apartment | 1 | 1 |
23 Jones Street #20 | West Village | $3,400 | Rental Building/Apartment | 1 | 1 |
206 EAST 83 STREET #5E | Upper East Side | $3,300 | Rental Building/Apartment | 3 | 2 |
11 Jones Street #19 | West Village | $3,300 | Rental Building/Apartment | 1 | 1 |
218 EAST 6 STREET #14 | East Village | $3,300 | Rental Building/Apartment | 2 | 1 |
210 RIVINGTON STREET | Lower East Side | $3,299 | Rental Building/Apartment | 3 | 1 |
111 East 7th Street #46 | Greenwich Village | $3,250 | Rental Building/Apartment | 2 | 1 |
340 East 29th Street #11B | Murray Hill | $3,250 | Rental Building/Apartment | 1 | 1 |
124 MAC DOUGAL STREET | Greenwich Village | $3,200 | Rental Building/Apartment | 2 | 1 |
11 WAVERLY PLACE | Greenwich Village | $3,200 | Rental Building/Apartment | 2 | 1 |
229 EAST 24 STREET #9R | Gramercy Park | $3,200 | Condominium | 2 | 1 |
153 WEST 10 STREET #5 | West Village | $3,200 | Rental Building/Apartment | 1 | 1 |
11 Jones Street #17 | West Village | $3,200 | Rental Building/Apartment | 1 | 1 |
218 EAST 6 STREET #13 | East Village | $3,200 | Rental Building/Apartment | 2 | 1 |
11 WAVERLY PLACE | Noho | $3,200 | Rental Building/Apartment | Studio | 1 |
11 Jones Street #16 | West Village | $3,200 | Rental Building/Apartment | 1 | 1 |
151 West 10th Street #5 | Greenwich Village | $3,200 | Rental Building/Apartment | 1 | 1 |
189 Waverly Place #6 | West Village | $3,200 | Rental Building/Apartment | Studio | 1 |
11 Jones Street #13 | West Village | $3,200 | Rental Building/Apartment | 2 | 1 |
369 WEST 126 STREET #3 | West Harlem | $3,200 | Condominium | 1 | 1 |
11 WAVERLY PLACE #12N | Noho | $3,120 | Rental Building/Apartment | ||
620 EAST 6 STREET #22 | Greenwich Village | $3,100 | Rental Building/Apartment | 2 | 1 |
200 FIRST AVENUE #2 | - | $3,100 | Rental Building/Apartment | ||
153 West 10th Street #3 | West Village | $3,100 | Rental Building/Apartment | 1 | 1 |
11 Jones Street #8 | West Village | $3,100 | Rental Building/Apartment | 1 | 1 |
227 LENOX AVENUE #5 | Harlem | $3,100 | Rental Building/Apartment | ||
280 EAST 2 STREET #2G | East Village | $3,095 | Rental Building/Apartment | 1 | 1 |
457 WEST 43RD ST | Midtown West | $3,050 | Cooperative | 1 | |
11 WAVERLY PLACE | Noho | $3,010 | Rental Building/Apartment | Studio | 1 |
278 East 10th Street #6B | East Village | $3,000 | Rental Building/Apartment | 1 | 1 |
124 MacDougal St #18 | Greenwich Village | $3,000 | Rental Building/Apartment | 2 | |
512 EAST 119 STREET #3 | East Harlem | $3,000 | Rental Building/Apartment | 3 | 1 |
189 Waverly Pl #6 | West Village | $2,990 | Rental Building/Apartment | Studio | 1 |
189 Waverly Pl #6 | West Village | $2,990 | Rental Building/Apartment | Studio | 1 |
218 EAST 6 STREET #8 | East Village | $2,990 | Rental Building/Apartment | 2 | 1 |
422 East 14th Street #A | East Village | $2,975 | Rental Building/Apartment | 1 | 1 |
34 East 7th Street #2F | East Village | $2,970 | Rental Building/Apartment | 1 | 1 |
622 EAST 11 STREET #3 | East Village | $2,960 | Rental Building/Apartment | 1 | 1 |
151 West 10th Street #1/3 | Greenwich Village | $2,955 | Rental Building/Apartment | 2.5 | 1 |
151 MOTT STREET #13 | Little Italy | $2,950 | Rental Building/Apartment | 2 | 1 |
110 East 7th Street #18 | East Village | $2,950 | Rental Building/Apartment | 1 | 1 |
227 LENOX AVENUE | Harlem | $2,950 | Rental Building/Apartment | 1 | 1 |
417 East 9th Street #1 | East Village | $2,925 | Rental Building/Apartment | 1 | 1 |
90 Washington Street #4H | Financial District | $2,908 | Rental Building/Apartment | Studio | 1 |
405 E 12th St #PH | - | $2,900 | Rental Building/Apartment | 3 | 1 |
218 East 6th Street #10 | East Village | $2,900 | Rental Building/Apartment | 1 | 1 |
431 East 9th Street #6 | East Village | $2,900 | Rental Building/Apartment | 2 | 1 |
34 East 7th Street #4E | East Village | $2,900 | Rental Building/Apartment | 1 | 1 |
124 MacDougal St #4 | Greenwich Village | $2,900 | Rental Building/Apartment | 1 | 1 |
218 EAST 6 STREET #16 | East Village | $2,900 | Rental Building/Apartment | ||
218 EAST 6 STREET #18 | East Village | $2,900 | Rental Building/Apartment | 2 | 1 |
32 East 7th Street #1B | East Village | $2,900 | Rental Building/Apartment | 1 | 1 |
678 9 AVENUE #3B | - | $2,900 | Rental Building/Apartment | 1 | 1 |
124 MacDougal St #11 | Greenwich Village | $2,900 | Rental Building/Apartment | 1 | 1 |
189 Waverly Place #4 | West Village | $2,900 | Rental Building/Apartment | Studio | 1 |
100 MAIDEN LANE #502 | Financial District | $2,895 | Rental Building/Apartment | 0.5 | 1 |
124 MacDougal Street #20 | West Village | $2,875 | Rental Building/Apartment | Studio | 1 |
ACTIVE LISTINGS FOR DAVID TOMASSI
David Tomassi is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to David Tomassi.