Maria Monroe
Lic. Real Estate Salesperson / Brooklyn
Licensed as Maria Rai Monroe
REVIEWS
I met Maria coincidentally after actively searching for apartments for my growing family. Within 4 days of speaking with her and viewing the apartment, I was able to finally secure a very spacious apartment thanks to her. My family loves the place and very content with it..one thing I must say is that Maria gives you all the information up front without hiding anything, she is honest in her approach and strives for your success. I highly recommend her to anyone as she truly goes above and beyond to meet her clients expectations.
- Lanny Chung
Maria Monroe has been a pleasure to work with in our short time knowing each other. Even though our case had roadblocks after roadblocks, Ms Maria made sure to keep the landlord and client well informed. It was a blessing to get our client moved into permanent housing and a great pleasure working with Ms Maria. Hope our paths cross again!
- David Sassone(Housing Specialist)
MARIA'S BIOGRAPHY
Originally from Nepal, Maria relocated to Singapore, where she earned an impressive degree, triple majoring in Marketing and PR, Sales and Management, and Advertising. Her education led to roles in international sales, giving her a competitive edge in the real estate industry. Maria also worked as a marketing and sales manager for BMW Automotives in Nepal, where her first customer was the late King of Nepal. Additionally, she was a radio personality for 15 years before moving to the United States.
Maria is known for her people-first approach, straightforwardness, and strong negotiation skills. She enjoys staying active through hiking and water sports, traveling (with a memorable trip to South India), gardening, and cooking.
Her diverse background and vibrant personality help her understand and meet her clients' needs, ensuring the best possible deals in real estate.
RECENT TRANSACTIONS FOR MARIA MONROE
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 45 CUMBERLAND STREET #1 | Fort Greene | $1,625,000 | Rental Building/Apartment | 5 | 3 |
| 2302 BEDFORD AVENUE #6 | Ditmas Park | $1,200,000 | Rental Building/Apartment | 8 | 3 |
| 235 MONROE STREET #1 | Bedford-Stuyvesant | $850,000 | House - Single Family | 3 | 2 |
| 130 DUMONT AVENUE #2 | Brownsville | $823,000 | House - Single Family | 5 | 2 |
| 657 MOTHER GASTON BLVD #3 | Brownsville | $545,000 | House - Single Family | 3 | 2 |
| 410 CHRISTOPHER AVENUE #1 | Brownsville | $545,000 | House - Single Family | ||
| 571 WATKINS STREET #1 | Brownsville | $500,000 | House - Single Family | 2 | 1.5 |
| 169-04 FOCH BOULEVARD #1 | Jamaica | $474,000 | House - Single Family | 2 | 2 |
| 117 THOMAS S BOYLAND ST #1B | Bedford-Stuyvesant | $389,000 | Condominium | 3 | 1 |
| 1065 Vermont St #7B | East New York | $290,000 | Condominium | 1 | 1 |
| 45 TUDOR CITY PLACE #1909 | Turtle Bay | $257,900 | Cooperative | Studio | 1 |
| 87-10 51 AVENUE #4N | Flushing | $245,000 | Cooperative | Studio | 1 |
| 779 WILLIAMS AVENUE #2 | East New York | $6,491 | House - Two Family | 3 | 2 |
| 110 SOMERS STREET #2 | Bedford-Stuyvesant | $5,449 | Rental Building/Apartment | 2.5 | 1 |
| 196 Macon St #5C | Bedford-Stuyvesant | $5,390 | Rental Building/Apartment | 2 | 1 |
| 196 Macon St #5A | Bedford-Stuyvesant | $4,250 | Rental Building/Apartment | 3 | 2 |
| 218 LEXINGTON AVENUE #1 | Bedford-Stuyvesant | $3,800 | Rental Building/Apartment | 4 | 2 |
| 2311 NEWKIRK AVENUE #2 | Ditmas Park | $3,800 | Rental Building/Apartment | 4 | 2 |
| 21 ADELPHI STREET #1L | Fort Greene | $3,600 | Rental Building/Apartment | 4 | 2.5 |
| 680 DE GRAW STREET #2 | Park Slope | $3,600 | Rental Building/Apartment | 3 | 1.5 |
| 29 PAERDEGAT 7 STREET #1 | Canarsie | $3,600 | House - Single Family | 4 | 3 |
| 43 CUMBERLAND STREET #4R | Fort Greene | $3,600 | Rental Building/Apartment | 2 | 2 |
| 94 WEST HOUSTON STREET #2 | Greenwich Village | $3,500 | Rental Building/Apartment | 2 | 1 |
| 21 ADELPHI STREET #3R | Fort Greene | $3,400 | Rental Building/Apartment | 2 | 1 |
| 161 EAST 56 STREET #1 | East Flatbush | $3,400 | Rental Building/Apartment | 3 | 2 |
| 200 FLUSHING AVENUE #3 | Clinton Hill | $3,200 | Rental Building/Apartment | 3 | 1 |
| 200 FLUSHING AVENUE #3 | - | $3,200 | Rental Building/Apartment | 3 | 1 |
| 196 Macon St #2B | Bedford-Stuyvesant | $3,200 | Rental Building/Apartment | 2 | 1 |
| 1780 DEAN STREET #3 | Crown Heights | $3,200 | Rental Building/Apartment | 3 | 2 |
| 2311 NEWKIRK AVENUE #3 | Ditmas Park | $3,150 | Rental Building/Apartment | 4 | 2 |
| 273 18 STREET #2 | Greenwood Heights | $3,100 | Rental Building/Apartment | 3 | 1.5 |
| 1860 PROSPECT PLACE #2 | Brownsville | $3,084 | Rental Building/Apartment | 3 | 2 |
| 9 Bedford Place #2 | Brooklyn | $3,075 | Rental Building/Apartment | 3 | 2 |
| 295 CLIFTON PLACE #3 | Bedford-Stuyvesant | $3,000 | Rental Building/Apartment | 3 | 1 |
| 1839 PARK PLACE #1 | Crown Heights | $3,000 | Rental Building/Apartment | 6 | 2 |
| 2054 EAST 56 STREET #3 | Mill Basin | $3,000 | Rental Building/Apartment | 3 | 1.5 |
| 43 CUMBERLAND STREET #3R | Fort Greene | $3,000 | Rental Building/Apartment | 2 | 2 |
| 432 ATKINS AVENUE #2 | East New York | $3,000 | House - Two Family | 3 | 2 |
| 432 ATKINS AVENUE #2 | East New York | $3,000 | House - Two Family | 3 | 2 |
| 200 FLUSHING AVENUE #2A | - | $2,999 | Rental Building/Apartment | ||
| 4821 CLARENDON ROAD #2 | East Flatbush | $2,970 | House - Two Family | 3 | 1.5 |
| 196 Macon St #3F | Bedford-Stuyvesant | $2,950 | Rental Building/Apartment | 2 | 1 |
| 196 Macon St #4D | Bedford-Stuyvesant | $2,950 | Rental Building/Apartment | 2 | 1 |
| 43 CUMBERLAND STREET #4L | Fort Greene | $2,950 | Rental Building/Apartment | 2 | 1 |
| 213 EAST 43 STREET #1 | East Flatbush | $2,918 | House - Two Family | 2 | 1 |
| 213 EAST 43 STREET #2 | East Flatbush | $2,918 | House - Two Family | 2 | 1 |
| 15 UNIVERSITY PLACE #2 | West Brighton | $2,885 | House - Two Family | 2 | 1 |
| 484 LINDEN BOULEVARD #2 | East Flatbush | $2,885 | House - Two Family | 2.5 | 1 |
| 158 DECATUR STREET #2 | Bedford-Stuyvesant | $2,880 | House - Single Family | 1 | 1 |
| 43 CUMBERLAND STREET #3R | Fort Greene | $2,850 | Rental Building/Apartment | 2 | 2 |
| 796 EAST 37 STREET #1 | East Flatbush | $2,850 | House - Single Family | 3 | 1 |
| 45 CUMBERLAND STREET #1R | Fort Greene | $2,800 | Rental Building/Apartment | 2 | 1 |
| 1285 FULTON STREET #5 | Bedford-Stuyvesant | $2,800 | Rental Building/Apartment | 4 | 1 |
| 240 KINGSLAND AVENUE #2L | Greenpoint | $2,800 | Condominium | 2 | 1 |
| 475 LENOX ROAD #2 | East Flatbush | $2,800 | House - Single Family | 4 | 1 |
| 586 EAST 39 STREET | East Flatbush | $2,800 | House - Single Family | 3 | 2 |
| 1477 BEDFORD AVENUE #2 | Crown Heights | $2,800 | Rental Building/Apartment | 4 | 1 |
| 183 4 AVENUE #1 | Park Slope | $2,800 | Rental Building/Apartment | 2 | 1 |
| 156 DECATUR STREET #1 | Bedford-Stuyvesant | $2,750 | Rental Building/Apartment | 2 | 1 |
| 321 MALCOM X BOULEVARD #3R | Ocean Hill | $2,700 | Rental Building/Apartment | 3 | 1 |
| 707 EAST 79 STREET #2 | Canarsie | $2,700 | House - Single Family | 3 | 1 |
| 1225 FULTON STREET #2 | Bedford-Stuyvesant | $2,700 | Rental Building/Apartment | 4 | 1 |
| 869 EAST 95 STREET #1 | Canarsie | $2,700 | House - Single Family | 3 | 2.5 |
| 1207 DEAN STREET #2A | Crown Heights | $2,700 | Rental Building/Apartment | Studio | 1 |
| 130 DUMONT AVENUE #1 | Brownsville | $2,668 | House - Two Family | 2 | 2 |
| 867 EAST 95 STREET | Canarsie | $2,600 | House - Single Family | ||
| 10 CLERMONT AVENUE #4R | Fort Greene | $2,600 | Rental Building/Apartment | 2 | 1 |
| 766 NOSTRAND AVENUE #3 | Crown Heights | $2,600 | Rental Building/Apartment | 3 | 1 |
| 1839 PARK PLACE #3 | Crown Heights | $2,600 | Rental Building/Apartment | 4.5 | 1.5 |
| 893 PACIFIC STREET #3B | Prospect Heights | $2,590 | Rental Building/Apartment | 1 | 1 |
| 796 CROWN STREET #1 | Crown Heights | $2,550 | House - Single Family | 3 | 2 |
| 416 EAST 53 STREET #1 | East Flatbush | $2,550 | House - Single Family | 3 | 1 |
| 2070 EAST 55 STREET #2 | Mill Basin | $2,550 | Rental Building/Apartment | 2 | 1 |
| 893 PACIFIC STREET #2B | Prospect Heights | $2,530 | Rental Building/Apartment | 1 | 1 |
| 893 PACIFIC STREET #2A | Prospect Heights | $2,530 | Rental Building/Apartment | 1 | 1 |
| 451 DECATUR STREET #1 | Bedford-Stuyvesant | $2,500 | House - Single Family | 2 | 1 |
| 458 HALSEY STREET #2 | Bedford-Stuyvesant | $2,500 | Rental Building/Apartment | 4 | 1 |
| 653 DEKALB AVENUE #4 | Bedford-Stuyvesant | $2,500 | Rental Building/Apartment | 2 | 1 |
| 1459 STERLING PLACE #1 | Crown Heights | $2,500 | House - Single Family | 3.5 | 1 |
| 655 DEKALB AVENUE #1 | Bedford-Stuyvesant | $2,500 | Rental Building/Apartment | 2 | 2 |
| 655 DEKALB AVENUE #4 | Bedford-Stuyvesant | $2,500 | Rental Building/Apartment | 2 | 1 |
| 276 MALCOLM X BOULEVARD | Bedford-Stuyvesant | $2,500 | Rental Building/Apartment | ||
| 132 NEW YORK AVENUE #2B | Crown Heights | $2,500 | Rental Building/Apartment | 2 | 1 |
| 8414 AVENUE J #1 | Canarsie | $2,500 | House - Single Family | 3 | 1 |
| 3319 AVENUE D #2 | East Flatbush | $2,450 | House - Single Family | 3 | 1.5 |
| 458 HALSEY STREET #1R | Bedford-Stuyvesant | $2,400 | Rental Building/Apartment | 3 | 2 |
| 1860 PROSPECT PLACE #1 | Brownsville | $2,400 | Rental Building/Apartment | 2 | 2 |
| 66-37 Jay Ave #2B | Maspeth | $2,400 | Rental Building/Apartment | 2 | 2 |
| 187 KINGSTON AVENUE #2 | Crown Heights | $2,400 | House - Single Family | 2 | 1 |
| 1850 PARK PLACE #1 | Brownsville | $2,400 | Rental Building/Apartment | 2 | 1 |
| 93 4 AVENUE #4 | Park Slope | $2,375 | Rental Building/Apartment | 2 | 1 |
| 107 CORNELIA STREET | Bushwick | $2,350 | Rental Building/Apartment | 2 | 2 |
| 1188 PARK PLACE #1 | Crown Heights | $2,350 | House - Two Family | 1 | 1 |
| 4901 AVENUE I #1 | Flatlands | $2,300 | House - Single Family | 3 | 1 |
| 295 21 STREET #1 | Greenwood Heights | $2,300 | Rental Building/Apartment | 2 | 1 |
| 142-144 Decatur St #B6 | Bedford-Stuyvesant | $2,300 | Rental Building/Apartment | 2 | 1 |
| 305 PUTNAM AVENUE #2 | Bedford-Stuyvesant | $2,300 | House - Single Family | 1.5 | 1 |
| 801 LINDEN BOULEVARD #1B | East Flatbush | $2,300 | Rental Building/Apartment | 3 | 1 |
| 796 EAST 37 STREET #3 | East Flatbush | $2,300 | House - Single Family | 3 | 1 |
| 255 BERGEN STREET #16 | Boerum Hill | $2,300 | Rental Building/Apartment | 2 | 1 |
Maria Monroe is a licensed New York real estate agent with Highline Residential in their Bedstuy office. If you are looking for the best real estate agent near you, please reach out to Maria Monroe.
