Mark Roldan
Team Member |
Martin Krasnoff Team
Lic. Real Estate Salesperson / New York
REVIEWS
Mark Roldan, our realtor, is a diamond level realtor, in our experience. When we looked at the properties he suggested it was clear that he had listen to us and brought us properties that were perfect for us. He spent a lot of time with us during the offer period and we felt that was above and beyond what most realtors would do. His knowledge of the Riverdale area helped us make our decision with confidence.
When issues arose during the time before closing he got things back on track. At the closing, he meticulously helped us inspect the property to look for things that might need attention before closing. It is somewhat hard to review all of the things he did for us. I recommend that you jump at the chance to work with Mark to find the perfect property for your family.
- Julio & Ann Meneses
Mark Roldan was an excellent agent to work with. He was friendly, very clear with his words and even went into detail about everything we needed to know in an easy to understand manner. He constantly provided his best working solutions when our situation became complicated and time sensitive. Communication was very easy.
- Clarence Brown
MARK'S BIOGRAPHY
Mark Roldan is proud to represent Highline Residential’s Manhattan office as a licensed real estate agent, specializing in the Upper East Side, Sutton Place, Murray Hill, and Gramercy Park. He strives to help his clients find their dream residence, locating residential apartments and homes to rent, sell, or purchase. As a detail-oriented professional, Mark focuses on solving problems and handling all challenges with integrity and a positive attitude.
A native of NYC, Mark has worked in the area his entire life and has been a private landlord, owning, renting, and renovating various apartments and homes across the city and suburbs. He got his start in the workforce on the trading floor of the commodity exchange as a commodity trader and clerk with The New York Mercantile Exchange and New York Board of Trade Exchange, where he worked for over 20 years.
Mark has also served as head softball coach of a successful college program for seven years. He took on the responsibility of monitoring his players' academic success and recruited athletes nationally and internationally to join his team. Mark enjoys giving back to his community and volunteering in athletic programs for children and adults with physical and developmental challenges.
Mark is the proud father of two daughters he raised in the city – they are now college graduates with great careers! In his free time, he is a competitive golfer and enjoys running endurance and obstacle course races. Contact Mark Roldan for a professional and dedicated real estate experience in New York City.
RECENT TRANSACTIONS FOR MARTIN KRASNOFF TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
333 WEST 88 STREET | Upper West Side | $11,250,000 | House - Single Family | ||
77 JANE STREET | West Village | $7,200,000 | Rental Building/Apartment | ||
221 W 77TH ST | - | $6,500,000 | Rental Building/Apartment | ||
26 WEST 71 STREET | - | $5,322,126 | House - Single Family | ||
128 WEST 95 STREET | Upper West Side | $4,325,000 | Rental Building/Apartment | ||
6 WEST 122 STREET | Central Harlem | $4,000,000 | House - Single Family | ||
24 WEST 95 STREET #HOUSE | Upper West Side | $3,350,000 | Rental Building/Apartment | ||
109 West 89 Street #2B | Upper West Side | $2,800,000 | Condominium | 4 | 3 |
127 WEST 95 STREET | Upper West Side | $2,775,000 | Rental Building/Apartment | ||
131 WEST 95 STREET | Upper West Side | $2,750,000 | House - Single Family | ||
68 STERLING STREET | Prospect Lefferts Gardens | $2,525,000 | House - Single Family | 4 | 5 |
176 W 87th St #5B | - | $2,399,000 | Cooperative | ||
300 EAST 23 STREET #16C | Gramercy Park | $2,390,000 | Condominium | ||
315 West 106th Street #16B | - | $1,950,000 | Cooperative | ||
6 WEST 122 STREET | Central Harlem | $1,895,000 | House - Single Family | ||
239 CENTRAL PARK WEST #4C | Upper West Side | $1,800,000 | Cooperative | ||
536 WEST 111 STREET #27 | Morningside Heights | $1,795,000 | Cooperative | ||
1845 ADAM C POWELL BLVD #1B | - | $1,725,000 | Condominium | ||
1756 BERGEN STREET | Crown Heights | $1,699,000 | Rental Building/Apartment | ||
60 WEST 13 STREET | Greenwich Village | $1,695,000 | Condominium | ||
160 WEST 95 STREET #9A | Upper West Side | $1,675,000 | Cooperative | ||
969 Park Avenue #6F | Upper East Side | $1,650,000 | Cooperative | 2 | 2.5 |
60 WEST 13 STREET #13D | Greenwich Village | $1,599,000 | Condominium | ||
222 WEST 14 STREET #14D | West Village | $1,545,000 | Condominium | ||
160 WEST 95 STREET #9A | Upper West Side | $1,450,000 | Cooperative | ||
325 RIVERSIDE DRIVE #52 | Upper West Side | $1,399,000 | Cooperative | ||
150 WEST 95 STREET #5C | Upper West Side | $1,325,000 | Cooperative | ||
123 WEST 93 STREET #6C | Upper West Side | $1,299,000 | Cooperative | ||
186 RIVERSIDE DRIVE #8A | Upper West Side | $1,299,000 | Cooperative | ||
211 WEST 107 STREET #3W | Manhattan Valley | $1,249,000 | Cooperative | ||
164 WEST 79 STREET | Upper West Side | $1,249,000 | Cooperative | ||
2235 FREDRICK DOUGLASS BL #2L | - | $1,175,000 | Condominium | ||
1756 BERGEN STREET | Crown Heights | $1,150,000 | Rental Building/Apartment | ||
389 CONVENT AVENUE | Upper Manhattan | $1,150,000 | House - Single Family | ||
160 E 38th St #15D | Murray Hill | $1,099,000 | Cooperative | ||
2235 FREDRICK DOUGLASS BL #2L | - | $999,000 | Condominium | ||
186 RIVERSIDE DRIVE #8A | Upper West Side | $999,000 | Cooperative | ||
300 EAST 40 STREET #17J | Turtle Bay | $995,000 | Condominium | ||
304 WEST 115 STREET #PH8A | Central Harlem | $975,000 | Condominium | ||
304 WEST 115 STREET #PH8A | Central Harlem | $950,000 | Condominium | ||
211 WEST 107 STREET #5W | Manhattan Valley | $949,000 | Cooperative | ||
211 WEST 107 STREET #2W | Manhattan Valley | $899,000 | Cooperative | ||
127 WEST 96 STREET #12D | Upper West Side | $899,000 | Cooperative | ||
275 WEST 96 STREET #15D | Upper West Side | $895,000 | Condominium | ||
185 WEST END AVENUE #3R | Upper West Side | $888,000 | Cooperative | 1 | 1 |
170 E 87th Street #E6H | Upper East Side | $882,000 | Condominium | 1 | 1 |
285 RIVERSIDE DRIVE #8F | Upper West Side | $875,000 | Cooperative | ||
140 7 AVENUE #4D | Chelsea | $875,000 | Condominium | ||
359 West 29th Street #3 | Chelsea | $850,000 | Cooperative | 2 | 1 |
400 CENTRAL PARK WEST #7J | Upper West Side | $849,000 | Condominium | ||
332 EAST 116 STREET | East Harlem | $802,000 | Rental Building/Apartment | ||
54 RIVERSIDE DRIVE #10AA | Upper West Side | $775,000 | Cooperative | ||
382 CENTRAL PARK WEST #14X | Upper West Side | $775,000 | Condominium | ||
40 W 72ND ST #146 | - | $749,000 | Condominium | ||
275 WEST 96 STREET #23C | Upper West Side | $749,000 | Condominium | ||
229 W 97th St #5G | Upper West Side | $699,000 | Condominium | ||
5800 ARLINGTON AVENUE #18B | West Bronx | $699,000 | Cooperative | ||
211 WEST 107 STREET #5W | Manhattan Valley | $699,000 | Cooperative | ||
17 WEST 67 STREET #9D | Upper West Side | $679,000 | Cooperative | ||
140 Cabrini Blvd #72 | - | $675,000 | Rental Building/Apartment | ||
285 5 AVENUE #3C | Park Slope | $650,000 | Cooperative | ||
306 WEST 100 STREET #56 | Upper West Side | $650,000 | Cooperative | ||
55 E 9th St #8C | - | $620,000 | Cooperative | ||
250 WEST 89 STREET #10K | Upper West Side | $599,000 | Condominium | ||
285 5 AVENUE #3C | Park Slope | $575,000 | Cooperative | ||
1199 Park Avenue #6J | Carnegie Hill | $559,000 | Cooperative | 1 | 1 |
452 West 50th Street #4W | Midtown West | $555,000 | Cooperative | 1 | 1 |
440 EAST 79 STREET #17G | Upper East Side | $519,000 | Cooperative | ||
301 West 89th Street #7 | Upper West Side | $510,000 | Cooperative | 1 | 1 |
1255 North Avenue #6E | - | $505,000 | Cooperative | ||
825 WEST END AVENUE #1I | Upper West Side | $499,000 | Condominium | ||
116 PINEHURST AVENUE #F42 | Washington Heights | $499,000 | Cooperative | ||
201 East 37th Street #8F | Murray Hill | $435,000 | Cooperative | Studio | 1 |
225 EAST 36 STREET #6C | Murray Hill | $421,000 | Cooperative | Studio | 1 |
825 WEST END AVENUE #1I | Upper West Side | $399,000 | Condominium | ||
170 CLAREMONT AVENUE #1 | Morningside Heights | $390,000 | Cooperative | ||
258 WEST 93 STREET #2A | Upper West Side | $389,000 | Cooperative | ||
4 LEXINGTON AVENUE #5P | Gramercy Park | $335,000 | Cooperative | ||
310 RIVERSIDE DRIVE #816 | Upper West Side | $279,000 | Cooperative | ||
5900 Arlington Avenue #12N | Riverdale | $204,500 | Cooperative | Studio | 1 |
431 WEST 121 STREET #GF | Morningside Heights | $150,000 | Cooperative | ||
883 EAST 165 STREET #4F | West Bronx | $145,000 | Cooperative | 1 | 1 |
425 RIVERSIDE DRIVE #6G | Morningside Heights | $8,500 | Rental Building/Apartment | 3 | 1 |
424 WEST END AVENUE #20G | Upper West Side | $6,995 | Rental Building/Apartment | 1 | 2 |
424 WEST END AVENUE #14D | Upper West Side | $6,800 | Rental Building/Apartment | 1 | 2 |
5-28 50 AVENUE #2 | Long Island City | $6,500 | Rental Building/Apartment | 3 | 1.5 |
345 EAST 94 STREET #12G | Upper East Side | $6,300 | Rental Building/Apartment | 2 | 2 |
424 WEST END AVENUE #7E | Upper West Side | $6,250 | Rental Building/Apartment | 1 | 2 |
510 2nd Ave #9F | Kips Bay | $6,030 | Rental Building/Apartment | 2 | 1 |
424 WEST END AVENUE #4D | Upper West Side | $6,000 | Rental Building/Apartment | 1 | 2 |
127 4 AVENUE #4C | East Village | $6,000 | Rental Building/Apartment | 2 | 1 |
390 LORIMER STREET #3C | Williamsburg | $5,695 | Condominium | 2 | 1 |
305 E 86TH ST #8WE | Yorkville | $5,500 | Rental Building/Apartment | 2 | 2 |
150 JAVA STREET #6B | Greenpoint | $5,500 | Condominium | 2 | 2 |
1 COLUMBUS PLACE #S8F | Hell's Kitchen | $5,315 | Rental Building/Apartment | 2 | 2 |
1047 BEDFORD AVENUE #37 | Bedford-Stuyvesant | $5,258 | Rental Building/Apartment | 4 | 2 |
66 West 77th Street #61 | Upper West Side | $5,250 | Rental Building/Apartment | 2 | 1 |
160 WEST 66 STREET #18E | Upper West Side | $5,200 | Condominium | 1 | 1.5 |
480 2nd Ave #14E | Kips Bay | $5,125 | Rental Building/Apartment | 2 | 1 |
424 WEST END AVENUE #20A | Upper West Side | $5,050 | Rental Building/Apartment | 1 | 1 |
Mark Roldan is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Mark Roldan.