Sam Ibrahim
Team Leader |
Sam ibrahim Team
Lic. Associate Real Estate Broker / New York
Licensed as Hosham Ibrahim
REVIEWS
Sam was very helpful throughout our rental process and made it as easy as possible for us. He is so kind and easy to work with and is very quick to respond!
- Nicole
I had a great experience working with Sam while searching for an apartment in Astoria. He helped me land a really cool spot that I probably would’ve missed without his help. The process was straightforward, efficient, and surprisingly stress-free. Highly recommend Sam if you're looking for someone who’s sharp, grounded, and genuinely invested in helping you find a place you’ll love.
- Eldar Nazyrov
SAM'S BIOGRAPHY
Sam transitioned to the real estate market in 2007 after a successful career in hotel management, bringing with him a wealth of hospitality skills that he applies to serving his clients' best interests. With a focus on understanding and fulfilling each client's individual needs, Sam has built a strong reputation and a loyal clientele over his 15-year career.
Specializing in NYC high-end rentals, condo sales, and commercial and residential investments, Sam provides his clients with the confidence to trust him with their real estate endeavors. His diverse clientele includes first-time buyers, seasoned investors, and diplomats, all of whom benefit from his extensive experience and personalized approach.
Outside of real estate, Sam is dedicated to his family and maintains a regular workout routine. He is passionate about helping others and is committed to providing exceptional service and support throughout every step of the real estate process.
TEAM MEMBERS
RECENT TRANSACTIONS FOR SAM IBRAHIM TEAM
| Address | Neighborhood | Price | Type | Beds | Bath |
|---|---|---|---|---|---|
| 220 EAST 65 STREET #PHCD | Upper East Side | $4,200,000 | Condominium | 3 | 3 |
| 220 EAST 65 STREET #3C | Upper East Side | $2,428,000 | Condominium | 3 | 3 |
| 23-07 19 STREET #2 | Long Island City | $1,735,000 | House - Two Family | 6 | 3 |
| 220 EAST 65 STREET #19F | Upper East Side | $1,140,000 | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #9 S | Astoria | $717,000 | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #14 N | Astoria | $705,000 | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #17C | Astoria | $655,000 | Condominium | 1 | 1 |
| 22-39 78th Street #2D | East Elmhurst | $575,000 | Condominium | 2 | 2 |
| 25-40 SHORE BOULEVARD #7C | Astoria | $495,000 | Condominium | 1 | 1 |
| 920 Southern Pines Drive, Endicott… | - | $345,000 | House - Single Family | 5 | 3 |
| 706 Byford Blvd | - | $145,000 | House - Single Family | 3 | 1 |
| 420 EAST 61ST STREET #33 B | Lenox Hill | $17,990 | Rental Building/Apartment | 3 | 3 |
| 220 EAST 65 STREET #6C | Upper East Side | $9,900 | Condominium | 3 | 3 |
| 220 EAST 65 STREET #6 C | Upper East Side | $9,850 | Condominium | 3 | 3 |
| 220 EAST 65 STREET #6 C | Upper East Side | $9,850 | Condominium | 3 | 3 |
| 220 EAST 65 STREET #6C | Upper East Side | $9,400 | Condominium | 3 | 3 |
| 220 EAST 65 STREET #23 B | Upper East Side | $7,699 | Condominium | 2 | 2 |
| 154 East 64th street #COMMERCIAL S… | Lenox Hill | $7,500 | Mixed Use | ||
| 220 EAST 65 STREET #23 B | Upper East Side | $7,425 | Condominium | 2 | 2 |
| 220 EAST 65 STREET #23 B | Upper East Side | $7,000 | Condominium | 2 | 2 |
| 685 FIRST AVENUE #11B | Murray Hill | $6,100 | Condominium | ||
| 220 EAST 65 STREET #9 D | Upper East Side | $5,250 | Condominium | 1 | 1 |
| 220 EAST 65 STREET #4F | Upper East Side | $4,950 | Condominium | 1 | 1 |
| 220 EAST 65 STREET #4F | Upper East Side | $4,725 | Condominium | 1 | 1 |
| 154 East 64th street #3 | Lenoxhill | $4,700 | Mixed Use | 1 | 1 |
| 154 East 64th street #2 | Lenox Hill | $4,700 | Mixed Use | 1 | 1 |
| 220 EAST 65 STREET #4F | Upper East Side | $4,499 | Condominium | 1 | 1 |
| 250 EAST 40 STREET #4 A | Midtown East | $4,100 | Condominium | 1 | 1 |
| 154 East 64th street #4 | - | $3,999 | Mixed Use | 1 | 1 |
| 200 STANTON STREET #A | Lower East Side | $3,795 | Rental Building/Apartment | 1 | 1 |
| 324 EAST 66 STREET #18 | Lenox Hill | $3,575 | Rental Building/Apartment | 1 | 1 |
| 25-40 SHORE BOULEVARD #9 M | Astoria | $3,300 | Condominium | 1 | 1 |
| 25-59 14 PLACE #1 | Long Island City | $3,299 | Rental Building/Apartment | 2 | 1 |
| 28-35 45 STREET #2A | Long Island City | $3,250 | Rental Building/Apartment | 2 | 1 |
| 25-40 SHORE BOULEVARD #14 N | Astoria | $3,250 | Condominium | 1 | 1 |
| 25-59 14 PLACE #1R | Long Island City | $3,200 | Rental Building/Apartment | 2 | 1 |
| 23-07 19 STREET #2 | Long Island City | $3,200 | House - Two Family | 3 | 1 |
| 31-26 12 STREET #3 | Astoria | $3,200 | House - Three Family | 2 | 2 |
| 83-77 116 St. | Kew Gardens | $3,100 | Rental Building/Apartment | 3 | 1.5 |
| 41-22 23 AVENUE #3 | Astoria | $3,100 | Rental Building/Apartment | 3 | 1 |
| 28-12 47 STREET #1 R | Long Island City | $3,050 | Rental Building/Apartment | 2 | 1 |
| 25-40 SHORE BOULEVARD #12 T | Astoria | $3,000 | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #17 C | Astoria | $3,000 | Condominium | 1 | 1 |
| 63-21 BOELSEN CRESCENT | Flushing | $3,000 | House - Two Family | 3 | 1 |
| 23-07 19 STREET #2 | Long Island City | $2,999 | House - Two Family | 3 | 1 |
| 23-07 19 STREET #2 | Long Island City | $2,999 | House - Two Family | 3 | 1 |
| 25-40 SHORE BOULEVARD #12T | Astoria | $2,999 | Condominium | 1 | 1 |
| 40-10 25 AVENUE #2 F | Long Island City | $2,999 | Rental Building/Apartment | 2 | 1 |
| 28-12 47 STREET #1 | Astoria | $2,900 | House - Multi Family | 2 | 1 |
| 41-22 23 AVENUE #3 | Astoria | $2,900 | House - Three Family | 3 | 1 |
| 17-17 FRANCIS LEWIS BLVD #1 | Flushing | $2,900 | House - Two Family | 2 | 1 |
| 65-36 WETHEROLE STREET #508 | Rego Park | $2,800 | Condominium | ||
| 105-29 63 DRIVE #1 | Flushing | $2,800 | House - Two Family | 2 | 1 |
| 17-17 FRANCIS LEWIS BLVD #2 | Flushing | $2,799 | House - Two Family | 2 | 1 |
| 105-29 63 DRIVE #2 | Forest Hills | $2,600 | House - Two Family | 2 | 1 |
| 105-29 63 DRIVE #2 | Forest Hills | $2,499 | House - Two Family | 2 | 1 |
| 409 EAST 118 STREET #3 | East Harlem | $2,299 | Rental Building/Apartment | 1 | 1 |
| 99-09 63 AVENUE #1 | Rego Park | $2,250 | House - Three Family | 1 | 1 |
| 34-42 9 STREET #2R | Long Island City | $2,249 | Rental Building/Apartment | 1 | 1 |
| 97-12 63 DRIVE #8C | Rego Park | $2,200 | Condominium | ||
| 111-03 76 DRIVE #2B | Forest Hills | $2,150 | Rental Building/Apartment | 1 | 1 |
| 105-29 63 DRIVE #WALK IN | Rego Park | $2,000 | House - Two Family | 1 | 1 |
| 113 ELDRIDGE STREET #2D | Lower East Side | $2,000 | Condominium | 1 | 1 |
| 25-40 SHORE BOULEVARD #LG | Astoria | $1,949 | Condominium | Studio | 1 |
| 34-42 9 STREET #1F | Long Island City | $1,900 | House - Multi Family | 1 | 1 |
| 34-42 9 STREET #2R | Long Island City | $1,900 | Rental Building/Apartment | 1 | 1 |
| 105-27 63 DRIVE #1R | Forest Hills | $1,600 | House - Two Family | Studio | 1 |
| 105-27 63 DRIVE #WALK IN | Flushing | $1,550 | House - Two Family | Studio | 1 |
ACTIVE LISTINGS FOR SAM IBRAHIM
Sam Ibrahim is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Sam Ibrahim.









