Terry Gaynor
REVIEWS
Terry is amazing!! Even though she was no longer with the previous employer she still helped their client and that was so sweet of her. Probably the best broker I have ever worked with. Thank you so much Terry!
- Pratiksha
Terry was very professional and informative, I would recommend her to anyone that was looking for a real estate agent.
- James Champion
TERRY'S BIOGRAPHY
As a seasoned real estate professional, Terry has established herself as a trusted expert in the Queens market, particularly in Astoria and surrounding areas. With a reputation built on her exceptional client service, extensive network of property managers and landlords, and meticulous attention to detail, Terry has represented hundreds of exclusive apartments and rental buildings over the years.
Terry's unique approach to real estate is centered around her commitment to understanding the long-term financial implications of each property. She takes the time to conduct thorough assessments, providing her clients with bespoke solutions that meet their specific goals and needs. Her extensive experience in property management has given her a keen eye for detail and a deep understanding of what makes a property truly special.
As a dedicated and compassionate professional, Terry prioritizes discretion, trust, and loyalty in all her interactions with clients. Her own experiences as a single mother of two young boys have given her a unique perspective on the importance of finding a place to call home. Terry is committed to making the buying and selling process as seamless and stress-free as possible, injecting her own seasoned judgment into every step to ensure her clients make informed decisions.
With a proven track record of achieving top-dollar sales and impressive price per square foot in various areas of Queens, Terry is well-versed in all aspects of real estate, including ground-up new development, resale, investments, leasing, and sales. At Highline Residential, Terry continues to leverage her expertise to provide exceptional service to her clients and help them achieve their real estate goals.
RECENT TRANSACTIONS FOR TERRY GAYNOR
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
46-39 66 STREET | Flushing | $1,488,000 | Rental Building/Apartment | ||
108-47 51 AVENUE | Flushing | $1,488,000 | Rental Building/Apartment | ||
89 EAST 46 STREET | East Flatbush | $1,450,000 | Rental Building/Apartment | ||
108-47 51 AVENUE | Flushing | $1,400,000 | Rental Building/Apartment | ||
2380 EAST 23 STREET | Sheepshead Bay | $1,200,000 | House - Three Family | 3.5 | 2 |
61-19 GRAND AVENUE | Flushing | $1,120,000 | Rental Building/Apartment | ||
61-19 GRAND AVENUE | Flushing | $1,120,000 | Rental Building/Apartment | ||
59-46 FLUSHING AVENUE | Flushing | $1,050,000 | Rental Building/Apartment | ||
66-15 CLINTON AVENUE | Flushing | $999,000 | House - Multi Family | 5 | 2 |
217-25 36 AVENUE | Flushing | $770,000 | Rental Building/Apartment | ||
64-21 60 ROAD | Flushing | $750,000 | House - Single Family | ||
21-88 47 STREET | Long Island City | $749,000 | Rental Building/Apartment | ||
77-11 35 AVENUE | Jackson Heights | $629,000 | Rental Building/Apartment | ||
54-33 64 STREET | Flushing | $598,888 | Rental Building/Apartment | ||
33-55 14th Street #6B | Astoria | $475,000 | Cooperative | 2 | 1 |
210 East Broadway #5M | long beach | $430,000 | Cooperative | 1 | 1 |
50-21 39 PLACE #4B | Long Island City | $265,000 | Cooperative | 1 | 1 |
27-40 21 STREET | Astoria | $27,000 | Rental Building/Apartment | ||
137-07 172 STREET | Jamaica | $6,500 | House - Single Family | 4 | 2 |
27-40 21 STREET | Astoria | $5,250 | Rental Building/Apartment | ||
34-23 CRESCENT STREET | Astoria | $4,500 | Rental Building/Apartment | ||
34-23 CRESCENT STREET | Astoria | $4,500 | Rental Building/Apartment | ||
23-35 31 DRIVE #5A | Long Island City | $4,200 | Rental Building/Apartment | 2 | 2 |
48 Marlene Drive | - | $4,000 | House - Single Family | 4.5 | 2 |
23-35 31 DRIVE #3AE | Long Island City | $3,900 | Rental Building/Apartment | 3 | 2 |
54-38 63 PLACE | Flushing | $3,800 | House - Single Family | 3 | 2 |
21-34 33 STREET #3 | Long Island City | $3,750 | Rental Building/Apartment | 2 | 1 |
32-63 37 STREET | Long Island City | $3,700 | Rental Building/Apartment | ||
22-14 29 STREET | Long Island City | $3,550 | Rental Building/Apartment | ||
22-14 29 STREET | Long Island City | $3,550 | Rental Building/Apartment | ||
578 MORGAN AVENUE | Greenpoint | $3,550 | Rental Building/Apartment | ||
90 CLAY STREET | Greenpoint | $3,550 | Rental Building/Apartment | ||
21-34 33 STREET #2 | Astoria | $3,400 | Rental Building/Apartment | 2 | 1 |
22-14 29 STREET | Long Island City | $3,350 | Rental Building/Apartment | ||
1270 5 AVENUE #4S | Harlem | $3,350 | Cooperative | 2 | 2 |
93 EAGLE STREET | Greenpoint | $3,250 | Rental Building/Apartment | ||
59-12 59 DRIVE | Maspeth | $3,200 | Rental Building/Apartment | ||
23-35 31 DRIVE #2BW | Long Island City | $3,200 | Rental Building/Apartment | 2 | 2 |
30-25 81 STREET #1 | Flushing | $3,200 | House - Two Family | 2 | 1 |
31-56 44 STREET #2 | Long Island City | $3,000 | Rental Building/Apartment | 3 | 1 |
31-24 44 STREET #3 | Astoria | $3,000 | Rental Building/Apartment | 3 | 1.5 |
89 EAST 46 STREET #2 | East Flatbush | $3,000 | Rental Building/Apartment | 3 | 2 |
89 EAST 46 STREET #3 | East Flatbush | $3,000 | Rental Building/Apartment | 3 | 2 |
62-43 DRY HARBOR ROAD #2 | Middle Village | $3,000 | Rental Building/Apartment | 2.5 | 1 |
59-12 59 DRIVE | Maspeth | $2,900 | Rental Building/Apartment | ||
27-40 21 STREET #7D | Astoria | $2,900 | Rental Building/Apartment | 1 | 1 |
21-34 BROADWAY | Long Island City | $2,850 | Rental Building/Apartment | ||
21-34 BROADWAY | Long Island City | $2,850 | Rental Building/Apartment | ||
21-34 BROADWAY | Long Island City | $2,850 | Rental Building/Apartment | ||
11-09 30 DRIVE | Long Island City | $2,800 | Rental Building/Apartment | ||
26-38 28 STREET | Long Island City | $2,800 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,800 | Rental Building/Apartment | ||
27-34 21 STREET #3A | Long Island City | $2,800 | Rental Building/Apartment | 1 | 1 |
571 DRIGGS AVENUE | Williamsburg | $2,750 | Rental Building/Apartment | ||
27-40 21 STREET #6C | Astoria | $2,750 | Rental Building/Apartment | 1 | 1 |
27-40 21 STREET | Astoria | $2,700 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,700 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,700 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,700 | Rental Building/Apartment | ||
38-15 CRESCENT STREET | Long Island City | $2,700 | Rental Building/Apartment | ||
27-40 21 STREET #9C | Astoria | $2,700 | Rental Building/Apartment | 1 | 1 |
61-19 GRAND AVENUE #1 | Maspeth | $2,700 | House - Two Family | 2 | 1 |
27-40 21 STREET #3C | Astoria | $2,700 | Rental Building/Apartment | 1 | 1 |
27-40 21 STREET #3D | Astoria | $2,694 | Rental Building/Apartment | 1 | 1 |
27-40 21 STREET | Astoria | $2,650 | Rental Building/Apartment | ||
25-75 22 STREET | Long Island City | $2,650 | Rental Building/Apartment | ||
27-34 21 STREET #5B | Long Island City | $2,650 | Rental Building/Apartment | 1 | 1 |
218 KINGSLAND AVENUE | Greenpoint | $2,600 | Rental Building/Apartment | ||
26-38 28 STREET | Long Island City | $2,600 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,600 | Rental Building/Apartment | ||
25-30 14 PLACE | Long Island City | $2,600 | House - Single Family | ||
27-34 21 STREET #4D | Long Island City | $2,600 | Rental Building/Apartment | 1 | 1 |
66-35 74 STREET #3 | Flushing | $2,600 | Rental Building/Apartment | 3 | 1 |
66-35 74 STREET #3 | Flushing | $2,600 | Rental Building/Apartment | 3 | 1 |
43-11 34 AVENUE #3F | Long Island City | $2,600 | Rental Building/Apartment | 3 | 1 |
130 NORTH 10 STREET | Williamsburg | $2,569 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,550 | Rental Building/Apartment | ||
218 KINGSLAND AVENUE | Greenpoint | $2,537 | Rental Building/Apartment | ||
109 FREEMAN STREET | Greenpoint | $2,500 | Rental Building/Apartment | ||
38-15 CRESCENT STREET | Long Island City | $2,500 | Rental Building/Apartment | ||
28-33 46 STREET | Long Island City | $2,500 | Rental Building/Apartment | ||
72-35 METROPOLITAN AVENUE | Middle Village | $2,500 | Rental Building/Apartment | ||
27-40 21 STREET | Astoria | $2,500 | Rental Building/Apartment | ||
25-12 HOYT AVENUE SOUTH #3 | Long Island City | $2,500 | Rental Building/Apartment | 2 | 1 |
66-35 74 STREET #2 | Middle Village | $2,500 | Rental Building/Apartment | 3 | 1 |
66-35 74 STREET #2 | Flushing | $2,500 | Rental Building/Apartment | 3 | 1 |
27-40 21 STREET #5B | Astoria | $2,500 | Rental Building/Apartment | 1 | 1 |
27-34 21 STREET #5A | Long Island City | $2,500 | Rental Building/Apartment | 1 | 1 |
43-11 34 AVENUE #2F | Long Island City | $2,500 | Rental Building/Apartment | 2.5 | 1 |
27-34 21 STREET #2A | Long Island City | $2,500 | Rental Building/Apartment | 1 | 1 |
27-34 21 STREET #7C | Long Island City | $2,500 | Rental Building/Apartment | 1 | 1 |
139 DUPONT STREET #1R | Greenpoint | $2,500 | Rental Building/Apartment | 1 | 1 |
31-24 44 STREET #1 | Astoria | $2,450 | Rental Building/Apartment | 2 | 1 |
28-45 49 STREET #2 | Long Island City | $2,450 | Rental Building/Apartment | 3 | 1 |
14-31 28 AVENUE #5 | Long Island City | $2,450 | Rental Building/Apartment | 1 | 1 |
142 NORTH 9 STREET | Williamsburg | $2,415 | Rental Building/Apartment | ||
142 NORTH 9 STREET | Williamsburg | $2,415 | Rental Building/Apartment | ||
61-19 GRAND AVENUE | Flushing | $2,400 | Rental Building/Apartment | ||
44 EAST 132 STREET | West Harlem | $2,400 | Rental Building/Apartment | ||
44 EAST 132 STREET | West Harlem | $2,400 | Rental Building/Apartment |
ACTIVE LISTINGS FOR TERRY GAYNOR
Terry Gaynor is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Terry Gaynor.