Dmitry Karabutov
Team Leader |
Dmitry Karabutov Team
Lic. Real Estate Salesperson / New York
REVIEWS
I am relocating from southern California to Manhattan and Dmitry led and supported me through the entire process. From video tour to signing the lease, it only took a week. He even went back to take measurements for me. He is responsive, friendly, and knowledgeable. I highly recommend him!
- Michelle Delvaux
Dmitry and Maksim were a pleasure to work with as a prospective renter. Very straightforward and professional, friendly, and helpful. Probably the best broker experience I've had in almost a decade of renting in NYC!
- Will
DMITRY'S BIOGRAPHY
Dmitry Karabutov is a licensed New York real estate agent based at Highline Residential's Manhattan office, where he specializes in providing top-tier service to clients across the city. With a reputation for excellence and a passion for real estate, Dmitry is your go-to expert for all your property needs.
With years of experience in the industry, Dmitry has honed his skills to ensure that his clients receive nothing but the best. Whether you're buying, selling, or renting, Dmitry is committed to guiding you through every step of the process with professionalism and integrity.
Dmitry's dedication to his clients goes beyond just transactions; he strives to build lasting relationships built on trust and understanding. By taking the time to truly listen to his clients' needs and goals, Dmitry ensures that each client receives personalized attention and tailored solutions.
In addition to his expertise in real estate, Dmitry is also known for his strong work ethic and attention to detail. He understands the importance of staying up-to-date with market trends and utilizing the latest technologies to ensure his clients receive the most accurate and timely information.
Outside of real estate, Dmitry is an active member of the community and is always looking for ways to give back. Whether volunteering his time or supporting local initiatives, Dmitry is dedicated to making a positive impact both professionally and personally.
If you're in search of the best real estate agent in New York City, look no further than Dmitry Karabutov. Contact him today to experience the difference firsthand and embark on your real estate journey with confidence.
RECENT TRANSACTIONS FOR DMITRY KARABUTOV TEAM
Address | Neighborhood | Price | Type | Beds | Bath |
---|---|---|---|---|---|
819 Lexington Avenue #1A | Bedford-Stuyvesant | $495,000 | Condominium | Studio | 1.5 |
1258 Clover Rd #HOUSE | - | $445,000 | House - Single Family | ||
34 Schoolhouse Dr #203 | - | $240,000 | Condominium | ||
509 Third Avenue #19 D | Murray Hill | $7,970 | Rental Building/Apartment | 2 | 2 |
105 1 AVENUE #B | - | $7,000 | Rental Building/Apartment | 5 | 1.5 |
653 9 AVENUE #5S | Midtown West | $6,950 | Rental Building/Apartment | 4 | 2 |
145 CLINTON STREET #7K | Lower East Side | $6,800 | Rental Building/Apartment | 2 | 2 |
63 PITT STREET #5A | Lower East Side | $6,800 | Rental Building/Apartment | 3 | 1 |
245 East 40th Street #30E | - | $6,575 | Rental Building/Apartment | 2 | 2 |
1 COLUMBUS PLACE #S44A | Hell's Kitchen | $6,500 | Rental Building/Apartment | 2 | 2 |
1050 6th Avenue #17B | Midtown South | $5,850 | Rental Building/Apartment | 2 | 2 |
1050 AVENUE OF THE AMER #16A | Midtown West | $5,750 | Rental Building/Apartment | 2 | 2 |
509 Third Avenue #11 G | Murray Hill | $5,680 | Rental Building/Apartment | 1 | 1 |
280 RECTOR PLACE #9-F | Battery Park City | $5,650 | Condominium | 2 | 2 |
63 PITT STREET #3A | Lower East Side | $5,550 | Rental Building/Apartment | 2 | 1 |
822 DEAN AVENUE #1 | East Bronx | $5,500 | House - Single Family | 4 | 2 |
304 EAST 20 STREET #PHA | Gramercy Park | $5,400 | Rental Building/Apartment | ||
208 East Broadway | - | $5,400 | Cooperative | 2 | 1 |
63 PITT STREET #3E | Lower East Side | $5,400 | Rental Building/Apartment | 3 | 1 |
63 PITT STREET #9B | Lower East Side | $5,350 | Rental Building/Apartment | 2 | 1 |
404 WEST 51 STREET #2C | Midtown West | $5,300 | Rental Building/Apartment | 3 | 1.5 |
685 FIRST AVENUE #17 R | Murray Hill | $5,100 | Rental Building/Apartment | Studio | 1 |
63 PITT STREET #4B | Lower East Side | $5,100 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #10E | Lower East Side | $5,100 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #5B | Lower East Side | $5,057 | Rental Building/Apartment | 2 | 1 |
145 Clinton Street #8O | Lower East Side | $4,995 | Condop | 1 | 1 |
50 EAST 78 STREET #8D | Upper East Side | $4,995 | Rental Building/Apartment | 1 | 1 |
198 1 AVENUE #1 | East Village | $4,975 | Rental Building/Apartment | 4 | 2 |
63 PITT STREET #9E | Lower East Side | $4,900 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #8E | Lower East Side | $4,900 | Rental Building/Apartment | 2 | 1 |
529 EAST 85 STREET #3C | Yorkville | $4,800 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #4E | Lower East Side | $4,800 | Rental Building/Apartment | 3 | 1 |
529 EAST 85 STREET #3B | Yorkville | $4,795 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #6E | Lower East Side | $4,600 | Rental Building/Apartment | 2 | 1 |
334 E 100th St #1A | Upper East Side | $4,525 | Rental Building/Apartment | 6 | 2.5 |
20 WEST 64 STREET #43T | Upper West Side | $4,500 | Condominium | 1 | 1 |
440 EAST 78 STREET #1G | Upper East Side | $4,500 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #9C | Lower East Side | $4,495 | Rental Building/Apartment | 2 | 1 |
63 PITT STREET #7B | Lower East Side | $4,495 | Rental Building/Apartment | 2 | 1 |
529 EAST 85 STREET #2C | Yorkville | $4,495 | Rental Building/Apartment | 2 | 1 |
7 EAST 35 STREET #8A | Midtown | $4,400 | Cooperative | 1 | 1 |
772 9 AVENUE | Midtown West | $4,400 | Rental Building/Apartment | 2 | 1 |
235 WEST 48 STREET | Midtown West | $4,395 | Rental Building/Apartment | 1 | 1 |
235 WEST 48 STREET #30D | Midtown West | $4,385 | Rental Building/Apartment | ||
529 EAST 85 STREET #6B | Yorkville | $4,350 | Rental Building/Apartment | 2 | 1 |
518 EAST 12 STREET | Stuyvesant Town/PCV | $4,320 | Rental Building/Apartment | 3 | 2 |
520 EAST 14 STREET #5 | East Village | $4,300 | Rental Building/Apartment | 3 | 1 |
405 East 12th Street #8 | - | $4,295 | Rental Building/Apartment | 3 | 1 |
175 E 96th St | - | $4,250 | Rental Building/Apartment | 2 | 1 |
348 WEST 47 STREET #5A | Midtown West | $4,200 | Rental Building/Apartment | 3 | 2 |
37 Wall Street #7J | Financial District | $4,200 | Rental Building/Apartment | 1 | 1 |
400 EAST 71ST STREET #14A | Upper East Side | $4,150 | Rental Building/Apartment | 1 | 1 |
251 WEST 72 STREET #3WW | Upper West Side | $4,100 | Rental Building/Apartment | 2 | 2 |
530 East 76th Street #12F | Upper East Side | $4,100 | Condominium | 1 | 1 |
251 WEST 72 STREET #3W | Upper West Side | $4,100 | Rental Building/Apartment | 2 | 2 |
320 WEST 38 STREET #924 | Midtown West | $4,036 | Rental Building/Apartment | ||
217-12 Corbett Road | Bayside | $4,000 | House - Single Family | 5 | 2.5 |
434 WEST 52 STREET | Midtown West | $3,995 | Rental Building/Apartment | 1 | 1 |
44-72 11th Street #A410 | Long Island City | $3,900 | Rental Building/Apartment | 2 | 1 |
175 WYCKOFF AVENUE #1R | Bushwick | $3,900 | Rental Building/Apartment | 2 | 2.5 |
530 EAST 76 STREET ##F LINE | Upper East Side | $3,895 | Condominium | 3 | 1 |
226 Atlantic Ave #R | Boerum Hill | $3,895 | Rental Building/Apartment | 2 | 2 |
226 Atlantic Ave #3 | Boerum Hill | $3,895 | Rental Building/Apartment | 2 | 2 |
300 E 33rd St #17L | Kips Bay | $3,875 | Condominium | 1 | 1 |
4545 Center Boulevard #2908 | Long Island City | $3,875 | Rental Building/Apartment | 1 | 1 |
311 BALTIC STREET #1A | Boerum Hill | $3,850 | Rental Building/Apartment | 2 | 1.5 |
311 BALTIC STREET #1A-OP | Boerum Hill | $3,850 | Rental Building/Apartment | 2 | 2 |
888 8TH AVENUE #14K | Midtown | $3,850 | Rental Building/Apartment | 1 | 1 |
141 East 33rd Street #7N | Kips Bay | $3,805 | Rental Building/Apartment | Studio | 1 |
215 E 95th St #26C | Upper East Side | $3,804 | Rental Building/Apartment | 2 | 2 |
224 ATLANTIC AVENUE #3R | Boerum Hill | $3,800 | Rental Building/Apartment | 2 | 2 |
655 Second Avenue #5A | Murray Hill | $3,795 | Rental Building/Apartment | 1 | 1 |
535 E 14th St #0M-A | - | $3,787 | Rental Building/Apartment | 2 | 1 |
115 EAST 34 STREET #4J | Murray Hill | $3,750 | Rental Building/Apartment | 2 | 1 |
529 EAST 85 STREET #4B | Yorkville | $3,711 | Rental Building/Apartment | 2 | 1 |
124 MOTT STREET #11 | Little Italy | $3,700 | Rental Building/Apartment | 2 | 1 |
230 East 30th Street #2H | - | $3,650 | Rental Building/Apartment | 2 | 1 |
124 MOTT STREET #18 | Little Italy | $3,650 | Rental Building/Apartment | 2 | 1 |
124 MOTT STREET #34 | Little Italy | $3,650 | Rental Building/Apartment | 2 | 1 |
230 East 30th Street #2H | - | $3,600 | Rental Building/Apartment | 2 | 1 |
124 MOTT STREET #37 | Little Italy | $3,600 | Rental Building/Apartment | 2 | 1 |
209 EAST 25 STREET #3D | Kips Bay | $3,595 | Rental Building/Apartment | 1 | 1 |
529 EAST 85 STREET #5D | Yorkville | $3,595 | Rental Building/Apartment | 2 | 1 |
232 ATLANTIC AVENUE #1 | Boerum Hill | $3,550 | Rental Building/Apartment | 2 | 1 |
226 Atlantic Ave #4L | Boerum Hill | $3,550 | Rental Building/Apartment | 2 | 2 |
226 Atlantic Ave #4L | Boerum Hill | $3,550 | Rental Building/Apartment | 2 | 2 |
311 WEST 21 STREET #GE | Chelsea | $3,500 | Rental Building/Apartment | 1 | 1 |
718 BEVERLEY ROAD #1 | Kensington | $3,500 | House - Single Family | 4 | 2 |
124 MOTT STREET #27 | Little Italy | $3,500 | Rental Building/Apartment | 2 | 1 |
230 East 32nd St #2C | Kips Bay | $3,495 | Rental Building/Apartment | 1 | 1 |
888 8TH AVENUE #7B | - | $3,450 | Rental Building/Apartment | 1 | 1 |
84 WILLIAM STREET #1406 | Financial District | $3,450 | Mixed Use | 1 | 1 |
888 8TH AVENUE #16W | - | $3,400 | Rental Building/Apartment | 1 | 1 |
224 ATLANTIC AVENUE #4R | Boerum Hill | $3,400 | Rental Building/Apartment | 2 | 2 |
529 EAST 85 STREET #D | Yorkville | $3,400 | Rental Building/Apartment | 1 | 1 |
529 EAST 85 STREET #5D | Yorkville | $3,400 | Rental Building/Apartment | 2 | 1 |
350 Clarkson Avenue #632 | Prospect Lefferts Gardens | $3,352 | Rental Building/Apartment | 2 | 2 |
37 WALL STREET #23J | Financial District | $3,350 | Rental Building/Apartment | 1 | 1 |
888 8TH AVENUE #7K | - | $3,350 | Rental Building/Apartment | 1 | 1 |
92 ST MARKS PLACE | - | $3,300 | Rental Building/Apartment | 3 | 1 |
Dmitry Karabutov is a licensed New York real estate agent with Highline Residential in their Manhattan office. If you are looking for the best real estate agent near you, please reach out to Dmitry Karabutov.